Volleyball at the 2016 Internatian Games
P | Preliminary round | ⅛ | Round of 16 | ¼ | Quarter-finals | ½ | Semi-finals | B | Bronze medal match | F | Final |
Event↓/Date → | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 | Sat 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's indoor | P | P | P | P | P | ¼ | ½ | B | F | ||||||||||||
Women's indoor | P | P | P | P | P | ¼ | ½ | B | F | ||||||||||||
Men's beach | P | P | P | P | P | P | ⅛ | ⅛ | ¼ | ½ | B | F | |||||||||
Women's beach | P | P | P | P | P | P | ⅛ | ⅛ | ¼ | ½ | B | F |
Medalists
Indoor volleyball
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's indoor |
|||
Women's indoor |
Beach volleyball
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's beach |
|||
Women's beach |
Template:Country data Almarnia Bisera Nikolova and Lilly Alexova |
Sunetti Sanja Jablonski and Libera Khasbulatov |
Kosma Naemi Miettinen and Nea Niemelä |