Template:2018 Winter Internatian Games Calendar
OC | Opening ceremony | ● | Event competitions | 1 | Event finals | EG | Exhibition gala | CC | Closing ceremony |
February | 8th Thu |
9th Fri |
10th Sat |
11th Sun |
12th Mon |
13th Tue |
14th Wed |
15th Thu |
16th Fri |
17th Sat |
18th Sun |
19th Mon |
20th Tue |
21st Wed |
22nd Thu |
23rd Fri |
24th Sat |
25th Sun |
Events | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies | OC | CC | N/A | |||||||||||||||||
Alpine skiing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||
Biathlon | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||
Bobsleigh | ● | 1 | ● | 1 | ● | 1 | 3 | |||||||||||||
Cross country skiing | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | |||||||||
Curling | ● | ● | ● | ● | ● | 1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 3 | |
Figure skating | ● | ● | 1 | ● | 1 | ● | 1 | ● | 1 | ● | 1 | EG | 5 | |||||||
Freestyle skiing | ● | 1 | 1 | ● | 1 | 1 | 2 | ● | 1 | 1 | 1 | 1 | 10 | |||||||
Ice hockey | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | ● | ● | 1 | 2 | |||
Luge | ● | 1 | ● | 1 | 1 | 1 | 4 | |||||||||||||
Nordic combined | 1 | 1 | 1 | 3 | ||||||||||||||||
Short track speed skating | 1 | 1 | 2 | 1 | 3 | 8 | ||||||||||||||
Skeleton | ● | 1 | 1 | 2 | ||||||||||||||||
Ski jumping | ● | 1 | 1 | ● | 1 | 1 | 4 | |||||||||||||
Snowboarding | ● | 1 | 1 | 1 | 1 | 1 | 1 | ● | ● | ● | 1 | 3 | 10 | |||||||
Speed skating | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 14 | |||||||
Daily medal events | 5 | 7 | 8 | 8 | 6 | 7 | 5 | 9 | 6 | 3 | 5 | 7 | 8 | 6 | 8 | 4 | 102 | |||
Cumulative total | 5 | 12 | 20 | 28 | 34 | 41 | 46 | 55 | 61 | 64 | 69 | 76 | 84 | 90 | 98 | 102 | ||||
February | 8th Thu |
9th Fri |
10th Sat |
11th Sun |
12th Mon |
13th Tue |
14th Wed |
15th Thu |
16th Fri |
17th Sat |
18th Sun |
19th Mon |
20th Tue |
21st Wed |
22nd Thu |
23rd Fri |
24th Sat |
25th Sun |
Total events |