European Forum Song Contest 151
| European Forum Song Contest 151 July 2017 | |
|---|---|
| |
| Dates | |
| Final date | 3 July 2017 |
| Host city | |
| Participants | |
| Number of entries | 14 |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
| Winning song | "Avinu" |
| European Forum Song Contest | |
| ◄150 | |
The European Forum Song Contest 151 is the 151st edition of the European Forum Song Contest which was held in Zürich, Switzerland thanks to Paolo Meneguzzi's victory with "Imprevedibile"
Paticipants
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Silva Gunbardhi | "Unaza" | 10 | 48 | |
| 2 | Fie Lykke | "A New Day" | 4 | 75 | |
| 3 | Nedjim Mahtallah | "Comme un homme que l'on flingue" | 11 | 43 | |
| 4 | Alle Farben ft. YOUNOTUS | "Please Tell Rosie" | 2 | 78 | |
| 5 | Gad Elbaz | "Avinu" | 1 | 79 | |
| 6 | Ray Tarantino | "I'll Be Back Someday" | 14 | 23 | |
| 7 | Farah Siraj | "Inta Albal" | 9 | 48 | |
| 8 | Prāta Vētra & Musiqq | "Debesis iekrita tevī " | 7 | 68 | |
| 9 | Rasa & Jonas | "Saulala nusileido, mėnulis patekėjo" | 5 | 73 | |
| 10 | Viki Miljković & Dado Polumenta | "Samo Namigni" | 12 | 36 | |
| 11 | Netherlands} | Twenty 4 Seven | "We Are The World" | 13 | 25 |
| 12 | Zuzana Smatanová | "Horou" | 6 | 72 | |
| 13 | Little Jinder | "Vita Bergens klockor " | 8 | 68 | |
| 13 | Edis | "Benim Ol" | 3 | 76 |
