Laranjeirian Confederation in the Outernatia Song Contest
Laranjeirian Confederation | |
---|---|
Member station | EEL |
Participation summary | |
Appearances | 34 |
First appearance | OSC 1 |
Last appearance | OSC 50 |
Best result | 1st: OSC 11 & OSC 23 |
Worst result | 16th: OSC 47 SF |
Laranjeirian Confederation made their debut in the 1st Edition of the Outernatia Song Contest.
Results
Table key
- Winner
- Second place
- Third place
- Last place
- Disqualified
- Did not compete
Edition | Artist | Title | Place | Points | Semi | Points | |||
---|---|---|---|---|---|---|---|---|---|
1st | BWO | Riding Through the Night | 7 | 65 | No semi-finals | ||||
Did not participate between 2nd and 3rd editions | |||||||||
4th | Alcazar | Good Lovin' | 11 | 79 | No semi-finals | ||||
5th | |||||||||
6th | American Authors | Hit It | 11 | 34 | No semi-finals | ||||
7th | Paulina Rubio | Boys Will Be Boys | 6 | 54 | |||||
8th | Carrie Underwood | Something in the Water | 3 | 85 | |||||
9th | Denise Rosenthal | Fiesta | 19 | 30 | |||||
10th | Giorgio Moroder ft. Sia | Déjà vu | 19 | 26 | |||||
11th | Oonagh | Eldamar | 1 | 126 | |||||
12th | Nolwenn Leroy | Juste Pour Me Souvenir | 15 | 58 | |||||
13th | Valentin Marceau | Défendre Alice | 5 | 102 | Host country | ||||
14th | Hồ Ngọc Hà | My Baby | 13 | 69 | No semi-finals | ||||
Did not participate between 15th and 16th editions | |||||||||
17th | Florent Mothe & Camille Lou | Quelque chose de Magique | 14 | 82 | 6 | 74 | |||
18th | |||||||||
19th | Royal Tailor | Remain | 7 | 80 | 8 | 62 | |||
20th | |||||||||
21st | Krista Siegfrids | On & Off | 5 | 83 | 4 | 71 | |||
22nd | Venior | Na Na Na | Failed to qualify | 13 | 40 | ||||
23nd | Julia Vero | Lilac Sky | 1 | 122 | 1 | 94 | |||
24th | Anna Abreu | Bandana | 17 | 6 | 4 | 60 | |||
25th | Big Pharma | Bloods Unite | 13 | 63 | Host country | ||||
26th | Hanne Leland | Keep On Moving | Failed to Qualify | 12 | 35 | ||||
27th | Mylène Farmer | Interstellaires | 21 | 27 | 9 | 59 | |||
Did not participate between 28th and 32nd editions | |||||||||
33rd | Kungs vs. Cookin’ on 3 Burners | This Girl | Failed to Qualify | 12 | 47 | ||||
34th | Stromae | Alors on Danse | 14 | 58 | 9 | 31 | |||
35th | Cat Dealers feat. Magga | Gravity | 14 | 54 | No semi-finals | ||||
36th | TDK ft. Robin Stjernberg | Let Me Dance With You | 16 | 45 | 4 | 69 | |||
37th | Major Lazer ft. Anitta & Pabllo Vittar | Sua Cara | 14 | 73 | 7 | 64 | |||
38th | Antti Tuisku ft. VilleGalle | Keinutaan | Failed to Qualify | 16 | 33 | ||||
39th | Hive Riot | So I Dance | 16 | 28 | |||||
40th | Kate Boy | Lion for Real | 11 | 46 | |||||
41th | Halloo Hensinki! | Pulp Fiction | 15 | 84 | 4 | 75 | |||
42th | RAIGN | A Queen's Head | Failed to Qualify | 12 | 34 | ||||
Did not participate between 43rd and 46th editions | |||||||||
47th | Sufjan Stevens, Bryce Dessner, Nico Muhly & James McAlister | Jupiter | Failed to Qualify | 16 | 7 | ||||
48th | RABBII | All Men Must Die | 14 | 57 | |||||
49th | Salt Ashes | Wilderness | 11 | 46 | |||||
50th | Jain | Makeba | 14 | 47 | |||||
51st | |||||||||
52nd |