ISC Revisits ESC 1974
| ISC Revisits ESC 1974 | |
|---|---|
| Dates | |
| Final | 17 August 2019 |
| Host | |
| Venue | The Dome Brighton, England, United Kingdom |
| Presenter(s) | Katie Boyle |
| Host broadcaster | |
| Participants | |
| Number of entries | 17 |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all voters. |
| Winning song | "Waterloo" |
Results
| Draw | Country | Artist | Song | Language | Place | Points |
|---|---|---|---|---|---|---|
| 01 | Carita | "Keep Me Warm" | English | 8 | 79 | |
| 02 | Olivia Newton-John | "Long Live Love" | English | 9 | 75 | |
| 03 | Peret | "Canta y sé feliz" | Spanish | 7 | 117 | |
| 04 | Anne-Karine Strøm feat. Bendik Singers | "The First Day of Love" | English | 12 | 62 | |
| 05 | Marinella | "Krasi, thalassa ke t' agori mou" (Κρασί, θάλασσα και τ' αγόρι μου) | Greek | 6 | 130 | |
| 06 | Kaveret | "Natati La Khayay" (נתתי לה חיי) | Hebrew | 4 | 172 | |
| 07 | Korni Grupa | "Generacija '42" (Генерација '42) | Serbian | 3 | 176 | |
| 08 | ABBA | "Waterloo" | English | 1 | 214 | |
| 09 | Ireen Sheer | "Bye Bye I Love You" | French1 | 16 | 45 | |
| 10 | Romuald | "Celui qui reste et celui qui s'en va" | French | 15 | 46 | |
| 11 | Jacques Hustin | "Fleur de liberté" | French | 11 | 66 | |
| 12 | Mouth & MacNeal | "I See a Star" | English | 5 | 153 | |
| 13 | Tina Reynolds | "Cross Your Heart" | English | 10 | 67 | |
| 14 | Cindy & Bert | "Die Sommermelodie" | German | 14 | 49 | |
| 15 | Piera Martell | "Mein Ruf nach dir" | German | 17 | 37 | |
| 16 | Paulo de Carvalho | "E depois do adeus" | Portuguese | 13 | 50 | |
| 17 | Gigliola Cinquetti | "Sì" | Italian | 2 | 202 |
- 1.^ Contains some words in English.