ISC Revisits ESC: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
No edit summary
(42 intermediate revisions by 3 users not shown)
Line 96: Line 96:
|{{flagu|France}}
|{{flagu|France}}
|34
|34
|-
|'''[[ISC Revisits ESC 1963|1963]]'''
|{{flagu|Denmark}}
|[[wikipedia:Grethe Ingmann|Grethe]] & [[wikipedia:Jørgen Ingmann|Jørgen Ingmann]]
|"Dansevise"
|240
|91
|{{flagu|France}}
|29
|-
|'''[[ISC Revisits ESC 1964|1964]]'''
|{{flagu|Italy}}
|[[wikipedia:Gigliola Cinquetti|Gigliola Cinquetti]]
|"Non ho l'età"
|235
|68
|{{flagu|Netherlands}}
|28
|-
|'''[[ISC Revisits ESC 1965|1965]]'''
|{{flagu|Luxembourg}}
|[[wikipedia:France Gall|France Gall]]
|"Poupée de cire, poupée de son"
|253
|136
|{{flagu|Spain}}
|26
|-
|'''[[ISC Revisits ESC 1966|1966]]'''
|{{flagu|Norway}}
|[[wikipedia:Åse Kleveland|Åse Kleveland]]
|"Intet er nytt under solen"
|172
|33
|{{flagu|Finland}}
|25
|-
|-
|'''[[ISC Revisits ESC 1970|1970]]'''
|'''[[ISC Revisits ESC 1970|1970]]'''
Line 123: Line 159:
|{{flagu|Austria}}
|{{flagu|Austria}}
|32
|32
|-
|'''[[ISC Revisits ESC 1973|1973]]'''
|{{flagu|Luxembourg}}
|[[wikipedia:Anne-Marie David|Anne-Marie David]]
|"Tu te reconnaîtras"
|225
|27
|{{flagu|Spain}}
|29
|-
|'''[[ISC Revisits ESC 1974|1974]]'''
|{{flagu|Sweden}}
|[[wikipedia:ABBA|ABBA]]
|"Waterloo"
|214
|12
|{{flagu|Italy}}
|30
|-
|'''[[ISC Revisits ESC 1975|1975]]'''
|{{flagu|Turkey}}
|[[wikipedia:Semiha Yankı|Semiha Yankı]]
|"Seninle Bir Dakika"
|199
|15
|{{flagu|Netherlands}}
|30
|-
|'''[[ISC Revisits ESC 1976|1976]]'''
|{{flagu|United Kingdom}}
|[[wikipedia:Brotherhood of Man|Brotherhood of Man]]
|"Save Your Kisses for Me"
|161
|6
|{{flagu|France}}
|26
|-
|-
|'''[[ISC Revisits ESC 1980|1980]]'''
|'''[[ISC Revisits ESC 1980|1980]]'''
Line 150: Line 222:
|{{flagu|Portugal}}
|{{flagu|Portugal}}
|33
|33
|-
|'''[[ISC Revisits ESC 1983|1983]]'''
|{{flagu|Israel}}
|[[wikipedia:Ofra Haza|Ofra Haza]]
|"Hi"
|226
|15
|{{flagu|Finland}}
|32
|-
|'''[[ISC Revisits ESC 1984|1984]]'''
|{{flagu|Italy}}
|[[wikipedia:Alice (singer)|Alice]] & [[wikipedia:Franco Battiato|Franco Battiato]]
|"I treni di Tozeur"
|246
|13
|{{flagu|Ireland}}
|32
|-
|'''[[ISC Revisits ESC 1985|1985]]'''
|{{flagu|Israel}}
|[[wikipedia:Izhar Cohen|Izhar Cohen]]
|"Olé Olé"
|243
|34
|{{flagu|Finland}}
|32
|-
|'''[[ISC Revisits ESC 1986|1986]]'''
|{{flagu|Belgium}}
|[[wikipedia:Sandra Kim|Sandra Kim]]
|"J'aime la vie"
|153
|12
|{{flagu|Turkey}}
|25
|-
|-
|'''[[ISC Revisits ESC 1990|1990]]'''
|'''[[ISC Revisits ESC 1990|1990]]'''
Line 177: Line 285:
|{{flagu|Greece}}
|{{flagu|Greece}}
|35
|35
|-
|'''[[ISC Revisits ESC 1993|1993]]'''
|{{flagu|Norway}}
|[[wikipedia:Silje Vige|Silje Vige]]
|"Alle mine tankar"
|195
|21
|{{flagu|Greece}}
|33
|-
|'''[[ISC Revisits ESC 1994|1994]]'''
|{{flagu|Ireland}}
|[[wikipedia:Paul Harrington (musician)|Paul Harrington]] & [[wikipedia:Charlie McGettigan|Charlie McGettigan]]
|"Rock 'n' Roll Kids"
|189
|8
|{{flagu|Germany}}
|35
|-
|'''[[ISC Revisits ESC 1995|1995]]'''
|{{flagu|Norway}}
|[[wikipedia:Secret Garden (duo)|Secret Garden]]
|"Nocturne"
|293
|90
|{{flagu|Spain}}
|31
|-
|'''[[ISC Revisits ESC 1996|1996]]'''
|{{flagu|Ireland}}
|[[wikipedia:Eimear Quinn|Eimear Quinn]]
|"The Voice"
|184
|6
|{{flagu|Sweden}}
|28
|-
|-
|'''[[ISC Revisits ESC 2000|2000]]'''
|'''[[ISC Revisits ESC 2000|2000]]'''
Line 204: Line 348:
|{{flagu|France}}
|{{flagu|France}}
|37
|37
|-
|'''[[ISC Revisits ESC 2003|2003]]'''
|{{flagu|Russia}}
|[[Wikipedia:t.A.T.u|t.A.T.u.]]
|"Ne ver', ne boysia"
|241
|25
|{{flagu|Belgium}}
|38
|-
|'''[[ISC Revisits ESC 2004|2004]]'''
|{{flagu|Ukraine}}
|[[Wikipedia:Ruslana|Ruslana]]
|"Wild Dances"
|294
|116
|{{flagu|Serbia and Montenegro}}
|37
|-
|'''[[ISC Revisits ESC 2005|2005]]'''
|{{flagu|Hungary}}
|[[wikipedia:NOX (band)|NOX]]
|"Forogj, világ!"
|233
|5
|{{flagu|Switzerland}}
|39
|-
|'''[[ISC Revisits ESC 2006|2006]]'''
|{{flagu|Bosnia and Herzegovina}}
|[[wikipedia:Hari Mata Hari|Hari Mata Hari]]
|"Lejla"
|173
|19
|{{flagu|Finland}}
|35
|-
|-
|'''[[ISC Revisits ESC 2010|2010]]'''
|'''[[ISC Revisits ESC 2010|2010]]'''
Line 231: Line 411:
|{{flagu|Macedonia|name=North Macedonia}}
|{{flagu|Macedonia|name=North Macedonia}}
|44
|44
|-
|'''[[ISC Revisits ESC 2013|2013]]'''
|{{flagu|Norway}}
|[[wikipedia:Margaret Berger|Margaret Berger]]
|"I Feed You My Love"
|205
|43
|{{flagu|Montenegro}}
|38
|-  
|-  
|'''[[ISC Revisits ESC 2014|2014]]'''
|{{flagu|Netherlands}}
|[[wikipedia:The Common Linnets|The Common Linnets]]
|"Calm After the Storm"
|216
|74
|{{flagu|Sweden}}
|42
|-
|'''[[ISC Revisits ESC 2015|2015]]'''
|{{flagu|Belgium}}
|[[wikipedia:Loïc Nottet|Loïc Nottet]]
|"Rhythm Inside"
|191
|2
|{{flagu|Estonia}}
|38
|-
|'''[[ISC Revisits ESC 2016|2016]]'''
|{{flagicon|None}}
|
|
|
|
|{{flagu|}}
|
|}
|}


Line 242: Line 457:
!Years
!Years
|-
|-
|3
|rowspan="2"|4
|{{flagu|Luxembourg}}
|[[ISC Revisits ESC 1956|1956]], [[ISC Revisits ESC 1965|1965]], [[ISC Revisits ESC 1972|1972]], [[ISC Revisits ESC 1973|1973]]
|-
|{{flagu|Norway}}
|[[ISC Revisits ESC 1966|1966]]. [[ISC Revisits ESC 1993|1993]], [[ISC Revisits ESC 1995|1995]], [[ISC Revisits ESC 2013|2013]]
|-
|rowspan="4"|3
|{{flagu|France}}
|{{flagu|France}}
||[[ISC Revisits ESC 1960|1960]], [[ISC Revisits ESC 1991|1991]], [[ISC Revisits ESC 1992|1992]]
|[[ISC Revisits ESC 1960|1960]], [[ISC Revisits ESC 1991|1991]], [[ISC Revisits ESC 1992|1992]]
|-
|-
|rowspan="2"|2
|{{flagu|Israel}}
|{{flagu|Netherlands}}
|[[ISC Revisits ESC 1982|1982]], [[ISC Revisits ESC 1983|1983]], [[ISC Revisits ESC 1985|1985]]
||[[ISC Revisits ESC 1980|1980]], [[ISC Revisits ESC 1971|1971]]
|-
|-
|{{flagu|Luxembourg}}
|{{flagu|Ireland}}
||[[ISC Revisits ESC 1956|1956]], [[ISC Revisits ESC 1972|1972]]
|[[ISC Revisits ESC 1970|1970]], [[ISC Revisits ESC 1994|1994]], [[ISC Revisits ESC 1996|1996]]
|-
|-
|rowspan="13"|1
|{{flagu|Netherlands}}
|{{flagu|Ireland}}
|[[ISC Revisits ESC 1971|1971]], [[ISC Revisits ESC 1980|1980]], [[ISC Revisits ESC 2014|2014]]
||[[ISC Revisits ESC 1970|1970]]
|-
|-
|{{flagu|Yugoslavia}}
|rowspan="4"|2
||[[ISC Revisits ESC 1990|1990]]
|{{flagu|Belgium}}
|[[ISC Revisits ESC 1986|1986]], [[ISC Revisits ESC 2015|2015]]
|-
|-
|{{flagu|Russia}}
|{{flagu|Russia}}
||[[ISC Revisits ESC 2000|2000]]
|[[ISC Revisits ESC 2000|2000]], [[ISC Revisits ESC 2003|2003]]
|-
|{{flagu|Italy}}
|[[ISC Revisits ESC 1964|1964]], [[ISC Revisits ESC 1984|1984]]
|-
|-
|{{flagu|Ukraine}}
|{{flagu|Ukraine}}
||[[ISC Revisits ESC 2010|2010]]
|[[ISC Revisits ESC 2004|2004]], [[ISC Revisits ESC 2010|2010]]
|-
|rowspan="14"|1
|{{flagu|Albania}}
|[[ISC Revisits ESC 2012|2012]]
|-
|-
|{{flagu|Spain}}
|{{flagu|Bosnia and Herzegovina}}
||[[ISC Revisits ESC 1961|1961]]
|[[ISC Revisits ESC 2006|2006]]
|-
|{{flagu|Denmark}}
|[[ISC Revisits ESC 1963|1963]]
|-
|{{flagu|Finland}}
|[[ISC Revisits ESC 1962|1962]]
|-
|-
|{{flagu|Portugal}}
|{{flagu|Germany}}
||[[ISC Revisits ESC 1981|1981]]
|[[ISC Revisits ESC 2011|2011]]
|-
|-
|{{flagu|Greece}}
|{{flagu|Greece}}
||[[ISC Revisits ESC 2001|2001]]
|[[ISC Revisits ESC 2001|2001]]
|-
|-
|{{flagu|Germany}}
|{{flagu|Hungary}}
||[[ISC Revisits ESC 2011|2011]]
|[[ISC Revisits ESC 2005|2005]]
|-
|{{flagicon|Macedonia}} North Macedonia
|[[ISC Revisits ESC 2002|2002]]
|-
|{{flagu|Portugal}}
|[[ISC Revisits ESC 1981|1981]]
|-
|{{flagu|Spain}}
|[[ISC Revisits ESC 1961|1961]]
|-
|-
|{{flagu|Finland}}
|{{flagu|Sweden}}
||[[ISC Revisits ESC 1962|1962]]
|[[ISC Revisits ESC 1974|1974]]
|-
|-
|{{flagu|Israel}}
|{{flagu|Turkey}}
||[[ISC Revisits ESC 1982|1982]]
|[[ISC Revisits ESC 1975|1975]]
|-
|-
|{{flagu|Macedonia|name=North Macedonia}}
|{{flagu|United Kingdom}}
||[[ISC Revisits ESC 2002|2002]]
|[[ISC Revisits ESC 1976|1976]]
|-
|-
|{{flagu|Albania}}
|{{flagu|Yugoslavia}}
||[[ISC Revisits ESC 2012|2012]]
|[[ISC Revisits ESC 1990|1990]]
|}
|}


Line 300: Line 543:
!Countries
!Countries
|-
|-
|rowspan="2"|5
|13
|English
|English
|[[ISC Revisits ESC 1970|1970]], [[ISC Revisits ESC 2000|2000]], [[ISC Revisits ESC 2010|2010]], [[ISC Revisits ESC 2001|2001]], [[ISC Revisits ESC 2011|2011]]
|[[ISC Revisits ESC 1970|1970]], [[ISC Revisits ESC 1974|1974]], [[ISC Revisits ESC 1976|1976]], [[ISC Revisits ESC 1994|1994]], [[ISC Revisits ESC 1996|1996]], [[ISC Revisits ESC 2000|2000]], [[ISC Revisits ESC 2001|2001]], [[ISC Revisits ESC 2004|2004]], [[ISC Revisits ESC 2010|2010]], [[ISC Revisits ESC 2011|2011]], [[ISC Revisits ESC 2013|2013]], [[ISC Revisits ESC 2014|2014]], [[ISC Revisits ESC 2015|2015]]
|{{flagu|Ireland}}, {{flagu|Russia}}, {{flagu|Ukraine}}, {{flagu|Greece}}, {{flagu|Germany}}
|{{flagu|Ireland}}, {{flagu|Russia}}, {{flagu|Ukraine}}, {{flagu|Greece}}, {{flagu|Germany}}, {{flagu|Norway}}, {{flagu|Sweden}}, {{flagu|Netherlands}}, {{flagu|United Kingdom}}, {{flagu|Belgium}}
|-
|-
|8
|French
|French
|[[ISC Revisits ESC 1956|1956]], [[ISC Revisits ESC 1960|1960]], [[ISC Revisits ESC 1972|1972]], [[ISC Revisits ESC 1991|1991]], [[ISC Revisits ESC 1992|1992]]
|[[ISC Revisits ESC 1956|1956]], [[ISC Revisits ESC 1960|1960]], [[ISC Revisits ESC 1965|1965]], [[ISC Revisits ESC 1972|1972]], [[ISC Revisits ESC 1973|1973]], [[ISC Revisits ESC 1986|1986]], [[ISC Revisits ESC 1991|1991]], [[ISC Revisits ESC 1992|1992]]
|{{flagu|Luxembourg}}, {{flagu|France}}
|{{flagu|Luxembourg}}, {{flagu|France}}, {{flagu|Belgium}}
|-
|rowspan="2"|3
|Hebrew
|[[ISC Revisits ESC 1982|1982]], [[ISC Revisits ESC 1983|1983]], [[ISC Revisits ESC 1985|1985]]
|{{flagu|Israel}}
|-
|Norwegian
|[[ISC Revisits ESC 1966|1966]], [[ISC Revisits ESC 1993|1993]], [[ISC Revisits ESC 1995|1995]]
|{{flagu|Norway}}
|-
|-
|2
|rowspan="2"|2
|Dutch
|Dutch
|[[ISC Revisits ESC 1980|1980]], [[ISC Revisits ESC 1971|1971]]
|[[ISC Revisits ESC 1971|1971]], [[ISC Revisits ESC 1980|1980]]
|{{flagu|Netherlands}}
|{{flagu|Netherlands}}
|-
|-
|rowspan="9"|1
|Italian
|[[ISC Revisits ESC 1964|1964]], [[ISC Revisits ESC 1984|1984]]
|{{flagu|Italy}}
|-
|rowspan="14"|1
|Croatian
|Croatian
|[[ISC Revisits ESC 1990|1990]]
|[[ISC Revisits ESC 1990|1990]]
Line 334: Line 591:
|[[ISC Revisits ESC 1962|1962]]
|[[ISC Revisits ESC 1962|1962]]
|{{flagu|Finland}}
|{{flagu|Finland}}
|-
|Hebrew
|[[ISC Revisits ESC 1982|1982]]
|{{flagu|Israel}}
|-
|-
|Antillean Creole
|Antillean Creole
Line 350: Line 603:
|[[ISC Revisits ESC 2012|2012]]
|[[ISC Revisits ESC 2012|2012]]
|{{flagu|Albania}}
|{{flagu|Albania}}
|-
|Danish
||[[ISC Revisits ESC 1963|1963]]
|{{flagu|Denmark}}
|-
|Russian
||[[ISC Revisits ESC 2003|2003]]
|{{flagu|Russia}}
|-
|Turkish
||[[ISC Revisits ESC 1975|1975]]
|{{flagu|Turkey}}
|-
|Ukrainian
|[[ISC Revisits ESC 2004|2004]]
|{{flagu|Ukraine}}
|-
|Hungarian
|[[ISC Revisits ESC 2005|2005]]
|{{flagu|Hungary}}
|-
|Bosnian
|[[ISC Revisits ESC 2006|2006]]
|{{flagu|Bosnia and Herzegovina}}
|}
|}


Line 361: Line 638:
! winner
! winner
! Place in ESC
! Place in ESC
! Place in ISC revisits...
! Place in ISC revisits
! winner
! winner
|-
|-
Line 372: Line 649:
|style="text-align:center;"|[[ISC Revisits ESC 1962|1962]]|| {{flagicon|Finland}} "Tipi-tii" ||style="text-align:center;"| 7 ||style="text-align:center;background:silver;"| 2 || {{flagicon|France}} "Un premier amour"
|style="text-align:center;"|[[ISC Revisits ESC 1962|1962]]|| {{flagicon|Finland}} "Tipi-tii" ||style="text-align:center;"| 7 ||style="text-align:center;background:silver;"| 2 || {{flagicon|France}} "Un premier amour"
|-
|-
|style="text-align:center;"|[[ISC Revisits ESC 1963|1963]]|| {{flagicon|None}} "" ||style="text-align:center;"| ? ||style="text-align:center;"| ? || {{flagicon|Denmark}} "Dansevise"
|style="text-align:center;"|[[ISC Revisits ESC 1963|1963]]|| {{flagicon|Denmark}} "Dansevise" ||style="text-align:center;background:gold;"| 1 ||style="text-align:center;background:gold;"| 1 || {{flagicon|Denmark}} "Dansevise"
|-
|style="text-align:center;"|[[ISC Revisits ESC 1964|1964]]|| {{flagicon|Italy}} "Non ho l'età" ||style="text-align:center;background:gold;"| 1 ||style="text-align:center;background:gold;"| 1 || {{flagicon|Italy}} "Non ho l'età"
|-
|style="text-align:center;"|[[ISC Revisits ESC 1965|1965]]|| {{flagicon|Luxembourg}} "Poupée de cire, poupée de son" ||style="text-align:center;background:gold;"| 1 ||style="text-align:center;background:gold;"| 1 || {{flagicon|Luxembourg}} "Poupée de cire, poupée de son"
|-
|style="text-align:center;"|[[ISC Revisits ESC 1966|1966]]|| {{flagicon|Norway}} "Intet er nytt under solen" ||style="text-align:center;background:#CC9966;"| 3 ||style="text-align:center;" | 10 || {{flagicon|Austria}} "Merci, Chérie"
|-
|-
|style="text-align:center;"|[[ISC Revisits ESC 1970|1970]]|| {{flagicon|Ireland}} "All Kinds of Everything" ||style="text-align:center;background:gold;"| 1 ||style="text-align:center;background:gold;"| 1 || {{flagicon|Ireland}} "All Kinds of Everything"
|style="text-align:center;"|[[ISC Revisits ESC 1970|1970]]|| {{flagicon|Ireland}} "All Kinds of Everything" ||style="text-align:center;background:gold;"| 1 ||style="text-align:center;background:gold;"| 1 || {{flagicon|Ireland}} "All Kinds of Everything"
Line 380: Line 663:
|style="text-align:center;"|[[ISC Revisits ESC 1972|1972]]|| {{flagicon|Luxembourg}} "Après toi" ||style="text-align:center;background:gold;"| 1 ||style="text-align:center;background:gold;"| 1 || {{flagicon|Luxembourg}} "Après toi"
|style="text-align:center;"|[[ISC Revisits ESC 1972|1972]]|| {{flagicon|Luxembourg}} "Après toi" ||style="text-align:center;background:gold;"| 1 ||style="text-align:center;background:gold;"| 1 || {{flagicon|Luxembourg}} "Après toi"
|-
|-
|style="text-align:center;"|[[ISC Revisits ESC 1973|1973]]|| {{flagicon|None}} "" ||style="text-align:center;"| ? ||style="text-align:center;"| ? || {{flagicon|Luxembourg}} "Tu te reconnaîtras"
|style="text-align:center;"|[[ISC Revisits ESC 1973|1973]]|| {{flagicon|Luxembourg}} "Tu te reconnaîtras" ||style="text-align:center;background:gold;"| 1 ||style="text-align:center;background:gold;"| 1 || {{flagicon|Luxembourg}} "Tu te reconnaîtras"
|-
|style="text-align:center;"|[[ISC Revisits ESC 1974|1974]]|| {{flagicon|Sweden}} "Waterloo" ||style="text-align:center;background:gold;"| 1 ||style="text-align:center;background:gold;"| 1 || {{flagicon|Sweden}} "Waterloo"
|-
|style="text-align:center;"|[[ISC Revisits ESC 1975|1975]]|| {{flagicon|Turkey}} "Seninle Bir Dakika" ||style="text-align:center;background:#FE8080"| 19 ||style="text-align:center;background:silver;"| 2 || {{flagicon|Netherlands}} "Ding-a-Dong"
|-
|style="text-align:center;"|[[ISC Revisits ESC 1976|1976]]|| {{flagicon|United Kingdom}} "Save Your Kisses for Me" ||style="text-align:center;background:gold;"| 1 ||style="text-align:center;background:gold;"| 1 || {{flagicon|United Kingdom}} "Save Your Kisses for Me"
|-
|-
|style="text-align:center;"|[[ISC Revisits ESC 1980|1980]]|| {{flagicon|Netherlands}} "Amsterdam" ||style="text-align:center;"| 5 ||style="text-align:center;"| 9 || {{flagicon|Ireland}} "What's Another Year?"
|style="text-align:center;"|[[ISC Revisits ESC 1980|1980]]|| {{flagicon|Netherlands}} "Amsterdam" ||style="text-align:center;"| 5 ||style="text-align:center;"| 9 || {{flagicon|Ireland}} "What's Another Year?"
Line 387: Line 676:
|-
|-
|style="text-align:center;"|[[ISC Revisits ESC 1982|1982]]|| {{flagicon|Israel}} "Hora" ||style="text-align:center;background:silver"| 2 ||style="text-align:center;background:#CC9966;"| 3 || {{flagicon|Germany}} "Ein bißchen Frieden"
|style="text-align:center;"|[[ISC Revisits ESC 1982|1982]]|| {{flagicon|Israel}} "Hora" ||style="text-align:center;background:silver"| 2 ||style="text-align:center;background:#CC9966;"| 3 || {{flagicon|Germany}} "Ein bißchen Frieden"
|-
|style="text-align:center;"|[[ISC Revisits ESC 1983|1983]]|| {{flagicon|Israel}} "Hi" ||style="text-align:center;background:silver"| 2 ||style="text-align:center;"| 7 || {{flagicon|Luxembourg}} "Si la vie est cadeau"
|-
|style="text-align:center;"|[[ISC Revisits ESC 1984|1984]]|| {{flagicon|Italy}} "I treni di Tozeur" ||style="text-align:center;"| 5 ||style="text-align:center;"| 7 || {{flagicon|Sweden}} "Diggi-Loo Diggi-Ley"
|-
|style="text-align:center;"|[[ISC Revisits ESC 1985|1985]]|| {{flagicon|Israel}} "Olé, Olé" ||style="text-align:center;"| 5 ||style="text-align:center;background:#CC9966;"| 3 || {{flagicon|Norway}} "La det svinge"
|-
|style="text-align:center;"|[[ISC Revisits ESC 1986|1986]]|| {{flagicon|Belgium}} "J'aime la vie" ||style="text-align:center;background:gold;"| 1 ||style="text-align:center;background:gold;"| 1 || {{flagicon|Belgium}} "J'aime la vie"
|-
|-
|style="text-align:center;"|[[ISC Revisits ESC 1990|1990]]|| {{flagicon|Yugoslavia}} "Hajde da ludujemo" ||style="text-align:center;"| 7 ||style="text-align:center;"| 9 || {{flagicon|Italy}} "Insieme: 1992"
|style="text-align:center;"|[[ISC Revisits ESC 1990|1990]]|| {{flagicon|Yugoslavia}} "Hajde da ludujemo" ||style="text-align:center;"| 7 ||style="text-align:center;"| 9 || {{flagicon|Italy}} "Insieme: 1992"
Line 393: Line 690:
|-
|-
|style="text-align:center;"|[[ISC Revisits ESC 1992|1992]]|| {{flagicon|France}} "Monté la riviè" ||style="text-align:center;"| 8 ||style="text-align:center;"| 6 || {{flagicon|Ireland}} "Why Me?"
|style="text-align:center;"|[[ISC Revisits ESC 1992|1992]]|| {{flagicon|France}} "Monté la riviè" ||style="text-align:center;"| 8 ||style="text-align:center;"| 6 || {{flagicon|Ireland}} "Why Me?"
|-
|style="text-align:center;"|[[ISC Revisits ESC 1993|1993]]|| {{flagicon|Norway}} "Alle mine tankar" ||style="text-align:center;"| 5 ||style="text-align:center;"| 4 || {{flagicon|Ireland}} "In Your Eyes"
|-
|style="text-align:center;"|[[ISC Revisits ESC 1994|1994]]|| {{flagicon|Ireland}} "Rock 'n' Roll Kids" ||style="text-align:center;background:gold;"| 1 ||style="text-align:center;background:gold;"| 1 || {{flagicon|Ireland}} "Rock 'n' Roll Kids"
|-
|style="text-align:center;"|[[ISC Revisits ESC 1995|1995]]|| {{flagicon|Norway}} "Nocturne" ||style="text-align:center;background:gold;"| 1 ||style="text-align:center;background:gold;"| 1 || {{flagicon|Norway}} "Nocturne"
|-
|style="text-align:center;"|[[ISC Revisits ESC 1996|1996]]|| {{flagicon|Ireland}} "The Voice" ||style="text-align:center;background:gold;"| 1 ||style="text-align:center;background:gold;"| 1 || {{flagicon|Ireland}} "The Voice"
|-
|-
|style="text-align:center;"|[[ISC Revisits ESC 2000|2000]]|| {{flagicon|Russia}} "Solo" ||style="text-align:center;background:silver;"| 2 ||style="text-align:center;"| 6 || {{flagicon|Denmark}} "Fly On The Wings Of Love"
|style="text-align:center;"|[[ISC Revisits ESC 2000|2000]]|| {{flagicon|Russia}} "Solo" ||style="text-align:center;background:silver;"| 2 ||style="text-align:center;"| 6 || {{flagicon|Denmark}} "Fly On The Wings Of Love"
Line 399: Line 704:
|-
|-
|style="text-align:center;"|[[ISC Revisits ESC 2002|2002]]|| {{flagicon|Macedonia}} "Od nas zavisi" ||style="text-align:center;"| 19 ||style="text-align:center;"| 6 || {{flagicon|Latvia}} "I Wanna"
|style="text-align:center;"|[[ISC Revisits ESC 2002|2002]]|| {{flagicon|Macedonia}} "Od nas zavisi" ||style="text-align:center;"| 19 ||style="text-align:center;"| 6 || {{flagicon|Latvia}} "I Wanna"
|-
|style="text-align:center;"|[[ISC Revisits ESC 2003|2003]]|| {{flagicon|Russia}} "Ne ver', ne boysia" ||style="text-align:center;background:#CC9966;"| 3 ||style="text-align:center;background:#CC9966;"| 3 || {{flagicon|Turkey}} "Everyway That I Can"
|-
|style="text-align:center;"|[[ISC Revisits ESC 2004|2004]]|| {{flagicon|Ukraine}} "Wild Dances" ||style="text-align:center;background:gold;"| 1 ||style="text-align:center;background:gold;"| 1 || {{flagicon|Ukraine}} "Wild Dances"
|-
|style="text-align:center;"|[[ISC Revisits ESC 2005|2005]]|| {{flagicon|Hungary}} "Forogj, világ!" ||style="text-align:center;"| 12 ||style="text-align:center;"| 5 || {{flagicon|Greece}} "My Number One"
|-
|style="text-align:center;"|[[ISC Revisits ESC 2006|2006]]|| {{flagicon|Bosnia and Herzegovina}} "Lejla" ||style="text-align:center;background:#CC9966;"| 3 ||style="text-align:center;background:silver"| 2 || {{flagicon|Finland}} "Hard Rock Hallelujah"
|-
|-
|style="text-align:center;"|[[ISC Revisits ESC 2010|2010]]|| {{flagicon|Ukraine}} "Sweet People" ||style="text-align:center;"| 10 ||style="text-align:center;background:#CC9966;"| 3 || {{flagicon|Germany}} "Satellite"
|style="text-align:center;"|[[ISC Revisits ESC 2010|2010]]|| {{flagicon|Ukraine}} "Sweet People" ||style="text-align:center;"| 10 ||style="text-align:center;background:#CC9966;"| 3 || {{flagicon|Germany}} "Satellite"
Line 405: Line 718:
|-
|-
|style="text-align:center;"|[[ISC Revisits ESC 2012|2012]]|| {{flagicon|Albania}} "Suus" ||style="text-align:center;"| 5 ||style="text-align:center;background:#CC9966;"| 3 || {{flagicon|Sweden}} "Euphoria"
|style="text-align:center;"|[[ISC Revisits ESC 2012|2012]]|| {{flagicon|Albania}} "Suus" ||style="text-align:center;"| 5 ||style="text-align:center;background:#CC9966;"| 3 || {{flagicon|Sweden}} "Euphoria"
|-
|style="text-align:center;"|[[ISC Revisits ESC 2013|2013]]|| {{flagicon|Norway}} "I Feed You My Love" ||style="text-align:center;"| 4 ||style="text-align:center;"| 4 || {{flagicon|Denmark}} "Only Teardrops"
|-
|style="text-align:center;"|[[ISC Revisits ESC 2014|2014]]|| {{flagicon|Netherlands}} "Calm After the Storm" ||style="text-align:center;background:silver;"| 2 ||style="text-align:center;"| 6 || {{flagicon|Austria}} "Rise Like a Phoenix"
|-
|style="text-align:center;"|[[ISC Revisits ESC 2015|2015]]|| {{flagicon|Belgium}} "Rhythm Inside" ||style="text-align:center;"| 4 ||style="text-align:center;"| 18 || {{flagicon|Sweden}} "Heroes"
|-
|style="text-align:center;"|[[ISC Revisits ESC 2016|2016]]|| {{flagicon|None}} ||style="text-align:center;"| ? ||style="text-align:center;"| ? || {{flagicon|Ukraine}} "1944"
|}
|}
==See also==
*[[Statistics in the ISC Revisits ESC]]


[[Category:ISC Revisits ESC]]
[[Category:ISC Revisits ESC]]
{{ISC Revisits ESC}}
{{ISC Revisits ESC}}
[[Category:Data]]
[[Category:Data]]

Revision as of 15:29, 10 March 2020

ISC Revisits ESC
Official logo
GenreSong contest
Language(s)English
Production
Executive producer(s) Territrius
Running time2 hours
Production company(s)IBU
DistributorInternatia
Broadcast
Picture format576p (SDTV)
(until 2004)
1080i (HDTV)
(2004-present)
Original runSeptember 2018 – present
Chronology
Related showsInternatia Song Contest
External links
Official website

The ISC Revisits ESC is an international song competition which will be organised by Territrius weekly since 2018 and is open exclusively to broadcasters that are members of the IBU and OBU. It focuses on revisiting ESC songs throughout the years in a revote by the countries of the whole ISC community, be it on the main roster (ISC), those on the waiting list (WL) and on those not opting to enter the main roster (OSC).

Winners

Year Country Performer Song Points Margin Runner-up Voters
1956  Luxembourg Michèle Arnaud "Ne crois pas" 245 60 France France (Dany Dauberson) 31
1960  France Jacqueline Boyer "Tom Pillibi" 250 34  United Kingdom 30
1961  Spain Conchita Bautista "Estando contigo" 233 39  Italy 33
1962  Finland Marion Rung "Tipi-tii" 296 97  France 34
1963  Denmark Grethe & Jørgen Ingmann "Dansevise" 240 91  France 29
1964  Italy Gigliola Cinquetti "Non ho l'età" 235 68  Netherlands 28
1965  Luxembourg France Gall "Poupée de cire, poupée de son" 253 136  Spain 26
