User:ESCWaldo: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
!No. of times<br>given points
!No. of times<br>given points
|-
|-
| 1 || {{flagu|Norway}} || <center>63 || <center>1 || <center>1 || <center>2 || <center>8
| 1 || {{flagu|Norway}} || <center>69 || <center>1 || <center>1 || <center>2 || <center>9
|-
|-
| 2 || {{flagu|Israel}} || <center>49 || <center>2 || <center>2 ||  || <center>5
| 2 || {{flagu|Belgium}} || <center>54 || <center>2 || ||  || <center>8
|-
|-
| rowspan="2"|3 || {{flagu|Spain}} || <center>47 || <center>2 || <center>1 || || <center>5
| 3 || {{flagu|Germany}} || <center>52 || <center>1 || <center>1 || <center>1 || <center>8
|-
|-
| {{flagu|Belgium}} || <center>47 || <center>2 || ||  || <center>7
| 4 || {{flagu|United Kingdom}} || <center>51 || <center>1 || <center>1 ||  || <center>11
|-
|-
| 5 || {{flagu|United Kingdom}} || <center>46 || <center>1 || <center>1 ||  || <center>10
| 5 || {{flagu|Israel}} || <center>50 || <center>2 || <center>2 ||  || <center>6
|-
|-
| rowspan="2"|6 || {{flagu|Netherlands}} || <center>44 || <center>1 || <center>2 ||  || <center>7
| 6 || {{flagu|Spain}} || <center>49 || <center>2 || <center>1 ||  || <center>6
|-
|-
| {{flagu|Germany}} || <center>44 || <center>1 || <center>1 || || <center>7
| 7 || {{flagu|Finland}} || <center>46 || <center>1 || <center>2 || <center>1 || <center>6
|-
|-
| 8 || {{flagu|Sweden}} || <center>41 || <center>1 ||  || <center>2 || <center>6
| 8 || {{flagu|Netherlands}} || <center>44 || <center>1 || <center>2 ||  || <center>7
|-
|-
| 9 || {{flagu|France}} || <center>39 || <center>1 || ||  || <center>10
| 9 || {{flagu|Austria}} || <center>43 ||  || <center>2 || <center>1 || <center>7
|-
|-
| rowspan="2"|10 || {{flagu|Finland}} || <center>33 ||  || <center>2 || <center>1 || <center>4
| 10 || {{flagu|Sweden}} || <center>41 || <center>1 ||  || <center>2 || <center>6
|-
|-
| {{flagu|Italy}} || <center>33 ||  ||  ||  || <center>6
| 11 || {{flagu|Italy}} || <center>40 ||  ||  ||  || <center>7
|-
|-
| 12 || {{flagu|Luxembourg}} || <center>32 || ||  || <center>2 || <center>6
| 12 || {{flagu|France}} || <center>39 || <center>1 ||  || || <center>10
|-
|-
| 13 || {{flagu|Denmark}} || <center>31 ||  ||  || <center>1 || <center>7
| 13 || {{flagu|Luxembourg}} || <center>37 ||  ||  || <center>2 || <center>7
|-
|-
| 14 || {{flagu|Austria}} || <center>29 ||  || <center>1 || <center>1 || <center>5
| 14 || {{flagu|Yugoslavia}} || <center>35 ||  || || <center>1 || <center>8
|-
|-
| 15 || {{flagu|Yugoslavia}} || <center>27 ||  ||  || <center>1 || <center>6
| 15 || {{flagu|Denmark}} || <center>34 ||  ||  || <center>1 || <center>8
|-
|-
| 16 || {{flagu|Monaco}} || <center>23 ||  || <center>1 || <center>1 || <center>3
| 16 || {{flagu|Monaco}} || <center>23 ||  || <center>1 || <center>1 || <center>3
|-
|-
| 17 || {{flagu|Russia}} || <center>18 || <center>1 ||  ||  || <center>2
| 17 || {{flagu|Switzerland}} || <center>22 || ||  ||  || <center>7
|-
|-
| 18 || {{flagu|Greece}} || <center>17 || ||  || <center>1 || <center>3
| 18 || {{flagu|Russia}} || <center>18 || <center>1 ||  || || <center>2
|-
|-
| 19 || {{flagu|Macedonia}} || <center>16 ||  || <center>1 ||  || <center>2
| rowspan="2"|19 || {{flagu|Portugal}} || <center>17 ||  || <center>1 ||  || <center>4
|-
|-
| 20 || {{flagu|Switzerland}} || <center>15 ||  ||  || || <center>5
| {{flagu|Greece}} || <center>17 ||  ||  || <center>1 || <center>3
|-
|-
| 21 || {{flagu|Croatia}} || <center>9 ||  || ||  || <center>2
| 21 || {{flagu|Macedonia}} || <center>16 ||  || <center>1 ||  || <center>2
|-
|-
| rowspan="2"|22 || {{flagu|Romania}} || <center>8 ||  ||  || <center>1 || <center>1
| 22 || {{flagu|Ireland}} || <center>12 || <center>1 ||  ||  || <center>1
|-
| 23 || {{flagu|Croatia}} || <center>9 ||  ||  ||  || <center>2
|-
| rowspan="3"|24 || {{flagu|Romania}} || <center>8 ||  ||  || <center>1 || <center>1
|-
|-
| {{flagu|Turkey}} || <center>8 ||  ||  ||  || <center>4
| {{flagu|Turkey}} || <center>8 ||  ||  ||  || <center>4
|-
|-
| rowspan="3"|24 || {{flagu|Portugal}} || <center>7 ||  ||  || || <center>3
| {{flagu|Cyprus}} || <center>8 ||  ||  || <center>1 || <center>1
|-
|-
| {{flagu|Serbia}} || <center>7 ||  ||  ||  || <center>1
| rowspan="2"|27 || {{flagu|Serbia}} || <center>7 ||  ||  ||  || <center>1
|-
|-
| {{flagu|Slovenia}} || <center>7 ||  ||  ||  || <center>1
| {{flagu|Slovenia}} || <center>7 ||  ||  ||  || <center>1
|-
|-
| rowspan="3"|27 || {{flagu|Latvia}} || <center>4 ||  ||  ||  || <center>1
| rowspan="3"|29 || {{flagu|Latvia}} || <center>4 ||  ||  ||  || <center>1
|-
|-
| {{flagu|Morocco}} || <center>4 ||  ||  ||  || <center>1
| {{flagu|Morocco}} || <center>4 ||  ||  ||  || <center>1
Line 68: Line 72:
| {{flagu|Slovakia}} || <center>4 ||  ||  ||  || <center>1
| {{flagu|Slovakia}} || <center>4 ||  ||  ||  || <center>1
|-
|-
| 30 || {{flagu|Estonia}} || <center>2 ||  ||  ||  || <center>1
| 32 || {{flagu|Estonia}} || <center>2 ||  ||  ||  || <center>1
|}
|}


<small>Last updated: [[ISC Revisits ESC 1962]]
<small>Last updated: [[ISC Revisits ESC 1982]]

Revision as of 13:24, 18 March 2019

I could start using my wiki user page to something else than to display (:, so I think this page would be perfect for the Kanneli all time ranking of ISC Revisits ESC.

# Country Total 12's 10's 8's No. of times
given points
1  Norway
69
1
1
2
9
2  Belgium
54
2
8
3  Germany
52
1
1
1
8
4  United Kingdom
51
1
1
11
5  Israel
50
2
2
6
6  Spain
49
2
1
6
7  Finland
46
1
2
1
6
8  Netherlands
44
1
2
7
9  Austria
43
2
1
7
10  Sweden
41
1
2
6
11  Italy
40
7
12  France
39
1
10
13  Luxembourg
37
2
7
14  Yugoslavia
35
1
8
15  Denmark
34
1
8
16  Monaco
23
1
1
3
17  Switzerland
22
7
18  Russia
18
1
2
19  Portugal
17
1
4
 Greece
17
1
3
21  Macedonia
16
1
2
22  Ireland
12
1
1
23  Croatia
9
2
24  Romania
8
1
1
 Turkey
8
4
 Cyprus
8
1
1
27  Serbia
7
1
 Slovenia
7
1
29  Latvia
4
1
 Morocco
4
1
 Slovakia
4
1
32  Estonia
2
1

Last updated: ISC Revisits ESC 1982