User:ESCWaldo: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
!No. of times<br>given points
!No. of times<br>given points
|-
|-
|style="text-align:left;"| 1 ||style="text-align:left;"| {{flagu|Norway}} || 117 || 3 || 2 || 2 || 14
|style="text-align:left;"| 1 || style="text-align:left;"| {{flagu|Norway}} || 117 || 3 || 2 || 2 || 14
|-
|-
|style="text-align:left;"| 2 || style="text-align:left;"| {{flagu|Finland}} || 94 || 2 || 2 || 2 || 13
|style="text-align:left;"| 2 || style="text-align:left;"| {{flagu|Finland}} || 94 || 2 || 2 || 2 || 13
|-
|-
|style="text-align:left;"| 3 || style="text-align:left;"| {{flagu|Spain}} || 91 || 3 || 2 ||  || 15
|style="text-align:left;"| 3 || style="text-align:left;"| {{flagu|Israel}} || 92 || 3 || 4 ||  || 12
|-
|-
|style="text-align:left;"| 4 || style="text-align:left;"| {{flagu|Israel}} || 90 || 3 || 4 ||  || 11
|style="text-align:left;"| 4 || style="text-align:left;"| {{flagu|Spain}} || 91 || 3 || 2 ||  || 15
|-
|-
|style="text-align:left;"| 5 || style="text-align:left;"| {{flagu|Austria}} || 77 || || 4 || 1 || 12
|style="text-align:left;"| 5 || style="text-align:left;"| {{flagu|United Kingdom}} || 78 || 1 || 1 || 2 || 17
|-
|-
|style="text-align:left;" rowspan="2"| 6 || style="text-align:left;"| {{flagu|Sweden}} || 75 || 2 || 1 || 2 || 11
|style="text-align:left;"| 6 || style="text-align:left;"| {{flagu|Austria}} || 77 || || 4 || 1 || 12
|-
|-
| style="text-align:left;"| {{flagu|United Kingdom}} || 75 || 1 || 1 || 2 || 16
|style="text-align:left;"| 7 || style="text-align:left;"| {{flagu|Sweden}} || 75 || 2 || 1 || 2 || 11
|-
|-
|style="text-align:left;"| 8 || style="text-align:left;"| {{flagu|Italy}} || 73 || 1 ||  ||  || 12
|style="text-align:left;"| 8 || style="text-align:left;"| {{flagu|Italy}} || 73 || 1 ||  ||  || 12
Line 40: Line 40:
|style="text-align:left;"| 14 || style="text-align:left;"| {{flagu|Denmark}} || 63 || 1 ||  || 1 || 13
|style="text-align:left;"| 14 || style="text-align:left;"| {{flagu|Denmark}} || 63 || 1 ||  || 1 || 13
|-
|-
|style="text-align:left;"| 15 || style="text-align:left;"| {{flagu|Greece}} || 60 || 1 ||  || 3 || 9
|style="text-align:left;"| 15 || style="text-align:left;"| {{flagu|Greece}} || 61 || 1 ||  || 3 || 10
|-
|-
|style="text-align:left;"| 16 || style="text-align:left;"| {{flagu|Yugoslavia}} || 46 || || || 2 || 11
|style="text-align:left;"| 16 || style="text-align:left;"| {{flagu|Russia}} || 52 || 3 || 1 || || 5
|-
|-
|style="text-align:left;"| 17 || style="text-align:left;"| {{flagu|Russia}} || 40 || 2 || 1 || || 4
|style="text-align:left;"| 17 || style="text-align:left;"| {{flagu|Yugoslavia}} || 46 || || || 2 || 11
|-
|-
|style="text-align:left;"| 18 || style="text-align:left;"| {{flagu|Portugal}} || 37 ||  || 1 || || 8
|style="text-align:left;"| 18 || style="text-align:left;"| {{flagu|Ireland}} || 43 || 2 ||  || 1 || 5
|-
|-
|style="text-align:left;"| 19 || style="text-align:left;"| {{flagu|Ireland}} || 36 || 2 || || 1 || 4
|style="text-align:left;"| 19 || style="text-align:left;"| {{flagu|Portugal}} || 41 || || 1 || || 9
|-
|-
|style="text-align:left;"| 20 || style="text-align:left;"| {{flagu|Monaco}} || 34 ||  || 1 || 2 || 5
|style="text-align:left;"| 20 || style="text-align:left;"| {{flagu|Monaco}} || 34 ||  || 1 || 2 || 5
Line 60: Line 60:
|style="text-align:left;"| 24 || style="text-align:left;"| {{flagu|Azerbaijan}} || 22 || 1 || 1 ||  || 2
|style="text-align:left;"| 24 || style="text-align:left;"| {{flagu|Azerbaijan}} || 22 || 1 || 1 ||  || 2
|-
|-
|style="text-align:left;"| 25 || style="text-align:left;"| {{flagu|Croatia}} || 19 ||  || ||  || 4
|style="text-align:left;"| 25 || style="text-align:left;"| {{flagu|Poland}} || 20 ||  || 2 ||  || 2
|-
|-
|style="text-align:left;"| 26 || style="text-align:left;"| {{flagu|Serbia}} || 17 ||  ||  ||  || 3
|style="text-align:left;"| 26 || style="text-align:left;"| {{flagu|Croatia}} || 19 ||  ||  ||  || 4
|-
|-
|style="text-align:left;"| 27 || style="text-align:left;"| {{flagu|Malta}} || 16 || 1 ||  ||  || 2
|style="text-align:left;" rowspan="2"| 27 || style="text-align:left;"| {{flagu|Serbia}} || 17 || ||  ||  || 3
|-
|-
|style="text-align:left;"| 28 || style="text-align:left;"| {{flagu|Turkey}} || 15 ||  ||  ||  || 5
| style="text-align:left;"| {{flagu|Ukraine}} || 17 ||  ||  ||  || 3
|-
|-
|style="text-align:left;" rowspan="3"| 29 || style="text-align:left;"| {{flagu|Bosnia and Herzegovina}} || 14 ||  || 1 ||  || 3
|style="text-align:left;"| 29 || style="text-align:left;"| {{flagu|Malta}} || 16 || 1 ||  ||  || 2
|-
|style="text-align:left;" rowspan="2"| 30 || style="text-align:left;"| {{flagu|Romania}} || 15 ||  ||  || 1 || 3
|-
| style="text-align:left;"| {{flagu|Turkey}} || 15 ||  ||  ||  || 5
|-
|style="text-align:left;" rowspan="3"| 32 || style="text-align:left;"| {{flagu|Bosnia and Herzegovina}} || 14 ||  || 1 ||  || 3
|-
|-
| style="text-align:left;"| {{flagu|Slovakia}} || 14 ||  || 1 ||  || 2
| style="text-align:left;"| {{flagu|Slovakia}} || 14 ||  || 1 ||  || 2
Line 74: Line 80:
| style="text-align:left;"| {{flagu|Slovenia}} || 14 ||  ||  ||  || 3
| style="text-align:left;"| {{flagu|Slovenia}} || 14 ||  ||  ||  || 3
|-
|-
|style="text-align:left;"| 32 || style="text-align:left;"| {{flagu|Ukraine}} || 12 ||  ||  ||  || 2
|style="text-align:left;" rowspan="2"| 35 || style="text-align:left;"| {{flagu|Estonia}} || 13 ||  || || 1 || 4
|-
|style="text-align:left;" rowspan="2"| 33 || style="text-align:left;"| {{flagu|Poland}} || 10 ||  || 1 || || 1
|-
|-
| style="text-align:left;"| {{flagu|Hungary}} || 10 ||  ||  ||  || 2
| style="text-align:left;"| {{flagu|Hungary}} || 10 ||  ||  ||  || 2
|-
|-
|style="text-align:left;"| 35 || style="text-align:left;"| {{flagu|Romania}} || 9 ||  ||  || 1 || 2
|style="text-align:left;" rowspan="4"| 37 || style="text-align:left;"| {{flagu|Andorra}} || 8 ||  ||  || 1 || 1
|-
|style="text-align:left;" rowspan="4"| 36 || style="text-align:left;"| {{flagu|Andorra}} || 8 ||  ||  || 1 || 1
|-
|-
| style="text-align:left;"| {{flagu|Georgia}} || 8 ||  ||  || 1 || 1
| style="text-align:left;"| {{flagu|Georgia}} || 8 ||  ||  || 1 || 1
Line 90: Line 92:
| style="text-align:left;"| {{flagu|Belarus}} || 8 ||  ||  ||  || 2
| style="text-align:left;"| {{flagu|Belarus}} || 8 ||  ||  ||  || 2
|-
|-
|style="text-align:left;" rowspan="2"| 40 || style="text-align:left;"| {{flagu|Iceland}} || 7 ||  ||  ||  || 3
|style="text-align:left;" rowspan="2"| 41 || style="text-align:left;"| {{flagu|Iceland}} || 7 ||  ||  ||  || 3
|-
|-
| style="text-align:left;"| {{flagu|Latvia}} || 7 ||  ||  ||  || 2
| style="text-align:left;"| {{flagu|Latvia}} || 7 ||  ||  ||  || 2
|-
|-
|style="text-align:left;" rowspan="3"| 42 || style="text-align:left;"| {{flagu|Estonia}} || 5 ||  ||  ||  || 3
|style="text-align:left;" rowspan="2"| 43 || style="text-align:left;"| {{flagu|Montenegro}} || 5 ||  ||  ||  || 1
|-
| style="text-align:left;"| {{flagu|Montenegro}} || 5 ||  ||  ||  || 1
|-
|-
| style="text-align:left;"| {{flagu|Serbia and Montenegro}} || 5 ||  ||  ||  || 1
| style="text-align:left;"| {{flagu|Serbia and Montenegro}} || 5 ||  ||  ||  || 1
Line 106: Line 106:
|style="text-align:left;"| 47 || style="text-align:left;"| {{flagu|Bulgaria}} || 1 ||  ||  ||  || 1
|style="text-align:left;"| 47 || style="text-align:left;"| {{flagu|Bulgaria}} || 1 ||  ||  ||  || 1
|}
|}
=== Results ===
=== Results ===


Line 357: Line 358:
| {{flagicon|Israel}} "Rak Bishvilo"
| {{flagicon|Israel}} "Rak Bishvilo"
| {{flagicon|Macedonia}} "Pred da se razdeni"
| {{flagicon|Macedonia}} "Pred da se razdeni"
|-
| 2014
| {{flagu|Russia}}
| Tolmachevy Sisters
| "Shine"
| 17th
| {{flagicon|Poland}} "My Słowianie – We Are Slavic"
| {{flagicon|Estonia}} "Amazing"
|}
|}

Revision as of 22:58, 29 September 2019

This user page is dedicated to the Kannel's (formerly known as Huania) voting history in the ISC Revisits ESC.

Voting History

# Country Total 12's 10's 8's No. of times
given points
1  Norway 117 3 2 2 14
2  Finland 94 2 2 2 13
3  Israel 92 3 4 12
4  Spain 91 3 2 15
5  United Kingdom 78 1 1 2 17
6  Austria 77 4 1 12
7  Sweden 75 2 1 2 11
8  Italy 73 1 12
9  Belgium 71 2 13
 Luxembourg 71 1 1 2 11
11  Germany 70 1 1 1 11
12  Netherlands 66 1 2 2 12
13  France 65 1 17
14  Denmark 63 1 1 13
15  Greece 61 1 3 10
16  Russia 52 3 1 5
17  Yugoslavia 46 2 11
18  Ireland 43 2 1 5
19  Portugal 41 1 9
20  Monaco 34 1 2 5
21  Switzerland 32 10
22  Cyprus 29 1 1 5
23  Macedonia 28 1 1 4
24  Azerbaijan 22 1 1 2
25  Poland 20 2 2
26  Croatia 19 4
27  Serbia 17 3
 Ukraine 17 3
29  Malta 16 1 2
30  Romania 15 1 3
 Turkey 15 5
32  Bosnia and Herzegovina 14 1 3
 Slovakia 14 1 2
 Slovenia 14 3
35  Estonia 13 1 4
 Hungary 10 2
37  Andorra 8 1 1
 Georgia 8 1 1
 Lithuania 8 1 1
 Belarus 8 2
41  Iceland 7 3
 Latvia 7 2
43  Montenegro 5 1
 Serbia and Montenegro 5 1
45  Albania 4 1
 Morocco 4 1
47  Bulgaria 1 1

Results

Table key

  Winner   Second place   Third place   Last place

Year 12 pointer Artist Song Place 10 pointer 8 pointer
1956  Belgium Fud Leclerc "Messieurs les noyés de la Seine" 7th Germany "Im Wartesaal zum großen Glück" Luxembourg "Ne crois pas"
1960  United Kingdom Bryan Johnson "Looking High, High, High" 2nd Netherlands "Wat een geluk" Norway "Voi Voi"
1961  Spain Conchita Bautista "Estando contigo" 1st Norway "Sommer i Palma" Monaco "Allons, allons les enfants"
1962  Belgium Fud Leclerc "Tom nom" 14th Finland "Tipi-tii" Denmark "Vuggevise"
1963  Norway Anita Thallaug "Solhverv" 13th Austria "Vielleicht geschieht ein Wunder" Monaco "L'amour s'en va"
1964  Spain Los TNT "Caracola" 3rd Austria "Warum nur, warum?" Netherlands "Jij bent mijn leven"
1970  France Guy Bonnet "Marie-Blanche" 3rd Spain "Gwendolyne" Luxembourg "Je suis tombé du ciel"
1971  Germany Katja Ebstein "Diese Welt" 6th Monaco "Un banc, un arbre, une rue" Austria "Musik"
1972  Ireland Sandie Jones "Ceol an Ghrá" 6th Portugal "A festa da vida" Germany "Nur die Liebe läßt uns leben"
1973  Luxembourg Anne-Marie David "Tu te reconnaîtras" 1st Sweden "You're Summer" Ireland "Do I Dream"
1974  Israel Kaveret "Natati La Khayay" 4th Norway "The First Day of Love" Socialist Federal Republic of Yugoslavia "Generacija '42"
1980  Norway Sverre Kjelsberg & Mattis Hætta "Sámiid ædnan" 8th Netherlands "Amsterdam" Sweden "Just nu!"
1981  Netherlands Linda Williams "Het is een wonder" 11th Austria "Wenn du da bist" Sweden "Fångad i en dröm"
1982  Finland Kojo "Nuku pommiin" 8th Austria "Sonntag" Cyprus "Mono i agapi"
1983  Denmark Gry Johansen "Kloden drejer" 13th Israel "Hi" Greece "Mou les"
1984  Italy Alice & Franco Battiato "I treni di Tozeur" 1st Luxembourg "100% d'amour" Finland "Hengaillaan"
1990  Israel Rita "Shara Barkhovot" 8th Finland "Fri?" Socialist Federal Republic of Yugoslavia "Hajde da ludujemo"
1991  Sweden Carola "Fångad av en stormvind" 3rd Israel "Kan" Finland "Hullu yö"
1992  Norway Merethe Trøan "Visjoner" 14th Spain "Todo esto es la música" Greece "Olou tou kosmou i Elpida"
1993  Greece Katerina Garbi "Ellada, hora tou fotos" 2nd Cyprus "Mi stamatas" Netherlands "Vrede"
1994  Ireland Paul Harrington & Charlie McGettigan "Rock 'n' Roll Kids" 1st Slovakia "Nekonečná pieseň" United Kingdom "We Will Be Free (Lonely Symphony)"
2000  Russia Alsou "Solo" 1st Israel "Sameach" Norway "My Heart Goes Boom"
2001  Spain David Civera "Dile que la quiero" 6th United Kingdom "No Dream Impossible" Greece "Die for You"
2002  Sweden Afro-dite "Never Let It Go" 3rd Russia "Northern Girl" Lithuania "Happy You"
2003  Russia t.A.T.u. "Ne ver', ne boysia" 1st Poland "Keine Grenzen – Żadnych granic" United Kingdom "Cry Baby"
2004  Malta Julie and Ludwig "On Again... Off Again" 10th Bosnia and Herzegovina "In the Disco" Andorra "Jugarem a estimar-nos"
2010  Israel Harel Skaat "Milim" 11th North Macedonia "Jas ja imam silata" Romania "Playing with Fire"
2011 Did not vote
2012  Finland Pernilla Karlsson "När jag blundar" 6th Azerbaijan "When the Music Dies" Georgia (country) "I'm a Joker"
2013  Azerbaijan Farid Mammadov "Hold Me" 17th Israel "Rak Bishvilo" North Macedonia "Pred da se razdeni"
2014  Russia Tolmachevy Sisters "Shine" 17th Poland "My Słowianie – We Are Slavic" Estonia "Amazing"