User:ESCWaldo: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
No edit summary
(Replaced content with "Lessee if I could find some usage for this page in the future... :scratch:")
Tag: Replaced
Line 1: Line 1:
This user page is dedicated to the [[Kannel in the Outernatia Song Contest|Kannel]]'s ''(formerly known as [[Huania in the Internatia Song Contest|Huania]])'' voting history in the [[ISC Revisits ESC]].
Lessee if I could find some usage for this page in the future... :scratch:
 
== Voting History ==
 
{| class="wikitable" style="text-align:center;white-space:nowrap;"
!#
!Country
!Total
!12's
!10's
!8's
!No. of times<br>given points
|-
|style="text-align:left;"| 1 || style="text-align:left;"| {{flagu|Norway}} || 141 || 3 || 3 || 2 || 17
|-
|style="text-align:left;"| 2 || style="text-align:left;"| {{flagu|Finland}} || 112 || 2 || 2 || 3 || 16
|-
|style="text-align:left;"| 3 || style="text-align:left;"| {{flagu|Israel}} || 105 || 4 || 4 ||  || 14
|-
|style="text-align:left;"| 4 || style="text-align:left;"| {{flagu|Spain}} || 92 || 3 || 2 ||  || 16
|-
|style="text-align:left;"| 5 || style="text-align:left;"| {{flagu|Austria}} || 87 ||  || 4 || 1 || 14
|-
|style="text-align:left;" rowspan="2"| 6 || style="text-align:left;"| {{flagu|Sweden}} || 83 || 2 || 1 || 3 || 12
|-
|style="text-align:left;"| {{flagu|Luxembourg}} || 83 || 2 || 1 || 2 || 12
|-
|style="text-align:left;" rowspan="3"| 8 || style="text-align:left;"| {{flagu|United Kingdom}} || 82 || 1 || 1 || 2 || 18
|-
|style="text-align:left;"| {{flagu|Germany}} || 82 || 1 || 1 || 1 || 13
|-
|style="text-align:left;"| {{flagu|France}} || 82 || 1 || 1 ||  || 19
|-
|style="text-align:left;"| 11 || style="text-align:left;"| {{flagu|Belgium}} || 81 || 2 || 1 ||  || 14
|-
|style="text-align:left;"| 12 || style="text-align:left;"| {{flagu|Italy}} || 79 || 1 ||  ||  || 14
|-
|style="text-align:left;"| 13 || style="text-align:left;"| {{flagu|Netherlands}} || 70 || 1 || 2 || 2 || 14
|-
|style="text-align:left;"| 14 || style="text-align:left;"| {{flagu|Denmark}} || 65 || 1 ||  || 1 || 14
|-
|style="text-align:left;"| 15 || style="text-align:left;"| {{flagu|Greece}} || 61 || 1 ||  || 3 || 10
|-
|style="text-align:left;"| 16 || style="text-align:left;"| {{flagu|Yugoslavia}} || 54 ||  ||  || 3 || 12
|-
|style="text-align:left;"| 17 || style="text-align:left;"| {{flagu|Russia}} || 52 || 3 || 1 ||  || 5
|-
|style="text-align:left;"| 18 || style="text-align:left;"| {{flagu|Ireland}} || 43 || 2 ||  || 1 || 5
|-
|style="text-align:left;"| 19 || style="text-align:left;"| {{flagu|Portugal}} || 42 ||  || 1 ||  || 10
|-
|style="text-align:left;"| 20 || style="text-align:left;"| {{flagu|Monaco}} || 37 ||  || 1 || 2 || 6
|-
|style="text-align:left;"| 21 || style="text-align:left;"| {{flagu|Switzerland}} || 36 ||  ||  ||  || 11
|-
|style="text-align:left;"| 22 || style="text-align:left;"| {{flagu|Cyprus}} || 29 ||  || 1 || 1 || 5
|-
|style="text-align:left;"| 23 || style="text-align:left;"| {{flagu|Macedonia}} || 28 ||  || 1 || 1 || 4
|-
|style="text-align:left;"| 24 || style="text-align:left;"| {{flagu|Turkey}} || 27 || 1 ||  ||  || 6
|-
|style="text-align:left;"| 25 || style="text-align:left;"| {{flagu|Azerbaijan}} || 22 || 1 || 1 ||  || 2
|-
|style="text-align:left;"| 26 || style="text-align:left;"| {{flagu|Malta}} || 21 || 1 ||  ||  || 3
|-
|style="text-align:left;"| 27 || style="text-align:left;"| {{flagu|Poland}} || 20 ||  || 2 ||  || 2
|-
|style="text-align:left;"| 28 || style="text-align:left;"| {{flagu|Croatia}} || 19 ||  ||  ||  || 4
|-
|style="text-align:left;" rowspan="2"| 29 || style="text-align:left;"| {{flagu|Serbia}} || 17 ||  ||  ||  || 3
|-
|style="text-align:left;"| {{flagu|Ukraine}} || 17 ||  ||  ||  || 3
|-
|style="text-align:left;"| 31 || style="text-align:left;"| {{flagu|Romania}} || 15 ||  ||  || 1 || 3
|-
|style="text-align:left;" rowspan="3"| 32 || style="text-align:left;"| {{flagu|Bosnia and Herzegovina}} || 14 ||  || 1 ||  || 3
|-
|style="text-align:left;"| {{flagu|Slovakia}} || 14 ||  || 1 ||  || 2
|-
|style="text-align:left;"| {{flagu|Slovenia}} || 14 ||  ||  ||  || 3
|-
|style="text-align:left;"| 35 || style="text-align:left;"| {{flagu|Estonia}} || 13 ||  ||  || 1 || 4
|-
|style="text-align:left;"| 36 || style="text-align:left;"| {{flagu|Hungary}} || 10 ||  ||  ||  || 2
|-
|style="text-align:left;" rowspan="4"| 37 || style="text-align:left;"| {{flagu|Andorra}} || 8 ||  ||  || 1 || 1
|-
|style="text-align:left;"| {{flagu|Georgia}} || 8 ||  ||  || 1 || 1
|-
|style="text-align:left;"| {{flagu|Lithuania}} || 8 ||  ||  || 1 || 1
|-
|style="text-align:left;"| {{flagu|Belarus}} || 8 ||  ||  ||  || 2
|-
|style="text-align:left;" rowspan="2"| 41 || style="text-align:left;"| {{flagu|Iceland}} || 7 ||  ||  ||  || 3
|-
|style="text-align:left;"| {{flagu|Latvia}} || 7 ||  ||  ||  || 2
|-
|style="text-align:left;" rowspan="2"| 43 || style="text-align:left;"| {{flagu|Montenegro}} || 5 ||  ||  ||  || 1
|-
|style="text-align:left;"| {{flagu|Serbia and Montenegro}} || 5 ||  ||  ||  || 1
|-
|style="text-align:left;" rowspan="2"| 45 || style="text-align:left;"| {{flagu|Albania}} || 4 ||  ||  ||  || 1
|-
|style="text-align:left;"| {{flagu|Morocco}} || 4 ||  ||  ||  || 1
|-
|style="text-align:left;"| 47 || style="text-align:left;"| {{flagu|Bulgaria}} || 1 ||  ||  ||  || 1
|}
 
=== Results ===
 
;Table key
{{legend inline|gold|Winner}}
{{legend inline|silver|Second place}}
{{legend inline|#cc9966|Third place}}
{{legend inline|#FE8080|Last place}}
{| class="wikitable"
|- bgcolor="#ccccff"
! Year
! 12 pointer
! Artist
! Song
! Place
! 10 pointer
! 8 pointer
|-
| [[ISC Revisits ESC 1956|1956]]
| {{flagu|Belgium}}
| Fud Leclerc
| "Messieurs les noyés de la Seine"
| 7th
| {{flagicon|Germany}} "Im Wartesaal zum großen Glück"
|bgcolor="gold"| {{flagicon|Luxembourg}} "Ne crois pas"
|-
| [[ISC Revisits ESC 1960|1960]]
|bgcolor="silver"| {{flagu|United Kingdom}}
|bgcolor="silver"| Bryan Johnson
|bgcolor="silver"| "Looking High, High, High"
|bgcolor="silver"| 2nd
| {{flagicon|Netherlands}} "Wat een geluk"
|bgcolor="#cc9966"| {{flagicon|Norway}} "Voi Voi"
|-
| [[ISC Revisits ESC 1961|1961]]
|bgcolor="gold"| {{flagu|Spain}}
|bgcolor="gold"| Conchita Bautista
|bgcolor="gold"| "Estando contigo"
|bgcolor="gold"| 1st
| {{flagicon|Norway}} "Sommer i Palma"
| {{flagicon|Monaco}} "Allons, allons les enfants"
|-
| [[ISC Revisits ESC 1962|1962]]
| {{flagu|Belgium}}
| Fud Leclerc
| "Tom nom"
| 14th
|bgcolor="gold"| {{flagicon|Finland}} "Tipi-tii"
| {{flagicon|Denmark}} "Vuggevise"
|-
| [[ISC Revisits ESC 1963|1963]]
| {{flagu|Norway}}
| Anita Thallaug
| "Solhverv"
| 13th
| {{flagicon|Austria}} "Vielleicht geschieht ein Wunder"
| {{flagicon|Monaco}} "L'amour s'en va"
|-
| [[ISC Revisits ESC 1964|1964]]
|bgcolor="#cc9966"| {{flagu|Spain}}
|bgcolor="#cc9966"| Los TNT
|bgcolor="#cc9966"| "Caracola"
|bgcolor="#cc9966"| 3rd
| {{flagicon|Austria}} "Warum nur, warum?"
|bgcolor="silver"| {{flagicon|Netherlands}} "Jij bent mijn leven"
|-
| [[ISC Revisits ESC 1965|1965]]
|bgcolor="gold"| {{flagu|Luxembourg}}
|bgcolor="gold"| France Gall
|bgcolor="gold"| "Poupée de cire, poupée de son"
|bgcolor="gold"| 1st
| {{flagicon|Norway}} "Karussel"
| {{flagicon|Yugoslavia}} "Čežnja"
|-
| [[ISC Revisits ESC 1970|1970]]
|bgcolor="#cc9966"| {{flagu|France}}
|bgcolor="#cc9966"| Guy Bonnet
|bgcolor="#cc9966"| "Marie-Blanche"
|bgcolor="#cc9966"| 3rd
| {{flagicon|Spain}} "Gwendolyne"
|bgcolor="#fe8080"| {{flagicon|Luxembourg}} "Je suis tombé du ciel"
|-
| [[ISC Revisits ESC 1971|1971]]
| {{flagu|Germany}}
| Katja Ebstein
| "Diese Welt"
| 6th
| {{flagicon|Monaco}} "Un banc, un arbre, une rue"
|bgcolor="#cc9966"| {{flagicon|Austria}} "Musik"
|-
| [[ISC Revisits ESC 1972|1972]]
| {{flagu|Ireland}}
| Sandie Jones
| "Ceol an Ghrá"
| 6th
|bgcolor="#cc9966"| {{flagicon|Portugal}} "A festa da vida"
| {{flagicon|Germany}} "Nur die Liebe läßt uns leben"
|-
| [[ISC Revisits ESC 1973|1973]]
|bgcolor="gold"| {{flagu|Luxembourg}}
|bgcolor="gold"| Anne-Marie David
|bgcolor="gold"| "Tu te reconnaîtras"
|bgcolor="gold"| 1st
| {{flagicon|Sweden}} "You're Summer"
| {{flagicon|Ireland}} "Do I Dream"
|-
| [[ISC Revisits ESC 1974|1974]]
| {{flagu|Israel}}
| Kaveret
| "Natati La Khayay"
| 4th
| {{flagicon|Norway}} "The First Day of Love"
|bgcolor="#cc9966"| {{flagicon|Yugoslavia}} "Generacija '42"
|-
| [[ISC Revisits ESC 1975|1975]]
|bgcolor="gold"| {{flagu|Turkey}}
|bgcolor="gold"| Semiha Yankı
|bgcolor="gold"| "Seninle Bir Dakika"
|bgcolor="gold"| 1st
| {{flagicon|Belgium}} "Gelukkig zijn"
| {{flagicon|Finland}} "Old Man Fiddle"
|-
| [[ISC Revisits ESC 1980|1980]]
| {{flagu|Norway}}
| Sverre Kjelsberg & Mattis Hætta
| "Sámiid ædnan"
| 8th
|bgcolor="gold"| {{flagicon|Netherlands}} "Amsterdam"
| {{flagicon|Sweden}} "Just nu!"
|-
| [[ISC Revisits ESC 1981|1981]]
| {{flagu|Netherlands}}
| Linda Williams
| "Het is een wonder"
| 11th
| {{flagicon|Austria}} "Wenn du da bist"
| {{flagicon|Sweden}} "Fångad i en dröm"
|-
| [[ISC Revisits ESC 1982|1982]]
| {{flagu|Finland}}
| Kojo
| "Nuku pommiin"
| 8th
| {{flagicon|Austria}} "Sonntag"
| {{flagicon|Cyprus}} "Mono i agapi"
|-
| [[ISC Revisits ESC 1983|1983]]
| {{flagu|Denmark}}
| Gry Johansen
| "Kloden drejer"
| 13th
|bgcolor="gold"| {{flagicon|Israel}} "Hi"
| {{flagicon|Greece}} "Mou les"
|-
| [[ISC Revisits ESC 1984|1984]]
| bgcolor="gold"| {{flagu|Italy}}
| bgcolor="gold"| Alice & Franco Battiato
| bgcolor="gold"| "I treni di Tozeur"
| bgcolor="gold"| 1st
| {{flagicon|Luxembourg}} "100% d'amour"
| {{flagicon|Finland}} "Hengaillaan"
|-
| [[ISC Revisits ESC 1985|1985]]
|bgcolor="gold"| {{flagu|Israel}}
|bgcolor="gold"| Izhar Cohen
|bgcolor="gold"| "Olé, Olé"
|bgcolor="gold"| 1st
| {{flagicon|France}} "Femme dans ses rêves aussi"
| {{flagicon|Sweden}} "Bra vibrationer"
|-
| [[ISC Revisits ESC 1990|1990]]
| {{flagu|Israel}}
| Rita
| "Shara Barkhovot"
| 8th
| {{flagicon|Finland}} "Fri?"
|bgcolor="gold"| {{flagicon|Yugoslavia}} "Hajde da ludujemo"
|-
| [[ISC Revisits ESC 1991|1991]]
| bgcolor="#cc9966"| {{flagu|Sweden}}
| bgcolor="#cc9966"| Carola
| bgcolor="#cc9966"| "Fångad av en stormvind"
| bgcolor="#cc9966"| 3rd
| {{flagicon|Israel}} "Kan"
| {{flagicon|Finland}} "Hullu yö"
|-
| [[ISC Revisits ESC 1992|1992]]
| {{flagu|Norway}}
| Merethe Trøan
| "Visjoner"
| 14th
| {{flagicon|Spain}} "Todo esto es la música"
|bgcolor="silver"| {{flagicon|Greece}} "Olou tou kosmou i Elpida"
|-
| [[ISC Revisits ESC 1993|1993]]
|bgcolor="silver"| {{flagu|Greece}}
|bgcolor="silver"| Katerina Garbi
|bgcolor="silver"| "Ellada, hora tou fotos"
|bgcolor="silver"| 2nd
| {{flagicon|Cyprus}} "Mi stamatas"
|bgcolor="#cc9966"| {{flagicon|Netherlands}} "Vrede"
|-
| [[ISC Revisits ESC 1994|1994]]
| bgcolor="gold"| {{flagu|Ireland}}
| bgcolor="gold"| Paul Harrington & Charlie McGettigan
| bgcolor="gold"| "Rock 'n' Roll Kids"
| bgcolor="gold"| 1st
| {{flagicon|Slovakia}} "Nekonečná pieseň"
| {{flagicon|United Kingdom}} "We Will Be Free (Lonely Symphony)"
|-
| [[ISC Revisits ESC 2000|2000]]
| bgcolor="gold"| {{flagu|Russia}}
| bgcolor="gold"| Alsou
| bgcolor="gold"| "Solo"
| bgcolor="gold"| 1st
| {{flagicon|Israel}} "Sameach"
| {{flagicon|Norway}} "My Heart Goes Boom"
|-
| [[ISC Revisits ESC 2001|2001]]
| {{flagu|Spain}}
| David Civera
| "Dile que la quiero"
| 6th
| {{flagicon|United Kingdom}} "No Dream Impossible"
|bgcolor="gold"| {{flagicon|Greece}} "Die for You"
|-
| [[ISC Revisits ESC 2002|2002]]
| bgcolor="#cc9966"| {{flagu|Sweden}}
| bgcolor="#cc9966"| Afro-dite
| bgcolor="#cc9966"| "Never Let It Go"
| bgcolor="#cc9966"| 3rd
| {{flagicon|Russia}} "Northern Girl"
| {{flagicon|Lithuania}} "Happy You"
|-
| [[ISC Revisits ESC 2003|2003]]
|bgcolor="gold"| {{flagu|Russia}}
|bgcolor="gold"| t.A.T.u.
|bgcolor="gold"| "Ne ver', ne boysia"
|bgcolor="gold"| 1st
| {{flagicon|Poland}} "Keine Grenzen – Żadnych granic"
| {{flagicon|United Kingdom}} "Cry Baby"
|-
| [[ISC Revisits ESC 2004|2004]]
| {{flagu|Malta}}
| Julie and Ludwig
| "On Again... Off Again"
| 10th
| {{flagicon|Bosnia and Herzegovina}} "In the Disco"
| {{flagicon|Andorra}} "Jugarem a estimar-nos"
|-
| [[ISC Revisits ESC 2010|2010]]
| {{flagu|Israel}}
| Harel Skaat
| "Milim"
| 11th
| {{flagicon|Macedonia}} "Jas ja imam silata"
| {{flagicon|Romania}} "Playing with Fire"
|-
| [[ISC Revisits ESC 2011|2011]]
| colspan="6" {{N/A|Did not vote}}
|-
| [[ISC Revisits ESC 2012|2012]]
| {{flagu|Finland}}
| Pernilla Karlsson
| "När jag blundar"
| 6th
| {{flagicon|Azerbaijan}} "When the Music Dies"
| {{flagicon|Georgia}} "I'm a Joker"
|-
| [[ISC Revisits ESC 2013|2013]]
| {{flagu|Azerbaijan}}
| Farid Mammadov
| "Hold Me"
| 17th
| {{flagicon|Israel}} "Rak Bishvilo"
| {{flagicon|Macedonia}} "Pred da se razdeni"
|-
| [[ISC Revisits ESC 2014|2014]]
| {{flagu|Russia}}
| Tolmachevy Sisters
| "Shine"
| 17th
| {{flagicon|Poland}} "My Słowianie – We Are Slavic"
| {{flagicon|Estonia}} "Amazing"
|}

Revision as of 15:11, 27 January 2021

Lessee if I could find some usage for this page in the future... :scratch: