Internatia Song Contest 119: Difference between revisions
m Text replacement - "{{Coltit|f2f2f7||l}}" to "{{scnql}}" |
m Text replacement - "{{Coltit|gold}}" to "{{scw}}" |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 743: | Line 743: | ||
! !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! | ! !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Asankon}}||3||90||{{ | |{{left}}{{isc|Asankon}}||3||90|| {{sci}} ||6|| ||3||{{12}}||3|| ||2||3|| || ||10||{{12}}||10|| || ||2||7|| ||8|| || || ||{{12}}|| || || | ||
|- | |- | ||
|{{scnql}}{{isc|Trešlend}}||{{scnq}}18||{{scnq}}47||3||{{ | |{{scnql}}{{isc|Trešlend}}||{{scnq}}18||{{scnq}}47||3|| {{sci}} || ||4||8|| || ||7|| || || ||7|| ||1||3||{{12}}|| || || || || || || ||2|| || || | ||
|- | |- | ||
|{{scnql}}{{isc|Sunetti}}||{{scnq}}13||{{scnq}}54||6|| ||{{ | |{{scnql}}{{isc|Sunetti}}||{{scnq}}13||{{scnq}}54||6|| || {{sci}} ||5||2|| ||{{12}}||4|| || || || ||1|| || || ||7|| || || || ||5|| || || || ||{{12}} | ||
|- | |- | ||
|{{scnql}}{{isc|Evergreen Lands}}||{{scnq}}14||{{scnq}}53|| || ||6||{{ | |{{scnql}}{{isc|Evergreen Lands}}||{{scnq}}14||{{scnq}}53|| || ||6|| {{sci}} || || ||7|| || || || || || || || || || ||{{12}}||10|| || ||6|| || ||7|| ||5 | ||
|- | |- | ||
|{{scnql}}{{isc|Bartlett}}||{{scnq}}16||{{scnq}}51|| || || || ||{{ | |{{scnql}}{{isc|Bartlett}}||{{scnq}}16||{{scnq}}51|| || || || || {{sci}} || || || || || ||2||5|| ||5||7||2||10||8|| || || || || || || ||{{12}}|| | ||
|- | |- | ||
|{{scnql}}{{isc|Territrius}}||{{scnq}}17||{{scnq}}50||2||4||2|| || ||{{ | |{{scnql}}{{isc|Territrius}}||{{scnq}}17||{{scnq}}50||2||4||2|| || || {{sci}} ||3||8|| || || ||4|| ||4|| || || || || ||6||2||10||4|| || ||1|| | ||
|- | |- | ||
|{{scnql}}{{isc|Oravania}}||{{scnq}}27||{{scnq}}26|| || ||1|| || || ||{{ | |{{scnql}}{{isc|Oravania}}||{{scnq}}27||{{scnq}}26|| || ||1|| || || || {{sci}} || || || || || ||6|| ||1||3|| ||2||5|| || || ||7|| ||1|| || | ||
|- | |- | ||
|{{scnql}}{{isc|Riya-Sampetrina}}||{{scnq}}24||{{scnq}}38||5|| || || || ||{{12}}|| ||{{ | |{{scnql}}{{isc|Riya-Sampetrina}}||{{scnq}}24||{{scnq}}38||5|| || || || ||{{12}}|| || {{sci}} || || || ||1|| ||2|| || || || || ||5||4|| || ||6|| || ||3 | ||
|- | |- | ||
|{{scnql}}{{isc|Pönö}}||{{scnq}}25||{{scnq}}29|| ||5|| || || ||10|| || ||{{ | |{{scnql}}{{isc|Pönö}}||{{scnq}}25||{{scnq}}29|| ||5|| || || ||10|| || || {{sci}} ||4|| || || || || || || || || || ||7|| ||1|| ||2|| || | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Aevis}}||12||55|| || ||4|| || || ||6|| || ||{{ | |{{left}}{{isc|Aevis}}||12||55|| || ||4|| || || ||6|| || || {{sci}} || || ||3|| || || ||3||3||{{12}}|| || ||7|| || ||10|| ||7 | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Spitzenbergen}}||10||57|| || || || ||10|| || || || || ||{{ | |{{left}}{{isc|Spitzenbergen}}||10||57|| || || || ||10|| || || || || || {{sci}} ||2|| ||6|| ||5||{{12}}|| || ||7|| || || ||8|| ||7|| | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Bubblique}}||8||71||{{12}}||2|| ||2||5|| || || || || ||8||{{ | |{{left}}{{isc|Bubblique}}||8||71||{{12}}||2|| ||2||5|| || || || || ||8|| {{sci}} || ||8||5||10|| ||1|| ||2|| || || ||10|| ||6|| | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Alma Livre}}||4||85||10|| || || ||7|| || || || ||6||5|| ||{{ | |{{left}}{{isc|Alma Livre}}||4||85||10|| || || ||7|| || || || ||6||5|| || {{sci}} || ||8|| ||4|| ||8|| ||3||2||8|| ||4||10||10 | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Kaministiquia}}||6||77|| ||8|| ||{{12}}||4||1|| || ||1|| ||6||8|| ||{{ | |{{left}}{{isc|Kaministiquia}}||6||77|| ||8|| ||{{12}}||4||1|| || ||1|| ||6||8|| || {{sci}} || ||8|| || || ||4||8|| ||{{12}}|| || ||5|| | ||
|- | |- | ||
|{{scnql}}{{isc|Fervorosia}}||{{scnq}}20||{{scnq}}46|| ||3||3||6||3|| ||5|| || || ||7|| ||2|| ||{{ | |{{scnql}}{{isc|Fervorosia}}||{{scnq}}20||{{scnq}}46|| ||3||3||6||3|| ||5|| || || ||7|| ||2|| || {{sci}} || || || || || ||10|| ||2|| || ||3||2 | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Alardon}}||7||76|| ||1|| ||10||6||5|| ||3||4|| ||10||6|| ||{{12}}||6||{{ | |{{left}}{{isc|Alardon}}||7||76|| ||1|| ||10||6||5|| ||3||4|| ||10||6|| ||{{12}}||6|| {{sci}} || || || ||3|| || ||3||7|| || || | ||
|- | |- | ||
|{{scnql}}{{isc|Kimmystan}}||{{scnq}}19||{{scnq}}47|| || ||{{12}}|| || || || || || ||2|| || || || || || ||{{ | |{{scnql}}{{isc|Kimmystan}}||{{scnq}}19||{{scnq}}47|| || ||{{12}}|| || || || || || ||2|| || || || || || || {{sci}} || ||7|| || ||8||10|| ||8|| || | ||
|- | |- | ||
|{{scnql}}{{isc|Dulcet Ebullience}}||{{scnq}}21||{{scnq}}41|| || || ||7|| ||4|| || || ||1|| ||3|| || ||10||1|| ||{{ | |{{scnql}}{{isc|Dulcet Ebullience}}||{{scnq}}21||{{scnq}}41|| || || ||7|| ||4|| || || ||1|| ||3|| || ||10||1|| || {{sci}} || || || || || || ||3||4||8 | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Kharó}}||1||112||7||{{12}}||8|| || ||7||8||5||8||7|| || ||4|| ||4||6|| ||6||{{ | |{{left}}{{isc|Kharó}}||1||112||7||{{12}}||8|| || ||7||8||5||8||7|| || ||4|| ||4||6|| ||6|| {{sci}} || ||5||{{12}}|| ||1||6|| ||6 | ||
|-{{scjq}} | |-{{scjq}} | ||
|{{left}}{{isc|Mărium}}||22||41|| || || || || || || ||10||7||5|| || || ||7||2||4|| || ||1||{{ | |{{left}}{{isc|Mărium}}||22||41|| || || || || || || ||10||7||5|| || || ||7||2||4|| || ||1|| {{sci}} ||1|| || ||4|| || || | ||
|- | |- | ||
|{{scnql}}{{isc|Koalatopolous}}||{{scnq}}26||{{scnq}}27||4|| || || || || || || || || ||4|| || || || || || || || ||{{12}}||{{ | |{{scnql}}{{isc|Koalatopolous}}||{{scnq}}26||{{scnq}}27||4|| || || || || || || || || ||4|| || || || || || || || ||{{12}}|| {{sci}} || || ||5|| ||2|| | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Uubell}}||2||105||8||10||10|| || ||8||1||{{12}}||10||{{12}}||1|| || || || || ||5|| ||3||1||6||{{ | |{{left}}{{isc|Uubell}}||2||105||8||10||10|| || ||8||1||{{12}}||10||{{12}}||1|| || || || || ||5|| ||3||1||6|| {{sci}} ||5|| ||{{12}}|| ||1 | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Luzze}}||9||60|| ||7||7|| || ||6||4|| ||{{12}}||3|| || ||10|| || || ||1|| ||2|| || ||4||{{ | |{{left}}{{isc|Luzze}}||9||60|| ||7||7|| || ||6||4|| ||{{12}}||3|| || ||10|| || || ||1|| ||2|| || ||4|| {{sci}} || || || ||4 | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Enot'ebia}}||5||81|| || || || || || || || ||2|| ||{{12}}||{{12}}||7||3||{{12}}||7||8|| || ||10|| || || ||{{ | |{{left}}{{isc|Enot'ebia}}||5||81|| || || || || || || || ||2|| ||{{12}}||{{12}}||7||3||{{12}}||7||8|| || ||10|| || || || {{sci}} || ||8|| | ||
|- | |- | ||
|{{scnql}}{{isc|Men̈́sa}}||{{scnq}}15||{{scnq}}52|| || || || || || ||10||6||5||8|| || || || || || || ||10||6|| || ||1||6|| ||{{ | |{{scnql}}{{isc|Men̈́sa}}||{{scnq}}15||{{scnq}}52|| || || || || || ||10||6||5||8|| || || || || || || ||10||6|| || ||1||6|| || {{sci}} || || | ||
|- | |- | ||
|{{scnql}}{{isc|Saint Eva & Lepland}}||{{scnq}}23||{{scnq}}40|| || || ||8||1||2|| ||1|| || ||3|| ||8|| || || || ||5|| || ||{{12}}|| || || || ||{{ | |{{scnql}}{{isc|Saint Eva & Lepland}}||{{scnq}}23||{{scnq}}40|| || || ||8||1||2|| ||1|| || ||3|| ||8|| || || || ||5|| || ||{{12}}|| || || || || {{sci}} || | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Blomsterhaven}}||11||55||1|| ||5||1|| || ||2|| ||6||10|| || ||5|| || || ||6||4||4|| || ||3|| ||3||5|| ||{{ | |{{left}}{{isc|Blomsterhaven}}||11||55||1|| ||5||1|| || ||2|| ||6||10|| || ||5|| || || ||6||4||4|| || ||3|| ||3||5|| || {{sci}} | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed sortable" style="width:742px;text-align:center;white-space:nowrap;" | {| class="wikitable mw-collapsible mw-collapsed sortable" style="width:742px;text-align:center;white-space:nowrap;" | ||
| Line 910: | Line 910: | ||
! !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! | ! !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Tashkveny}}||6||69||{{ | |{{left}}{{isc|Tashkveny}}||6||69|| {{sci}} || || || ||7|| ||{{12}}||8|| ||2|| || ||6|| ||6||2|| ||4||8|| || || || || ||{{12}}||2 | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Tikata}}||3||83|| ||{{ | |{{left}}{{isc|Tikata}}||3||83|| || {{sci}} ||4||5|| ||10|| || ||8|| ||10|| || ||6||10|| || ||2||6|| ||{{12}}|| || ||3||7|| | ||
|- | |- | ||
|{{scnql}}{{isc|Grolskira}}||{{scnq}}22||{{scnq}}31|| || ||{{ | |{{scnql}}{{isc|Grolskira}}||{{scnq}}22||{{scnq}}31|| || || {{sci}} || || || || ||2||3|| || ||1|| ||3|| || ||8||3|| ||4|| || ||7|| || || | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Valdron}}||2||102|| || ||8||{{ | |{{left}}{{isc|Valdron}}||2||102|| || ||8|| {{sci}} ||8||{{12}}||10||1|| ||8|| ||6|| ||10|| ||3|| || || ||{{12}}|| ||10||4|| ||10|| | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Leshia}}||9||67|| || ||1||7||{{ | |{{left}}{{isc|Leshia}}||9||67|| || ||1||7|| {{sci}} ||8|| || || ||{{12}}||3||4||2||7|| ||5||4|| || || || ||7|| || || ||7 | ||
|-{{scjq}} | |-{{scjq}} | ||
|{{left}}{{isc|Eriod}}||16||58||1|| ||5||10||6||{{ | |{{left}}{{isc|Eriod}}||16||58||1|| ||5||10||6|| {{sci}} || || || ||4||1||3|| ||{{12}}|| || || || || ||8|| ||8|| || || || | ||
|- | |- | ||
|{{scnql}}{{isc|Pinnipedia}}||{{scnq}}17||{{scnq}}58|| || || || || ||1||{{ | |{{scnql}}{{isc|Pinnipedia}}||{{scnq}}17||{{scnq}}58|| || || || || ||1|| {{sci}} || ||7||6|| || || || || || ||10|| || ||10||8||{{12}}|| || ||4|| | ||
|- | |- | ||
|{{scnql}}{{isc|Gredst}}||{{scnq}}25||{{scnq}}24|| || || || || || ||1||{{ | |{{scnql}}{{isc|Gredst}}||{{scnq}}25||{{scnq}}24|| || || || || || ||1|| {{sci}} || ||1|| ||10|| || ||2||8|| || || || || || || ||2|| || | ||
|- | |- | ||
|{{scnql}}{{isc|Isbseiro}}||{{scnq}}13||{{scnq}}60|| || || ||6|| ||4||2|| ||{{ | |{{scnql}}{{isc|Isbseiro}}||{{scnq}}13||{{scnq}}60|| || || ||6|| ||4||2|| || {{sci}} ||5|| || || || ||7|| ||1||{{12}}||1|| ||10|| || ||{{12}}|| || | ||
|- | |- | ||
|{{scnql}}{{isc|Aurävaan}}||{{scnq}}23||{{scnq}}31|| || || ||{{12}}|| || || || || ||{{ | |{{scnql}}{{isc|Aurävaan}}||{{scnq}}23||{{scnq}}31|| || || ||{{12}}|| || || || || || {{sci}} || || || ||8|| || || || || ||5|| ||6|| || || || | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Irdminia}}||5||78||2||10|| ||1||{{12}}|| ||8|| || || ||{{ | |{{left}}{{isc|Irdminia}}||5||78||2||10|| ||1||{{12}}|| ||8|| || || || {{sci}} || ||{{12}}||5|| || || || ||{{12}}|| || ||5||5|| ||2||4 | ||
|- | |- | ||
|{{scnql}}{{isc|Lahna}}||{{scnq}}26||{{scnq}}24|| || ||2||8|| || || || || ||7|| ||{{ | |{{scnql}}{{isc|Lahna}}||{{scnq}}26||{{scnq}}24|| || ||2||8|| || || || || ||7|| || {{sci}} || ||1|| || || || || || || ||4||2|| || || | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Kaledonii}}||12||61||6|| || ||3||2|| || ||4|| || ||2||8||{{ | |{{left}}{{isc|Kaledonii}}||12||61||6|| || ||3||2|| || ||4|| || ||2||8|| {{sci}} ||4||4||1||7|| ||2||1||7|| || || || ||10 | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Lacrea}}||11||64|| ||{{12}}|| || || ||7|| || ||1||10||7|| ||7||{{ | |{{left}}{{isc|Lacrea}}||11||64|| ||{{12}}|| || || ||7|| || ||1||10||7|| ||7|| {{sci}} || ||10||6||1|| ||3|| || || || || || | ||
|- | |- | ||
|{{scnql}}{{isc|Kosma}}||{{scnq}}14||{{scnq}}59|| ||1|| ||4||1|| || || || || || ||2||10|| ||{{ | |{{scnql}}{{isc|Kosma}}||{{scnq}}14||{{scnq}}59|| ||1|| ||4||1|| || || || || || ||2||10|| || {{sci}} ||7|| || ||4|| || || || ||10||8||{{12}} | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Tonallán}}||4||79||5|| ||6|| || ||3|| || ||4|| ||{{12}}|| || || || ||{{ | |{{left}}{{isc|Tonallán}}||4||79||5|| ||6|| || ||3|| || ||4|| ||{{12}}|| || || || || {{sci}} ||5||10||10|| ||6||2||8|| ||5||3 | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Percheron}}||1||107||{{12}}||4||{{12}}|| || || ||6||{{12}}|| || ||6|| || || ||5||{{12}}||{{ | |{{left}}{{isc|Percheron}}||1||107||{{12}}||4||{{12}}|| || || ||6||{{12}}|| || ||6|| || || ||5||{{12}}|| {{sci}} ||8|| || ||2||3||{{12}}||7||6|| | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Rata Sum}}||8||68|| || ||10|| || ||6|| ||10|| ||3||8|| || || || || ||3||{{ | |{{left}}{{isc|Rata Sum}}||8||68|| || ||10|| || ||6|| ||10|| ||3||8|| || || || || ||3|| {{sci}} || ||6||4|| ||10||5||3|| | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Nicolas' Neighbour}}||7||68|| ||5||7|| ||10||5|| ||3|| || ||5||{{12}}||8|| || ||4|| || ||{{ | |{{left}}{{isc|Nicolas' Neighbour}}||7||68|| ||5||7|| ||10||5|| ||3|| || ||5||{{12}}||8|| || ||4|| || || {{sci}} || ||3|| || || || ||6 | ||
|- | |- | ||
|{{scnql}}{{isc|Levië}}||{{scnq}}21||{{scnq}}34||7|| ||3||2||3||2|| || || || || ||5||3||2|| || ||2|| || ||{{ | |{{scnql}}{{isc|Levië}}||{{scnq}}21||{{scnq}}34||7|| ||3||2||3||2|| || || || || ||5||3||2|| || ||2|| || || {{sci}} ||5|| || || || || | ||
|- | |- | ||
|{{scnql}}{{isc|Pen Island}}||{{scnq}}19||{{scnq}}43||10|| || || ||4|| ||4||6||10|| || || || || || || || ||7|| || ||{{ | |{{scnql}}{{isc|Pen Island}}||{{scnq}}19||{{scnq}}43||10|| || || ||4|| ||4||6||10|| || || || || || || || ||7|| || || {{sci}} ||1|| || || ||1 | ||
|-{{scq}} | |-{{scq}} | ||
|{{left}}{{isc|Amsteris}}||10||65||4||2|| || || || || ||5||{{12}}|| ||4|| ||1|| || || ||{{12}}||6||5|| || ||{{ | |{{left}}{{isc|Amsteris}}||10||65||4||2|| || || || || ||5||{{12}}|| ||4|| ||1|| || || ||{{12}}||6||5|| || || {{sci}} || ||8||1||5 | ||
|- | |- | ||
|{{scnql}}{{isc|Faĺvarak}}||{{scnq}}15||{{scnq}}59||8||8|| || ||5|| ||3|| ||6|| || || ||4|| ||8|| || ||5|| || || || ||{{ | |{{scnql}}{{isc|Faĺvarak}}||{{scnq}}15||{{scnq}}59||8||8|| || ||5|| ||3|| ||6|| || || ||4|| ||8|| || ||5|| || || || || {{sci}} ||4|| ||8 | ||
|- | |- | ||
|{{scnql}}{{isc|Zephyrus}}||{{scnq}}24||{{scnq}}25||3||6|| || || || || ||7||5|| || || || || ||3|| || || || || || || ||1||{{ | |{{scnql}}{{isc|Zephyrus}}||{{scnq}}24||{{scnq}}25||3||6|| || || || || ||7||5|| || || || || ||3|| || || || || || || ||1|| {{sci}} || || | ||
|- | |- | ||
|{{scnql}}{{isc|Halleloo}}||{{scnq}}20||{{scnq}}38|| ||7|| || || || ||5|| ||2|| || || || || ||1|| || || ||3||7||1|| ||6||6||{{ | |{{scnql}}{{isc|Halleloo}}||{{scnq}}20||{{scnq}}38|| ||7|| || || || ||5|| ||2|| || || || || ||1|| || || ||3||7||1|| ||6||6|| {{sci}} || | ||
|- | |- | ||
|{{scnql}}{{isc|Solais X}}||{{scnq}}18||{{scnq}}53|| ||3|| || || || ||7|| || || || ||7||5|| ||{{12}}||6|| || ||7||2|| || ||3||1|| ||{{ | |{{scnql}}{{isc|Solais X}}||{{scnq}}18||{{scnq}}53|| ||3|| || || || ||7|| || || || ||7||5|| ||{{12}}||6|| || ||7||2|| || ||3||1|| || {{sci}} | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed sortable" style="width:710px;text-align:center;white-space:nowrap;" | {| class="wikitable mw-collapsible mw-collapsed sortable" style="width:710px;text-align:center;white-space:nowrap;" | ||
| Line 1,102: | Line 1,102: | ||
! !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! | ! !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! | ||
|- | |- | ||
|{{scnql}}{{isc|Eriod}}||{{ | |{{scnql}}{{isc|Eriod}}||{{scnq}}10||{{scnq}}129|| {{sci}} || ||10|| || || || || ||{{12}}||10||1|| || || || ||6||5|| ||6||6||10|| || || ||7|| || ||1|| ||1|| ||2|| || ||8|| ||8|| || || ||3||3|| ||3||3|| ||7||1|| || || ||8||3|| ||5|| | ||
|- | |- | ||
|{{scnql}}{{isc|Alma Livre}}||{{ | |{{scnql}}{{isc|Alma Livre}}||{{scnq}}14||{{scnq}}112|| || {{sci}} || || || || || || || ||5||8|| || || || ||7||6||8||8||{{12}}|| || ||1||2||4|| || ||5|| ||5||5|| || || ||2|| ||5|| ||7|| ||10|| || ||6|| || || || || || || || ||1||5|| || | ||
|- | |- | ||
|{{scnql}}{{isc|Uubell}}||{{ | |{{scnql}}{{isc|Uubell}}||{{scnq}}2||{{scnq}}161||10|| || {{sci}} || || || ||4||2|| ||1||7||{{12}}|| ||6|| ||3|| ||{{12}}|| || ||6|| || || ||2|| || ||7||6||{{12}}|| || || ||5||7|| || ||{{12}}|| || || ||7||4|| ||5||3||{{12}}|| || || ||7|| ||7|| || ||2 | ||
|- | |- | ||
|{{scnql}}{{isc|Alardon}}||{{ | |{{scnql}}{{isc|Alardon}}||{{scnq}}26||{{scnq}}79|| || || || {{sci}} ||2|| ||6|| || || || || ||4|| || || || || || || || ||6||{{12}}||6|| ||6||1||3|| || ||4|| || || || || ||4||8||1|| || || || || || ||8|| || ||5|| || || || ||3|| || | ||
|- | |- | ||
|{{scnql}}{{isc|Kaledonii}}||{{ | |{{scnql}}{{isc|Kaledonii}}||{{scnq}}15||{{scnq}}110|| || ||5|| || {{sci}} || ||5|| || || || || || || ||10|| ||7|| || || || ||5|| || || ||2|| || || || || ||4|| || ||10|| || ||7|| || ||5|| ||7|| || ||2||5|| ||7|| ||2||10||6|| ||10||1 | ||
|- | |- | ||
|{{scnql}}{{isc|Nicolas' Neighbour}}||{{ | |{{scnql}}{{isc|Nicolas' Neighbour}}||{{scnq}}18||{{scnq}}105||1|| || || ||5|| {{sci}} ||1|| || || || ||1||6||5|| || ||4||3|| || || || || ||5|| ||8||4|| || ||2|| ||3|| ||1|| ||5|| || || || ||{{12}}|| || || || || || || || || ||8||7||4|| ||{{12}}||8 | ||
|- | |- | ||
|{{scnql}}{{isc|Bubblique}}||{{ | |{{scnql}}{{isc|Bubblique}}||{{scnq}}21||{{scnq}}101|| || || ||10|| ||2|| {{sci}} || || || ||{{12}}||3||7|| || || || || || || || ||2||8||8|| ||{{12}}|| || ||4|| ||3|| || || || || || || ||5|| ||7|| || || || || || || ||6||5|| || || || || ||7 | ||
|-{{ | |-{{scw}} | ||
|{{left}}{{isc|Irdminia}}||1||164|| ||4||7||1||{{12}}||8|| ||{{ | |{{left}}{{isc|Irdminia}}||1||164|| ||4||7||1||{{12}}||8|| || {{sci}} ||2|| ||2|| || || ||4|| || || ||{{12}}||7|| || ||5||10|| || ||7||{{12}}|| || ||6||1||6|| ||4|| ||6|| || ||7||2||4||5||2|| ||1||3|| || ||4||4|| ||{{12}}|| ||4|| | ||
|- | |- | ||
|{{scnql}}{{isc|Lacrea}}||{{ | |{{scnql}}{{isc|Lacrea}}||{{scnq}}7||{{scnq}}138||7|| ||8||3|| || || ||4|| {{sci}} || || || ||2||10|| || || || ||4||10||8||4|| ||{{12}}||6|| ||{{12}}||2||1|| || || ||7|| || || || || || || || ||6|| || || || ||8|| || || || ||6||10||6||2|| | ||
|- | |- | ||
|{{scnql}}{{isc|Amsteris}}||{{ | |{{scnql}}{{isc|Amsteris}}||{{scnq}}5||{{scnq}}143|| ||7|| || || ||6||3|| || || {{sci}} ||6|| ||{{12}}|| ||5|| || || || ||2|| ||{{12}}||10||1||5|| || || ||10|| ||2||8|| ||6|| || || ||3|| || || || || || || ||4|| ||{{12}}||{{12}}|| ||10|| || ||7|| || | ||
|- | |- | ||
|{{scnql}}{{isc|Asankon}}||{{ | |{{scnql}}{{isc|Asankon}}||{{scnq}}4||{{scnq}}145|| ||{{12}}|| ||6|| ||7||8|| || || || {{sci}} ||7||10|| || || || || || || || ||8||7||4|| ||3||6|| ||7|| ||{{12}}||6|| || || || ||1||6|| ||{{12}}|| || || || || || ||1|| ||2||1|| ||5|| ||8|| ||6 | ||
|- | |- | ||
|{{scnql}}{{isc|Rata Sum}}||{{ | |{{scnql}}{{isc|Rata Sum}}||{{scnq}}16||{{scnq}}108||3|| || ||5|| || || ||6|| ||4|| || {{sci}} ||3|| ||7|| || ||4|| || || || || || || || ||8|| || || || || || ||7|| ||10|| ||4||4|| || ||10||{{12}}|| ||7|| || || || ||10|| ||4|| || || || | ||
|- | |- | ||
|{{scnql}}{{isc|Enot'ebia}}||{{ | |{{scnql}}{{isc|Enot'ebia}}||{{scnq}}22||{{scnq}}101|| ||2|| ||8||8|| ||{{12}}||3|| || || || || {{sci}} || || || || || || || || || ||2|| || ||7||10|| || || || ||10|| || ||5||6|| || || ||1||8|| || || || ||6|| || || || ||3|| || ||10|| || | ||
|- | |- | ||
|{{scnql}}{{isc|Tonallán}}||{{ | |{{scnql}}{{isc|Tonallán}}||{{scnq}}20||{{scnq}}103|| || || ||7|| ||{{12}}||7||{{12}}|| || || || ||8|| {{sci}} ||6|| ||8|| || || || ||7|| || ||1||5|| || ||3|| ||7|| || ||4|| ||4|| || ||2|| || || || || || || ||2|| || ||8|| || || || || || | ||
|- | |- | ||
|{{scnql}}{{isc|Tashkveny}}||{{ | |{{scnql}}{{isc|Tashkveny}}||{{scnq}}25||{{scnq}}80|| || || || ||10||10|| || || || || || || ||1|| {{sci}} || || || ||1|| || || || || || ||10|| || || || || || || || || || || || ||{{12}}||10||4|| || ||1|| || || ||5|| || || ||{{12}}|| ||1||3|| | ||
|- | |- | ||
|{{scnql}}{{isc|Valdron}}||{{ | |{{scnql}}{{isc|Valdron}}||{{scnq}}6||{{scnq}}142||{{12}}|| ||3|| || || || || ||8||3|| || || ||4|| || {{sci}} || ||1|| || ||3|| || || ||{{12}}|| || ||4|| ||4||1|| ||10|| || || || ||2||10||8|| ||8||1||10||{{12}}|| || ||4|| ||2|| || || ||{{12}}||8|| | ||
|- | |- | ||
|{{scnql}}{{isc|Ħanei Čaravāz}}||{{ | |{{scnql}}{{isc|Ħanei Čaravāz}}||{{scnq}}9||{{scnq}}130||2||6||2|| ||6||1|| || ||1|| ||4||2|| ||3||8||8|| {{sci}} ||2|| || ||7|| || ||7|| || || ||10||2||3|| || ||4|| || ||8||{{12}}||5|| ||3|| ||1|| ||5||2|| ||10|| || || ||1|| ||5|| || || | ||
|- | |- | ||
|{{scnql}}{{isc|Aevis}}||{{ | |{{scnql}}{{isc|Aevis}}||{{scnq}}23||{{scnq}}99||4||5||6|| || || || || ||7|| || || || || || ||10||1|| {{sci}} || ||5||{{12}}|| || || ||8|| || || || ||10|| || ||3|| ||1||1||3|| || || || || || ||{{12}}||10|| || || || || || || || || ||1|| | ||
|- | |- | ||
|{{scnql}}{{isc|Leshia}}||{{ | |{{scnql}}{{isc|Leshia}}||{{scnq}}24||{{scnq}}94||6|| || || ||1|| || || ||4||2||3|| || ||7|| ||5|| || || {{sci}} ||1|| ||1|| || || ||1|| ||6|| || || ||7|| || || ||2||10|| || || || ||{{12}}||2||8|| || || ||10|| || || || || || ||6|| | ||
|- | |- | ||
