Faroe Islands in the New Releases Song Game: Difference between revisions
Created page with "{{Infobox Eurovision country |Name = Faroe Islands |Flag = Flag of the Faroe Islands.svg |Member station = |National selection event = |ESC apps = 14 |ESC first = NRG 11.07 |ESC last = NRG 12.11 |ESC best = 1st ''NRG 11.12'' |ESC worst = 47th ''NRG 12.11'' |Website = }} ==Results== ===NRG=== {| class=..." |
|||
| Line 29: | Line 29: | ||
|11 | |11 | ||
|57 | |57 | ||
|- | |||
| colspan="5" data-sort-value="zzzzz" {{N/a|Did not participate between 11.08 and 11.10}} | |||
|- | |- | ||
|'''[[New Releases Game 11.11|NRG 11.11]]''' | |'''[[New Releases Game 11.11|NRG 11.11]]''' | ||
Latest revision as of 02:15, 12 January 2023
| Faroe Islands | |
|---|---|
| Participation summary | |
| Appearances | 14 |
| First appearance | NRG 11.07 |
| Last appearance | NRG 12.11 |
| Best result | 1st NRG 11.12 |
| Worst result | 47th NRG 12.11 |
Results
NRG
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| NRG 11.07 | Guðrið Hansdóttir | Í Mjørka | 11 | 57 |
| Did not participate between 11.08 and 11.10 | ||||
| NRG 11.11 | Heiðrik | Needle and a string | 28 | 42 |
| NRG 11.12 | Picture Book | Surrender | 1 | 155 |
| NRG 12.01 | Glóð | Ferðsludráp | 7 | 90 |
| NRG 12.02 | Picture Book | Surrender | 2 | 150 |
| NRG 12.03 | Dánjal | Give Me | 18 | 65 |
| NRG 12.04 | Sveinur | Fly With Both Feet On the Ground | 5 | 93 |
| NRG 12.05 | Eivør | Rain | 6 | 112 |
| NRG 12.06 | Kim Hansen | Something about you | 38 | 20 |
| NRG 12.07 | Xperiment & Sigrið Sivertsen | Lívsmynd | 11 | 90 |
| NRG 12.08 | HOGNI | Under Streetlights | 11 | 99 |
| NRG 12.09 | Eivør | Night's Body | 7 | 106 |
| NRG 12.10 | White Flag Society | No More than Truth | 11 | 95 |
| NRG 12.11 | White Burst | Only Love Can Save You | 47 | 0 |
| Forbidden to reserve according to current NRG rules | ||||
Grand Final
| Edition | Artist | Song | Place |
|---|---|---|---|
| GF 2011 | Picture Book | Surrender | 5 |
| GF 2012 | Picture Book | Sunshine | 12 |