Gandhari mohar: Difference between revisions
No edit summary |
mNo edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
| date_of_introduction_source = | | date_of_introduction_source = | ||
| using_countries = {{flag|Gandhara}} | | using_countries = {{flag|Gandhara}} | ||
| inflation_rate = | | inflation_rate = 9.4% (December 2024) | ||
| inflation_source_date = | | inflation_source_date = National Bank of Gandhara | ||
| inflation_method = | | inflation_method = [[Wikipedia:Consumer price index|CPI]] | ||
| subunit_ratio_1 = {{frac|100}} | | subunit_ratio_1 = {{frac|100}} | ||
| subunit_name_1 = | | subunit_name_1 = raqam | ||
| symbol = GM | | symbol = GM | ||
| symbol_subunit_1 = | | symbol_subunit_1 = | ||
| Line 23: | Line 22: | ||
| plural_subunit_1 = | | plural_subunit_1 = | ||
| used_coins = 1, 5, 10, 25, 100, 250, 500 mohars | | used_coins = 1, 5, 10, 25, 100, 250, 500 mohars | ||
| used_banknotes = 1,000, 2,500, 5,000, 10,000, 25 | | used_banknotes = 1,000, 2,500, 5,000, 10,000, 25,000 mohars | ||
}} | }} | ||
The '''mohar''' ([[Wikipedia:Currency sign|sign]]: '''GM'''; [[Wikipedia:ISO 4217|code]]: '''GAM''') is the official [[Wikipedia:Currency|currency]] of [[Gandhara]]. It is nominally subdivided into 100 '' | The '''mohar''' ([[Wikipedia:Currency sign|sign]]: '''GM'''; [[Wikipedia:ISO 4217|code]]: '''GAM''') is the official [[Wikipedia:Currency|currency]] of [[Gandhara]]. It is nominally subdivided into 100 ''raqamen'', although there are currently no raqam-denominated coins in circulation. The currency is managed by the [[National Bank of Gandhara]], the nation's [[Wikipedia:Central bank|central bank]]. | ||
==Etymology== | |||
The [[Gandhari language|Gandhari]] word ''mohar'' derived from the [[Wikipedia:Persian language|Persian]] word ''muhr'', which means "seal" or "signet ring". The word is also [[Wikipedia:Cognate|cognate]] with the [[Wikipedia:Sanskrit|Sanskrit]] word ''mudrā'', which in turn comes from ''mudraṇam'', which also means "seal". | |||
==Coinage== | |||
Coins are issued in denominations of 1, 5, 10, 25, 100, 250, and 500 mohars. | |||
{|class="wikitable" style="font-size:90%" | |||
|+2005 series | |||
|- | |||
! rowspan="2"|Value | |||
! colspan="4"|Technical parameters | |||
! colspan="3"|Description | |||
|- | |||
! Diameter | |||
! Mass | |||
! colspan=2 | Composition | |||
! Edge | |||
! Obverse | |||
! Reverse | |||
|- | |||
| 1 mohar | |||
| 20 mm | |||
| 3.25 g | |||
| rowspan="3" style="background:#e0954f;width:0"| || rowspan="3"|[[Wikipedia:Copper|Copper]]-plated [[Wikipedia:Steel|steel]] | |||
| rowspan="6"| Smooth | |||
| rowspan="7"| [[Emblem of Gandhara]] | |||
| rowspan="7"| Denomination and year of issue | |||
|- | |||
| 5 mohars | |||
| 17.5 mm | |||
| 2.84 g | |||
|- | |||
| 10 mohars | |||
| 18.8 mm | |||
| 3.06 g | |||
|- | |||
| 25 mohars | |||
| 20.2 mm | |||
| 3.7 g | |||
| rowspan="3" style="background:#dcdcdc;width:0"| || rowspan="3"|[[Wikipedia:Stainless steel|Stainless steel]] | |||
|- | |||
| 100 mohars | |||
| 22 mm | |||
| 4.1 g | |||
|- | |||
| 250 mohars | |||
| 23.25 mm | |||
| 4.33 g | |||
|- | |||
| 500 mohars | |||
| 24 mm | |||
| 5.08 g | |||
| style="background:#ffe550;width:0"| || [[Wikipedia:Brass|Brass]] | |||
| Reeded | |||
|} | |||
==Banknotes== | |||
Banknotes are issued in denominations of 1,000, 2,500, 5,000, 10,000, and 25,000 mohars. Since 2021 and 2022, the security features on the notes are improved. Each denomination depicts imagery related to the history and culture of Gandhara. | |||
{|class="wikitable" style="font-size:90%" | |||
|+2021–2022 series | |||
|- | |||
! rowspan="2"|Value | |||
! rowspan="2"|Dimensions | |||
! colspan="2" rowspan="2"|Main colour | |||
! colspan="3"|Description | |||
|- | |||
! Obverse | |||
! Reverse | |||
! Watermark | |||
|- | |||
| 1,000 mohars | |||
| 140 × 58 mm | |||
| style="background:#FFC0CB;width:0"| || Pink | |||
| [[Emblem of Gandhara]] | |||
| Imam Square in [[Rhea]] | |||
| Snow leopard and "1000" | |||
|- | |||
| 2,500 mohars | |||
| 144 × 60 mm | |||
| style="background:#80C0FF;width:0"| || Blue | |||
| [[Mount Taysir]] | |||
| Mountain scenery with eagles | |||
| Snow leopard and "2500" | |||
|- | |||
| 5,000 mohars | |||
| 148 × 62 mm | |||
| style="background:#80C080;width:0"| || Green | |||
| Building of the [[National Assembly of Gandhara|Mili Shura]] | |||
| Agricultural workers | |||
| Snow leopard and "5000" | |||
|- | |||
| 10,000 mohars | |||
| 152 × 64 mm | |||
| style="background:#FFC080;width:0"| || Orange | |||
| Minaret of Jinan in [[Umayya Governorate|Umayya]] | |||
| A caravan on the [[Wikipedia:Silk Road|Silk Road]] | |||
| Snow leopard and "10000" | |||
|- | |||
| 25,000 mohars | |||
| 156 × 66 mm | |||
| style="background:#80E0FF;width:0"| || Cyan | |||
| Mausoleum of [[Abdul Hadi]] in [[Kirman]] | |||
| A ceramic bowl, a pomegranate, and women weaving a rug | |||
| Snow leopard and "25000" | |||
|} | |||
==Exchange rates== | |||
The mohar is a [[Wikipedia:Floating exchange rate|free-floating currency]], its [[Wikipedia:Relative value (economics)|relative value]] to other currencies is determined by [[Wikipedia:Supply and demand|supply and demand]] in the [[Wikipedia:Foreign exchange market|market]]. As of 6 July 2025, the [[Wikipedia:Exchange rate|exchange rate]] of the mohar was 393.6230 mohars to the [[Wikipedia:United States dollar|U.S. dollar]], 463.4616 mohars to the [[Wikipedia:Euro|euro]], and 0.4230 mohar to the [[Lettucian peso]]. | |||
[[Category:Gandhara]] | [[Category:Gandhara]] | ||
[[Category:Circulating currencies]] | [[Category:Circulating currencies]] | ||
[[Category:Economy of Gandhara]] | [[Category:Economy of Gandhara]] | ||
Latest revision as of 11:58, 9 July 2025
| Gandhari mohar | |
|---|---|
| ISO 4217 | |
| Code | GAM |
| Denominations | |
| Subunit | |
| 1⁄100 | raqam |
| Symbol | GM |
| Banknotes | 1,000, 2,500, 5,000, 10,000, 25,000 mohars |
| Coins | 1, 5, 10, 25, 100, 250, 500 mohars |
| Demographics | |
| User(s) | |
| Issuance | |
| Central bank | National Bank of Gandhara |
| Valuation | |
| Inflation | 9.4% (December 2024) |
| Source | National Bank of Gandhara |
| Method | CPI |
The mohar (sign: GM; code: GAM) is the official currency of Gandhara. It is nominally subdivided into 100 raqamen, although there are currently no raqam-denominated coins in circulation. The currency is managed by the National Bank of Gandhara, the nation's central bank.
Etymology
The Gandhari word mohar derived from the Persian word muhr, which means "seal" or "signet ring". The word is also cognate with the Sanskrit word mudrā, which in turn comes from mudraṇam, which also means "seal".
Coinage
Coins are issued in denominations of 1, 5, 10, 25, 100, 250, and 500 mohars.
| Value | Technical parameters | Description | |||||
|---|---|---|---|---|---|---|---|
| Diameter | Mass | Composition | Edge | Obverse | Reverse | ||
| 1 mohar | 20 mm | 3.25 g | Copper-plated steel | Smooth | Emblem of Gandhara | Denomination and year of issue | |
| 5 mohars | 17.5 mm | 2.84 g | |||||
| 10 mohars | 18.8 mm | 3.06 g | |||||
| 25 mohars | 20.2 mm | 3.7 g | Stainless steel | ||||
| 100 mohars | 22 mm | 4.1 g | |||||
| 250 mohars | 23.25 mm | 4.33 g | |||||
| 500 mohars | 24 mm | 5.08 g | Brass | Reeded | |||
Banknotes
Banknotes are issued in denominations of 1,000, 2,500, 5,000, 10,000, and 25,000 mohars. Since 2021 and 2022, the security features on the notes are improved. Each denomination depicts imagery related to the history and culture of Gandhara.
| Value | Dimensions | Main colour | Description | |||
|---|---|---|---|---|---|---|
| Obverse | Reverse | Watermark | ||||
| 1,000 mohars | 140 × 58 mm | Pink | Emblem of Gandhara | Imam Square in Rhea | Snow leopard and "1000" | |
| 2,500 mohars | 144 × 60 mm | Blue | Mount Taysir | Mountain scenery with eagles | Snow leopard and "2500" | |
| 5,000 mohars | 148 × 62 mm | Green | Building of the Mili Shura | Agricultural workers | Snow leopard and "5000" | |
| 10,000 mohars | 152 × 64 mm | Orange | Minaret of Jinan in Umayya | A caravan on the Silk Road | Snow leopard and "10000" | |
| 25,000 mohars | 156 × 66 mm | Cyan | Mausoleum of Abdul Hadi in Kirman | A ceramic bowl, a pomegranate, and women weaving a rug | Snow leopard and "25000" | |
Exchange rates
The mohar is a free-floating currency, its relative value to other currencies is determined by supply and demand in the market. As of 6 July 2025, the exchange rate of the mohar was 393.6230 mohars to the U.S. dollar, 463.4616 mohars to the euro, and 0.4230 mohar to the Lettucian peso.