User:Guilep: Difference between revisions
| (21 intermediate revisions by the same user not shown) | |||
| Line 222: | Line 222: | ||
|''Domingo'' | |''Domingo'' | ||
|Spanish | |Spanish | ||
|36 | |||
|28 | |||
|- | |||
|19.07 | |||
|{{flagicon|Austria}} Lisa Pac | |||
|''Sunshine'' | |||
|English | |||
|47 | |||
|11 | |||
|- | |||
|19.08 | |||
|{{flagicon|Austria}} Manu Delago | |||
|''The silent flight of the owl'' | |||
|Instrumental | |||
|27 | |||
|51 | |||
|- | |||
|19.09 | |||
|{{flagicon|Austria}} Visions Of Atlantis | |||
|''Nothing lasts forever'' | |||
|English | |||
|21 | |||
|60 | |||
|- | |||
|19.10 | |||
|{{flagicon|Austria}} Tina Naderer | |||
|''Gecrasht'' | |||
|German | |||
|43 | |||
|21 | |||
|- | |||
|19.11 | |||
|{{flagicon|Austria}} AVEC | |||
|''Home'' | |||
|English | |||
|35 | |||
|40 | |||
|- | |||
|19.12 | |||
|{{flagicon|Japan}} ALI | |||
|''No tomorrow (give it up)'' | |||
|Japanese, English | |||
|37 | |||
|24 | |||
|- | |||
|20.01 | |||
|{{flagicon|Japan}} YOASOBI | |||
|''Yoru ni Kakeru'' | |||
|Japanese | |||
|37 | |||
|24 | |||
|- | |||
|20.02 | |||
|{{flagicon|Japan}} Anly | |||
|''DAREDA'' | |||
|Japanese | |||
|43 | |||
|21 | |||
|- | |||
|20.03 | |||
|{{flagicon|Armenia}} John Dolmayan ft. Sirusho | |||
|''Hung up'' | |||
|English | |||
|19 | |||
|57 | |||
|- | |||
|20.04 | |||
|{{flagicon|Armenia}} Garik & Sona | |||
|''Mayro'' | |||
|Armenian | |||
|04 | |||
|123 | |||
|- | |||
|20.05 | |||
|{{flagicon|Chile}} Arranquemos Del Invierno ft. Camila Moreno | |||
|''Todas tus flores'' | |||
|Spanish | |||
|09 | |||
|81 | |||
|-style="background:gold;" | |||
|20.06 | |||
|{{flagicon|Chile}} Fernando Milagros ft. Matanza | |||
|''Pelo negro'' | |||
|Spanish | |||
|01 | |||
|134 | |||
|- | |||
|20.07 | |||
|{{flagicon|Chile}} Javiera Mena | |||
|''Corazón astral'' | |||
|Spanish | |||
|16 | |||
|72 | |||
|- | |||
|20.08 | |||
|{{flagicon|Chile}} Mondomamba ft. Benjamin Walker | |||
|''chinchay'' | |||
|Spanish | |||
|06 | |||
|95 | |||
|- | |||
|20.09 | |||
|{{flagicon|Chile}} Felicia Morales | |||
|''Aquí te espero'' | |||
|Spanish | |||
|26 | |||
|49 | |||
|- | |||
|20.10 | |||
|{{flagicon|Latvia}} Keitija Barbale | |||
|''Izdailo mani'' | |||
|Latvian | |||
|45 | |||
|13 | |||
|- | |||
|20.11 | |||
|{{flagicon|San Marino}} L.Jago | |||
|''Che strano'' | |||
|Italian | |||
|49 | |||
|9 | |||
|- | |||
|20.12 | |||
|{{flagicon|Slovenia}} Jure Lesar | |||
|''Žeja'' | |||
|Slovene | |||
|44 | |||
|25 | |||
|- | |||
|21.01 | |||
|{{flagicon|Myanmar}} Dira More | |||
|''Ko nae thit pin'' | |||
|Burmese | |||
|42 | |||
|18 | |||
|- | |||
|21.02 | |||
|{{flagicon|South Africa}} EMERGER | |||
|''Round we go'' | |||
|English | |||
|41 | |||
|25 | |||
|- | |||
|21.03 | |||
|{{flagicon|Canada}} Aasiva | |||
|''Namu'' | |||
|Inuktitut | |||
|05 | |||
|107 | |||
|- | |||
|21.04 | |||
|{{flagicon|Canada}} Muerdo ft. Lido Pimienta | |||
|''A volar'' | |||
|Spanish | |||
|22 | |||
|58 | |||
|- | |||
|21.05 | |||
|{{flagicon|Switzerland}} Aeiou | |||
|''Boomer'' | |||
|English | |||
|35 | |||
|34 | |||
|- | |||
|21.06 | |||
|{{flagicon|Belarus}} Ana Zhdanova | |||
|''Kvetka'' | |||
|Belarussian | |||
|16 | |||
|58 | |||
|- | |||
|21.07 | |||
|{{flagicon|Belarus}} ATESTA | |||
|''Leta'' | |||
|Belarussian | |||
|40 | |||
|14 | |||
|- | |||
|21.08 | |||
|{{flagicon|Malta}} Cher Camilleri | |||
|''Nibni u nħott'' | |||
|Maltese | |||
|20 | |||
|57 | |||
|- | |||
|21.09 | |||
|{{flagicon|New Zealand}} Lorde | |||
|''Te ara tika / The Path'' | |||
|Māori | |||
|29 | |||
|42 | |||
|-style="background:#cc9966;" | |||
|21.10 | |||
|{{flagicon|New Zealand}} Moana & The Tribe ft. Mari Boine | |||
|''Āio ana'' | |||
|Māori | |||
|03 | |||
|115 | |||
|- | |||
|21.11 | |||
|{{flagicon|New Zealand}} Rob Ruha | |||
|''Taera'' | |||
|Māori | |||
|37 | |||
|29 | |||
|- | |||
|21.12 | |||
|{{flagicon|Australia}} Electric Fields | |||
|''Gold energy'' | |||
|English | |||
|17 | |||
|58 | |||
|- | |||
|22.01 | |||
|{{flagicon|Australia}} XAVIA | |||
|''Resting heartbeat'' | |||
|English | |||
|25 | |||
|45 | |||
|- | |||
|22.02 | |||
|{{flagicon|Australia}} Greta Stanley | |||
|''Red earth dirt'' | |||
|English | |||
|29 | |||
|41 | |||
|- | |||
|22.03 | |||
|{{flagicon|Australia}} Late Night Therapy | |||
|''Backseat heartbeat'' | |||
|English | |||
|34 | |||
|31 | |||
|- | |||
|22.04 | |||
|{{flagicon|Australia}} 5 Seconds Of Summer | |||
|''Take my hand'' | |||
|English | |||
|38 | |||
|14 | |||
|- bgcolor="#DCDCDC" | |||
| <small><span style="color:#999999">22.05</span></small> | |||
| colspan="7" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did Not Compete</span></center></small> | |||
|- | |||
|22.06 | |||
|{{flagicon|Bahrain}} Disco Blue | |||
|''A7ibich'' | |||
|English, Arabic | |||
|14 | |||
|64 | |||
|- | |||
|22.07 | |||
|{{flagicon|Georgia}} Koleqtivi | |||
|''Tsru Gangashi'' | |||
|Georgian | |||
|30 | |||
|30 | |||
|- | |||
|22.08 | |||
|{{flagicon|Georgia}} Tamo Nasidze | |||
|''Emil aus Berlin'' | |||
|German | |||
|12 | |||
|82 | |||
|- | |||
|22.09 | |||
|{{flagicon|Georgia}} Natalia Nakopia | |||
|''Netareba'' | |||
|Georgian | |||
|41 | |||
|13 | |||
|- | |||
|22.10 | |||
|{{flagicon|South Sudan}} Uji ft. Nyaruach | |||
|''QuemaQuema'' | |||
|Nuer | |||
|14 | |||
|67 | |||
|- | |||
|22.11 | |||
|{{flagicon|Ecuador}} Camila Pérez | |||
|''ECO'' | |||
|Spanish | |||
|11 | |||
|72 | |||
|- | |||
|22.12 | |||
|{{flagicon|Venezuela}} José Hoek | |||
|''Como el '99'' | |||
|Spanish | |||
|19 | |||
|60 | |||
|- | |||
|23.01 | |||
|{{flagicon|Bosnia and Herzegovina}} Kleimor | |||
|''Memories of past life'' | |||
|English | |||
|38 | |||
|25 | |||
|- | |||
|23.02 | |||
|{{flagicon|Austria}} Enterprise | |||
|''Hellwach'' | |||
|German | |||
|35 | |||
|34 | |||
|- | |||
|23.03 | |||
|{{flagicon|Austria}} Joyce Muniz | |||
|''Arrivederci Bella'' | |||
|Portuguese | |||
|04 | |||
|104 | |||
|- | |||
|23.04 | |||
|{{flagicon|Latvia}} P.S.PMS | |||
|''Saisti'' | |||
|Latvian | |||
|08 | |||
|80 | |||
|- | |||
|23.05 | |||
|{{flagicon|France}} Pierre Guénard | |||
|''J'ai pas dit oui'' | |||
|French | |||
|17 | |||
|59 | |||
|- | |||
|23.06 | |||
|{{flagicon|France}} Charlotte Fever | |||
|''Plage convexe'' | |||
|French | |||
|04 | |||
|89 | |||
|- | |||
|23.07 | |||
|{{flagicon|France}} Eat My Butterfly ft. Romane Mana | |||
|''Dolé'' | |||
|Réunion Creole | |||
|24 | |||
|51 | |||
|- bgcolor="#DCDCDC" | |||
| <small><span style="color:#999999">23.08</span></small> | |||
| colspan="7" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did Not Compete</span></center></small> | |||
|- | |||
|23.09 | |||
|{{flagicon|Maldives}} Little Faratas N' Monkey | |||
|''Yaarabbee'' | |||
|Dhivehi | |||
|37 | |||
|20 | |||
|- | |||
|23.10 | |||
|{{flagicon|Russia}} ZAPRAVKA | |||
|''POTOLOK'' | |||
|Russian | |||
|20 | |||
|62 | |||
|- | |||
|23.11 | |||
|{{flagicon|Russia}} Uzoritsa | |||
|''U vanyushi'' | |||
|Russian | |||
|32 | |||
|40 | |||
|-style="background:silver;" | |||
|23.12 | |||
|{{flagicon|Russia}} Ummet Ozcan ft. Otyken | |||
|''Altay'' | |||
|Siberian languages | |||
|02 | |||
|146 | |||
|- | |||
|24.01 | |||
|{{flagicon|Trinidad and Tobago}} Viren Neel | |||
|''9 to 5 man'' | |||
|English | |||
|32 | |||
|33 | |||
|- | |||
|24.02 | |||
|{{flagicon|Trinidad and Tobago}} Tide ft. Shiloh | |||
|''Mirror 2 ur heart'' | |||
|English | |||
|39 | |||
|12 | |||
|- | |||
|24.03 | |||
|{{flagicon|Trinidad and Tobago}} Beyond the Animus | |||
|''Spineless'' | |||
|English | |||
|18 | |||
|55 | |||
|- bgcolor="#DCDCDC" | |||
| <small><span style="color:#999999">24.04</span></small> | |||
| colspan="7" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did Not Compete</span></center></small> | |||
|- | |||
|24.05 | |||
|{{flagicon|Oman}} Swagger Boy | |||
|''Awham'' | |||
|Arabic | |||
|36 | |||
|26 | |||
|- | |||
| colspan="8" data-sort-value="zzzzz" {{N/A|Did not participate between June/2024 and September/2024}} | |||
|- | |||
|24.10 | |||
|{{flagicon|Cambodia}} NUTH | |||
|''Excuses'' | |||
|Khmer | |||
|36 | |||
|16 | |||
|- | |||
|24.11 | |||
|{{flagicon|Slovakia}} FVLCRVM | |||
|''Manuela'' | |||
|English | |||
|07 | |||
|77 | |||
|- | |||
|24.12 | |||
|{{flagicon|Slovakia}} Vojtik | |||
|''Púčik'' | |||
|Slovak | |||
|16 | |||
|55 | |||
|- | |||
|25.01 | |||
|{{flagicon|Slovakia}} Katarzia & Cirk La Putyka | |||
|''MYSLÍ NA TO ISTÉ AKO TY'' | |||
|Slovak | |||
|29 | |||
|42 | |||
|- | |||
|25.02 | |||
|{{flagicon|Slovakia}} Dominika Mirgova, Vanesa Horáková, Miroslav Mirga & Lukáš Pišta | |||
|''Amaro kamiben'' | |||
|Romani | |||
|13 | |||
|60 | |||
|- | |||
|25.03 | |||
|{{flagicon|Mauritius}} Annega | |||
|''Lor dilo'' | |||
|Mauritian creole | |||
|22 | |||
|52 | |||
|- | |||
|25.04 | |||
|{{flagicon|Kazakhstan}} SAMRATTAMA ft. Steppe sons | |||
|''gospozha pensía'' | |||
|Kazakh | |||
|12 | |||
|67 | |||
|- bgcolor="#DCDCDC" | |||
| <small><span style="color:#999999">25.05</span></small> | |||
| colspan="7" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did Not Compete</span></center></small> | |||
|-style="background:#cc9966;" | |||
|25.06 | |||
|{{flagicon|Albania}} Shkodra Elektronike & Roy Paci | |||
|''Askund'' | |||
|Albanian | |||
|03 | |||
|97 | |||
|- | |||
|25.07 | |||
|{{flagicon|Zambia}} WITCH | |||
|''Kamusale'' | |||
|Bemba | |||
|31 | |||
|34 | |||
|- | |||
|25.08 | |||
|{{flagicon|Luxembourg}} Jambal | |||
|''*eric the cleric'' | |||
|Instrumental | |||
|25 | |||
|46 | |||
|- | |||
|25.09 | |||
|{{flagicon|Moldova}} Satoshi & Vasile Advahov | |||
|''Asta-i Tara Mea'' | |||
|Romanian | |||
|23 | |||
|45 | |||
|- | |||
|25.10 | |||
|{{flagicon|Moldova}} Dara | |||
|''Să mă vindec'' | |||
|Romanian | |||
|17 | |||
|59 | |||
|- | |||
|25.11 | |||
|{{flagicon|Poland}} Dagadana & Subcarpați | |||
|''Moja mamo'' | |||
|Polish | |||
| | | | ||
| | | | ||
|} | |||
==FSC== | |||
{| class="wikitable sortable" | |||
|- bgcolor="#ccccff" | |||
! Edition | |||
! Artist | |||
! Song | |||
! Language | |||
! Place | |||
! Points | |||
|- | |||
|193 | |||
|{{flagicon|Brazil}} Sofá a Jato | |||
|''Ilhado'' | |||
|Portuguese | |||
|32 | |||
|33 | |||
|- | |||
|194 | |||
|{{flagicon|Brazil}} Josyara | |||
|''Rota de colisão'' | |||
|Portuguese | |||
|30 | |||
|38 | |||
|- | |||
|195 | |||
|{{flagicon|Brazil}} Thiago Pethit | |||
|''Noite vazia'' | |||
|Portuguese | |||
|18 | |||
|64 | |||
|- | |||
|196 | |||
|{{flagicon|Brazil}} Yarú Tupinambá | |||
|''Katuara'' | |||
|Portuguese | |||
|32 | |||
|31 | |||
|- | |||
|197 | |||
|{{flagicon|Brazil}} Rosa Neon | |||
|''Fala lá pra ela'' | |||
|Portuguese | |||
|25 | |||
|44 | |||
|- | |||
|198 | |||
|{{flagicon|Brazil}} Giulia Be | |||
|''Too Bad'' | |||
|English | |||
|22 | |||
|46 | |||
|- | |||
|199 | |||
|{{flagicon|Brazil}} Tuyo | |||
|''Vidaloca'' | |||
|Portuguese | |||
|27 | |||
|39 | |||
|- | |||
|200 | |||
|{{flagicon|Brazil}} Rosa Passos | |||
|''Quebra-mar'' | |||
|Portuguese | |||
|30 | |||
|39 | |||
|- | |||
|201 | |||
|{{flagicon|Brazil}} Héloa feat. Grupo Sabuká Kariri-Xocó | |||
|''Agô'' | |||
|Portuguese | |||
|31 | |||
|31 | |||
|- | |||
|202 | |||
|{{flagicon|Brazil}} Samira Close | |||
|''Madrugada'' | |||
|Portuguese | |||
|21 | |||
|56 | |||
|- | |||
|203 | |||
|{{flagicon|Brazil}} Duda Beat feat. Mateus Carrilho & Jaloo | |||
|''Chega'' | |||
|Portuguese | |||
|29 | |||
|39 | |||
|} | |} | ||
| Line 268: | Line 854: | ||
|13 | |13 | ||
|81 | |81 | ||
| | |8 | ||
| | |67 | ||
|- | |||
|126 | |||
|{{flagicon|Taiwan}} A Si & Amber Kuo | |||
|''Another Me In The World'' | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|19 | |||
|35 | |||
|} | |} | ||
| Line 660: | Line 1,253: | ||
|29 | |29 | ||
|38 | |38 | ||
|- | |||
| colspan="8" data-sort-value="zzzzz" {{N/A|Did not participate between the 91st and 115th editions}} | |||
|- | |||
|116 | |||
|{{flagicon|Solomon Islands}} Rosie Delmah | |||
|''Tangi ia Koe'' | |||
|Rennellese | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|24 | |||
|88 | |||
|- bgcolor="#DCDCDC" | |||
| <small><span style="color:#999999">117</span></small> | |||
| colspan="7" data-sort-value="zzzzz"|<small><center><span style="color:#808080">Did Not Compete</span></center></small> | |||
|- | |||
|118 | |||
|{{flagicon|Solomon Islands}} Taina Gee | |||
|''Purotu'' | |||
|Tikopia | |||
|24 | |||
|56 | |||
|12 | |||
|56 | |||
|} | |} | ||
[[Category: Users]] | [[Category: Users]] | ||
Latest revision as of 00:28, 16 December 2025
NRG
| Edition | Artist | Song | Language | Place | Points | ||
|---|---|---|---|---|---|---|---|
| 14.10 | Romeo | Portuguese, English | 23 | 45 | |||
| Did not participate between November/2014 and December/2016 | |||||||
| 17.01 | Sirenas | Spanish | 29 | 41 | |||
| 17.02 | Sin Gravedad | Spanish | 34 | 40 | |||
| 17.03 | Amárrame | Spanish | 28 | 47 | |||
| 17.04 | L'Impiegato | Italian | 09 | 86 | |||
| 17.05 | Abrázame | Spanish | 17 | 61 | |||
| 17.06 | Cuxillo | Spanish | 16 | 68 | |||
| 17.07 | Contigo | Spanish | 45 | 11 | |||
| 17.08 | Madagascar Nisea | Elo Be | Malagasy | 15 | 64 | ||
| 17.09 | Isidora | Spanish | 36 | 33 | |||
| 17.10 | Partyhigh | German | 32 | 40 | |||
| 17.11 | Botswana Mpho Sebina | Mokoro | English | 20 | 60 | ||
| 17.12 | Blue Blood | English | 37 | 33 | |||
| 18.01 | |||||||
| 18.02 | I Give It Away | English | 31 | 42 | |||
| 18.03 | Emily | English | 42 | 18 | |||
| 18.04 | La Roche Et Le Rouleau | French | 12 | 70 | |||
| 18.05 | Distortion | Japanese | 27 | 43 | |||
| 18.06 | Unaprijed Gotovo | Croatian | 32 | 37 | |||
| 18.07 | Paraguay Purahei Soul | Swing Guaraní | Spanish | 37 | 27 | ||
| 18.08 | Softened Words | Instrumental | 14 | 66 | |||
| 18.09 | Lluvia de Fuego | Spanish | 29 | 38 | |||
| 18.10 | Nordstern | German | 34 | 40 | |||
| 18.11 | Face The Night | English | 42 | 29 | |||
| 18.12 | Mechikko | English | 22 | 63 | |||
| 19.01 | My People | English | 46 | 18 | |||
| 19.02 | Tagtraum | German | 26 | 51 | |||
| 19.03 | Cosa Ti Aspetti Da Me | Italian | 01 | 128 | |||
| 19.04 | No Fear | English | 43 | 24 | |||
| 19.05 | In A Nutshell | English | 43 | 18 | |||
| 19.06 | Domingo | Spanish | 36 | 28 | |||
| 19.07 | Sunshine | English | 47 | 11 | |||
| 19.08 | The silent flight of the owl | Instrumental | 27 | 51 | |||
| 19.09 | Nothing lasts forever | English | 21 | 60 | |||
| 19.10 | Gecrasht | German | 43 | 21 | |||
| 19.11 | Home | English | 35 | 40 | |||
| 19.12 | No tomorrow (give it up) | Japanese, English | 37 | 24 | |||
| 20.01 | Yoru ni Kakeru | Japanese | 37 | 24 | |||
| 20.02 | DAREDA | Japanese | 43 | 21 | |||
| 20.03 | Hung up | English | 19 | 57 | |||
| 20.04 | Mayro | Armenian | 04 | 123 | |||
| 20.05 | Todas tus flores | Spanish | 09 | 81 | |||
| 20.06 | Pelo negro | Spanish | 01 | 134 | |||
| 20.07 | Corazón astral | Spanish | 16 | 72 | |||
| 20.08 | chinchay | Spanish | 06 | 95 | |||
| 20.09 | Aquí te espero | Spanish | 26 | 49 | |||
| 20.10 | Izdailo mani | Latvian | 45 | 13 | |||
| 20.11 | Che strano | Italian | 49 | 9 | |||
| 20.12 | Žeja | Slovene | 44 | 25 | |||
| 21.01 | Myanmar Dira More | Ko nae thit pin | Burmese | 42 | 18 | ||
| 21.02 | Round we go | English | 41 | 25 | |||
| 21.03 | Namu | Inuktitut | 05 | 107 | |||
| 21.04 | A volar | Spanish | 22 | 58 | |||
| 21.05 | Boomer | English | 35 | 34 | |||
| 21.06 | Kvetka | Belarussian | 16 | 58 | |||
| 21.07 | Leta | Belarussian | 40 | 14 | |||
| 21.08 | Nibni u nħott | Maltese | 20 | 57 | |||
| 21.09 | Te ara tika / The Path | Māori | 29 | 42 | |||
| 21.10 | Āio ana | Māori | 03 | 115 | |||
| 21.11 | Taera | Māori | 37 | 29 | |||
| 21.12 | Gold energy | English | 17 | 58 | |||
| 22.01 | Resting heartbeat | English | 25 | 45 | |||
| 22.02 | Red earth dirt | English | 29 | 41 | |||
| 22.03 | Backseat heartbeat | English | 34 | 31 | |||
| 22.04 | Take my hand | English | 38 | 14 | |||
| 22.05 | |||||||
| 22.06 | Bahrain Disco Blue | A7ibich | English, Arabic | 14 | 64 | ||
| 22.07 | Tsru Gangashi | Georgian | 30 | 30 | |||
| 22.08 | Emil aus Berlin | German | 12 | 82 | |||
| 22.09 | Netareba | Georgian | 41 | 13 | |||
| 22.10 | South Sudan Uji ft. Nyaruach | QuemaQuema | Nuer | 14 | 67 | ||
| 22.11 | Ecuador Camila Pérez | ECO | Spanish | 11 | 72 | ||
| 22.12 | Como el '99 | Spanish | 19 | 60 | |||
| 23.01 | Memories of past life | English | 38 | 25 | |||
| 23.02 | Hellwach | German | 35 | 34 | |||
| 23.03 | Arrivederci Bella | Portuguese | 04 | 104 | |||
| 23.04 | Saisti | Latvian | 08 | 80 | |||
| 23.05 | J'ai pas dit oui | French | 17 | 59 | |||
| 23.06 | Plage convexe | French | 04 | 89 | |||
| 23.07 | Dolé | Réunion Creole | 24 | 51 | |||
| 23.08 | |||||||
| 23.09 | Yaarabbee | Dhivehi | 37 | 20 | |||
| 23.10 | POTOLOK | Russian | 20 | 62 | |||
| 23.11 | U vanyushi | Russian | 32 | 40 | |||
| 23.12 | Altay | Siberian languages | 02 | 146 | |||
| 24.01 | Trinidad and Tobago Viren Neel | 9 to 5 man | English | 32 | 33 | ||
| 24.02 | Trinidad and Tobago Tide ft. Shiloh | Mirror 2 ur heart | English | 39 | 12 | ||
| 24.03 | Trinidad and Tobago Beyond the Animus | Spineless | English | 18 | 55 | ||
| 24.04 | |||||||
| 24.05 | Oman Swagger Boy | Awham | Arabic | 36 | 26 | ||
| Did not participate between June/2024 and September/2024 | |||||||
| 24.10 | Excuses | Khmer | 36 | 16 | |||
| 24.11 | Manuela | English | 07 | 77 | |||
| 24.12 | Púčik | Slovak | 16 | 55 | |||
| 25.01 | MYSLÍ NA TO ISTÉ AKO TY | Slovak | 29 | 42 | |||
| 25.02 | Amaro kamiben | Romani | 13 | 60 | |||
| 25.03 | Lor dilo | Mauritian creole | 22 | 52 | |||
| 25.04 | gospozha pensía | Kazakh | 12 | 67 | |||
| 25.05 | |||||||
| 25.06 | Askund | Albanian | 03 | 97 | |||
| 25.07 | Zambia WITCH | Kamusale | Bemba | 31 | 34 | ||
| 25.08 | *eric the cleric | Instrumental | 25 | 46 | |||
| 25.09 | Asta-i Tara Mea | Romanian | 23 | 45 | |||
| 25.10 | Să mă vindec | Romanian | 17 | 59 | |||
| 25.11 | Moja mamo | Polish | |||||
FSC
Universong
| Edition | Artist | Song | Place | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|
| 84 | Te Quiero Comer La Boca | Failed to qualify | 22 | 25 | |||
| Did not participate between the 85th and 86th editions | |||||||
| 87 | Hacerte Bien | Failed to qualify | 15 | 42 | |||
| Did not participate between the 88th and 123rd editions | |||||||
| 124 | Opushka | Failed to qualify | 16 | 42 | |||
| 125 | Biažy | 13 | 81 | 8 | 67 | ||
| 126 | Taiwan A Si & Amber Kuo | Another Me In The World | Failed to qualify | 19 | 35 | ||
WorldVision
| Edition | Artist | Song | Language | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 8 | Sunday Drive | English | Failed to qualify | 23 | 33 | ||
| Did not participate between the 9th and 11th editions | |||||||
| 12 | Beautiful Haze | English | Failed to qualify | 26 | 21 | ||
| 13 | Royals | English | 16 | 58 | |||
| 14 | Young | English | 15 | 31 | |||
| 15 | The Day Skies Fall On Earth | English | 22 | 1 | |||
| 16 | L'amore Verrà | Italian | 17 | 38 | |||
| 17 | |||||||
| 18 | Dammi Un Segno | Italian | Failed to qualify | 16 | 43 | ||
| 19 | Oltre le nuvole | Italian | 24 | 0 | |||
| 20 | Bones | English | 15 | 53 | |||
| 21 | The Love Club | English | 24 | 90 | 10 | 71 | |
| 22 | Celeste | English | 17 | 100 | 08 | 59 | |
| 23 | Settle Down | English | Failed to qualify | 15 | 48 | ||
| 24 | One Day | English | 19 | 25 | |||
| 25 | Orasul Umbre | Romanian | 11 | 136 | 07 | 63 | |
| 26 | P.O.H.U.I. | Romanian | 14 | 135 | 09 | 65 | |
| 27 | Eu Numai, Numai | Romanian | Failed to qualify | 10 | 65 | ||
| 28 | Sentir Girar El Món | Catalan | 17 | 36 | |||
| 29 | Bring In The Action | English | 29 | 16 | |||
| 30 | California Sunlight | English | 27 | 15 | |||
| 31 | It's Worth It | English | 05 | 151 | 04 | 85 | |
| 32 | |||||||
| 33 | Bridges | English | 18 | 105 | 10 | 76 | |
| 34 | Walk (Back To Your Arms) | English | Failed to qualify | 27 | 53 | ||
| 35 | |||||||
| 36 | Coachella | English | 13 | 115 | 16 | 56 | |
| 37 | Wake Up | English | Failed to qualify | 17 | 41 | ||
| 38 | Cinderela | Portuguese | 21 | 34 | |||
| 39 | Ilha De Santiago | Portuguese | 22 | 32 | |||
| Did not participate between the 40th and 61st editions | |||||||
| 62 | Away | English | Failed to qualify | 18 | 37 | ||
| 63 | |||||||
| 64 | Until It Gets Better | English | Failed to qualify | 12 | 55 | ||
| 65 | Night of Tears | Instrumental | 12 | 42 | |||
| 66 | Free | English | 17 | 121 | 06 | 72 | |
| 67 | In The Air | English | 23 | 99 | 05 | 69 | |
| 68 | Yellow Flicker Beat | English | 17 | 120 | 03 | 86 | |
| 69 | Written In The Water | English | 07 | 165 | 01 | 103 | |
| 70 | Pago Ea | Samoan | Failed to qualify | 17 | 40 | ||
| 71 | La'u Maasoama | Samoan | 22 | 45 | |||
| Did not participate between the 72nd and 73rd editions | |||||||
| 74 | We Know The Way | Samoan, English | 26 | 81 | 04 | 76 | |
| 75 | Flaunt It | English | Failed to qualify | 22 | 20 | ||
| 76 | Queues At Dani Keys | English | 20 | 23 | |||
| 77 | Concrete Jungle | English | 19 | 35 | |||
| 78 | Il Vento | Italian | 10 | 56 | |||
| 79 | Lappa Da Grappa | Italian | 19 | 37 | |||
| 80 | L'Impiegato | Italian | 23 | 118 | 03 | 91 | |
| 81 | Fairy Tale | English | 30 | 91 | 08 | 80 | |
| 82 | Conga Conga Conga | English | Failed to qualify | 21 | 36 | ||
| Did not participate between the 83rd and 89th editions | |||||||
| 90 | Papua New Guinea Ngaiire | Diggin | English | Failed to qualify | 29 | 38 | |
| Did not participate between the 91st and 115th editions | |||||||
| 116 | Solomon Islands Rosie Delmah | Tangi ia Koe | Rennellese | Failed to qualify | 24 | 88 | |
| 117 | |||||||
| 118 | Solomon Islands Taina Gee | Purotu | Tikopia | 24 | 56 | 12 | 56 |