Cavalcade (season 1): Difference between revisions
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|bgcolour = | |bgcolour = | ||
|fgcolour = | |fgcolour = | ||
|image = | |image = [[File:Cavalcade.png|300px]] | ||
|caption = | |caption = | ||
|country = St. Olaf | |country = {{flagicon|St. Olaf}} St. Olaf | ||
|num_episodes = 12 | |num_episodes = 12 | ||
|network = OBC | |network = OBC | ||
Line 21: | Line 21: | ||
}} | }} | ||
The first season of '''Cavalcade''' premiered on May 2, 1966. It was hosted by Johnny Sveum, a popular radio disc jockey in the former Republic of St. Olaf. It was the first colour production by local television station OBC (using a 350-line system) and targeted the English speaking minority in St. Olaf. | The first season of '''Cavalcade''' premiered on May 2, 1966 and concluded on April 3, 1967. It was hosted by Johnny Sveum, a popular radio disc jockey in the former Republic of St. Olaf. It was the first colour production by local television station OBC (using a 350-line system) and targeted the English speaking minority in St. Olaf. | ||
Each episode (broadcast on every first Monday of the month) 8 songs that recently charted in the local chart were showcased and a panel of 100 members of the public would vote for their favourite song. In case of a tie the songs would be put up for a postcard voting and the winner would be revealed via tabloid newspaper ''The Olaf Times'' the week after. | Each episode (broadcast on every first Monday of the month) 8 songs that recently charted in the local chart were showcased and a panel of 100 members of the public would vote for their favourite song. In case of a tie the songs would be put up for a postcard voting and the winner would be revealed via tabloid newspaper ''The Olaf Times'' the week after. | ||
The first episode was won by "Leaning on the Lamp Post" by Herman's Hermits after a postcard victory of 59.46% against "Bang Bang" by Cher. | The first episode was won by "Leaning on the Lamp Post" by Herman's Hermits after a postcard victory of 59.46% against "Bang Bang" by Cher. It was the only instance of postcard voting in the entire season. The final episode was won by "Bernadette" by the Four Tops. | ||
==Episode summaries== | ==Episode summaries== | ||
Line 98: | Line 98: | ||
===Episode 2=== | ===Episode 2=== | ||
''Original Airdate: June | ''Original Airdate: June 6, 1966'' | ||
The second episode was broadcast live from the OBC Studios in Haakonsby on June | The second episode was broadcast live from the OBC Studios in Haakonsby on June 6, 1966. The episode was won by "Monday, Monday" by the Mamas and the Papas winning a 3 point margin from "I Am a Rock" by Simon and Garfunkel. This was the first episode in which there was an outright winner and no postcard voting had to take place. | ||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
Line 155: | Line 155: | ||
|} | |} | ||
===Episode 3=== | |||
[[Category: | ''Original Airdate: July 4, 1966'' | ||
The third episode was broadcast live from the OBC Studios in Haakonsby on July 4, 1966. The episode was won by "Red Rubber Ball" by the Cyrkle winning a 5 point margin from "Barefootin'" by Robert Parker. | |||
{| class="sortable wikitable" | |||
|- | |||
! Draw !! Artist !! Title !! Points !! Place | |||
|- | |||
|1 | |||
|Tommy James and the Shondells | |||
|"Hanky Panky" | |||
|11 | |||
|5 | |||
|- | |||
|2 | |||
|Frank Sinatra | |||
|"Strangers in the Night" | |||
|11 | |||
|5 | |||
|- style="font-weight:bold; background: gold;" | |||
|3 | |||
|The Cyrkle | |||
|"Red Rubber Ball" | |||
|19 | |||
|1 | |||
|- | |||
|4 | |||
|The Rolling Stones | |||
|"Paint It, Black" | |||
|11 | |||
|5 | |||
|- | |||
|5 | |||
|The Capitols | |||
|"Cool Jerk" | |||
|10 | |||
|8 | |||
|- | |||
|6 | |||
|The Beatles | |||
|"Paperback Writer" | |||
|12 | |||
|3 | |||
|- | |||
|7 | |||
|The Mindbenders | |||
|"A Groovy Kind of Love" | |||
|12 | |||
|3 | |||
|- | |||
|8 | |||
|Robert Parker | |||
|"Barefootin'" | |||
|14 | |||
|2 | |||
|} | |||
===Episode 4=== | |||
''Original Airdate: August 1, 1966'' | |||
The fourth episode was broadcast live from the OBC Studios in Haakonsby on August 1, 1966. The episode was won by "I Saw Her Again" by the Mamas and the Papas winning a 4 point margin from "You Don't Have to Say You Love Me" by Dusty Springfield. The Mamas and the Papas became the first act to win two episodes. | |||
{| class="sortable wikitable" | |||
|- | |||
! Draw !! Artist !! Title !! Points !! Place | |||
|- style="font-weight:bold; background: gold;" | |||
|1 | |||
|The Mamas and the Papas | |||
|"I Saw Her Again" | |||
|18 | |||
|1 | |||
|- | |||
|2 | |||
|Paul Revere and the Raiders | |||
|"Hungry" | |||
|12 | |||
|5 | |||
|- | |||
|3 | |||
|The Association | |||
|"Along Comes Mary" | |||
|10 | |||
|7 | |||
|- | |||
|4 | |||
|The Troggs | |||
|"Wild Thing" | |||
|13 | |||
|3 | |||
|- | |||
|5 | |||
|Syndicate of Sound | |||
|"Little Girl" | |||
|12 | |||
|5 | |||
|- | |||
|6 | |||
|Dusty Springfield | |||
|"You Don't Have to Say You Love Me" | |||
|14 | |||
|2 | |||
|- | |||
|7 | |||
|Tommy Roe | |||
|"Sweet Pea" | |||
|8 | |||
|8 | |||
|- | |||
|8 | |||
|Ray Conniff and the Singers | |||
|"Somewhere, My Love" | |||
|13 | |||
|3 | |||
|} | |||
===Episode 5=== | |||
''Original Airdate: September 5, 1966'' | |||
The fifth episode was broadcast live from the OBC Studios in Haakonsby on September 5, 1966. The episode was won by "Summertime" by Billy Stewart winning a 1 point margin from "See You in September" by the Happenings. | |||
{| class="sortable wikitable" | |||
|- | |||
! Draw !! Artist !! Title !! Points !! Place | |||
|- style="font-weight:bold; background: gold;" | |||
|1 | |||
|Billy Stewart | |||
|"Summertime" | |||
|17 | |||
|1 | |||
|- | |||
|2 | |||
|The Supremes | |||
|"You Can't Hurry Love" | |||
|11 | |||
|5 | |||
|- | |||
|3 | |||
|Napoleon XIV | |||
|"They're Coming to Take Me Away, Ha-Haaa!" | |||
|11 | |||
|5 | |||
|- | |||
|4 | |||
|Donovan | |||
|"Sunshine Superman" | |||
|10 | |||
|7 | |||
|- | |||
|5 | |||
|Crispian St. Peters | |||
|"The Pied Piper" | |||
|13 | |||
|3 | |||
|- | |||
|6 | |||
|The Hollies | |||
|"Bus Stop" | |||
|13 | |||
|3 | |||
|- | |||
|7 | |||
|The Happenings | |||
|"See You in September" | |||
|16 | |||
|2 | |||
|- | |||
|8 | |||
|Sam the Sham and the Pharaos | |||
|"Lil' Red Riding Hood" | |||
|9 | |||
|8 | |||
|} | |||
===Episode 6=== | |||
''Original Airdate: October 3, 1966'' | |||
The sixth episode was broadcast live from the OBC Studios in Haakonsby on October 3, 1966. The episode was won by "I've Got You under My Skin" by Frankie Valli and the Four Seasons winning a 4 point margin from 5 competitors. | |||
{| class="sortable wikitable" | |||
|- | |||
! Draw !! Artist !! Title !! Points !! Place | |||
|- | |||
|1 | |||
|Count Five | |||
|"Psychotic Reaction" | |||
|13 | |||
|2 | |||
|- | |||
|2 | |||
|The Beach Boys | |||
|"Wouldn't It Be Nice" | |||
|13 | |||
|2 | |||
|- style="font-weight:bold; background: gold;" | |||
|3 | |||
|Frankie Valli and the Four Seasons | |||
|"I've Got You under My Skin" | |||
|17 | |||
|1 | |||
|- | |||
|4 | |||
|The Beatles | |||
|"Yellow Submarine" | |||
|13 | |||
|2 | |||
|- | |||
|5 | |||
|? and the Mysterians | |||
|"96 Tears" | |||
|13 | |||
|2 | |||
|- | |||
|6 | |||
|The Monkees | |||
|"Last Train to Clarksville" | |||
|10 | |||
|7 | |||
|- | |||
|7 | |||
|Bobby Hebb | |||
|"Sunny" | |||
|8 | |||
|8 | |||
|- | |||
|8 | |||
|Wilson Pickett | |||
|"Land of 1000 Dances" | |||
|13 | |||
|2 | |||
|} | |||
===Episode 7=== | |||
''Original Airdate: November 7, 1966'' | |||
The seventh episode was broadcast live from the OBC Studios in Haakonsby on November 7, 1966. The episode was won by "See See Rider" by Eric Burton and the Animals winning a 2 point margin from "Cherry, Cherry" by Neil Diamond. | |||
{| class="sortable wikitable" | |||
|- | |||
! Draw !! Artist !! Title !! Points !! Place | |||
|- | |||
|1 | |||
|The New Vaudeville Band | |||
|"Winchester Cathedral" | |||
|13 | |||
|3 | |||
|- | |||
|2 | |||
|Bobby Darin | |||
|"If I Were a Carpenter" | |||
|12 | |||
|5 | |||
|- | |||
|3 | |||
|James and Bobby Purify | |||
|"I'm Your Puppet" | |||
|11 | |||
|6 | |||
|- | |||
|4 | |||
|The Association | |||
|"Cherish" | |||
|13 | |||
|3 | |||
|- | |||
|5 | |||
|Herman's Hermits | |||
|"Dandy" | |||
|11 | |||
|6 | |||
|- | |||
|6 | |||
|Jimmy Ruffin | |||
|"What Becomes of the Brokenhearted" | |||
|10 | |||
|8 | |||
|- | |||
|7 | |||
|Neil Diamond | |||
|"Cherry, Cherry" | |||
|14 | |||
|2 | |||
|- style="font-weight:bold; background: gold;" | |||
|8 | |||
|Eric Burdon and the Animals | |||
|"See See Rider" | |||
|16 | |||
|1 | |||
|} | |||
===Episode 8=== | |||
''Original Airdate: December 5, 1966'' | |||
The eighth episode was broadcast live from the OBC Studios in Haakonsby on December 5, 1966. The episode was won by "Poor Side of Town" by Johnny Rivers winning a 4 point margin from "Born Free" by Roger Williams. It was the first winner to reach a 20+ score. | |||
{| class="sortable wikitable" | |||
|- | |||
! Draw !! Artist !! Title !! Points !! Place | |||
|- style="font-weight:bold; background: gold;" | |||
|1 | |||
|Johnny Rivers | |||
|"Poor Side of Town" | |||
|20 | |||
|1 | |||
|- | |||
|2 | |||
|The Hollies | |||
|"Stop Stop Stop" | |||
|13 | |||
|3 | |||
|- | |||
|3 | |||
|The Beach Boys | |||
|"Good Vibrations" | |||
|10 | |||
|7 | |||
|- | |||
|4 | |||
|Roger Williams | |||
|"Born Free" | |||
|16 | |||
|2 | |||
|- | |||
|5 | |||
|Donovan | |||
|"Mellow Yellow" | |||
|6 | |||
|8 | |||
|- | |||
|6 | |||
|The Lovin' Spoonful | |||
|"Rain on the Roof" | |||
|11 | |||
|5 | |||
|- | |||
|7 | |||
|Mitch Ryder | |||
|"Devil with a Blue Dress On" | |||
|13 | |||
|3 | |||
|- | |||
|8 | |||
|Martha and the Vandellas | |||
|"I'm Ready for Love" | |||
|11 | |||
|5 | |||
|} | |||
===Episode 9=== | |||
''Original Airdate: January 2, 1967'' | |||
The ninth episode was broadcast live from the OBC Studios in Haakonsby on January 2, 1967. The episode was won by "That's Life" by Frank Sinatra winning a 4 point margin from "A Place in the Sun" by Stevie Wonder. | |||
{| class="sortable wikitable" | |||
|- | |||
! Draw !! Artist !! Title !! Points !! Place | |||
|- style="font-weight:bold; background: gold;" | |||
|1 | |||
|Frank Sinatra | |||
|"That's Life" | |||
|20 | |||
|1 | |||
|- | |||
|2 | |||
|The Four Tops | |||
|"Standing in the Shadows of Love" | |||
|12 | |||
|4 | |||
|- | |||
|3 | |||
|The Monkees | |||
|"I'm a Believer" | |||
|12 | |||
|4 | |||
|- | |||
|4 | |||
|The Supremes | |||
|"You Keep Me Hangin' On" | |||
|7 | |||
|8 | |||
|- | |||
|5 | |||
|Aaron Neville | |||
|"Tell It Like It Is" | |||
|10 | |||
|6 | |||
|- | |||
|6 | |||
|The Mamas and the Papas | |||
|"Words of Love" | |||
|14 | |||
|3 | |||
|- | |||
|7 | |||
|Nancy Sinatra | |||
|"Sugar Town" | |||
|9 | |||
|7 | |||
|- | |||
|8 | |||
|Stevie Wonder | |||
|"A Place in the Sun" | |||
|16 | |||
|2 | |||
|} | |||
===Episode 10=== | |||
''Original Airdate: February 6, 1967'' | |||
The tenth episode was broadcast live from the OBC Studios in Haakonsby on February 6, 1967. The episode was won by "Love Is Here and Now You're Gone" by the Supremes winning a 1 point margin from 2 competitors. | |||
{| class="sortable wikitable" | |||
|- | |||
! Draw !! Artist !! Title !! Points !! Place | |||
|- | |||
|1 | |||
|The Seekers | |||
|"Georgy Girl" | |||
|10 | |||
|6 | |||
|- | |||
|2 | |||
|The Buckinghams | |||
|"Kind of a Drag" | |||
|12 | |||
|5 | |||
|- | |||
|3 | |||
|Sonny and Cher | |||
|"The Beat Goes On" | |||
|15 | |||
|2 | |||
|- | |||
|4 | |||
|The Rolling Stones | |||
|"Ruby Tuesday" | |||
|13 | |||
|4 | |||
|- | |||
|5 | |||
|The Lovin' Spoonful | |||
|"Nashville Cats" | |||
|10 | |||
|6 | |||
|- | |||
|6 | |||
|The Royal Guardsmen | |||
|"Snoopy vs Red Baron" | |||
|15 | |||
|2 | |||
|- | |||
|7 | |||
|The Blues Magoos | |||
|"Nothin' Yet" | |||
|9 | |||
|8 | |||
|- style="font-weight:bold; background: gold;" | |||
|8 | |||
|The Supremes | |||
|"Love Is Here and Now You're Gone" | |||
|16 | |||
|1 | |||
|} | |||
===Episode 11=== | |||
''Original Airdate: March 6, 1967'' | |||
The eleventh episode was broadcast live from the OBC Studios in Haakonsby on March 6, 1967. The episode was won by "Dedicated to the One I Love" by the Mamas and the Papas winning a 2 point margin from "Baby I Need Your Lovin'" by Johnny Rivers. It was the third win for the group. | |||
{| class="sortable wikitable" | |||
|- | |||
! Draw !! Artist !! Title !! Points !! Place | |||
|- | |||
|1 | |||
|Mitch Ryder | |||
|"Sock It to Me - Baby!" | |||
|9 | |||
|7 | |||
|- | |||
|2 | |||
|Ed Ames | |||
|"My Cup Runneth Over" | |||
|14 | |||
|3 | |||
|- | |||
|3 | |||
|The Turtles | |||
|"Happy Together" | |||
|8 | |||
|8 | |||
|- | |||
|4 | |||
|The Beatles | |||
|"Penny Lane" | |||
|12 | |||
|5 | |||
|- | |||
|5 | |||
|The Spencer Davis Group | |||
|"Gimme Some Lovin'" | |||
|13 | |||
|4 | |||
|- style="font-weight:bold; background: gold;" | |||
|6 | |||
|The Mamas and the Papas | |||
|"Dedicated to the One I Love" | |||
|18 | |||
|1 | |||
|- | |||
|7 | |||
|Keith | |||
|"98.6" | |||
|10 | |||
|6 | |||
|- | |||
|8 | |||
|Johnny Rivers | |||
|"Baby I Need Your Lovin'" | |||
|16 | |||
|2 | |||
|} | |||
===Episode 12=== | |||
''Original Airdate: April 3, 1967'' | |||
The twelfth and final episode was broadcast live from the OBC Studios in Haakonsby on April 3, 1967. The episode was won by "Bernadette" by the Four Tops winning a 1 point margin from "Somethin' Stupid" by Nancy and Frank Sinatra. | |||
{| class="sortable wikitable" | |||
|- | |||
! Draw !! Artist !! Title !! Points !! Place | |||
|- | |||
|1 | |||
|Tommy James and the Shondells | |||
|"I Think We're Alone Now" | |||
|10 | |||
|6 | |||
|- | |||
|2 | |||
|The Casinos | |||
|"Then You Can Tell Me Goodbye" | |||
|11 | |||
|5 | |||
|- | |||
|3 | |||
|Nancy & Frank Sinatra | |||
|"Somethin' Stupid" | |||
|17 | |||
|2 | |||
|- | |||
|4 | |||
|Buffalo Springfield | |||
|"For What It's Worth" | |||
|13 | |||
|3 | |||
|- | |||
|5 | |||
|Petula Clark | |||
|"This Is My Song" | |||
|10 | |||
|6 | |||
|- style="font-weight:bold; background: gold;" | |||
|6 | |||
|The Four Tops | |||
|"Bernadette" | |||
|18 | |||
|1 | |||
|- | |||
|7 | |||
|The Five Americans | |||
|"Western Union" | |||
|8 | |||
|8 | |||
|- | |||
|8 | |||
|The Monkees | |||
|"A Little Bit Me, a Little Bit You" | |||
|13 | |||
|3 | |||
|} | |||
==Cavalcade: The Album== | |||
A compilation album was released on May 1, 1967 to coincide with the start of the second season of the show. The album featured all 12 winning songs of Cavalcade season 1 in a medley mix performed by session singers Cory Tysnes and Alicia Oermen, the former becoming immensely popular in the Republic of St. Olaf in the 1970s. The album became a staple until the early 1970s and had a resurge in interest with the mid-1970s popularity of Cory Tysnes. | |||
{{Track listing | |||
| headline = ''Cavalcade: The Album'' | |||
| writing_credits = no | |||
| extra_column = Performer(s) | |||
| total_length = 36:00 | |||
| title1 = Leaning on the Lamp Post | |||
| extra1 = Cory Tysnes | |||
| length1 = 2:30 | |||
| title2 = Monday, Monday | |||
| extra2 = Cory Tysnes and Alicia Oermen | |||
| length2 = 3:20 | |||
| title3 = Red Rubber Ball | |||
| extra3 = Cory Tysnes | |||
| length3 = 2:10 | |||
| title4 = I Saw Her Again | |||
| extra4 = Cory Tysnes and Alicia Oermen | |||
| length4 = 3:10 | |||
| title5 = Summertime | |||
| extra5 = Cory Tysnes | |||
| length5 = 2:40 | |||
| title6 = I've Got You under My Skin | |||
| extra6 = Cory Tysnes and Alicia Oermen | |||
| length6 = 3:40 | |||
| title7 = See See Rider | |||
| extra7 = Cory Tysnes | |||
| length7 = 4:00 | |||
| title8 = Poor Side of Town | |||
| extra8 = Cory Tysnes | |||
| length8 = 3:00 | |||
| title9 = That's Life | |||
| extra9 = Cory Tysnes | |||
| length9 = 3:00 | |||
| title10 = Love Is Here and Now You're Gone | |||
| extra10 = Alicia Oermen | |||
| length10 = 2:40 | |||
| title11 = Dedicated to the One I Love | |||
| extra11 = Cory Tysnes and Alicia Oermen | |||
| length11 = 2:50 | |||
| title12 = Bernadette | |||
| extra12 = Cory Tysnes | |||
| length12 = 3:00 | |||
}} | |||
[[Category:Cavalcade]] |
Latest revision as of 14:57, 5 July 2014
Cavalcade | |
---|---|
Country of origin | St. Olaf |
No. of episodes | 12 |
Broadcast | |
Original channel | OBC |
Original run | May 2, 1966 – April 3, 1967 |
Additional information | |
Host | Johnny Sveum |
Season chronology | |
Next → 2 |
The first season of Cavalcade premiered on May 2, 1966 and concluded on April 3, 1967. It was hosted by Johnny Sveum, a popular radio disc jockey in the former Republic of St. Olaf. It was the first colour production by local television station OBC (using a 350-line system) and targeted the English speaking minority in St. Olaf.
Each episode (broadcast on every first Monday of the month) 8 songs that recently charted in the local chart were showcased and a panel of 100 members of the public would vote for their favourite song. In case of a tie the songs would be put up for a postcard voting and the winner would be revealed via tabloid newspaper The Olaf Times the week after.
The first episode was won by "Leaning on the Lamp Post" by Herman's Hermits after a postcard victory of 59.46% against "Bang Bang" by Cher. It was the only instance of postcard voting in the entire season. The final episode was won by "Bernadette" by the Four Tops.
Episode summaries
Episode 1
Original Airdate: May 2, 1966
The first episode was broadcast live from the OBC Studios in Haakonsby on May 2, 1966. The episode was won by "Leaning on the Lamp Post" by Herman's Hermits after beating "Bang Bang" by Cher in a postcard vote 59.46% to 40.54%. The result was revealed in the May 9, 1966 edition of The Olaf Times.
Draw | Artist | Title | Points | Place |
---|---|---|---|---|
1 | Paul Revere and the Raiders featuring Mark Lindsay | "Kicks" | 11 | 6 |
2 | Cher | "Bang Bang" | 19 | 2 |
3 | The Young Rascals | "Good Lovin'" | 12 | 4 |
4 | Herman's Hermits | "Leaning on the Lamp Post" | 19 | 1 |
5 | The Beatles | "Nowhere Man" | 12 | 4 |
6 | Johnny Rivers | "Secret Agent Man" | 6 | 8 |
7 | The Righteous Brothers | "Soul and Inspiration" | 13 | 3 |
8 | B.J. Thomas and the Triumphs | "I'm So Lonesome I Could Cry" | 8 | 7 |
Song | Percentage |
---|---|
Episode 2
Original Airdate: June 6, 1966
The second episode was broadcast live from the OBC Studios in Haakonsby on June 6, 1966. The episode was won by "Monday, Monday" by the Mamas and the Papas winning a 3 point margin from "I Am a Rock" by Simon and Garfunkel. This was the first episode in which there was an outright winner and no postcard voting had to take place.
Draw | Artist | Title | Points | Place |
---|---|---|---|---|
1 | The Lovin' Spoonful | "Did You Ever Have to Make Up Your Mind?" | 11 | 6 |
2 | The Beach Boys | "Sloop John B" | 9 | 8 |
3 | Simon and Garfunkel | "I Am a Rock" | 14 | 2 |
4 | The Mamas and the Papas | "Monday, Monday" | 17 | 1 |
5 | The Supremes | "Love Is Like an Itching in My Heart" | 13 | 3 |
6 | Percy Sledge | "When a Man Loves a Woman" | 10 | 7 |
7 | Gary Lewis and the Playboys | "Green Grass" | 13 | 3 |
8 | James Brown and the Famous Flames | "It's a Man's Man's Man's World" | 13 | 3 |
Episode 3
Original Airdate: July 4, 1966
The third episode was broadcast live from the OBC Studios in Haakonsby on July 4, 1966. The episode was won by "Red Rubber Ball" by the Cyrkle winning a 5 point margin from "Barefootin'" by Robert Parker.
Draw | Artist | Title | Points | Place |
---|---|---|---|---|
1 | Tommy James and the Shondells | "Hanky Panky" | 11 | 5 |
2 | Frank Sinatra | "Strangers in the Night" | 11 | 5 |
3 | The Cyrkle | "Red Rubber Ball" | 19 | 1 |
4 | The Rolling Stones | "Paint It, Black" | 11 | 5 |
5 | The Capitols | "Cool Jerk" | 10 | 8 |
6 | The Beatles | "Paperback Writer" | 12 | 3 |
7 | The Mindbenders | "A Groovy Kind of Love" | 12 | 3 |
8 | Robert Parker | "Barefootin'" | 14 | 2 |
Episode 4
Original Airdate: August 1, 1966
The fourth episode was broadcast live from the OBC Studios in Haakonsby on August 1, 1966. The episode was won by "I Saw Her Again" by the Mamas and the Papas winning a 4 point margin from "You Don't Have to Say You Love Me" by Dusty Springfield. The Mamas and the Papas became the first act to win two episodes.
Draw | Artist | Title | Points | Place |
---|---|---|---|---|
1 | The Mamas and the Papas | "I Saw Her Again" | 18 | 1 |
2 | Paul Revere and the Raiders | "Hungry" | 12 | 5 |
3 | The Association | "Along Comes Mary" | 10 | 7 |
4 | The Troggs | "Wild Thing" | 13 | 3 |
5 | Syndicate of Sound | "Little Girl" | 12 | 5 |
6 | Dusty Springfield | "You Don't Have to Say You Love Me" | 14 | 2 |
7 | Tommy Roe | "Sweet Pea" | 8 | 8 |
8 | Ray Conniff and the Singers | "Somewhere, My Love" | 13 | 3 |
Episode 5
Original Airdate: September 5, 1966
The fifth episode was broadcast live from the OBC Studios in Haakonsby on September 5, 1966. The episode was won by "Summertime" by Billy Stewart winning a 1 point margin from "See You in September" by the Happenings.
Draw | Artist | Title | Points | Place |
---|---|---|---|---|
1 | Billy Stewart | "Summertime" | 17 | 1 |
2 | The Supremes | "You Can't Hurry Love" | 11 | 5 |
3 | Napoleon XIV | "They're Coming to Take Me Away, Ha-Haaa!" | 11 | 5 |
4 | Donovan | "Sunshine Superman" | 10 | 7 |
5 | Crispian St. Peters | "The Pied Piper" | 13 | 3 |
6 | The Hollies | "Bus Stop" | 13 | 3 |
7 | The Happenings | "See You in September" | 16 | 2 |
8 | Sam the Sham and the Pharaos | "Lil' Red Riding Hood" | 9 | 8 |
Episode 6
Original Airdate: October 3, 1966
The sixth episode was broadcast live from the OBC Studios in Haakonsby on October 3, 1966. The episode was won by "I've Got You under My Skin" by Frankie Valli and the Four Seasons winning a 4 point margin from 5 competitors.
Draw | Artist | Title | Points | Place |
---|---|---|---|---|
1 | Count Five | "Psychotic Reaction" | 13 | 2 |
2 | The Beach Boys | "Wouldn't It Be Nice" | 13 | 2 |
3 | Frankie Valli and the Four Seasons | "I've Got You under My Skin" | 17 | 1 |
4 | The Beatles | "Yellow Submarine" | 13 | 2 |
5 | ? and the Mysterians | "96 Tears" | 13 | 2 |
6 | The Monkees | "Last Train to Clarksville" | 10 | 7 |
7 | Bobby Hebb | "Sunny" | 8 | 8 |
8 | Wilson Pickett | "Land of 1000 Dances" | 13 | 2 |
Episode 7
Original Airdate: November 7, 1966
The seventh episode was broadcast live from the OBC Studios in Haakonsby on November 7, 1966. The episode was won by "See See Rider" by Eric Burton and the Animals winning a 2 point margin from "Cherry, Cherry" by Neil Diamond.
Draw | Artist | Title | Points | Place |
---|---|---|---|---|
1 | The New Vaudeville Band | "Winchester Cathedral" | 13 | 3 |
2 | Bobby Darin | "If I Were a Carpenter" | 12 | 5 |
3 | James and Bobby Purify | "I'm Your Puppet" | 11 | 6 |
4 | The Association | "Cherish" | 13 | 3 |
5 | Herman's Hermits | "Dandy" | 11 | 6 |
6 | Jimmy Ruffin | "What Becomes of the Brokenhearted" | 10 | 8 |
7 | Neil Diamond | "Cherry, Cherry" | 14 | 2 |
8 | Eric Burdon and the Animals | "See See Rider" | 16 | 1 |
Episode 8
Original Airdate: December 5, 1966
The eighth episode was broadcast live from the OBC Studios in Haakonsby on December 5, 1966. The episode was won by "Poor Side of Town" by Johnny Rivers winning a 4 point margin from "Born Free" by Roger Williams. It was the first winner to reach a 20+ score.
Draw | Artist | Title | Points | Place |
---|---|---|---|---|
1 | Johnny Rivers | "Poor Side of Town" | 20 | 1 |
2 | The Hollies | "Stop Stop Stop" | 13 | 3 |
3 | The Beach Boys | "Good Vibrations" | 10 | 7 |
4 | Roger Williams | "Born Free" | 16 | 2 |
5 | Donovan | "Mellow Yellow" | 6 | 8 |
6 | The Lovin' Spoonful | "Rain on the Roof" | 11 | 5 |
7 | Mitch Ryder | "Devil with a Blue Dress On" | 13 | 3 |
8 | Martha and the Vandellas | "I'm Ready for Love" | 11 | 5 |
Episode 9
Original Airdate: January 2, 1967
The ninth episode was broadcast live from the OBC Studios in Haakonsby on January 2, 1967. The episode was won by "That's Life" by Frank Sinatra winning a 4 point margin from "A Place in the Sun" by Stevie Wonder.
Draw | Artist | Title | Points | Place |
---|---|---|---|---|
1 | Frank Sinatra | "That's Life" | 20 | 1 |
2 | The Four Tops | "Standing in the Shadows of Love" | 12 | 4 |
3 | The Monkees | "I'm a Believer" | 12 | 4 |
4 | The Supremes | "You Keep Me Hangin' On" | 7 | 8 |
5 | Aaron Neville | "Tell It Like It Is" | 10 | 6 |
6 | The Mamas and the Papas | "Words of Love" | 14 | 3 |
7 | Nancy Sinatra | "Sugar Town" | 9 | 7 |
8 | Stevie Wonder | "A Place in the Sun" | 16 | 2 |
Episode 10
Original Airdate: February 6, 1967
The tenth episode was broadcast live from the OBC Studios in Haakonsby on February 6, 1967. The episode was won by "Love Is Here and Now You're Gone" by the Supremes winning a 1 point margin from 2 competitors.
Draw | Artist | Title | Points | Place |
---|---|---|---|---|
1 | The Seekers | "Georgy Girl" | 10 | 6 |
2 | The Buckinghams | "Kind of a Drag" | 12 | 5 |
3 | Sonny and Cher | "The Beat Goes On" | 15 | 2 |
4 | The Rolling Stones | "Ruby Tuesday" | 13 | 4 |
5 | The Lovin' Spoonful | "Nashville Cats" | 10 | 6 |
6 | The Royal Guardsmen | "Snoopy vs Red Baron" | 15 | 2 |
7 | The Blues Magoos | "Nothin' Yet" | 9 | 8 |
8 | The Supremes | "Love Is Here and Now You're Gone" | 16 | 1 |
Episode 11
Original Airdate: March 6, 1967
The eleventh episode was broadcast live from the OBC Studios in Haakonsby on March 6, 1967. The episode was won by "Dedicated to the One I Love" by the Mamas and the Papas winning a 2 point margin from "Baby I Need Your Lovin'" by Johnny Rivers. It was the third win for the group.
Draw | Artist | Title | Points | Place |
---|---|---|---|---|
1 | Mitch Ryder | "Sock It to Me - Baby!" | 9 | 7 |
2 | Ed Ames | "My Cup Runneth Over" | 14 | 3 |
3 | The Turtles | "Happy Together" | 8 | 8 |
4 | The Beatles | "Penny Lane" | 12 | 5 |
5 | The Spencer Davis Group | "Gimme Some Lovin'" | 13 | 4 |
6 | The Mamas and the Papas | "Dedicated to the One I Love" | 18 | 1 |
7 | Keith | "98.6" | 10 | 6 |
8 | Johnny Rivers | "Baby I Need Your Lovin'" | 16 | 2 |
Episode 12
Original Airdate: April 3, 1967
The twelfth and final episode was broadcast live from the OBC Studios in Haakonsby on April 3, 1967. The episode was won by "Bernadette" by the Four Tops winning a 1 point margin from "Somethin' Stupid" by Nancy and Frank Sinatra.
Draw | Artist | Title | Points | Place |
---|---|---|---|---|
1 | Tommy James and the Shondells | "I Think We're Alone Now" | 10 | 6 |
2 | The Casinos | "Then You Can Tell Me Goodbye" | 11 | 5 |
3 | Nancy & Frank Sinatra | "Somethin' Stupid" | 17 | 2 |
4 | Buffalo Springfield | "For What It's Worth" | 13 | 3 |
5 | Petula Clark | "This Is My Song" | 10 | 6 |
6 | The Four Tops | "Bernadette" | 18 | 1 |
7 | The Five Americans | "Western Union" | 8 | 8 |
8 | The Monkees | "A Little Bit Me, a Little Bit You" | 13 | 3 |
Cavalcade: The Album
