Raingate in the Outernatia Song Contest 18: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
}} | }} | ||
'''Raingate''' participated in the '''[[Outernatia Song Contest 18]]''' in Gorigrad, Trešlend. The entry was selected through an internal selection, organised by broadcaster | '''Raingate''' participated in the '''[[Outernatia Song Contest 18]]''' in Gorigrad, Trešlend. The entry was selected through an internal selection, organised by broadcaster [[Raingate Television|RTV]]. [[Wikipedia:Benjamin Peltonen|Benjamin]] represented Raingate with the song "Young and Restless". The song placed 16th out of 27 participants with 49 points. | ||
==At Outernatia== | ==At Outernatia== | ||
| Line 85: | Line 85: | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
{{Raingate in the Outernatia Song Contest|state=collapsed}} | |||
[[Category:Countries in the Outernatia Song Contest]] | |||
[[Category:Raingate in the Outernatia Song Contest]] | [[Category:Raingate in the Outernatia Song Contest]] | ||
[[Category:Raingate]] | [[Category:Raingate]] | ||
Latest revision as of 00:05, 23 July 2016
| Outernatia Song Contest 18 | |
|---|---|
| Country | |
| National selection | |
| Selection process | Internal Selection |
| Selection date(s) | 17 January 2015 |
| Selected entrant | Benjamin |
| Selected song | "Young and Restless" |
| Finals performance | |
| Final result | 16th, 49 points |
| Raingate in the Outernatia Song Contest | |
| ◄17 | |
Raingate participated in the Outernatia Song Contest 18 in Gorigrad, Trešlend. The entry was selected through an internal selection, organised by broadcaster RTV. Benjamin represented Raingate with the song "Young and Restless". The song placed 16th out of 27 participants with 49 points.
At Outernatia
Points awarded by Raingate
| Final | |
|---|---|
| 12 points | |
| 10 points | |
| 8 points | |
| 7 points | |
| 6 points | |
| 5 points | |
| 4 points | |
| 3 points | |
| 2 points | |
| 1 point | |
Points awarded to Raingate
| 12 points | 10 points | 8 points | 7 points | 6 points |
|---|---|---|---|---|
|
|
| ||
| 5 points | 4 points | 3 points | 2 points | 1 point |
|
|