Swimming at the 2016 Internatian Games: Difference between revisions
No edit summary |
TheMooCows (talk | contribs) |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 5: | Line 5: | ||
|caption = | |caption = | ||
|venue = | |venue = | ||
|dates = August 6 – August | |dates = August 6 – August 16 | ||
|competitors = | |competitors = | ||
|teams = | |teams = | ||
|prev = [[Swimming at the 2014 Internatian Games|2014]] | |||
}} | }} | ||
==Competition schedule== | ==Competition schedule== | ||
| Line 114: | Line 115: | ||
|- | |- | ||
| 10 km open water<br>{{DetailsLink|Swimming at the 2016 Summer Olympics – Men's marathon 10 kilometre}} | | 10 km open water<br>{{DetailsLink|Swimming at the 2016 Summer Olympics – Men's marathon 10 kilometre}} | ||
| || | | {{flagicon|Republica Libera}} Karl Degutis || 1:52:53.2 | ||
| || | | {{flagicon|Timivar}} Gerhold Hellewege || 1:52:55.1 | ||
| || | | {{flagicon|Monteverde}} Manfried Mayer || 1:53:02.5 | ||
|- bgcolor= e8e8e8 | |- bgcolor= e8e8e8 | ||
|} | |} | ||
Latest revision as of 00:46, 17 August 2016
| Swimming at the 2016 Internatian Games | |
| | |
| Dates | August 6 – August 16 |
|---|---|
| < 2014 | |
Competition schedule
| H | Heats | ½ | Semifinals | F | Final |
| Date → | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 | Sat 13 | Tue 16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event ↓ | A | N | A | N | A | N | A | N | A | N | A | N | A | N | A | N | A | N |
| 50 m freestyle | H | ½ | F | |||||||||||||||
| 100 m freestyle | H | ½ | F | |||||||||||||||
| 200 m freestyle | H | ½ | F | |||||||||||||||
| 400 m freestyle | H | F | ||||||||||||||||
| 1500 m freestyle | H | F | ||||||||||||||||
| 100 m backstroke | H | ½ | F | |||||||||||||||
| 200 m backstroke | H | ½ | F | |||||||||||||||
| 100 m breaststroke | H | ½ | F | |||||||||||||||
| 200 m breaststroke | H | ½ | F | |||||||||||||||
| 100 m butterfly | H | ½ | F | |||||||||||||||
| 200 m butterfly | H | ½ | F | |||||||||||||||
| 200 m individual medley | H | ½ | F | |||||||||||||||
| 400 m individual medley | H | F | ||||||||||||||||
| 4×100 m freestyle relay | H | F | ||||||||||||||||
| 4×200 m freestyle relay | H | F | ||||||||||||||||
| 4×100 m medley relay | H | F | ||||||||||||||||
| 10 km open water | F | |||||||||||||||||
| Date → | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 | Sat 13 | Mon 15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event ↓ | A | N | A | N | A | N | A | N | A | N | A | N | A | N | A | N | A | N |
| 50 m freestyle | H | ½ | F | |||||||||||||||
| 100 m freestyle | H | ½ | F | |||||||||||||||
| 200 m freestyle | H | ½ | F | |||||||||||||||
| 400 m freestyle | H | F | ||||||||||||||||
| 800 m freestyle | H | F | ||||||||||||||||
| 100 m backstroke | H | ½ | F | |||||||||||||||
| 200 m backstroke | H | ½ | F | |||||||||||||||
| 100 m breaststroke | H | ½ | F | |||||||||||||||
| 200 m breaststroke | H | ½ | F | |||||||||||||||
| 100 m butterfly | H | ½ | F | |||||||||||||||
| 200 m butterfly | H | ½ | F | |||||||||||||||
| 200 m individual medley | H | ½ | F | |||||||||||||||
| 400 m individual medley | H | F | ||||||||||||||||
| 4×100 m freestyle relay | H | F | ||||||||||||||||
| 4×200 m freestyle relay | H | F | ||||||||||||||||
| 4×100 m medley relay | H | F | ||||||||||||||||
| 10 km open water | F | |||||||||||||||||
Men's events
a Swimmers who participated in the heats only and received medals.
Women's events
- ^ a b "Swimming At The 2016 Olympic Games – The Complete Schedule". SwimSwam. Retrieved 30 December 2015.