Canoeing at the 2016 Internatian Games: Difference between revisions
TheMooCows (talk | contribs) |
TheMooCows (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 75: | Line 75: | ||
|- | |- | ||
|Men's C-2<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's slalom C-2}} | |Men's C-2<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's slalom C-2}} | ||
| | |{{flagu|Ponásikwa}}<br> Piripi Maui <br> Ikaika Metharom | ||
| | |{{flagu|Kaledonii}}<br>Hesekiel Takala<br> Indrajit Bachchan | ||
| | |{{flagu|Kosma}}<br>Brahma Kulkarni<br>Aapeli Laaksonen | ||
|- | |- | ||
|Men's K-1<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's slalom K-1}} | |Men's K-1<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's slalom K-1}} | ||
| | |{{flagicon|Kaledonii}} Brahma Kulkarni | ||
| | |{{flagicon|Amsteris}} Fillin Meaney | ||
| | |{{flagicon|Ponásikwa}} Ikaika Metharom | ||
|- | |- | ||
|Women's K-1<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Women's slalom K-1}} | |Women's K-1<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Women's slalom K-1}} | ||
| | |{{flagicon|SEAL}} Ashlee Heather | ||
| | |{{flagicon|HKJIADH}} Kim Jun Po | ||
| | |{{flagicon|Rata Sum}} Jessica Sooyoun Jung | ||
|} | |} | ||
| Line 95: | Line 95: | ||
|- | |- | ||
|Men's C-1 200 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's C-1 200 metres}} | |Men's C-1 200 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's C-1 200 metres}} | ||
| | |{{flagicon|SEAL}} Wayne Morrison | ||
| | |{{flagicon|Ponásikwa}} Keli Analu | ||
| | |{{flagicon|Kosma}} Sasu Mäenpää | ||
|- | |- | ||
|Men's C-1 1000 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's C-1 1000 metres}} | |Men's C-1 1000 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's C-1 1000 metres}} | ||
| | |{{flagicon|Kosma}} Sasu Mäenpää | ||
| | |{{flagicon|Ponásikwa}} Keli Analu | ||
| | |{{flagicon|Bitland}} Pimzon Unnedu | ||
|- | |- | ||
|Men's C-2 1000 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's C-2 1000 metres}} | |Men's C-2 1000 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's C-2 1000 metres}} | ||
| | |{{flagu|Ponásikwa}} <br> Keli Analu <br> Pili Kani | ||
| | |{{flagu|Sunetti}} <br> Vedran Sirota<br> Czcibor Sokolovsky | ||
| | |{{flagu|Tikata}} <br>Leo Borowy <br> Kasper Macina | ||
|- | |- | ||
|Men's K-1 200 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's K-1 200 metres}} | |Men's K-1 200 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's K-1 200 metres}} | ||
| | |{{flagicon|HKJIADH}} Sung-Soo Cho | ||
| | |{{flagicon|Kaministiquia}} Ocunnowhurst | ||
| | |{{flagicon|Rata Sum}} Choi Soo Young | ||
|- | |- | ||
|Men's K-1 1000 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's K-1 1000 metres}} | |Men's K-1 1000 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's K-1 1000 metres}} | ||
| | |{{flagicon|Ponásikwa}} Pili Kani | ||
| | |{{flagicon|Kosma}} Henrikki Karppinen | ||
| | |{{flagicon|HKJIADH}} Sung-Soo Cho | ||
|- | |- | ||
|Men's K-2 200 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's K-2 200 metres}} | |Men's K-2 200 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's K-2 200 metres}} | ||
| | |{{flagicon|Ponásikwa}} Punawai Kalawai'a | ||
| | |{{flagicon|SEAL}} Conner Morrow | ||
| | |{{flagicon|Percheron}} Duane Perkins | ||
|- | |- | ||
|Men's K-2 1000 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's K-2 1000 metres}} | |Men's K-2 1000 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's K-2 1000 metres}} | ||
| | |{{flagicon|HKJIADH}} Sung-Soo Cho | ||
| | |{{flagicon|Amsteris}} Chase Richard | ||
| | |{{flagicon|Ponásikwa}} Pili Kani | ||
|- | |- | ||
|Men's K-4 1000 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's K-4 1000 metres}} | |Men's K-4 1000 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's K-4 1000 metres}} | ||
| | |{{flagu|Rata Sum}} | ||
| | |{{flagu|Sunetti}} | ||
| | |{{flagu|SEAL}} | ||
|} | |} | ||
| Line 139: | Line 139: | ||
|- | |- | ||
|Women's K-1 200 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Women's K-1 200 metres}} | |Women's K-1 200 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Women's K-1 200 metres}} | ||
| | |{{flagicon|SEAL}} Yvonne Roberts | ||
| | |{{flagicon|Amsteris}} Lucy O’Brien | ||
| | |{{flagicon|Ponásikwa}} Mamo Makana | ||
|- | |- | ||
|Women's K-1 500 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Women's K-1 500 metres}} | |Women's K-1 500 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Women's K-1 500 metres}} | ||
| | |{{flagicon|Ponásikwa}} Mamo Makana | ||
| | |{{flagicon|Evergreen Lands}} Sylvi Silje | ||
| | |{{flagicon|Kosma}} Tauno Laakkonen | ||
|- | |- | ||
|Women's K-2 500 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Women's K-2 500 metres}} | |Women's K-2 500 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Women's K-2 500 metres}} | ||
| | |{{flagicon|Kosma}} Tauno Laakkonen | ||
| | |{{flagicon|Evergreen Lands}} Sylvi Silje | ||
| | |{{flagicon|Kimmystan}} Tine Johansen | ||
|- | |- | ||
|Women's K-4 500 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Women's K-4 500 metres}} | |Women's K-4 500 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Women's K-4 500 metres}} | ||
| | |{{flagu|Leshia}} | ||
| | |{{flagu|Fierce}} | ||
| | |{{flagu|Monteverde}} | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 09:01, 21 August 2016
| H | Heats | ½ | Semifinals | F | Final |
| Event↓/Date → | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | |||
|---|---|---|---|---|---|---|---|---|
| Men's C-1 | H | ½ | F | |||||
| Men's C-2 | H | ½ | F | |||||
| Men's K-1 | H | ½ | F | |||||
| Women's K-1 | H | ½ | F | |||||
| Event↓/Date → | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | |||
|---|---|---|---|---|---|---|---|---|---|
| Men's C-1 200 m | H | ½ | F | ||||||
| Men's C-1 1000 m | H | ½ | F | ||||||
| Men's C-2 1000 m | H | ½ | F | ||||||
| Men's K-1 200 m | H | ½ | F | ||||||
| Men's K-1 1000 m | H | ½ | F | ||||||
| Men's K-2 200 m | H | ½ | F | ||||||
| Men's K-2 1000 m | H | ½ | F | ||||||
| Men's K-4 1000 m | H | ½ | F | ||||||
| Women's K-1 200 m | H | ½ | F | ||||||
| Women's K-1 500 m | H | ½ | F | ||||||
| Women's K-2 500 m | H | ½ | F | ||||||
| Women's K-4 500 m | H | ½ | F | ||||||
Slalom
Sprint
- Men
- Women
- ^ a b "Rio 2016: Ticket Guide – Search for Sessions". Rio 2016. Retrieved 5 April 2015.