Jump to content

Canoeing at the 2016 Internatian Games: Difference between revisions

From escforumwiki
TheMooCows (talk | contribs)
TheMooCows (talk | contribs)
 
(2 intermediate revisions by the same user not shown)
Line 95: Line 95:
|-
|-
|Men's C-1 200 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's C-1 200 metres}}
|Men's C-1 200 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's C-1 200 metres}}
|
|{{flagicon|SEAL}} Wayne Morrison
|
|{{flagicon|Ponásikwa}} Keli Analu
|
|{{flagicon|Kosma}} Sasu Mäenpää
|-
|-
|Men's C-1 1000 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's C-1 1000 metres}}
|Men's C-1 1000 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's C-1 1000 metres}}
Line 105: Line 105:
|-
|-
|Men's C-2 1000 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's C-2 1000 metres}}
|Men's C-2 1000 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's C-2 1000 metres}}
|
|{{flagu|Ponásikwa}} <br> Keli Analu <br> Pili Kani
|
|{{flagu|Sunetti}} <br> Vedran Sirota<br> Czcibor Sokolovsky
|
|{{flagu|Tikata}} <br>Leo Borowy <br> Kasper Macina
|-
|-
|Men's K-1 200 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's K-1 200 metres}}  
|Men's K-1 200 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's K-1 200 metres}}  
|
|{{flagicon|HKJIADH}} Sung-Soo Cho
|
|{{flagicon|Kaministiquia}} Ocunnowhurst
|
|{{flagicon|Rata Sum}} Choi Soo Young
|-
|-
|Men's K-1 1000 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's K-1 1000 metres}}
|Men's K-1 1000 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's K-1 1000 metres}}
Line 120: Line 120:
|-
|-
|Men's K-2 200 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's K-2 200 metres}}
|Men's K-2 200 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's K-2 200 metres}}
|
|{{flagicon|Ponásikwa}} Punawai Kalawai'a
|
|{{flagicon|SEAL}} Conner Morrow
|
|{{flagicon|Percheron}} Duane Perkins
|-
|-
|Men's K-2 1000 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's K-2 1000 metres}}
|Men's K-2 1000 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's K-2 1000 metres}}
|
|{{flagicon|HKJIADH}} Sung-Soo Cho
|
|{{flagicon|Amsteris}} Chase Richard
|
|{{flagicon|Ponásikwa}} Pili Kani
|-
|-
|Men's K-4 1000 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's K-4 1000 metres}}
|Men's K-4 1000 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Men's K-4 1000 metres}}
|
|{{flagu|Rata Sum}}
|
|{{flagu|Sunetti}}
|
|{{flagu|SEAL}}
|}
|}


Line 144: Line 144:
|-
|-
|Women's K-1 500 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Women's K-1 500 metres}}
|Women's K-1 500 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Women's K-1 500 metres}}
|
|{{flagicon|Ponásikwa}} Mamo Makana
|
|{{flagicon|Evergreen Lands}} Sylvi Silje
|
|{{flagicon|Kosma}} Tauno Laakkonen
|-
|-
|Women's K-2 500 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Women's K-2 500 metres}}
|Women's K-2 500 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Women's K-2 500 metres}}
Line 154: Line 154:
|-
|-
|Women's K-4 500 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Women's K-4 500 metres}}
|Women's K-4 500 m<br />{{DetailsLink|Canoeing at the 2016 Internatian Games – Women's K-4 500 metres}}
|
|{{flagu|Leshia}}
|
|{{flagu|Fierce}}
|
|{{flagu|Monteverde}}
|-
|-
|}
|}

Latest revision as of 09:01, 21 August 2016

H Heats ½ Semifinals F Final
Slalom[1]
Event↓/Date → Sun 7 Mon 8 Tue 9 Wed 10 Thu 11
Men's C-1 H ½ F
Men's C-2 H ½ F
Men's K-1 H ½ F
Women's K-1 H ½ F
Sprint[1]
Event↓/Date → Mon 15 Tue 16 Wed 17 Thu 18 Fri 19 Sat 20
Men's C-1 200 m H ½ F
Men's C-1 1000 m H ½ F
Men's C-2 1000 m H ½ F
Men's K-1 200 m H ½ F
Men's K-1 1000 m H ½ F
Men's K-2 200 m H ½ F
Men's K-2 1000 m H ½ F
Men's K-4 1000 m H ½ F
Women's K-1 200 m H ½ F
Women's K-1 500 m H ½ F
Women's K-2 500 m H ½ F
Women's K-4 500 m H ½ F

Slalom

Event Gold Silver Bronze
Men's C-1
details
Ponásikwa Piripi Maui Kosma Hesekiel Takala Kimmystan Henrik Anton
Men's C-2
details
 Ponásikwa
Piripi Maui
Ikaika Metharom
 Kaledonii
Hesekiel Takala
Indrajit Bachchan
 Kosma
Brahma Kulkarni
Aapeli Laaksonen
Men's K-1
details
Kaledonii Brahma Kulkarni Amsteris Fillin Meaney Ponásikwa Ikaika Metharom
Women's K-1
details
Saint Eva & Lepland Ashlee Heather H Kim Jong Il's AD Hangug Kim Jun Po Rata Sum Jessica Sooyoun Jung

Sprint

Men
Event Gold Silver Bronze
Men's C-1 200 m
details
Saint Eva & Lepland Wayne Morrison Ponásikwa Keli Analu Kosma Sasu Mäenpää
Men's C-1 1000 m
details
Kosma Sasu Mäenpää Ponásikwa Keli Analu Bitland Pimzon Unnedu
Men's C-2 1000 m
details
 Ponásikwa
Keli Analu
Pili Kani
 Sunetti
Vedran Sirota
Czcibor Sokolovsky
 Tikata
Leo Borowy
Kasper Macina
Men's K-1 200 m
details
H Kim Jong Il's AD Hangug Sung-Soo Cho Kaministiquia Ocunnowhurst Rata Sum Choi Soo Young
Men's K-1 1000 m
details
Ponásikwa Pili Kani Kosma Henrikki Karppinen H Kim Jong Il's AD Hangug Sung-Soo Cho
Men's K-2 200 m
details
Ponásikwa Punawai Kalawai'a Saint Eva & Lepland Conner Morrow Percheron Duane Perkins
Men's K-2 1000 m
details
H Kim Jong Il's AD Hangug Sung-Soo Cho Amsteris Chase Richard Ponásikwa Pili Kani
Men's K-4 1000 m
details
 Rata Sum  Sunetti  SEAL
Women
Event Gold Silver Bronze
Women's K-1 200 m
details
Saint Eva & Lepland Yvonne Roberts Amsteris Lucy O’Brien Ponásikwa Mamo Makana
Women's K-1 500 m
details
Ponásikwa Mamo Makana Evergreen Lands Sylvi Silje Kosma Tauno Laakkonen
Women's K-2 500 m
details
Kosma Tauno Laakkonen Evergreen Lands Sylvi Silje Kimmystan Tine Johansen
Women's K-4 500 m
details
 Leshia  Fierce  Monteverde
  1. ^ a b "Rio 2016: Ticket Guide – Search for Sessions". Rio 2016. Retrieved 5 April 2015.
MediaWiki spam blocked by CleanTalk.