World Forum Song Contest 07.18: Difference between revisions
Created page with "{{Infobox Contest |name = World Forum Song Contest 07.18 |year = |theme = July 2018 |image = File:WFSC 07.18 logo.p..." |
mNo edit summary |
||
| Line 9: | Line 9: | ||
|city = {{flagicon|Egypt}} Alexandria, Egypt | |city = {{flagicon|Egypt}} Alexandria, Egypt | ||
|host = | |host = | ||
|winner = | |winner = {{WFSC|China}}<br/>"Ming Ming" | ||
|vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | |vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | ||
|entries = 15 | |entries = 15 | ||
| Line 39: | Line 39: | ||
|The Chamanas | |The Chamanas | ||
|"Masunea" | |"Masunea" | ||
| | |4 | ||
| | |79 | ||
|- | |-style="font-weight:bold; background:gold;" | ||
!2 | !2 | ||
|{{WFSC|China}} | |{{WFSC|China}} | ||
|Su Yunying | |Su Yunying | ||
|"Ming Ming" | |"Ming Ming" | ||
| | |1 | ||
| | |84 | ||
|- | |- | ||
!3 | !3 | ||
| Line 53: | Line 53: | ||
|Chancha Via Circuito ft. Mateo Kingman | |Chancha Via Circuito ft. Mateo Kingman | ||
|"Ilaló" | |"Ilaló" | ||
| | |8 | ||
| | |53 | ||
|- | |- | ||
!4 | !4 | ||
| Line 60: | Line 60: | ||
|DEAN | |DEAN | ||
|"Instagram" | |"Instagram" | ||
| | |15 | ||
| | |14 | ||
|- | |- | ||
!5 | !5 | ||
| Line 67: | Line 67: | ||
|Salar Aghili | |Salar Aghili | ||
|"Raghse Zarrat (Poem of the Atoms)" | |"Raghse Zarrat (Poem of the Atoms)" | ||
| | |2 | ||
| | |83 | ||
|- | |- | ||
!6 | !6 | ||
| Line 74: | Line 74: | ||
|Tshegue | |Tshegue | ||
|"Muanapoto" | |"Muanapoto" | ||
| | |5 | ||
| | |78 | ||
|- | |- | ||
!7 | !7 | ||
| Line 81: | Line 81: | ||
|Ziggi Recado | |Ziggi Recado | ||
|"Need To Tell You This" | |"Need To Tell You This" | ||
| | |14 | ||
| | |33 | ||
|- | |- | ||
!8 | !8 | ||
| Line 88: | Line 88: | ||
|Grace Mitchell | |Grace Mitchell | ||
|"Kids (Ain't Alright)" | |"Kids (Ain't Alright)" | ||
| | |10 | ||
| | |49 | ||
|- | |- | ||
!9 | !9 | ||
| Line 95: | Line 95: | ||
|The fin. | |The fin. | ||
|"Shedding" | |"Shedding" | ||
| | |6 | ||
| | |67 | ||
|- | |- | ||
!10 | !10 | ||
| Line 102: | Line 102: | ||
|Johnny Clegg ft. South African Big Band | |Johnny Clegg ft. South African Big Band | ||
|"Great Heart" | |"Great Heart" | ||
| | |13 | ||
| | |41 | ||
|- | |- | ||
!11 | !11 | ||
| Line 109: | Line 109: | ||
|Charlie Lim | |Charlie Lim | ||
|"Bitter" | |"Bitter" | ||
| | |7 | ||
| | |59 | ||
|- | |- | ||
!12 | !12 | ||
| Line 116: | Line 116: | ||
|Mr ID ft. Fayçal Azizi | |Mr ID ft. Fayçal Azizi | ||
|"Layalina" | |"Layalina" | ||
| | |9 | ||
| | |51 | ||
|- | |- | ||
!13 | !13 | ||
| Line 123: | Line 123: | ||
|Alexe Gaudreault | |Alexe Gaudreault | ||
|"Éclat" | |"Éclat" | ||
| | |3 | ||
| | |81 | ||
|- | |- | ||
!14 | !14 | ||
| Line 130: | Line 130: | ||
|Tswex Malabola | |Tswex Malabola | ||
|"No Forests In Botswana" | |"No Forests In Botswana" | ||
| | |11 | ||
| | |49 | ||
|- | |- | ||
!15 | !15 | ||
| Line 137: | Line 137: | ||
|Henri Lafitte | |Henri Lafitte | ||
|"Stella Maris" | |"Stella Maris" | ||
| | |12 | ||
| | |48 | ||
|} | |} | ||
{{World Forum Song Contest}} | {{World Forum Song Contest}} | ||
Latest revision as of 22:01, 1 August 2018
| World Forum Song Contest 07.18 July 2018 | |
|---|---|
| Dates | |
| Final date | 6 July 2018 |
| Host city | |
| Participants | |
| Number of entries | 15 |
| Debuting | File:Flag of Sint Eustatius.svg Sint Eustatius |
| Returning | File:Flag of Botswana.png Botswana File:Flag of Ecuador.svg Ecuador |
| Withdrawing | File:Flag of Nepal.svg Nepal File:Flag of Pakistan.svg Pakistan File:Flag of Saba.svg Saba File:Flag of the United Arab Emirates.svg United Arab Emirates |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
| Winning song | "Ming Ming" |
| World Forum Song Contest | |
| ◄06.18 | |
The World Forum Song Contest 07.18 is the 168th edition of the World Forum Song Contest, which was held in Alexandria, Egypt thanks to Orange Blossom's victory with the song 'Ya Sidi.'
Participants
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | The Chamanas | "Masunea" | 4 | 79 | |
| 2 | Su Yunying | "Ming Ming" | 1 | 84 | |
| 3 | File:Flag of Ecuador.svg Ecuador | Chancha Via Circuito ft. Mateo Kingman | "Ilaló" | 8 | 53 |
| 4 | DEAN | "Instagram" | 15 | 14 | |
| 5 | Salar Aghili | "Raghse Zarrat (Poem of the Atoms)" | 2 | 83 | |
| 6 | Tshegue | "Muanapoto" | 5 | 78 | |
| 7 | File:Flag of Sint Eustatius.svg Sint Eustatius | Ziggi Recado | "Need To Tell You This" | 14 | 33 |
| 8 | Grace Mitchell | "Kids (Ain't Alright)" | 10 | 49 | |
| 9 | The fin. | "Shedding" | 6 | 67 | |
| 10 | Johnny Clegg ft. South African Big Band | "Great Heart" | 13 | 41 | |
| 11 | Charlie Lim | "Bitter" | 7 | 59 | |
| 12 | Mr ID ft. Fayçal Azizi | "Layalina" | 9 | 51 | |
| 13 | Alexe Gaudreault | "Éclat" | 3 | 81 | |
| 14 | File:Flag of Botswana.png Botswana | Tswex Malabola | "No Forests In Botswana" | 11 | 49 |
| 15 | Henri Lafitte | "Stella Maris" | 12 | 48 |