Outernatia Song Contest 123: Difference between revisions
Jump to navigation
Jump to search
Juan Lechuga (talk | contribs) |
Juan Lechuga (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|year = 123 | |year = 123 | ||
|theme = Chill Out | |theme = Chill Out | ||
|image = | |image = [[File:OSC123logo.png|300px]] | ||
|final = September 2024 | |final = September 2024 | ||
|semi = | |semi = | ||
Line 10: | Line 10: | ||
|host = [[Kimmystan Television|Kimmystanian Television]] (KTV) | |host = [[Kimmystan Television|Kimmystanian Television]] (KTV) | ||
|venue = | |venue = | ||
|winner = | |winner = {{osc|Kimmystan}}<br>"Taste" | ||
|vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | |vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | ||
|entries = 24 | |entries = 24 | ||
Line 37: | Line 37: | ||
|Ariana Debose | |Ariana Debose | ||
|"This Wish" | |"This Wish" | ||
| | |20 | ||
| | |27 | ||
|- | |- | ||
|02 | |02 | ||
|{{osc|Gandhara}} | |{{osc|Gandhara}} | ||
|Nizam Torwali, | |Nizam Torwali,<br>Zeb Bangash & Noorima Rehan | ||
Zeb Bangash & Noorima Rehan | |||
|"Mehmaan" | |"Mehmaan" | ||
| | |17 | ||
| | |43 | ||
|- | |- | ||
|03 | |03 | ||
Line 52: | Line 51: | ||
|Mai Hiva | |Mai Hiva | ||
|"A' ati Hopu Manu" | |"A' ati Hopu Manu" | ||
| | |23 | ||
| | |<s>40</s> | ||
|- | |- | ||
|04 | |04 | ||
Line 59: | Line 58: | ||
|Sharika & Cardi B | |Sharika & Cardi B | ||
|"Puntería" | |"Puntería" | ||
| | |15 | ||
| | |49 | ||
|- | |- | ||
|05 | |05 | ||
Line 66: | Line 65: | ||
|Maria Kalaniemi | |Maria Kalaniemi | ||
|"Ahma" | |"Ahma" | ||
| | |24 | ||
| | |<s>26</s> | ||
|- | |- | ||
|06 | |06 | ||
Line 73: | Line 72: | ||
|LUMO | |LUMO | ||
|"Ilman sua" | |"Ilman sua" | ||
| | |10 | ||
| | |57 | ||
|- | |- | ||
|07 | |07 | ||
Line 80: | Line 79: | ||
|Clean Out Louis | |Clean Out Louis | ||
|"Foreigner" | |"Foreigner" | ||
| | |19 | ||
| | |29 | ||
|- | |-bgcolor="gold" | ||
|08 | |'''08 | ||
|{{osc|Kimmystan}} (host) | |'''{{osc|Kimmystan}} (host) | ||
|Sabrina Carpenter | |'''Sabrina Carpenter | ||
|"Taste" | |'''"Taste" | ||
| | |'''1 | ||
| | |'''97 | ||
|- | |- | ||
|09 | |09 | ||
Line 94: | Line 93: | ||
|MYK | |MYK | ||
|"Kochanie proste" | |"Kochanie proste" | ||
| | |7 | ||
| | |69 | ||
|- | |- | ||
|10 | |10 | ||
Line 101: | Line 100: | ||
|Sofi Tukker | |Sofi Tukker | ||
|"Spiral" | |"Spiral" | ||
| | |3 | ||
| | |79 | ||
|- | |- | ||
|11 | |11 | ||
Line 108: | Line 107: | ||
|Marcin Maciejczak | |Marcin Maciejczak | ||
|"Beze mnie" | |"Beze mnie" | ||
| | |12 | ||
| | |54 | ||
|- | |- | ||
|12 | |12 | ||
Line 115: | Line 114: | ||
|NOTD & Nina Nesbitt | |NOTD & Nina Nesbitt | ||
|"Cry Dancing" | |"Cry Dancing" | ||
| | |16 | ||
| | |45 | ||
|- | |- | ||
|13 | |13 | ||
Line 122: | Line 121: | ||
|Clean Bandit, Anne-Marie & David Guetta | |Clean Bandit, Anne-Marie & David Guetta | ||
|"Cry Baby" | |"Cry Baby" | ||
| | |4 | ||
| | |75 | ||
|- | |- | ||
|14 | |14 | ||
Line 129: | Line 128: | ||
|LE SSERAFIM | |LE SSERAFIM | ||
|"Smart" | |"Smart" | ||
| | |18 | ||
| | |35 | ||
|- | |- | ||
|15 | |15 | ||
Line 136: | Line 135: | ||
|Addison Rae | |Addison Rae | ||
|"Diet Pepsi" | |"Diet Pepsi" | ||
| | |14 | ||
| | |50 | ||
|- | |- | ||
|16 | |16 | ||
Line 143: | Line 142: | ||
|Interactive Noise ft. Lil Jorck | |Interactive Noise ft. Lil Jorck | ||
|"Punisher" | |"Punisher" | ||
| | |9 | ||
| | |64 | ||
|- | |- | ||
|17 | |17 | ||
Line 150: | Line 149: | ||
|*NSYNC | |*NSYNC | ||
|"Bye Bye Bye" | |"Bye Bye Bye" | ||
| | |2 | ||
| | |83 | ||
|- | |- | ||
|18 | |18 | ||
Line 157: | Line 156: | ||
|Obi Blanche | |Obi Blanche | ||
|"kry4m3" | |"kry4m3" | ||
| | |21 | ||
| | |23 | ||
|- | |- | ||
|19 | |19 | ||
Line 164: | Line 163: | ||
|Die Arkitekt ft. Lena Platonos | |Die Arkitekt ft. Lena Platonos | ||
|"Mirkhel" | |"Mirkhel" | ||
| | |6 | ||
| | |73 | ||
|- | |- | ||
|20 | |20 | ||
Line 171: | Line 170: | ||
|Wally | |Wally | ||
|"Misère" | |"Misère" | ||
| | |22 | ||
| | |8 | ||
|- | |- | ||
|21 | |21 | ||
Line 178: | Line 177: | ||
|Miley Cyrus | |Miley Cyrus | ||
|"Used To Be Young" | |"Used To Be Young" | ||
| | |5 | ||
| | |73 | ||
|- | |- | ||
|22 | |22 | ||
Line 185: | Line 184: | ||
|Blondie | |Blondie | ||
|"Dreaming" | |"Dreaming" | ||
| | |13 | ||
| | |53 | ||
|- | |- | ||
|23 | |23 | ||
Line 192: | Line 191: | ||
|Mellissa Naschenweng | |Mellissa Naschenweng | ||
|"Die ganze nacht" | |"Die ganze nacht" | ||
| | |11 | ||
| | |57 | ||
|- | |- | ||
|24 | |24 | ||
Line 199: | Line 198: | ||
|Talos | |Talos | ||
|"See Me" | |"See Me" | ||
| | |8 | ||
| | |67 | ||
|} | |} |
Latest revision as of 23:44, 4 October 2024
Outernatia Song Contest 123 Chill Out | |
---|---|
Dates | |
Final date | September 2024 |
Host | |
Host city | Fettevika, Kimmystan |
Host broadcaster | Kimmystanian Television (KTV) |
Participants | |
Number of entries | 24 |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | Kimmystan "Taste" |
Outernatia Song Contest | |
◄122 124► |
The Outernatia Song Contest 123 is the 123rd edition of the Outernatia Song Contest. The contest will take place in Fettevika, Kimmystan by Kimmystanian Television (KTV), after Macroland declined their right to host the contest following its victory in the 121st edition with the song "Good Luck, Babe!" performed by Chappell Roan.
Participants
Draw | Country | Artist | Song | Place | Pts |
---|---|---|---|---|---|
01 | Nickymania | Ariana Debose | "This Wish" | 20 | 27 |
02 | Gandhara | Nizam Torwali, Zeb Bangash & Noorima Rehan |
"Mehmaan" | 17 | 43 |
03 | Folkloria | Mai Hiva | "A' ati Hopu Manu" | 23 | |
04 | Lettuce | Sharika & Cardi B | "Puntería" | 15 | 49 |
05 | Saónas Fe Pier | Maria Kalaniemi | "Ahma" | 24 | |
06 | Pönö | LUMO | "Ilman sua" | 10 | 57 |
07 | Thorway | Clean Out Louis | "Foreigner" | 19 | 29 |
08 | Kimmystan (host) | Sabrina Carpenter | "Taste" | 1 | 97 |
09 | Kaministiquia | MYK | "Kochanie proste" | 7 | 69 |
10 | Mărium | Sofi Tukker | "Spiral" | 3 | 79 |
11 | Bartlett | Marcin Maciejczak | "Beze mnie" | 12 | 54 |
12 | DimkaRUS | NOTD & Nina Nesbitt | "Cry Dancing" | 16 | 45 |
13 | Daǔlska | Clean Bandit, Anne-Marie & David Guetta | "Cry Baby" | 4 | 75 |
14 | Kharó | LE SSERAFIM | "Smart" | 18 | 35 |
15 | Macroland | Addison Rae | "Diet Pepsi" | 14 | 50 |
16 | Rata Sum | Interactive Noise ft. Lil Jorck | "Punisher" | 9 | 64 |
17 | Solais X | *NSYNC | "Bye Bye Bye" | 2 | 83 |
18 | Levië | Obi Blanche | "kry4m3" | 21 | 23 |
19 | Laranjeiras | Die Arkitekt ft. Lena Platonos | "Mirkhel" | 6 | 73 |
20 | Unovah | Wally | "Misère" | 22 | 8 |
21 | Gredst | Miley Cyrus | "Used To Be Young" | 5 | 73 |
22 | Gaulia | Blondie | "Dreaming" | 13 | 53 |
23 | Polland | Mellissa Naschenweng | "Die ganze nacht" | 11 | 57 |
24 | Grolskira | Talos | "See Me" | 8 | 67 |