Internatia Song Contest 149: Difference between revisions
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 304: | Line 304: | ||
|1 | |1 | ||
|{{isc|Koalatopolous}} | |{{isc|Koalatopolous}} | ||
| | |Ella Langley | ||
|" | |"weren't for the wind" | ||
| | | | ||
| | | | ||
Line 311: | Line 311: | ||
|2 | |2 | ||
|{{isc|Evergreen Lands}} | |{{isc|Evergreen Lands}} | ||
| | |andreas odbjerg ft. Emma Sehested Høeg | ||
|" | |"svært at være fantastisk" | ||
| | | | ||
| | | | ||
Line 318: | Line 318: | ||
|3 | |3 | ||
|{{isc|Daǔlska}} | |{{isc|Daǔlska}} | ||
| | |Sophie Ellis-Bextor | ||
|" | |"Freedom of the Night" | ||
| | | | ||
| | | | ||
Line 325: | Line 325: | ||
|4 | |4 | ||
|{{isc|Nicolas' Neighbour}} | |{{isc|Nicolas' Neighbour}} | ||
| | |Eva Louhivuori | ||
|" | |"Ruusu" | ||
| | | | ||
| | | | ||
Line 332: | Line 332: | ||
|5 | |5 | ||
|{{isc|Rata Sum}} | |{{isc|Rata Sum}} | ||
| | |Stereo Express | ||
|" | |"Rise of the 2nd Sun" | ||
| | | | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
|{{isc| | |{{isc|Alardon}} | ||
| | |Baccara | ||
|" | |"Yes Sir, I Can Boogie" | ||
| | | | ||
| | | | ||
Line 346: | Line 346: | ||
|7 | |7 | ||
|{{isc|Territrius}} | |{{isc|Territrius}} | ||
| | |Breskvica | ||
|" | |"Na njenim rukama" | ||
| | | | ||
| | | | ||
Line 353: | Line 353: | ||
|8 | |8 | ||
|{{isc|Dulcet Ebullience}} | |{{isc|Dulcet Ebullience}} | ||
| | |Love Inc. | ||
|" | |"You're a Superstar" | ||
| | | | ||
| | | | ||
Line 360: | Line 360: | ||
|9 | |9 | ||
|{{isc|Chruno}} | |{{isc|Chruno}} | ||
| | |Kacey Musgraves | ||
|" | |"Dime Store Cowgirl" | ||
| | | | ||
| | | | ||
Line 367: | Line 367: | ||
|10 | |10 | ||
|{{isc|Zephyrus}} | |{{isc|Zephyrus}} | ||
| | |Kim Kay | ||
|" | |"Oui oh oui" | ||
| | | | ||
| | | | ||
Line 374: | Line 374: | ||
|11 | |11 | ||
|{{isc|Kaledonii}} | |{{isc|Kaledonii}} | ||
| | |Mary Ann Alexander, Sushin Shyam | ||
|" | |"STHUTHI" | ||
| | | | ||
| | | | ||
Line 381: | Line 381: | ||
|12 | |12 | ||
|{{isc|Pen Island}} | |{{isc|Pen Island}} | ||
| | |Karetus, Vitorino & iolanda | ||
|" | |"Laurinda" | ||
| | | | ||
| | | | ||
Line 388: | Line 388: | ||
|13 | |13 | ||
|{{isc|Deirdre & Beaubeirdre}} | |{{isc|Deirdre & Beaubeirdre}} | ||
| | |WaqWaq Kingdom | ||
|" | |"Doggy Bag" | ||
| | | | ||
| | | | ||
Line 395: | Line 395: | ||
|14 | |14 | ||
|{{isc|Eriod}} | |{{isc|Eriod}} | ||
| | |Everything but the Girl | ||
|" | |"No One Knows We're Dancing" | ||
| | | | ||
| | | | ||
Line 402: | Line 402: | ||
|15 | |15 | ||
|{{isc|Bartlett}} | |{{isc|Bartlett}} | ||
| | |Rose Gray | ||
|" | |"Angel of Satisfaction" | ||
| | | | ||
| | | | ||
Line 409: | Line 409: | ||
|16 | |16 | ||
|{{isc|Lahna}} | |{{isc|Lahna}} | ||
| | |Kerkko Koskinen, Verneri Pohjola & UMO Helsinki Jazz Orchestra | ||
|" | |"Riemukaaret (Triumphal Arches)" | ||
| | | | ||
| | | | ||
Line 416: | Line 416: | ||
|17 | |17 | ||
|{{isc|Pönö}} | |{{isc|Pönö}} | ||
| | |RYUJIN ft. Matthew K. Heafy | ||
|" | |"Saigo no hoshi" | ||
| | | | ||
| | | | ||
|- | |- | ||
|18 | |18 | ||
|{{isc| | |{{isc|Uubell}} | ||
| | |Kyoto Jazz Massive ft. Chris Franck, Guida de Palma | ||
|" | |"Shine" | ||
| | | | ||
| | | | ||
Line 430: | Line 430: | ||
|19 | |19 | ||
|{{isc|Lacrea}} | |{{isc|Lacrea}} | ||
| | |Melpo Mene ft. Russian Red | ||
|" | |"All of This Is True" | ||
| | | | ||
| | | | ||
Line 437: | Line 437: | ||
|20 | |20 | ||
|{{isc|Luzze}} | |{{isc|Luzze}} | ||
| | |Ethan Bortnick | ||
|" | |"engravings" | ||
| | | | ||
| | | | ||
Line 444: | Line 444: | ||
|21 | |21 | ||
|{{isc|Gredst}} | |{{isc|Gredst}} | ||
| | |George Jones | ||
|" | |"He Stopped Loving Her Today" | ||
| | | | ||
| | | | ||
Line 451: | Line 451: | ||
|22 | |22 | ||
|{{isc|Noxus}} | |{{isc|Noxus}} | ||
| | |Senhit | ||
|" | |"Dangerous" | ||
| | | | ||
| | | | ||
|- | |- | ||
|23 | |23 | ||
|{{isc| | |{{isc|Solais X}} | ||
| | |Dakh Daughters | ||
|" | |"Rozy" | ||
| | | | ||
| | | | ||
Line 465: | Line 465: | ||
|24 | |24 | ||
|{{isc|Blomsterhaven}} | |{{isc|Blomsterhaven}} | ||
| | |Gaiser | ||
|" | |"Unstable Witness" | ||
| | | | ||
| | | | ||
Line 472: | Line 472: | ||
|25 | |25 | ||
|{{isc|Saint Eva & Lepland}} | |{{isc|Saint Eva & Lepland}} | ||
| | |Shelby Flint | ||
|" | |"Cast Your Fate to the Wind" | ||
| | | | ||
| | | | ||
|- | |- | ||
|26 | |26 | ||
|{{isc| | |{{isc|Irdminia}} | ||
| | |Céline Dion | ||
|" | |"My Heart Will Go On" | ||
| | | | ||
| | | | ||
Line 497: | Line 497: | ||
|- | |- | ||
|{{isc|Bubblique}} | |{{isc|Bubblique}} | ||
| | |Taylor Swift | ||
|" | |"Only the Young" | ||
|} | |} | ||
Line 504: | Line 504: | ||
{{DEFAULTSORT:Internatia Song Contest 149}} | {{DEFAULTSORT:Internatia Song Contest 149}} | ||
[[Category:Internatia Song Contest by edition]] | [[Category:Internatia Song Contest by edition]] | ||
Latest revision as of 19:23, 4 November 2024
Internatia Song Contest 149 | |
---|---|
ISC - The Eras Tour | |
Dates | |
Semi-final | November 2024 |
Final | November / December 2024 |
Host | |
Venue | Bulle, Bubblique |
Host broadcaster | BBB |
Participants | |
Number of entries | 54 |
Withdrawing | Tashkveny |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 149 is the 149th monthly edition of Internatia Song Contest. The contest is held in Bulle, Bubblique, as the second time winner country Alma Livre (who won the 147th edition with Sugababes and their song "Today") have declined to host the edition, and the second placed country took over.
Pots
All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
The host nation Bubblique (Pot 5) was exempt from the semifinal draw.
The pots were drawn by the broadcaster of Enot'ebia, RME, originally for the 147th edition since the country withdrew and no one went up to the task of drawing the pots to replace them. There were no country changes to prompt an immediate reform of pots either. The pots are as follows:
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Results
Semifinal 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Oravania | TAEMIN | "Advice" | ||
2 | Valdron | Roy Blair | "Panavision" | ||
3 | Tikata | Gabi Tóth x Fricska | "SzívbeEmelő" | ||
4 | Pinnipedia | Achille Lauro | "Stupidi ragazzi" | ||
5 | Percheron | Clara Luciani | "Tout pour moi" | ||
6 | Kox-Zoeteweij | New Kids ft. Paul Elstak | "Turbo" | ||
7 | Riya-Sampetrina | Samaïa | "Lo boier" | ||
8 | Isbseiro | Fifth Element | "HiiT FACTORY" | ||
9 | Raingate | THE HARA | "Trophy" | ||
10 | Bitland | Rose City Band | "Slow Burn" | ||
11 | Kimmystan | Damiano David | "Born with a Broken Heart" | ||
12 | Thorway | Alexia Evellyn | "Hold On" | ||
13 | Halleloo | Lady Gaga | "Disease" | ||
14 | Levië | Ramper | "Un miembro fantasma" | ||
15 | Men̈́sa | Homeshake | "Heat" | ||
16 | Aurävaan | Liana Flores | "rises the moon" | ||
17 | Darkria | V V Brown | "Lazarus" | ||
18 | Kharó | Imogen Heap | "The Walk" | ||
19 | Kosma | AIDAN | "Sorry" | ||
20 | DimkaRUS | Bambie Thug | "Hex So Heavy" | ||
21 | Grolskira | Telenova | "Power" | ||
22 | Asankon | Lor | "uciekaj!" | ||
23 | Trešlend | Little Big | "Kurwa" | ||
24 | Spitzenbergen | Rihanna | "California King Bed" | ||
25 | Kaministiquia | Rebecca Black | "TRUST!" | ||
26 | Sunetti | Kanye West | "Famous" |
Semifinal 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Koalatopolous | Ella Langley | "weren't for the wind" | ||
2 | Evergreen Lands | andreas odbjerg ft. Emma Sehested Høeg | "svært at være fantastisk" | ||
3 | Daǔlska | Sophie Ellis-Bextor | "Freedom of the Night" | ||
4 | Nicolas' Neighbour | Eva Louhivuori | "Ruusu" | ||
5 | Rata Sum | Stereo Express | "Rise of the 2nd Sun" | ||
6 | Alardon | Baccara | "Yes Sir, I Can Boogie" | ||
7 | Territrius | Breskvica | "Na njenim rukama" | ||
8 | Dulcet Ebullience | Love Inc. | "You're a Superstar" | ||
9 | Chruno | Kacey Musgraves | "Dime Store Cowgirl" | ||
10 | Zephyrus | Kim Kay | "Oui oh oui" | ||
11 | Kaledonii | Mary Ann Alexander, Sushin Shyam | "STHUTHI" | ||
12 | Pen Island | Karetus, Vitorino & iolanda | "Laurinda" | ||
13 | Deirdre & Beaubeirdre | WaqWaq Kingdom | "Doggy Bag" | ||
14 | Eriod | Everything but the Girl | "No One Knows We're Dancing" | ||
15 | Bartlett | Rose Gray | "Angel of Satisfaction" | ||
16 | Lahna | Kerkko Koskinen, Verneri Pohjola & UMO Helsinki Jazz Orchestra | "Riemukaaret (Triumphal Arches)" | ||
17 | Pönö | RYUJIN ft. Matthew K. Heafy | "Saigo no hoshi" | ||
18 | Uubell | Kyoto Jazz Massive ft. Chris Franck, Guida de Palma | "Shine" | ||
19 | Lacrea | Melpo Mene ft. Russian Red | "All of This Is True" | ||
20 | Luzze | Ethan Bortnick | "engravings" | ||
21 | Gredst | George Jones | "He Stopped Loving Her Today" | ||
22 | Noxus | Senhit | "Dangerous" | ||
23 | Solais X | Dakh Daughters | "Rozy" | ||
24 | Blomsterhaven | Gaiser | "Unstable Witness" | ||
25 | Saint Eva & Lepland | Shelby Flint | "Cast Your Fate to the Wind" | ||
26 | Irdminia | Céline Dion | "My Heart Will Go On" |
Final
Country | Artist | Song |
---|---|---|
Alma Livre | ||
Bubblique | Taylor Swift | "Only the Young" |