VasilijeM.: Difference between revisions
VasilijeM. (talk | contribs) No edit summary |
VasilijeM. (talk | contribs) |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 36: | Line 36: | ||
|5. | |5. | ||
|64 | |64 | ||
|- bgcolor="#595454" | |||
|'''96.''' | |||
|{{flagicon|Spain}} La Oreja de Van Gogh | |||
| "La niña que llora en tus fiestas" | |||
|DSQ | |||
|DSQ | |||
|- bgcolor="#595454" | |||
|'''98.''' | |||
|{{flagicon|Serbia}} Aleksandra Radović | |||
| "Čuvaj Moje Srce" | |||
|DSQ | |||
|DSQ | |||
|- bgcolor="" | |||
|'''99.''' | |||
|{{flagicon|Romania}} Liviu Hodor feat. Mona | |||
| "Je T'aime" | |||
|11. | |||
|42 | |||
|- bgcolor="NavajoWhite" | |||
|'''100.''' | |||
|{{flagicon|United Kingdom}} Natasha Bedingfield | |||
| "Unwritten" | |||
|10. | |||
|40 | |||
|} | |} | ||
| Line 44: | Line 68: | ||
! Izvođač | ! Izvođač | ||
! Pesma | ! Pesma | ||
! | ! Mesto | ||
! | ! Poeni | ||
|- bgcolor="NavajoWhite" | |||
|- | |||
|42. | |42. | ||
| | |Evropa | ||
|Milena Vučić | |Milena Vučić | ||
|"Celebrity" | |"Celebrity" | ||
|15. | |'''15.'''/18 (PF) | ||
|48 | |48 | ||
|- | |- | ||
|43. | |43. | ||
| | |ESC dueti, bendovi | ||
|Chanée & N'evergreen | |Chanée & N'evergreen | ||
|"In A Moment Like This" | |"In A Moment Like This" | ||
| | |'''15.'''/17 | ||
|68 | |68 | ||
|- bgcolor="lightblue" | |- bgcolor="lightblue" | ||
|44. | |44. | ||
| | |Evropa | ||
|Joey Moe | |Joey Moe | ||
|"Skakmat" | |"Skakmat" | ||
| | |'''10.'''/23 | ||
|106 | |106 | ||
|- | |- bgcolor="NavajoWhite" | ||
|45. | |45. | ||
| | |Slobodna | ||
|Tracy Chapman | |Tracy Chapman | ||
|"Give Me One Reason" | |"Give Me One Reason" | ||
|14. | |'''14.'''/22 (PF) | ||
|49 | |49 | ||
|- bgcolor="NavajoWhite" | |||
|- | |||
|47. | |47. | ||
| | |Disko | ||
|Silver Convention | |Silver Convention | ||
|"Fly Robin, Fly" | |"Fly Robin, Fly" | ||
|14. | |'''14.'''/17 (PF) | ||
|29 | |29 | ||
|- bgcolor="#CC9966" | |- bgcolor="#CC9966" | ||
|48. | |48. | ||
| | |60-te | ||
|James Brown | |James Brown | ||
|"I Got You (I Feel Good)" | |"I Got You (I Feel Good)" | ||
| | |'''3.'''/19 | ||
|125 | |125 | ||
|- | |- bgcolor="NavajoWhite" | ||
|49. | |49. | ||
| | |Slobodna | ||
|Le Kid | |Le Kid | ||
|"Mercy Mercy" | |"Mercy Mercy" | ||
|13. | |'''13.'''/23 (PF) | ||
|51 | |51 | ||
|- bgcolor="lightblue" | |- bgcolor="lightblue" | ||
|62. | |62. | ||
| | |Grčka | ||
|Eleftheria Eleftheriou | |Eleftheria Eleftheriou | ||
|To | |"To Kentro Tou Kosmou" | ||
| | |'''8.'''/27 | ||
|73 | |73 | ||
|- | |- | ||
| | |63. | ||
|The X Factor | |The X Factor | ||
|Laleh | |Laleh | ||
|Some Die Young | |"Some Die Young" | ||
| | |'''12.'''/26 | ||
|65 | |65 | ||
|- bgcolor="NavajoWhite" | |||
|64. | |||
|Mediteran | |||
|Moscalu Natalia | |||
|"Ave Maria" | |||
|'''14.'''/17 (PF) | |||
|33 | |||
|- bgcolor="NavajoWhite" | |||
|65. | |||
|Gradovi | |||
|Getter Jaani | |||
|"NYC Taxi" | |||
|'''9.'''/16 (PF) | |||
|54 | |||
|- bgcolor="NavajoWhite" | |||
|66. | |||
|Zadaci | |||
|Ajda Pekkan | |||
|"Yakar geçerim" | |||
|'''10.'''/16 (PF) | |||
|48 | |||
|- bgcolor="NavajoWhite" | |||
|67. | |||
|Australija i Novi Zeland | |||
|Delta Goodrem | |||
|"Dancing With a Broken Heart" | |||
|'''14.'''/15 (PF) | |||
|22 | |||
|- | |||
|68. | |||
|Synthpop | |||
|Owl City & Carly Rae Jepsen | |||
|"Good Time" | |||
|'''12.'''/16 | |||
|82 | |||
|- bgcolor="NavajoWhite" | |||
|69. | |||
|Zadaci | |||
|Alizée | |||
|"J'en Ai Marre" | |||
|'''15.'''/19 (PF) | |||
|32 | |||
|- | |||
|70. | |||
|Reč u naslovu | |||
|Sergej Ćetković | |||
|"Dva Minuta" | |||
|'''14.'''/19 | |||
|81 | |||
|- bgcolor="NavajoWhite" | |||
|71. | |||
|Boje | |||
|Cœur de Pirate | |||
|"Golden Baby" | |||
|'''17.'''/19 (PF) | |||
|34 | |||
|- bgcolor="NavajoWhite" | |||
|72. | |||
|Azija | |||
|KARA | |||
|"Lupin(루팡)" | |||
|'''18.'''/21 (PF) | |||
|45 | |||
|- bgcolor="" | |||
|73. | |||
|Evropa | |||
|Dido | |||
|"Sand In My Shoes" | |||
|'''19.'''/25 | |||
|74 | |||
|- bgcolor="NavajoWhite" | |||
|74. | |||
|Nacionalna Finala | |||
|Betty Dittrich | |||
|"LaLaLa" | |||
|'''21.'''/30 (PF) | |||
|37 | |||
|- bgcolor="red" | |||
|76. | |||
|90-te | |||
|Jessica Folcker | |||
|"How Will I Know (Who You Are)" | |||
|'''19.'''/19 | |||
|69 | |||
|- bgcolor="lightblue" | |||
|77. | |||
|Amerika | |||
|Dia Frampton | |||
|"The Broken Ones" | |||
|'''6.'''/21 | |||
|108 | |||
|- bgcolor="" | |||
|78. | |||
|Pesme za razmrdavanje | |||
|Florrie | |||
|"Live a Little" | |||
|'''24.'''/25 | |||
|57 | |||
|- bgcolor="#CC9966" | |||
|79. | |||
|Uživo | |||
|Anouk | |||
|"Lost" | |||
|'''3.'''/21 | |||
|154 | |||
|} | |} | ||
Latest revision as of 13:00, 24 July 2013
EFSC - Results
OGAE Serbia Forum - FSC: Results
| Izdanje | Tema | Izvođač | Pesma | Mesto | Poeni |
|---|---|---|---|---|---|
| 42. | Evropa | Milena Vučić | "Celebrity" | 15./18 (PF) | 48 |
| 43. | ESC dueti, bendovi | Chanée & N'evergreen | "In A Moment Like This" | 15./17 | 68 |
| 44. | Evropa | Joey Moe | "Skakmat" | 10./23 | 106 |
| 45. | Slobodna | Tracy Chapman | "Give Me One Reason" | 14./22 (PF) | 49 |
| 47. | Disko | Silver Convention | "Fly Robin, Fly" | 14./17 (PF) | 29 |
| 48. | 60-te | James Brown | "I Got You (I Feel Good)" | 3./19 | 125 |
| 49. | Slobodna | Le Kid | "Mercy Mercy" | 13./23 (PF) | 51 |
| 62. | Grčka | Eleftheria Eleftheriou | "To Kentro Tou Kosmou" | 8./27 | 73 |
| 63. | The X Factor | Laleh | "Some Die Young" | 12./26 | 65 |
| 64. | Mediteran | Moscalu Natalia | "Ave Maria" | 14./17 (PF) | 33 |
| 65. | Gradovi | Getter Jaani | "NYC Taxi" | 9./16 (PF) | 54 |
| 66. | Zadaci | Ajda Pekkan | "Yakar geçerim" | 10./16 (PF) | 48 |
| 67. | Australija i Novi Zeland | Delta Goodrem | "Dancing With a Broken Heart" | 14./15 (PF) | 22 |
| 68. | Synthpop | Owl City & Carly Rae Jepsen | "Good Time" | 12./16 | 82 |
| 69. | Zadaci | Alizée | "J'en Ai Marre" | 15./19 (PF) | 32 |
| 70. | Reč u naslovu | Sergej Ćetković | "Dva Minuta" | 14./19 | 81 |
| 71. | Boje | Cœur de Pirate | "Golden Baby" | 17./19 (PF) | 34 |
| 72. | Azija | KARA | "Lupin(루팡)" | 18./21 (PF) | 45 |
| 73. | Evropa | Dido | "Sand In My Shoes" | 19./25 | 74 |
| 74. | Nacionalna Finala | Betty Dittrich | "LaLaLa" | 21./30 (PF) | 37 |
| 76. | 90-te | Jessica Folcker | "How Will I Know (Who You Are)" | 19./19 | 69 |
| 77. | Amerika | Dia Frampton | "The Broken Ones" | 6./21 | 108 |
| 78. | Pesme za razmrdavanje | Florrie | "Live a Little" | 24./25 | 57 |
| 79. | Uživo | Anouk | "Lost" | 3./21 | 154 |