Outernatia Song Contest 130: Difference between revisions
Juan Lechuga (talk | contribs) |
Juan Lechuga (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|theme = Dance the Outernatian night away | |theme = Dance the Outernatian night away | ||
|image = [[File:OSC130 logo.png|300px]] | |image = [[File:OSC130 logo.png|300px]] | ||
|final = 2025 | |final = 27 April 2025 | ||
|semi = | |semi = | ||
|presenters = | |presenters = | ||
| Line 10: | Line 10: | ||
|host = [[Radio and Television of Gandhara]] (RTG) | |host = [[Radio and Television of Gandhara]] (RTG) | ||
|venue = | |venue = | ||
|winner = | |winner = {{osc|Daulska}}<br>"BORN AGAIN" | ||
|vote = 10 favourites awarded 12, 10, then 8 through 1 points by all participants. | |vote = 10 favourites awarded 12, 10, then 8 through 1 points by all participants. | ||
|entries = | |entries = 19 | ||
|debut = | |debut = | ||
|return = | |return = | ||
| Line 37: | Line 37: | ||
|Marina Sena & Fleezus | |Marina Sena & Fleezus | ||
|"Que Tal" | |"Que Tal" | ||
| | |17 | ||
| | |31 | ||
|- | |- | ||
|02 | |02 | ||
|{{osc|Macroland}} | |{{osc|Macroland}} | ||
|Chappell Roan | |Chappell Roan | ||
|"Super Graphic | |"Super Graphic<br>Ultra Modern Girl" | ||
Ultra Modern Girl" | |14 | ||
| | |49 | ||
| | |||
|- | |- | ||
|03 | |03 | ||
| Line 52: | Line 51: | ||
|Minuit Machine | |Minuit Machine | ||
|"Party People" | |"Party People" | ||
| | |8 | ||
| | |74 | ||
|- | |- | ||
|04 | |04 | ||
| Line 59: | Line 58: | ||
|ALUIS | |ALUIS | ||
|"Halt Dich Fest" | |"Halt Dich Fest" | ||
| | |18 | ||
| | |23 | ||
|- | |- | ||
|05 | |05 | ||
| Line 66: | Line 65: | ||
|Britney Spears | |Britney Spears | ||
|"Lucky" | |"Lucky" | ||
| | |16 | ||
| | |38 | ||
|- | |- | ||
|06 | |06 | ||
|{{osc|Kimmystan}} | |{{osc|Kimmystan}} | ||
|JADE | |JADE | ||
|"FUFN (Fuck | |"FUFN (Fuck<br>You For Now)" | ||
You For Now)" | |2 | ||
| | |88 | ||
| | |||
|- | |- | ||
|07 | |07 | ||
| Line 81: | Line 79: | ||
|Diego Spice | |Diego Spice | ||
|"Magia" | |"Magia" | ||
| | |15 | ||
| | |46 | ||
|- | |- | ||
|08 | |08 | ||
| Line 88: | Line 86: | ||
|Eva Simons ft. Sydney Samson | |Eva Simons ft. Sydney Samson | ||
|"Bludfire" | |"Bludfire" | ||
| | |11 | ||
| | |60 | ||
|- | |- | ||
|09 | |09 | ||
|{{osc|DPR Jindalea}} | |{{nowrap|{{osc|DPR Jindalea}}}} | ||
|Prestigious Art Troupes | |Prestigious Art Troupes | ||
|"Soaring Higher" | |"Soaring Higher" | ||
| | |10 | ||
| | |73 | ||
|- | |- | ||
|10 | |10 | ||
| | |{{osc|Lettuce}} | ||
| | |DOROFEEVA | ||
| | |"Heatbeat" | ||
| | |7 | ||
| | |75 | ||
|- | |- | ||
|11 | |11 | ||
| | |{{osc|Thorway}} | ||
| | |Saveus | ||
| | |"Afterall" | ||
| | |9 | ||
| | |74 | ||
|- | |- | ||
|12 | |12 | ||
| | |{{osc|Laranjeiras}} | ||
| | |Shiny Toy Guns | ||
| | |"Somewhere<br>to Hide" | ||
| | |13 | ||
| | |50 | ||
|- | |- | ||
|13 | |13 | ||
| | |{{osc|Bartlett}} | ||
| | |TINI | ||
| | |"el cielo" | ||
| | |3 | ||
| | |85 | ||
|- | |- | ||
|14 | |14 | ||
| | |{{osc|Stelle}} | ||
| | |Dr Dre ft. Snoop Dogg | ||
| | |"Fuck You" | ||
| | |19 | ||
| | |3 | ||
|- | |- | ||
|15 | |15 | ||
| | |{{osc|Polland}} | ||
| | |Aleksandra | ||
| | |"Co mi Panie dasz" | ||
| | |12 | ||
| | |56 | ||
|- | |- | ||
|16 | |16 | ||
| | |{{osc|Folkloria}} | ||
| | |Derya Uluğ | ||
| | |"Hadi Çal" | ||
| | |4 | ||
| | |85 | ||
|- | |- | ||
|17 | |17 | ||
| | |{{osc|Solais X}} | ||
| | |Dotter | ||
| | |"Sirens" | ||
| | |5 | ||
| | |80 | ||
|- | |- | ||
|18 | |18 | ||
| | |{{osc|Gandhara}} | ||
| | |Saint Levant | ||
| | |"EXILE" | ||
| | |6 | ||
| | |76 | ||
|- | |-bgcolor="gold" | ||
|19 | |'''19 | ||
| | |'''{{osc|Daulska}} | ||
| | |'''LISA ft. Doja Cat & RAYE | ||
| | |'''"BORN AGAIN" | ||
| | |'''1 | ||
| | |'''94 | ||
|} | |} | ||
Latest revision as of 04:58, 10 June 2025
| Outernatia Song Contest 130 Dance the Outernatian night away | |
|---|---|
| Dates | |
| Final date | 27 April 2025 |
| Host | |
| Host city | |
| Host broadcaster | Radio and Television of Gandhara (RTG) |
| Participants | |
| Number of entries | 19 |
| Vote | |
| Voting system | 10 favourites awarded 12, 10, then 8 through 1 points by all participants. |
| Winning song | "BORN AGAIN" |
| Outernatia Song Contest | |
| ◄129 | |
The Outernatia Song Contest 130 was the 130th edition of the Outernatia Song Contest. The contest took place in Rhea, Gandhara, after their victory in the 128th edition with the song "Asli Ana" performed by Zeyne.
Participants
| Draw | Country | Artist | Song | Place | Pts |
|---|---|---|---|---|---|
| 01 | Marina Sena & Fleezus | "Que Tal" | 17 | 31 | |
| 02 | Chappell Roan | "Super Graphic Ultra Modern Girl" |
14 | 49 | |
| 03 | Minuit Machine | "Party People" | 8 | 74 | |
| 04 | ALUIS | "Halt Dich Fest" | 18 | 23 | |
| 05 | Britney Spears | "Lucky" | 16 | 38 | |
| 06 | JADE | "FUFN (Fuck You For Now)" |
2 | 88 | |
| 07 | Diego Spice | "Magia" | 15 | 46 | |
| 08 | Eva Simons ft. Sydney Samson | "Bludfire" | 11 | 60 | |
| 09 | Prestigious Art Troupes | "Soaring Higher" | 10 | 73 | |
| 10 | DOROFEEVA | "Heatbeat" | 7 | 75 | |
| 11 | Saveus | "Afterall" | 9 | 74 | |
| 12 | Shiny Toy Guns | "Somewhere to Hide" |
13 | 50 | |
| 13 | TINI | "el cielo" | 3 | 85 | |
| 14 | Dr Dre ft. Snoop Dogg | "Fuck You" | 19 | 3 | |
| 15 | Aleksandra | "Co mi Panie dasz" | 12 | 56 | |
| 16 | Derya Uluğ | "Hadi Çal" | 4 | 85 | |
| 17 | Dotter | "Sirens" | 5 | 80 | |
| 18 | Saint Levant | "EXILE" | 6 | 76 | |
| 19 | LISA ft. Doja Cat & RAYE | "BORN AGAIN" | 1 | 94 |