Jump to content

Outernatia Song Contest 139: Difference between revisions

From escforumwiki
Kimmystan (talk | contribs)
Juan Lechuga (talk | contribs)
No edit summary
 
(9 intermediate revisions by 2 users not shown)
Line 3: Line 3:
|year                = 139
|year                = 139
|theme              = The Power Of Music
|theme              = The Power Of Music
|image              = [[File:OSC139 LOGO.png|250px]]
|image              = [[File:OSC139 LOGO.png|280px]]
|final              = 5 January 2026
|final              = 5 January 2026
|semi                =  
|semi                =  
|presenters          =  
|presenters          =  
|city                = {{flagicon|Polland}} Kraków, Polland
|city                = {{flagicon|Polland}} Kraków, Polland
|host                = [[Kimmystan Television|Kimmystanian Television]] (KTV)
|host                = {{nowrap|[[Kimmystan Television|Kimmystanian Television]] (KTV)}}<br>[[Polland in the Outernatia Song Contest|Telewizja Polska]] (TVP).
|venue              =  
|venue              =  
|winner              = {{osc|Spitzenbergen}}<br>" CORPI CELESTI"
|winner              = {{osc|Spitzenbergen}}<br>" CORPI CELESTI"
|vote                = 10 favourites awarded 12, 10, then 8 through 1 points by all participants.  
|vote                = 10 favourites awarded 12, 10, then 8 through 1 points by all participants.  
|entries            = 22
|entries            = 22
|debut              = {{osc|Spitzenbergen}}
|debut              = {{osc|DeLuLuLand}}<br>{{osc|Spitzenbergen}}
|return              =  
|return              = {{osc|Bitland}}<br>{{osc|Darkria}}<br>{{osc|DimkaRUS}}<br>{{osc|Gredst}}<br>{{osc|Kaledonii}}<br>{{osc|Polland}}
|withdraw            =  
|withdraw            =  
|prev                = [[Outernatia Song Contest 138|138th]]
|prev                = [[Outernatia Song Contest 138|138th]]
|next                = [[Outernatia Song Contest 139|139th]]
|next                = [[Outernatia Song Contest 139|139th]]
}}
}}
The '''Outernatia Song Contest 139''' was the 136th edition of the [[Outernatia Song Contest]]. The contest took place in Kraków, [[Polland in the Outernatia Song Contest|Polland]], after their victory in the [[OSC 137|137th edition]] with the song "Karaoke" performed by [[Wikipedia:KAJ (group)|KAJ]]. This edition was a co-production between [[Kimmystan Television|Kimmystanian Television]] (KTV) and [[Polland in the Outernatia Song Contest|Telewizja Polska]] (TVP).


=Participants=
=Participants=
Line 25: Line 27:
! Draw !! Country !! Artist !! Song !! Place !! Pts
! Draw !! Country !! Artist !! Song !! Place !! Pts
|-
|-
| 1 || {{osc|Daǔlska}} || JADE || Church || 7 || 81
| 01 || {{osc|Daǔlska}} || JADE || "Church" || 7 || 81
|-
|-
| 2 || {{osc|Solais X}} || Hot Milk || Breathing Underwater || 12 || 53
| 02 || {{osc|Solais X}} || Hot Milk || "Breathing Underwater" || 12 || 53
|-
|-
| 3 || {{osc|Bitland}} || VooDoo || Gamecube! || 22 || 12
| 03 || {{osc|Bitland}} || VooDoo || "Gamecube!" || 22 || 12
|-
|-
| 4 || {{osc|Macroland}} || Lady Gaga || Blade Of Grass || 14 || 47
| 04 || {{osc|Macroland}} || Lady Gaga || "Blade Of Grass" || 14 || 47
|-
|-
| 5 || {{osc|Polland}} || Kayomee || Poison || 3 || 95
| 05 || {{osc|Polland}} || Kayomee || "Poison" || 3 || 95
|-
|-
| 6 || {{osc|Folkloria}} || Jasmine Sokko || BURNOUT DYNASTY || 15 || 47
| 06 || {{osc|Folkloria}} || Jasmine Sokko || "BURNOUT DYNASTY" || 15 || 47
|-
|-
| 7 || {{osc|Thorway}} || Yung Spinach Cumshot || Subway Sexist || 20 || 18
| 07 || {{osc|Thorway}} || Yung Spinach Cumshot || "Subway Sexist" || 20 || 18
|-
|-
| 8 || {{osc|Kaministiquia}} || STARSEED'Z || RUNWAY || 6 || 82
| 08 || {{osc|Kaministiquia}} || STARSEED'Z || "RUNWAY" || 6 || 82
|-
|-
| 9 || {{osc|Gredst}} || Kastro Zizo ft. Blero || Gjinkalla || 17 || 36
| 09 || {{osc|Gredst}} || Kastro Zizo ft. Blero || "Gjinkalla" || 17 || 36
|-
|-
| 10 || {{osc|Nickymania}} || Aca Lukas || Pustinja || 21 || 15
| 10 || {{osc|Nickymania}} || Aca Lukas || "Pustinja" || 21 || 15
|-
|-
| 11 || {{osc|DimkaRUS}} || Julia Savicheva || Gorod || 8 || 77
| 11 || {{osc|DimkaRUS}} || Julia Savicheva || "Gorod" || 8 || 77
|-
|-
| 12 || {{osc|Unovah}} || Ummet Ozcan x Harris & Ford || Million Dreams || 19 || 25
| 12 || {{osc|Unovah}} || Ummet Ozcan × Harris & Ford || "Million Dreams" || 19 || 25
|-
|-
| 13 || {{osc|Pönö}} || Laura Voutilainen || Kerran || 13 || 51
| 13 || {{osc|Pönö}} || Laura Voutilainen || "Kerran" || 13 || 51
|-
|-
| 14 || {{osc|Etorkia}} ||  Underscores || Music || 11 || 59
| 14 || {{osc|Etorkia}} ||  Underscores || "Music" || 11 || 59
|-bgcolor=gold
| '''15''' || '''{{osc|Spitzenbergen}}''' || '''Giorgia''' ||  '''"CORPI CELESTI"''' || '''1''' || '''99'''
|-
|-
| 15 || {{osc|Spitzenbergen}} || Giorgia || CORPI CELESTI || 1 || 99
| 16 || {{osc|Kimmystan}} || Tone Damli || "Look Back" || 9 || 62
|-
|-
| 16 || {{osc|Kimmystan}} || Tone Damli || Look Back || 9 || 62
| 17 || {{osc|Bartlett}} || Mae Muller || "Breakaway" || 5 || 87
|-
|-
| 17 || {{osc|Bartlett}} || Mae Muller || Breakaway || 5 || 87
| 18 || {{osc|Grolskira}} || Florence + The Machine || "Music by Men" || 2 || 96
|-
|-
| 18 || {{osc|Grolskira}} || Florence + the Machine || Music by Men || 2 || 96
| 19 || {{osc|Luzze}} || Antti Paalanen || "Kirsikankukka" || 10 || 61
|-
|-
| 19 || {{osc|Luzze}} || Antti Paalanen || Kirsikankukka || 10 || 61
| 20 || {{osc|Darkria}} || Neelix ft. The Gardener & The Tree || "Waterfall" || 16 || 47
|-
|-
| 20 || {{osc|Darkria}} || Neelix feat The Gardener & The Tree || Waterfall || 16 || 47
| 21 || {{osc|DeLuLuLand}} || Rose White || "Next Of Kin" || 4 || 90
|-
|-
| 21 || {{osc|DeLuLuLand}} || Rose White || Next Of Kin || 4 || 90
| 22 || {{osc|Kaledonii}} || Shawn Hook || "Miss Me Too" || 18 || 36
|-
| 22 || {{osc|Kaledonii}} || Shawn Hook || Miss Me Too || 18 || 36
|}
|}
===See also===
{{Outernatia Song Contest}}

Latest revision as of 02:49, 10 April 2026

Outernatia Song Contest 139
The Power Of Music
Dates
Final date 5 January 2026
Host
Host city Polland Kraków, Polland
Host broadcaster Kimmystanian Television (KTV)
Telewizja Polska (TVP).
Participants
Number of entries 22
Debuting   DeLuLuLand
 Spitzenbergen
Returning   Bitland
 Darkria
 DimkaRUS
 Gredst
 Kaledonii
 Polland
Vote
Voting system 10 favourites awarded 12, 10, then 8 through 1 points by all participants.
Winning song  Spitzenbergen
" CORPI CELESTI"
Outernatia Song Contest
◄138 140►

The Outernatia Song Contest 139 was the 136th edition of the Outernatia Song Contest. The contest took place in Kraków, Polland, after their victory in the 137th edition with the song "Karaoke" performed by KAJ. This edition was a co-production between Kimmystanian Television (KTV) and Telewizja Polska (TVP).

Participants

Draw Country Artist Song Place Pts
01  Daǔlska JADE "Church" 7 81
02  Solais X Hot Milk "Breathing Underwater" 12 53
03  Bitland VooDoo "Gamecube!" 22 12
04  Macroland Lady Gaga "Blade Of Grass" 14 47
05  Polland Kayomee "Poison" 3 95
06  Folkloria Jasmine Sokko "BURNOUT DYNASTY" 15 47
07  Thorway Yung Spinach Cumshot "Subway Sexist" 20 18
08  Kaministiquia STARSEED'Z "RUNWAY" 6 82
09  Gredst Kastro Zizo ft. Blero "Gjinkalla" 17 36
10  Nickymania Aca Lukas "Pustinja" 21 15
11  DimkaRUS Julia Savicheva "Gorod" 8 77
12  Unovah Ummet Ozcan × Harris & Ford "Million Dreams" 19 25
13  Pönö Laura Voutilainen "Kerran" 13 51
14  Etorkia Underscores "Music" 11 59
15  Spitzenbergen Giorgia "CORPI CELESTI" 1 99
16  Kimmystan Tone Damli "Look Back" 9 62
17  Bartlett Mae Muller "Breakaway" 5 87
18  Grolskira Florence + The Machine "Music by Men" 2 96
19  Luzze Antti Paalanen "Kirsikankukka" 10 61
20  Darkria Neelix ft. The Gardener & The Tree "Waterfall" 16 47
21  DeLuLuLand Rose White "Next Of Kin" 4 90
22  Kaledonii Shawn Hook "Miss Me Too" 18 36

See also

MediaWiki spam blocked by CleanTalk.