Rowing at the 2014 Internatian Games: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Luigi (talk | contribs)
Marvix (talk | contribs)
 
(5 intermediate revisions by 3 users not shown)
Line 9: Line 9:
|nations =  
|nations =  
}}
}}
'''[[Rowing]]''' competitions at the '''[[2014 Internatian Games]]''' in [[Madakia]] will be held from August 2 to August 6 at Akon lake.
{{Rowingat2014InternatianGames}}
'''[[rowing (sport)|Rowing]]''' competitions '''at the [[2014 Internatian Games]]''' in [[Madakia]] was be held from August 2 to August 6 at the Akon lake] in Sarto. The only difference between the Internatian Games rowing program and the Olympic program is, the women's eights is replaced with the women's lightweight single sculls.
 
==Medal summary==
 
===Medal table===
{{legend|#ccccff|The host country is highlighted in lavender blue|border=solid 1px #AAAAAA}}
{| {{RankedMedalTable|class=wikitable sortable}}
|-
|1||align=left| {{flagu|Tashkveny}}||4||3||1||8
|-
|2||align=left| {{flagu|Kosma}}||3||3||1||7
|-bgcolor="#ccccff"
|3||align=left| {{flagu|Tikata}}||2||1||1||4
|-
|4||align=left| {{flagu|DimkaRUS}}||2||0||2||4
|-
|5||align=left| {{flagu|Keohretcha}}||1||3||0||4
|-
|6||align=left| {{flagu|St Olaf}}||1||1||1||3
|-
|7||align=left| {{flagu|Amsteris}}||1||1||0||2
|-
|8||align=left| {{flagu|Pebbleland}}||0||1||1||2
|-
|9||align=left| {{flagu|Auspikitan}}||0||1||0||1
|-
|10||align=left| {{flagu|Sanlyona}}||0||0||2||2
|-
|rowspan=5|11||align=left| {{flagu|Tonallán}}||0||0||1||1
|-
|align=left| {{flagu|Kaeros Islands}}||0||0||1||1
|-
|align=left| {{flagu|Aonach}}||0||0||1||1
|-
|align=left| {{flagu|Rata Sum}}||0||0||1||1
|-
|align=left| {{flagu|Evergreen Lands}}||0||0||1||1
|-
|-class="sortbottom"
!colspan=2|Total || 14 || 14 || 14 || 42
|}


===Men's events===
===Men's events===
{| {{MedalistTable|type=Event}}
{| {{MedalistTable|type=Event}}
|-
|-
| Single sculls <br />{{DetailsLink|Rowing at the 2014 Internatian Games – Men's single sculls}}
| Single sculls <br>{{DetailsLink|Rowing at the 2014 Internatian Games – Men's single sculls}}
| {{flagu|Amsteris}}  
| {{flagicon|Amsteris}}  
| {{flagu|Tashkveny}}  
| {{flagicon|Tashkveny}}  
| {{flagu|St Olaf}}  
| {{flagicon|St Olaf}}  
|-
|-
| Double sculls <br />{{DetailsLink|Rowing at the 2014 Internatian Games – Men's double sculls}}
| Double sculls <br>{{DetailsLink|Rowing at the 2014 Internatian Games – Men's double sculls}}
| {{flagu|Tikata}}  
| {{flagu|Tikata}}  
| {{flagu|St Olaf}}  
| {{flagu|St Olaf}}  
| {{flagu|Tonallán}}  
| {{flagu|Tonallán}}  
|-
|-
|Lightweight<br />double sculls <br />{{DetailsLink|Rowing at the 2014 Internatian Games - Men's lightweight double sculls}}
| Lightweight<br>double sculls <br>{{DetailsLink|Rowing at the 2014 Internatian Games Men's lightweight double sculls}}
| {{flagu|Tashkveny}}  
| {{flagu|Tashkveny}}  
| {{flagu|Kosma}}  
| {{flagu|Kosma}}  
| {{flagu|DimkaRUS}}  
| {{flagu|DimkaRUS}}  
|-
|-
| Quadruple sculls <br />{{DetailsLink|Rowing at the 2014 Internatian Games – Men's quadruple sculls}}
| Quadruple sculls <br>{{DetailsLink|Rowing at the 2014 Internatian Games – Men's quadruple sculls}}
| {{flagu|Keohretcha}}  
| {{flagu|Keohretcha}}  
| {{flagu|Tashkveny}}  
| {{flagu|Tashkveny}}  
| {{flagu|Kaeros Islands}}  
| {{flagu|Kaeros Islands}}  
|-bgcolor=#DDDDDD
|colspan=7|
|-
|-
| Coxless pair <br />{{DetailsLink|Rowing at the 2014 Internatian Games – Men's coxless pair}}
| Coxless pair <br>{{DetailsLink|Rowing at the 2014 Internatian Games – Men's coxless pair}}
| {{flagu|Tashkveny}}  
| {{flagu|Tashkveny}}  
| {{flagu|Auspikitan}}  
| {{flagu|Auspikitan}}  
| {{flagu|DimkaRUS}}  
| {{flagu|DimkaRUS}}  
|-
|-
| Coxless four <br />{{DetailsLink|Rowing at the 2014 Internatian Games – Men's coxless four}}
| Coxless four <br>{{DetailsLink|Rowing at the 2014 Internatian Games – Men's coxless four}}
| {{flagu|Kosma}}  
| {{flagu|Kosma}}  
| {{flagu|Amsteris}}  
| {{flagu|Amsteris}}  
| {{flagu|Aonach}} <br>Patrick Morris<br>Andrew LePen<br>Simon Richardson<br>Amaury Déchy
| {{flagu|Aonach}} <br>Patrick Morris<br>Andrew LePen<br>Simon Richardson<br>Amaury Déchy
|-
|-
| Lightweight<br />coxless four <br />{{DetailsLink|Rowing at the 2014 Internatian Games – Men's lightweight coxless four}}
| Lightweight<br>coxless four <br>{{DetailsLink|Rowing at the 2014 Internatian Games – Men's lightweight coxless four}}
| {{flagu|Tikata}}  
| {{flagu|Tikata}}  
| {{flagu|Kosma}}  
| {{flagu|Kosma}}  
| {{flagu|Tashkveny}}  
| {{flagu|Tashkveny}}  
|-bgcolor=#DDDDDD
|colspan=7|
|-
|-
| Coxed eight <br />{{DetailsLink|Rowing at the 2014 Internatian Games – Men's eight}}
| Coxed eight <br>{{DetailsLink|Rowing at the 2014 Internatian Games – Men's eight}}
| {{flagu|Kosma}}  
| {{flagu|Kosma}}  
| {{flagu|Tashkveny}}  
| {{flagu|Tashkveny}}  
| {{flagu|Pebbleland}}  
| {{flagu|Pebbleland}} <br>Alex Robinson<br>Simon Leroy<br>Pete Hall<br>Oliver Poulsen<br>Alastair Jones<br>Jack Thomas<br>Jamie Phillips<br>Matt Murphy
|}
|}


Line 62: Line 99:
{| {{MedalistTable|type=Event}}
{| {{MedalistTable|type=Event}}
|-
|-
| Single sculls <br />{{DetailsLink|Rowing at the 2014 Internatian Games – Women's single sculls}}
| Single sculls <br>{{DetailsLink|Rowing at the 2014 Internatian Games – Women's single sculls}}
| {{flagicon|DimkaRUS}}  
| {{flagicon|DimkaRUS}}  
| {{flagicon|Pebbleland}}  
| {{flagicon|Pebbleland}} Sophie Taylor
| {{flagicon|Rata Sum}}  
| {{flagicon|Rata Sum}}  
|-
|-
| Double sculls <br />{{DetailsLink|Rowing at the 2014 Internatian Games – Women's double sculls}}
| Double sculls <br>{{DetailsLink|Rowing at the 2014 Internatian Games – Women's double sculls}}
| {{flagu|St Olaf}}  
| {{flagu|St Olaf}}  
| {{flagu|Tikata}}  
| {{flagu|Tikata}}  
| {{flagu|Kosma}}  
| {{flagu|Kosma}}  
|-
|-
|Lightweight<br />double sculls <br />{{DetailsLink|Rowing at the 2014 Internatian Games – Women's lightweight double sculls}}
| Quadruple sculls <br>{{DetailsLink|Rowing at the 2014 Internatian Games – Women's quadruple sculls}}
| {{flagu|Tikata}}
| {{flagu|Spirevo}}
| {{flagu|Kosma}}
|-
| Quadruple sculls <br />{{DetailsLink|Rowing at the 2014 Internatian Games – Women's quadruple sculls}}
| {{flagu|Tashkveny}}  
| {{flagu|Tashkveny}}  
| {{flagu|Keoretcha}}  
| {{flagu|Keohretcha}}  
| {{flagu|Sanlyona}}  
| {{flagu|Sanlyona}}  
|-bgcolor=#DDDDDD
|colspan=7|
|-
|-
| Coxless pair <br />{{DetailsLink|Rowing at the 2014 Internatian Games – Women's coxless pair}}
| Coxless pair <br>{{DetailsLink|Rowing at the 2014 Internatian Games – Women's coxless pair}}
| {{flagu|Kosma}}  
| {{flagu|Kosma}}  
| {{flagu|Keohretcha}}  
| {{flagu|Keohretcha}}  
| {{flagu|Evergreen Lands}}<br>Aillean Thorsen<br>Christel Kaas
| {{flagu|Evergreen Lands}}<br>Aillean Thorsen<br>Christel Kaas
|-bgcolor=#DDDDDD
|colspan=7|
|-
|-
| Coxed eight <br />{{DetailsLink|Rowing at the 2014 Internatian Games – Women's eight}}
| Lightweight single sculls  <br>{{DetailsLink|Rowing at the 2014 Internatian Games – Women's lightweight single sculls}}
| {{flagicon|NoFlag}}  
| {{flagu|DimkaRUS}}  
| {{flagicon|NoFlag}}  
| {{flagu|Kosma}}  
| {{flagicon|NoFlag}}  
| {{flagu|Tikata}}
|-
|Lightweight<br>double sculls <br>{{DetailsLink|Rowing at the 2014 Internatian Games – Women's lightweight double sculls}}
| {{flagu|Tashkveny}}
| {{flagu|Keohretcha}}
| {{flagu|Sanlyona}}  
|}
|}


==Schedule==
==Schedule==
{| class=wikitable
! Day !! Date !! Start !! Finish !! Event !! Phase
|-
|rowspan=2| Day 2 ||rowspan=2| Saturday August 2, 2014 ||8:00 || 10:20 || M2x, W2x, W2-, M4-, LM2x, LW2x, M1x  || Heats
|-
||16:00 || 17:50 || M2x, W2x, W2-, M4-, LM2x, LW2x, M1x  || Repechage
|-
|rowspan=2| Day 3 ||rowspan=2| Sunday August 3, 2014 ||8:00 || 10:10 || LM4-, W1x, M2-, M4x, LW1x, W4x, M8+ || Heats
|-
||16:00 || 17:30 || LM4-, W1x, M2-, M4x, LW1x, LW1x, W4x  || Repechage
|-
|| Day 4 || Monday August 4, 2014 ||9:00 || 10:35 || style=background:lemonchiffon|'''M2x, W2x, W2-, M4-''' || style=background:lemonchiffon|'''Finals'''
|-
|| Day 5 || Tuesday August 5, 2014 ||9:00 || 11:00 || style=background:lemonchiffon|'''W1x, LM2x, LW2x, M2-, M4x''' || style=background:lemonchiffon|'''Finals'''
|-
|| Day 6 || Wednesday August 6, 2014 ||9:30 || 11:20 || style=background:lemonchiffon|'''LW1x, LM4-, W4x, M8+, M1x''' || style=background:lemonchiffon|'''Finals'''
|}




{{Events at the 2014 Internatian Games}}
{{Events at the 2014 Internatian Games}}


{{DEFAULTSORT:Rowing At The 2014 Internatian Games}}
[[Category:Events at the 2014 Internatian Games]]
[[Category:Events at the 2014 Internatian Games]]
[[Category:2014 in rowing|Internatian Games]]
[[Category:Rowing at the Internatian Games|2014]]
[[Category:Rowing at the Internatian Games|2014]]

Latest revision as of 19:58, 10 August 2014

Rowing
at the 2014 Internatian Games
VenueAkon lake
DatesAugust 2 – August 6
Rowing at the
2014 Internatian Games
Single sculls   men   women
Lwt Single sculls women
Coxless pair men women
Double sculls men women
Lwt double sculls men women
Coxless four men
Quadruple sculls men women
Eight men
Lwt coxless four men

Rowing competitions at the 2014 Internatian Games in Madakia was be held from August 2 to August 6 at the Akon lake] in Sarto. The only difference between the Internatian Games rowing program and the Olympic program is, the women's eights is replaced with the women's lightweight single sculls.

Medal summary

Medal table

  The host country is highlighted in lavender blue
Rank Nation Gold Silver Bronze Total
1  Tashkveny 4 3 1 8
2  Kosma 3 3 1 7
3  Tikata 2 1 1 4
4  DimkaRUS 2 0 2 4
5  Keohretcha 1 3 0 4
6  St Olaf 1 1 1 3
7  Amsteris 1 1 0 2
8  Pebbleland 0 1 1 2
9  Auspikitan 0 1 0 1
10  Sanlyona 0 0 2 2
11  Tonallán 0 0 1 1
 Kaeros Islands 0 0 1 1
 Aonach 0 0 1 1
 Rata Sum 0 0 1 1
 Evergreen Lands 0 0 1 1
Total 14 14 14 42

Men's events

Event Gold Silver Bronze
Single sculls
details
Amsteris Tashkveny St Olaf
Double sculls
details
 Tikata  St Olaf  Tonallán
Lightweight
double sculls
details
 Tashkveny  Kosma  DimkaRUS
Quadruple sculls
details
 Keohretcha  Tashkveny  Kaeros Islands
Coxless pair
details
 Tashkveny  Auspikitan  DimkaRUS
Coxless four
details
 Kosma  Amsteris  Aonach
Patrick Morris
Andrew LePen
Simon Richardson
Amaury Déchy
Lightweight
coxless four
details
 Tikata  Kosma  Tashkveny
Coxed eight
details
 Kosma  Tashkveny  Pebbleland
Alex Robinson
Simon Leroy
Pete Hall
Oliver Poulsen
Alastair Jones
Jack Thomas
Jamie Phillips
Matt Murphy

Women's events

Event Gold Silver Bronze
Single sculls
details
DimkaRUS Pebbleland Sophie Taylor Rata Sum
Double sculls
details
 St Olaf  Tikata  Kosma
Quadruple sculls
details
 Tashkveny  Keohretcha  Sanlyona
Coxless pair
details
 Kosma  Keohretcha  Evergreen Lands
Aillean Thorsen
Christel Kaas
Lightweight single sculls
details
 DimkaRUS  Kosma  Tikata
Lightweight
double sculls
details
 Tashkveny  Keohretcha  Sanlyona

Schedule

Day Date Start Finish Event Phase
Day 2 Saturday August 2, 2014 8:00 10:20 M2x, W2x, W2-, M4-, LM2x, LW2x, M1x Heats
16:00 17:50 M2x, W2x, W2-, M4-, LM2x, LW2x, M1x Repechage
Day 3 Sunday August 3, 2014 8:00 10:10 LM4-, W1x, M2-, M4x, LW1x, W4x, M8+ Heats
16:00 17:30 LM4-, W1x, M2-, M4x, LW1x, LW1x, W4x Repechage
Day 4 Monday August 4, 2014 9:00 10:35 M2x, W2x, W2-, M4- Finals
Day 5 Tuesday August 5, 2014 9:00 11:00 W1x, LM2x, LW2x, M2-, M4x Finals
Day 6 Wednesday August 6, 2014 9:30 11:20 LW1x, LM4-, W4x, M8+, M1x Finals