Chruno in the Internatia Song Contest: Difference between revisions
(284 intermediate revisions by 7 users not shown) | |||
Line 2: | Line 2: | ||
|Name = Chruno | |Name = Chruno | ||
|Flag = Flag of Chruno.png | |Flag = Flag of Chruno.png | ||
|Member station = | |Member station = cTV, hTV | ||
|National selection event = | |National selection event = | ||
|ESC apps = | |ESC apps = 114 | ||
|ESC first = [[Internatia Song Contest 9|ISC 9]] | |ESC first = [[Internatia Song Contest 9|ISC 9]] | ||
|ESC last | |ESC last = | ||
|ESC best = 1st F: [[Internatia Song Contest 24|ISC 24]], [[Internatia Song Contest 26|ISC 26]] | |ESC best = 1st F: [[Internatia Song Contest 24|ISC 24]], [[Internatia Song Contest 26|ISC 26]], [[Internatia Song Contest 51|ISC 51]], [[Internatia Song Contest 67|ISC 67]], [[Internatia Song Contest 69|ISC 69]], [[Internatia Song Contest 75|ISC 75]] | ||
|ESC worst = | |ESC worst = 27th SF: [[Internatia Song Contest 90|ISC 90]], [[Internatia Song Contest 103|ISC 103]] | ||
|Website = | |Website = | ||
}} | }} | ||
'''[[Chruno]]''' made its debut in the [[Internatia Song Contest 9|9th | '''[[Chruno]]''' made its debut in the [[Internatia Song Contest 9|9th edition]] of the [[Internatia Song Contest]] with the song "Lonely Lisa" performed by Mylène Farmer and is nowadays the most successful nation in Internatia. ChTV named a special ISC delegation - Nicole Scherzinger, Dániel Kóvagő, Julio Iglesias - to choose Chruno's 15 future entries (their last one being ISC 24). In the official rules list that ChTV had signed with IBU, there was a rule saying that the ISC delegation was also the official jury for ISC (hence 50% of the votes are televoting and 50% jury/delegation). Beginning with average results, the delegation had been giving their best since ISC 13, achieving 3 second places in a row. In their last edition, 24th, they managed to bring Chruno its first victory with the Swedish duo First Aid Kit. From ISC 25 on, the new jury was named: Cheryl Cole, Topias Aalto, Edward Sharpe. They knew they were the ones who had to choose Chruno's host entry for ISC 26 and chose to send the biggest stars in the country: The Saturdays. The girls accepted their offer and gave Chruno another victory, only two editions after the first one. This was the first time the host entry has ever won. Chruno hosted ISC 26 on its own, but ChTV signed a contract with BBB, Bubblique's national broadcaster, about hosting the 28th edition together, after Bubblique's second place in ISC 26. "We can't afford a terrific hosting we did in ISC 26, and therefore we'll work with BBB and make it all even more terrific", said Cheryl Cole. | ||
The interest for ISC in one of the smallest Internatian nations is very high. One of the most specific rules signed between ChTV and IBU include the voting - Chruno's votes can be submitted only an hour before the official deadline. Therefore Chruno is well-known for its "last minute voting". | The interest for ISC in one of the smallest Internatian nations is very high. One of the most specific rules signed between ex ChTV, now cTV and hTV, and IBU include the voting - Chruno's votes can be submitted only an hour before the official deadline. Therefore Chruno is well-known for its "last minute voting". | ||
==Results== | ==Results== | ||
;Table key | |||
{{legend inline|gold|Winner}} | |||
{{legend inline|silver|Second place}} | |||
{{legend inline|#A67D3D|Third place}} | |||
{{legend inline|#FE8080|Last place}} | |||
{{legend inline|#FFDEAD|Qualified to the final}} | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 48: | Line 47: | ||
|'''[[Internatia Song Contest 10|10th]]''' | |'''[[Internatia Song Contest 10|10th]]''' | ||
|Havana Brown | |Havana Brown | ||
|"We Run | |"We Run the Night" | ||
| | |colspan="2" {{N/A|Failed to qualify}} | ||
| | |16 | ||
| | |||
|38 | |38 | ||
| | |Dance pop | ||
|[http://www.youtube.com/watch?v=m6clTZXmzMA 2] | |[http://www.youtube.com/watch?v=m6clTZXmzMA 2] | ||
|-bgcolor="#FFDEAD" | |-bgcolor="#FFDEAD" | ||
Line 73: | Line 71: | ||
|4 | |4 | ||
|96 | |96 | ||
| | |Dance pop | ||
|[http://www.youtube.com/watch?v=9joqPp3peLg 4] | |[http://www.youtube.com/watch?v=9joqPp3peLg 4] | ||
|- | |- | ||
Line 88: | Line 86: | ||
|'''[[Internatia Song Contest 14|14th]]''' | |'''[[Internatia Song Contest 14|14th]]''' | ||
|'''Nolwenn Leroy''' | |'''Nolwenn Leroy''' | ||
|'''"La | |'''"La jument de Michao"''' | ||
|'''2''' | |'''2''' | ||
|'''156''' | |'''156''' | ||
Line 98: | Line 96: | ||
|'''[[Internatia Song Contest 15|15th]]''' | |'''[[Internatia Song Contest 15|15th]]''' | ||
|'''Enej''' | |'''Enej''' | ||
|'''"Skrzydlate | |'''"Skrzydlate ręce"''' | ||
|'''2''' | |'''2''' | ||
|'''154''' | |'''154''' | ||
Line 108: | Line 106: | ||
|bgcolor="silver"|'''[[Internatia Song Contest 17|17th]]''' | |bgcolor="silver"|'''[[Internatia Song Contest 17|17th]]''' | ||
|bgcolor="silver"|'''SWING''' | |bgcolor="silver"|'''SWING''' | ||
|bgcolor="silver"|'''"La | |bgcolor="silver"|'''"La goutte"''' | ||
|bgcolor="silver"|'''2''' | |bgcolor="silver"|'''2''' | ||
|bgcolor="silver"|'''189''' | |bgcolor="silver"|'''189''' | ||
Line 123: | Line 121: | ||
|bgcolor="#A67D3D"|'''3''' | |bgcolor="#A67D3D"|'''3''' | ||
|bgcolor="#A67D3D"|'''77''' | |bgcolor="#A67D3D"|'''77''' | ||
|bgcolor="#FFDEAD"|Folk | |bgcolor="#FFDEAD"|Folk ballad | ||
|bgcolor="#FFDEAD"|[http://www.youtube.com/watch?v=Inq3XPLA500 9] | |bgcolor="#FFDEAD"|[http://www.youtube.com/watch?v=Inq3XPLA500 9] | ||
|-bgcolor="#A67D3D" | |- | ||
|'''[[Internatia Song Contest 19|19th]]''' | |bgcolor="#A67D3D"|'''[[Internatia Song Contest 19|19th]]''' | ||
|'''Anne Etchegoyen & Le Choeur Aizkoa''' | |bgcolor="#A67D3D"|'''Anne Etchegoyen & Le Choeur Aizkoa''' | ||
|'''"Hegoak (Les ailes)"''' | |bgcolor="#A67D3D"|'''"Hegoak (Les ailes)"''' | ||
|'''3''' | |bgcolor="#A67D3D"|'''3''' | ||
|'''161''' | |bgcolor="#A67D3D"|'''161''' | ||
|'''5''' | |bgcolor="#FFDEAD"|'''5''' | ||
|'''76''' | |bgcolor="#FFDEAD"|'''76''' | ||
|'''Basque folk''' | |bgcolor="#A67D3D"|'''Basque folk''' | ||
|[http://www.youtube.com/watch?v=HvJxSnYWdp0 '''10'''] | |bgcolor="#A67D3D"|[http://www.youtube.com/watch?v=HvJxSnYWdp0 '''10'''] | ||
|- | |- | ||
|'''[[Internatia Song Contest 20|20th]]''' | |'''[[Internatia Song Contest 20|20th]]''' | ||
|Natalia Kills | |Natalia Kills | ||
|"Mirrors" | |"Mirrors" | ||
| | |colspan="2" {{N/A|Failed to qualify}} | ||
| | |||
|14 | |14 | ||
|62 | |62 | ||
Line 168: | Line 165: | ||
|'''[[Internatia Song Contest 23|23nd]]''' | |'''[[Internatia Song Contest 23|23nd]]''' | ||
|Sharon Doorson | |Sharon Doorson | ||
|"Fail | |"Fail in Love" | ||
|15 | |15 | ||
|99 | |99 | ||
Line 203: | Line 200: | ||
|PQ | |PQ | ||
|PQ | |PQ | ||
| | |Dance pop | ||
|[http://www.youtube.com/watch?v=KdtIfp7WB0w 17] | |[http://www.youtube.com/watch?v=KdtIfp7WB0w 17] | ||
|- | |- | ||
Line 223: | Line 220: | ||
|'''PQ''' | |'''PQ''' | ||
|'''PQ''' | |'''PQ''' | ||
|'''Pop | |'''Pop soul''' | ||
|'''[http://www.youtube.com/watch?v=DKRRg150OYU 19]''' | |'''[http://www.youtube.com/watch?v=DKRRg150OYU 19]''' | ||
|- | |- | ||
Line 233: | Line 230: | ||
|bgcolor="silver"|'''2''' | |bgcolor="silver"|'''2''' | ||
|bgcolor="silver"|'''98''' | |bgcolor="silver"|'''98''' | ||
|bgcolor="silver"|'''Indie | |bgcolor="silver"|'''Indie pop''' | ||
|bgcolor="silver"|'''[http://www.youtube.com/watch?v=PfQaI28zVHI 20]''' | |bgcolor="silver"|'''[http://www.youtube.com/watch?v=PfQaI28zVHI 20]''' | ||
|-bgcolor="#FFDEAD" | |-bgcolor="#FFDEAD" | ||
|bgcolor="#FE8080"|'''[[Internatia Song Contest 30|30th]]''' | |bgcolor="#FE8080"|'''[[Internatia Song Contest 30|30th]]''' | ||
|bgcolor="#FE8080"| | |bgcolor="#FE8080"|Elsa & Emilie | ||
|bgcolor="#FE8080"| | |bgcolor="#FE8080"|"Endless Optimism" | ||
|bgcolor="#FE8080"| | |bgcolor="#FE8080"|<del>27 | ||
|bgcolor="#FE8080"| | |bgcolor="#FE8080"|<del>95 | ||
|7 | |7 | ||
|69 | |69 | ||
|Indie | |bgcolor="#FE8080"|Indie pop | ||
|[http://www.youtube.com/watch?v=bsQDVW70Nzk 21] | |bgcolor="#FE8080"|[http://www.youtube.com/watch?v=bsQDVW70Nzk 21] | ||
|- | |-bgcolor="#FFDEAD" | ||
|'''[[Internatia Song Contest 31|31st]]''' | |'''[[Internatia Song Contest 31|31st]]''' | ||
|Girls Aloud | |Girls Aloud | ||
|"Something New" | |"Something New" | ||
| | |11 | ||
| | |111 | ||
|12 | |||
|53 | |||
|Dance pop | |||
|[http://www.youtube.com/watch?v=ZHSFTrcJYmM 22] | |||
|- | |||
|bgcolor="#FFDEAD"|'''[[Internatia Song Contest 32|32nd]]''' | |||
|bgcolor="#FFDEAD"|Iselin Solheim | |||
|bgcolor="#FFDEAD"|"The Wizard of Us" | |||
|bgcolor="#FFDEAD"|21 | |||
|bgcolor="#FFDEAD"|87 | |||
|bgcolor="#A67D3D"|'''3''' | |||
|bgcolor="#A67D3D"|'''92''' | |||
|bgcolor="#FFDEAD"|Folk pop | |||
|bgcolor="#FFDEAD"|[http://www.youtube.com/watch?v=4u-D0Lm5PNc 23] | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 33|33rd]]''' | |||
|Kato & Electric Lady Lab | |||
|"Alive" | |||
|20 | |||
|89 | |||
|11 | |||
|57 | |||
|Electropop | |||
|[http://www.youtube.com/watch?v=wuZ2KJuGsMY 24] | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 34|34th]]''' | |||
|'''Cécile Corbel''' | |||
|'''"Entendez-vous"''' | |||
|'''4''' | |||
|'''149''' | |||
|bgcolor="gold"|'''1''' | |||
|bgcolor="gold"|'''91''' | |||
|'''Folk ballad''' | |||
|'''[http://www.youtube.com/watch?v=60HkSUVxHX0 25]''' | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 35|35th]]''' | |||
|'''Lissie''' | |||
|'''"When I'm Alone"''' | |||
|'''5''' | |||
|'''143''' | |||
|bgcolor="silver"|'''2''' | |||
|bgcolor="silver"|'''95''' | |||
|'''Folk rock''' | |||
|'''[http://www.youtube.com/watch?v=7G0_eN36QVc 26]''' | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 36|36th]]''' | |||
|Lola Marsh | |||
|"Sirens" | |||
|7 | |||
|136 | |||
|7 | |||
|73 | |||
|Indie folk | |||
|[http://www.youtube.com/watch?v=AQbL9GK4bCM 27] | |||
|-bgcolor="#A67D3D" | |||
|'''[[Internatia Song Contest 37|37th]]''' | |||
|'''Dotter''' | |||
|'''"Dive"''' | |||
|'''3''' | |||
|'''168''' | |||
|bgcolor="gold"|'''1''' | |||
|bgcolor="gold"|'''126''' | |||
|'''Pop''' | |||
|'''[http://www.youtube.com/watch?v=6LRntDo-pF0 28]''' | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 38|38th]]''' | |||
|Say Lou Lou | |||
|"Everything We Touch" | |||
|17 | |||
|103 | |||
|bgcolor="#A67D3D"|'''3''' | |||
|bgcolor="#A67D3D"|'''90''' | |||
|Indie pop | |||
|[http://www.youtube.com/watch?v=TtRYHdfxtoE9 29] | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 39|39th]]''' | |||
|Fefe Dobson | |||
|"Stuttering" | |||
|20 | |||
|100 | |||
|10 | |||
|69 | |||
|Pop | |||
|[http://www.youtube.com/watch?v=cmb8_KsrNSQ 30] | |||
|- | |||
|bgcolor="#FFDEAD"|'''[[Internatia Song Contest 40|40th]]''' | |||
|bgcolor="#FFDEAD"|'''JoJo''' | |||
|bgcolor="#FFDEAD"|'''"Save My Soul"''' | |||
|bgcolor="#FFDEAD"|'''5''' | |||
|bgcolor="#FFDEAD"|'''140''' | |||
|bgcolor="#FFDEAD"|'''4''' | |||
|bgcolor="#FFDEAD"|'''81''' | |||
|bgcolor="#FFDEAD"|'''Pop ballad''' | |||
|bgcolor="#FFDEAD"|'''[http://www.youtube.com/watch?v=_WY96K2t3m0 31]''' | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 41|41st]]''' | |||
|Cilia | |||
|"Silhouettes in Slow Motion" | |||
|8 | |||
|118 | |||
|11 | |||
|58 | |||
|Pop | |||
|[http://www.youtube.com/watch?v=-hCbGTgCNDY 32] | |||
|- | |||
|'''[[Internatia Song Contest 42|42nd]]''' | |||
|Samantha Jade | |||
|"Born to Be Alive" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|18 | |||
|44 | |||
|Pop | |||
|[http://www.youtube.com/watch?v=5Kb160yZcOI 33] | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 43|43rd]]''' | |||
|Laleh | |||
|"Colors" | |||
|8 | |||
|125 | |||
|17 | |||
|52 | |||
|Pop | |||
|[http://www.youtube.com/watch?v=BwfM0lJtIbY 34] | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 44|44th]]''' | |||
|Maja Francis | |||
|"Come Companion" | |||
|17 | |||
|107 | |||
|9 | |||
|61 | |||
|Pop | |||
|[http://www.youtube.com/watch?v=IaMQf-anjWI 35] | |||
|- | |||
|bgcolor="#FFDEAD"|'''[[Internatia Song Contest 45|45th]]''' | |||
|bgcolor="#FFDEAD"|Kerli | |||
|bgcolor="#FFDEAD"|"Feral Hearts" | |||
|bgcolor="#FFDEAD"|8 | |||
|bgcolor="#FFDEAD"|137 | |||
|bgcolor="gold"|'''1''' | |||
|bgcolor="gold"|'''106''' | |||
|bgcolor="#FFDEAD"|Electro ballad | |||
|bgcolor="#FFDEAD"|[http://www.youtube.com/watch?v=Qx4bBuD2TX8 36] | |||
|- | |||
|bgcolor="#FFDEAD"|'''[[Internatia Song Contest 46|46th]]''' | |||
|bgcolor="#FFDEAD"|'''Fallulah''' | |||
|bgcolor="#FFDEAD"|'''"Out of It"''' | |||
|bgcolor="#FFDEAD"|'''5''' | |||
|bgcolor="#FFDEAD"|'''139''' | |||
|bgcolor="gold"|'''1''' | |||
|bgcolor="gold"|'''114''' | |||
|bgcolor="#FFDEAD"|'''Indie pop''' | |||
|bgcolor="#FFDEAD"|'''[http://www.youtube.com/watch?v=4noJQPVnDKU 37]''' | |||
|- | |||
|'''[[Internatia Song Contest 47|47th]]''' | |||
|Fleurie | |||
|"Sirens" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|19 | |||
|47 | |||
|Indie ballad | |||
|[http://www.youtube.com/watch?v=RFXkdXBZCDE 38] | |||
|- | |||
|bgcolor="#FFDEAD"|'''[[Internatia Song Contest 48|48th]]''' | |||
|bgcolor="#FFDEAD"|Kyla La Grange | |||
|bgcolor="#FFDEAD"|"Hummingbird" | |||
|bgcolor="#FFDEAD"|6 | |||
|bgcolor="#FFDEAD"|145 | |||
|bgcolor="#A67D3D"|'''3''' | |||
|bgcolor="#A67D3D"|'''82''' | |||
|bgcolor="#FFDEAD"|Pop | |||
|bgcolor="#FFDEAD"|[http://www.youtube.com/watch?v=zD5ajixxv-w 39] | |||
|- | |||
|bgcolor="#FFDEAD"|'''[[Internatia Song Contest 49|49th]]''' | |||
|bgcolor="#FFDEAD"|Young Kato | |||
|bgcolor="#FFDEAD"|"Sunshine" | |||
|bgcolor="#FFDEAD"|19 | |||
|bgcolor="#FFDEAD"|97 | |||
|bgcolor="#A67D3D"|'''3''' | |||
|bgcolor="#A67D3D"|'''88''' | |||
|bgcolor="#FFDEAD"|Electro-indie | |||
|bgcolor="#FFDEAD"|[http://www.youtube.com/watch?v=TiB7PPEc13o 40] | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 50|50th]]''' | |||
|First Aid Kit | |||
|"Stay Gold" | |||
|13 | |||
|114 | |||
|9 | |||
|58 | |||
|Indie folk | |||
|[http://www.youtube.com/watch?v=veHUZMoKObc 41] | |||
|-style="font-weight:bold; background:Gold;" | |||
|'''[[Internatia Song Contest 51|51st]]''' | |||
|王詩安 Diana Wang | |||
|"Home" | |||
|1 | |||
|198 | |||
|1 | |||
|124 | |||
|Pop ballad | |||
|[http://www.youtube.com/watch?v=mrEee4bhc7Y 42] | |||
|- | |||
|bgcolor="#FFDEAD"|'''[[Internatia Song Contest 52|52nd]]''' | |||
|bgcolor="#FFDEAD"|'''Ben Hazlewood & Mali Koa Hood''' | |||
|bgcolor="#FFDEAD"|'''"Paint Me Black"''' | |||
|bgcolor="#FFDEAD"|'''5''' | |||
|bgcolor="#FFDEAD"|'''138''' | |||
|bgcolor="gold"|'''1''' | |||
|bgcolor="gold"|'''117''' | |||
|bgcolor="#FFDEAD"|'''Pop ballad''' | |||
|bgcolor="#FFDEAD"|'''[http://www.youtube.com/watch?v=zatc1HCokvU 43]''' | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 53|53rd]]''' | |||
|Ja'mie King | |||
|"Learning to Be Me" | |||
|25 | |||
|75 | |||
|PQ | |||
|PQ | |||
|Choral Christian pop ballad | |||
|[http://www.youtube.com/watch?v=3cSakIuH0OE 44] | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 54|54th]]''' | |||
|Helena | |||
|"Paper House" | |||
|16 | |||
|110 | |||
|4 | |||
|95 | |||
|Pop | |||
|[http://www.youtube.com/watch?v=GP-p6bfpfAA 45] | |||
|- | |||
|'''[[Internatia Song Contest 56|56th]]''' | |||
|Garfunkel and Oates | |||
|"The Loophole" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|13 | |||
|50 | |||
|Christian comedy pop | |||
|[http://www.youtube.com/watch?v=j8ZF_R_j0OY 46] | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 57|57th]]''' | |||
|Queen of Hearts | |||
|"Neon" | |||
|21 | |||
|83 | |||
|11 | |||
|64 | |||
|Electropop | |||
|[http://www.youtube.com/watch?v=mx10TczxT3c 47] | |||
|- | |||
|bgcolor="#FE8080"|'''[[Internatia Song Contest 58|58th]]''' | |||
|bgcolor="#FE8080"|Digital Daggers | |||
|bgcolor="#FE8080"|"No Easy Way" | |||
|bgcolor="#FE8080"|27 | |||
|bgcolor="#FE8080"|61 | |||
|bgcolor="#FFDEAD"|11 | |||
|bgcolor="#FFDEAD"|63 | |||
|bgcolor="#FE8080"|Alternative | |||
|bgcolor="#FE8080"|[http://www.youtube.com/watch?v=tQhiV9_sWEU 48] | |||
|- | |||
|'''[[Internatia Song Contest 59|59th]]''' | |||
|Debrah Scarlett | |||
|"Cynical Youth" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|13 | |||
|54 | |||
|Indie ballad | |||
|[http://www.youtube.com/watch?v=pF2li2bC744 49] | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 60|60th]]''' | |||
|Dotter | |||
|"Evolution" | |||
|14 | |||
|119 | |||
|5 | |||
|83 | |||
|Pop | |||
|[http://www.youtube.com/watch?v=O1-67-9EbQc 50] | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 61|61st]]''' | |||
|Emika | |||
|"Centuries" | |||
|25 | |||
|85 | |||
|10 | |||
|62 | |||
|Electronic | |||
|[http://www.youtube.com/watch?v=28Vu8c9fDG4 51] | |||
|- | |||
|'''[[Internatia Song Contest 62|62nd]]''' | |||
|The Royal Band of Liechtenstein | |||
|"Für Fürst, Gott und Vaterland" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|20 | |||
|34 | |||
|Schlager | |||
|[http://www.youtube.com/watch?v=ANOB7SAgzxI 52] | |||
|- | |||
|'''[[Internatia Song Contest 63|63rd]]''' | |||
|Mr Little Jeans | |||
|"Good Mistake" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|18 | |||
|51 | |||
|Indie pop | |||
|[http://www.youtube.com/watch?v=-_2TR3p7Qkk 53] | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 64|64th]]''' | |||
|Hurts | |||
|"Beautiful Ones" | |||
|10 | |||
|125 | |||
|5 | |||
|76 | |||
|Pop | |||
|[http://www.youtube.com/watch?v=LmVAaID4H7w 54] | |||
|- | |||
|'''[[Internatia Song Contest 65|65th]]''' | |||
|Jeremy Messersmith | |||
|"Ghost" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|15 | |||
|53 | |||
|Indie | |||
|[http://www.youtube.com/watch?v=cRbOyfevXiE 55] | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 66|66th]]''' | |||
|Elohim | |||
|"Eclipse" | |||
|11 | |||
|127 | |||
|bgcolor="#A67D3D"|'''3''' | |||
|bgcolor="#A67D3D"|'''94''' | |||
|Electropop | |||
|[http://www.youtube.com/watch?v=aFHxYisa-2o 56] | |||
|-style="font-weight:bold; background:Gold;" | |||
|[[Internatia Song Contest 67|67th]] | |||
|Betta Lemme | |||
|"Bambola" | |||
|1 | |||
|178 | |||
|1 | |||
|96 | |||
|Pop | |||
|[http://www.youtube.com/watch?v=NMvMR-jNSKg 57] | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 68|68th]]''' | |||
|Gabrielle Aplin | |||
|"Waking Up Slow" | |||
|15 | |||
|107 | |||
|7 | |||
|72 | |||
|Pop | |||
|[http://www.youtube.com/watch?v=SHkSa0zWTDE 58] | |||
|-style="font-weight:bold; background:Gold;" | |||
|[[Internatia Song Contest 69|69th]] | |||
|Mimoza | |||
|"Big Girls Cry" | |||
|1 | |||
|159 | |||
|PQ | |||
|PQ | |||
|Pop | |||
|[http://www.youtube.com/watch?v=7qrNUEyTT_g 59] | |||
|- | |||
|'''[[Internatia Song Contest 70|70th]]''' | |||
|Regi & OT | |||
|"You Have a Heart" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|15 | |||
|52 | |||
|Electropop | |||
|[http://www.youtube.com/watch?v=CAJwKggkBXg 60] | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 71|71st]]''' | |||
|Nova Miller | |||
|"Turn Up the Fire" | |||
|17 | |||
|104 | |||
|PQ | |||
|PQ | |||
|Pop | |||
|[http://www.youtube.com/watch?v=EXMsW3FoQuE 61] | |||
|- | |||
|'''[[Internatia Song Contest 72|72nd]]''' | |||
|Heathers | |||
|"Midnight Train" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|18 | |||
|50 | |||
|Indie pop | |||
|[http://www.youtube.com/watch?v=Yh7JV66nA9o 62] | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 73|73rd]]''' | |||
|Barbara Opsomer | |||
|"Ta plus belle insomnie" | |||
|16 | |||
|122 | |||
|6 | |||
|81 | |||
|Pop | |||
|[http://www.youtube.com/watch?v=0vFndUEUdYM 63] | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 74|74th]]''' | |||
|Ariane Moffatt | |||
|"Hôtel Amour" | |||
|24 | |||
|84 | |||
|4 | |||
|81 | |||
|Indie pop | |||
|[http://www.youtube.com/watch?v=Gg8JN-IvQoE 64] | |||
|- | |||
|bgcolor="gold"|'''[[Internatia Song Contest 75|75th]]''' | |||
|bgcolor="gold"|'''Ava Max''' | |||
|bgcolor="gold"|'''"Sweet But Psycho"''' | |||
|bgcolor="gold"|'''1''' | |||
|bgcolor="gold"|'''185''' | |||
|bgcolor="silver"|'''2''' | |||
|bgcolor="silver"|'''92''' | |||
|bgcolor="gold"|'''Pop''' | |||
|bgcolor="gold"|'''[http://www.youtube.com/watch?v=WXBHCQYxwr0 65]''' | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 76|76th]]''' | |||
|Julia | |||
|"S.E.X.T.O" | |||
|11 | |||
|124 | |||
|9 | |||
|73 | |||
|Pop | |||
|[http://www.youtube.com/watch?v=ABPyMbKlSYo 66] | |||
|-bgcolor="#A67D3D" | |||
|'''[[Internatia Song Contest 77|77th]]''' | |||
|'''Alice Chater''' | |||
|'''"Hourglass"''' | |||
|bgcolor="#A67D3D"|'''3''' | |||
|bgcolor="#A67D3D"|'''169''' | |||
|'''PQ''' | |||
|'''PQ''' | |||
|'''Electropop''' | |||
|'''[http://www.youtube.com/watch?v=IZ_IXA-x4hA 67]''' | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 78|78th]]''' | |||
|Krajno | |||
|"Jamalia" | |||
|12 | |||
|120 | |||
|6 | |||
|81 | |||
|Electrofolk | |||
|[http://www.youtube.com/watch?v=7VD31O4cXZo 68] | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 79|79th]]''' | |||
|Elohim | |||
|"Half Love" | |||
|11 | |||
|127 | |||
|5 | |||
|67 | |||
|Electropop | |||
|[http://www.youtube.com/watch?v=bP450Etw9bw 69] | |||
|- | |||
|'''[[Internatia Song Contest 80|80th]]''' | |||
|Sabrina Carpenter | |||
|"Paris" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|21 | |||
|37 | |||
|Indie pop | |||
|[http://www.youtube.com/watch?v=COt5MibFxMs 70] | |||
|- | |||
|'''[[Internatia Song Contest 81|81st]]''' | |||
|Anik Jean | |||
|"Mes démons" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|20 | |||
|43 | |||
|Pop rock | |||
|[http://www.youtube.com/watch?v=oyJnRdTL8sk 71] | |||
|- | |||
|'''[[Internatia Song Contest 82|82nd]]''' | |||
|Mona Haydar ft. The Niqabi Queens | |||
|"Hijabi (Wrap My Hijab)" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|26 | |||
|16 | |||
|Ethno-rap | |||
|[http://www.youtube.com/watch?v=XOX9O_kVPeo 72] | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 83|83rd]]''' | |||
|Tulisa | |||
|"Daddy" | |||
|25 | |||
|62 | |||
|9 | |||
|60 | |||
|Pop | |||
|[http://www.youtube.com/watch?v=pb6T3uT37SU 73] | |||
|-bgcolor="#FFDEAD" | |||
|'''[[Internatia Song Contest 84|84th]]''' | |||
|Kat DeLuna | |||
|"Last Night in Miami" | |||
|13 | |||
|113 | |||
|7 | |||
|79 | |||
|Pop | |||
|[http://www.youtube.com/watch?v=IFBpF1BzP5E 74] | |||
|- | |||
|bgcolor="#FFDEAD"|'''[[Internatia Song Contest 85|85th]]''' | |||
|bgcolor="#FFDEAD"|'''Mabel''' | |||
|bgcolor="#FFDEAD"|'''"Mad Love"''' | |||
|bgcolor="#FFDEAD"|'''4''' | |||
|bgcolor="#FFDEAD"|'''136''' | |||
|bgcolor="gold"|'''1''' | |||
|bgcolor="gold"|'''103''' | |||
|bgcolor="#FFDEAD"|'''Pop''' | |||
