Internatia Song Contest –1 20: Difference between revisions
No edit summary |
No edit summary |
||
| (16 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox Contest | ||
|name = Internatia Song Contest | |name = Internatia Song Contest –1 |year = 20|theme = "Enlighten Yourself" | ||
|year = 20 | |||
|theme = "Enlighten Yourself" | |||
|image = [[File:ISC120Logo.jpg|300px]] | |image = [[File:ISC120Logo.jpg|300px]] | ||
|final = 28 July 2016 </br> (1 January 2000) | |final = 28 July 2016 </br> <small>(1 January 2000)</small> | ||
|semi = | |semi = | ||
|presenters = | |presenters = | ||
|city = {{nowrap|{{flagicon|Arcorar}} [[Arakhor]], [[Arcorar]]}} | |city = {{nowrap|{{flagicon|Arcorar}} [[Arakhor]], [[Arcorar]]}} | ||
|host = | |host = | ||
|winner = {{nowrap|{{flagicon|Eriod}} No Doubt - Don't Speak | |winner = {{nowrap|{{flagicon|Eriod}} No Doubt - Don't Speak}} | ||
|vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | |vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | ||
|entries = 20 | |entries = 20 | ||
|debut = | |debut = {{flagu|Folkloria}} </br> {{flagu|Limnoupolitana}} </br> {{flagu|United Principality}} | ||
|return = {{flagu|Alma Livre}} </br> {{flagu|Dulcet Ebullience}} | |return = {{flagu|Alma Livre}} </br> {{flagu|Dulcet Ebullience}} </br> {{flagu|Noxus}} | ||
|withdraw = {{flagu|Equatoria}} </br> {{flagu|Gandhara}} </br>{{flagu|H Kim Jong Il's AD Hangug}} </br> {{flagu|Kaledonii}} </br> {{flagu|Kosma}} </br> {{flagu|Men̈́sa}} </br> {{flagu|Nicolas' Neighbour}} </br> {{flagu|Raingate}} </br> {{flagu|Victoria}} </br> {{flagu|Zephyrus}} | |withdraw = {{flagu|Equatoria}} </br> {{flagu|Gandhara}} </br>{{flagu|H Kim Jong Il's AD Hangug}} </br> {{flagu|Kaledonii}} </br> {{flagu|Kosma}} </br> {{flagu|Men̈́sa}} </br> {{flagu|Nicolas' Neighbour}} </br> {{flagu|Raingate}} </br> {{flagu|Victoria}} </br> {{flagu|Zephyrus}} | ||
| map year = | | map year = | ||
| Line 22: | Line 20: | ||
}} | }} | ||
The '''Internatia Song Contest | The '''Internatia Song Contest –1 20''' was the 20th edition of [[Internatia Song Contest –1]], a spinoff of [[Internatia Song Contest]] dedicated to retro songs. The contest was organized in [[Arcorar]] by their local broadcaster ElfTV for the second time in the history of the contest, after Arcorar won the rights to host the contest after winning the 19th edition with the hit song "Left Outside Alone" sung by Anastacia. | ||
== Participants == | == Participants == | ||
{| border="1" class="sortable wikitable" | |||
{| border="1" class="wikitable" | |||
!Draw | !Draw | ||
!Country | !Country | ||
| Line 41: | Line 37: | ||
|Britney Spears | |Britney Spears | ||
|You Drive Me Crazy | |You Drive Me Crazy | ||
| | |1999 | ||
|2 | |2 | ||
|89 | |89 | ||
| Line 57: | Line 53: | ||
|Captain Jack | |Captain Jack | ||
|Captain Jack | |Captain Jack | ||
| | |1995 | ||
|12 | |12 | ||
|38 | |38 | ||
| Line 65: | Line 61: | ||
|Lee Jung Hyun | |Lee Jung Hyun | ||
|Bakkwo | |Bakkwo | ||
| | |1999 | ||
|11 | |11 | ||
|40 | |40 | ||
| Line 81: | Line 77: | ||
|Melissa Etheridge | |Melissa Etheridge | ||
|Come to My Window | |Come to My Window | ||
| | |1993 | ||
|18 | |18 | ||
|26 | |26 | ||
| Line 89: | Line 85: | ||
|Ferrante & Teicher | |Ferrante & Teicher | ||
|Theme from Exodus | |Theme from Exodus | ||
| | |1960 | ||
|8 | |8 | ||
|57 | |57 | ||
| Line 113: | Line 109: | ||
|Soundgarden | |Soundgarden | ||
|Black Hole Sun | |Black Hole Sun | ||
| | |1994 | ||
|20 | |20 | ||
|<s>34</s> | |<s>34</s> | ||
| Line 145: | Line 141: | ||
|Smile.dk | |Smile.dk | ||
|Butterfly | |Butterfly | ||
| | |1998 | ||
|10 | |10 | ||
|42 | |42 | ||
| Line 153: | Line 149: | ||
|Vangelis | |Vangelis | ||
|12 O'clock | |12 O'clock | ||
| | |1975 | ||
|15 | |15 | ||
|33 | |33 | ||
| Line 161: | Line 157: | ||
|No Doubt | |No Doubt | ||
|Don't Speak | |Don't Speak | ||
| | |1995 | ||
|1 | |1 | ||
|108 | |108 | ||
| Line 169: | Line 165: | ||
|Reba Mcentire | |Reba Mcentire | ||
|She Thinks His Name Was John | |She Thinks His Name Was John | ||
| | |1994 | ||
|13 | |13 | ||
|37 | |37 | ||
| Line 177: | Line 173: | ||
|Primal Scream | |Primal Scream | ||
|Movin On Up | |Movin On Up | ||
| | |1991 | ||
|14 | |14 | ||
|35 | |35 | ||
| Line 191: | Line 187: | ||
|20 | |20 | ||
|{{flagu|Grolskira}} | |{{flagu|Grolskira}} | ||
|Axel F | |Harold Faltermeyer | ||
|Axel F (Beverly Hills Cop Theme Song) | |||
| | |1984 | ||
|9 | |9 | ||
|51 | |51 | ||
|} | |} | ||
==Results== | ==Results== | ||
| Line 758: | Line 755: | ||
|} | |} | ||
== | ==Returning Artists== | ||
{{ | |||
[[ | {| class="wikitable" | ||
[[Category:Internatia Song Contest | |- | ||
[[Category: | ! Artist | ||
! Country | |||
! Previous edition | |||
! Previous country represented | |||
|- | |||
| Cher | |||
| {{flagu|United Principality}} | |||
| [[Internatia Song Contest –1 17|ISC –1 17]] | |||
| {{flagu|Raingate}} | |||
|} | |||
{{Internatia Song Contest –1 }}[[Category:Internatia Song Contest]][[Category:Internatia Song Contest —1 ]] | |||
Latest revision as of 13:32, 9 October 2020
| Internatia Song Contest –1 20 "Enlighten Yourself" | |
|---|---|
| Dates | |
| Final date | 28 July 2016 (1 January 2000) |
| Host city | |
| Participants | |
| Number of entries | 20 |
| Debuting | |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
| Winning song | |
| Internatia Song Contest –1 | |
| ◄19 | |
The Internatia Song Contest –1 20 was the 20th edition of Internatia Song Contest –1, a spinoff of Internatia Song Contest dedicated to retro songs. The contest was organized in Arcorar by their local broadcaster ElfTV for the second time in the history of the contest, after Arcorar won the rights to host the contest after winning the 19th edition with the hit song "Left Outside Alone" sung by Anastacia.
Participants
| Draw | Country | Artist | Song | Year | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Britney Spears | You Drive Me Crazy | 1999 | 2 | 89 | |
| 2 | Psi Vojaci | Ziletky | 1997 | 17 | 27 | |
| 3 | Captain Jack | Captain Jack | 1995 | 12 | 38 | |
| 4 | Lee Jung Hyun | Bakkwo | 1999 | 11 | 40 | |
| 5 | Cher | Believe | 1998 | 3 | 76 | |
| 6 | Melissa Etheridge | Come to My Window | 1993 | 18 | 26 | |
| 7 | Ferrante & Teicher | Theme from Exodus | 1960 | 8 | 57 | |
| 8 | Massive Attack | Teardrop | 1998 | 4 | 74 | |
| 9 | Emilia | Big Big World | 1998 | 7 | 58 | |
| 10 | Soundgarden | Black Hole Sun | 1994 | 20 | ||
| 11 | Tinkara Kovac | Brez lazi | 1999 | 16 | 32 | |
| 12 | Scorpions | Wind Of Changes | 1990 | 6 | 67 | |
| 13 | Robert Miles | Children | 1996 | 5 | 71 | |
| 13 | Smile.dk | Butterfly | 1998 | 10 | 42 | |
| 15 | Vangelis | 12 O'clock | 1975 | 15 | 33 | |
| 16 | No Doubt | Don't Speak | 1995 | 1 | 108 | |
| 17 | Reba Mcentire | She Thinks His Name Was John | 1994 | 13 | 37 | |
| 18 | Primal Scream | Movin On Up | 1991 | 14 | 35 | |
| 19 | Bobby Darin | Beyond The Sea | 1959 | 19 | ||
| 20 | Harold Faltermeyer | Axel F (Beverly Hills Cop Theme Song) | 1984 | 9 | 51 |
Results
Scoreboard
12 Points
| N. | Contestant | Nation(s) giving 12 points |
|---|---|---|
| 3 | Ivanotia, Lettuce & Limnoupolitana | |
| 2 | Ova Anova & Pebbleland | |
| Grolskira & Lost Islands | ||
| Alma Livre & Raingate | ||
| 1 | Kimmystan | |
| Eriod | ||
| Noxus | ||
| Saint Eva & Lepland | ||
| Arcorar | ||
| Bitland | ||
| Taskhveny | ||
| Dulcet Ebullience | ||
| Folkloria |
Returning Artists
| Artist | Country | Previous edition | Previous country represented |
|---|---|---|---|
| Cher | ISC –1 17 |