Riya-Sampetrina in the Outernatia Song Contest 43: Difference between revisions
mNo edit summary |
|||
| (14 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| Preselection = RTRS NF | | Preselection = RTRS NF | ||
| Preselection date = 17th December 2017 | | Preselection date = 17th December 2017 | ||
| Entrant = | | Entrant = Pharao | ||
| Song = | | Song = There Is A Star | ||
| SF result = | | SF result = ''Qualified'' (4th, 71 pts) | ||
| Final result = | | Final result = 15th, 62 pts | ||
}} | }} | ||
| Line 15: | Line 15: | ||
==RTRS National Final== | ==RTRS National Final== | ||
Radio-Televisi Riya-Sampetrina (RTRS) has announced that they will hold another National Final | Radio-Televisi Riya-Sampetrina (RTRS) has announced that they will hold another National Final with the theme "Battle of the Decades". For OSC 43, six songs from different decades are selected internally, with the winner becoming Riya-Sampetrina's official entry. After three weeks of voting, the international juries from 11 countries selected "There Is A Star" by Pharao with 96 points. | ||
{| class=" | {| class="wikitable" style="margin: 1em auto 1em auto; text-align:center;" | ||
|- | |- | ||
| | !colspan=17|RTRS National Final: Battle of the Decades | ||
|- | |||
!# | |||
!Decade | |||
!Artist | |||
!Song | |||
!{{flagicon|Mărium}} | |||
!{{flagicon|Enot'ebia}} | |||
!{{flagicon|Ladoga}} | |||
!{{flagicon|Luzze}} | |||
!{{flagicon|Asankon}} | |||
!{{flagicon|Huania}} | |||
!{{flagicon|Unovah}} | |||
!{{flagicon|Bartlett}} | |||
!{{flagicon|Pönö}} | |||
!{{flagicon|Lost Islands}} | |||
!{{flagicon|Grolskira}} | |||
!Total | |||
!Place | |||
|- | |- | ||
| | | 1 || align=left|1960s ||{{flagicon|Greenland}} The Eskimos || "Wipe Out" || 8 || 8 || 8 || 10 || 3 || 1 || 3 || 3 || 1 || 3 || 1 || 49 || 5 | ||
|- | |- | ||
| | | 2 || align=left|1970s ||{{flagicon|United Kingdom}} Bee Gees || "Stayin' Alive" || 3 || 1 || 12 || 3 || 8 || 10 || 12 || 10 || 10 || 12 || 12 || 93 || 2 | ||
|- | |- | ||
| | | 3 || align=left|1980s ||{{flagicon|Germany}} Mike Mareen || "Love Spy" || 5 || 10 || 2 || 8 || 1 || 5 || 5 || 1 || 12 || 10 || 8 || 67 || 4 | ||
|- | |- | ||
|5 || 2000s || F4 || "Ask For More" || || | |-style=background:gold;" | ||
| '''4''' || align=left|1990s ||{{flagicon|Germany}} '''Pharao''' || '''"There Is A Star"''' || '''12''' || '''12''' || '''10''' || '''5''' || '''12''' || '''12''' || '''10''' || '''8''' || '''5''' || '''5''' || '''5''' || '''96''' || 1 | |||
|- | |||
| 5 || align=left|2000s ||{{flagicon|Taiwan}} F4 || "Ask For More" || 10 || 3 || 4 || 1 || 5 || 8 || 1 || 5 || 3 || 1 || 3 || 44 || 6 | |||
|- | |||
| 6 || align=left|2010s ||{{flagicon|United States}} Paramore || "Hard Times" || 1 || 5 || 6 || 12 || 10 || 3 || 8 || 12 || 8 || 8 || 10 || 83 || 3 | |||
|} | |||
==At OSC 43== | |||
Riya-Sampetrina was drawn 7th, placing between Uubell and Trolofloppia. At the end of the semi results, it was among the lucky ones that qualified. In the final, it was placed between Alteus and Bartlett. | |||
====Points awarded by Riya-Sampetrina==== | |||
{{col-begin}} | |||
{{col-3}} | |||
{| class="wikitable collapsible collapsed" | |||
|- | |||
!colspan=2|Semi-final 2 (Regular) | |||
|- | |||
| bgcolor="gold"|'''12 points'''||{{osc|Aevis}} | |||
|- | |||
| bgcolor="silver"|'''10 points'''||{{osc|Limnoupolitana}} | |||
|- | |||
| bgcolor="#CC9966"|'''8 points'''||{{osc|Mărium}} | |||
|- | |||
||'''7 points'''||{{osc|Uubell}} | |||
|- | |||
||'''6 points'''||{{osc|Enot'ebia}} | |||
|- | |||
||'''5 points'''||{{osc|Pinnipedia}} | |||
|- | |||
||'''4 points'''||{{osc|Spinachia}} | |||
|- | |||
||'''3 points'''||{{osc|Lost Islands}} | |||
|- | |||
||'''2 points'''||{{osc|Daǔlska}} | |||
|- | |||
||'''1 point'''||{{osc|Folkloria}} | |||
|- | |||
|} | |||
{{col-3}} | |||
{| class="wikitable collapsible collapsed" | |||
|- | |||
!colspan=2|Final | |||
|- | |||
| bgcolor="gold"|'''12 points'''||{{osc|Limnoupolitana}} | |||
|- | |||
| bgcolor="silver"|'''10 points'''||{{osc|Enot'ebia}} | |||
|- | |||
| bgcolor="#CC9966"|'''8 points'''||{{osc|Uubell}} | |||
|- | |||
||'''7 points'''||{{osc|Lost Islands}} | |||
|- | |||
||'''6 points'''||{{osc|Mărium}} | |||
|- | |||
||'''5 points'''||{{osc|Folkloria}} | |||
|- | |||
||'''4 points'''||{{osc|Grolskira}} | |||
|- | |||
||'''3 points'''||{{osc|Dagon-Azuria}} | |||
|- | |||
||'''2 points'''||{{osc|Spinachia}} | |||
|- | |||
||'''1 point'''||{{osc|Kosma}} | |||
|- | |||
|} | |||
{{col-end}} | |||
====Points awarded to Riya-Sampetrina==== | |||
{| class="wikitable collapsible collapsed" | |||
|- | |||
|+Points awarded to Riya-Sampetrina (Semi-final 2) | |||
|- | |||
!width=20%|12 points | |||
!width=20%|10 points | |||
!width=20%|8 points | |||
!width=20%|7 points | |||
!width=20%|6 points | |||
|- | |||
| valign="top" | | |||
*{{osc|Mărium}} | |||
*{{osc|Unovah}} | |||
| valign="top" | | |||
*{{osc|Enot'ebia}} | |||
| valign="top" | | |||
*{{osc|Uubell}} | |||
| valign="top" | | |||
*{{osc|Daǔlska}} | |||
*{{osc|Huania}} | |||
| valign="top" | | |||
*{{osc|Aevis}} | |||
*{{osc|Trolofloppia}} | |||
|- | |||
!width=20%|5 points | |||
!width=20%|4 points | |||
!width=20%|3 points | |||
!width=20%|2 points | |||
!width=20%|1 point | |||
|- | |||
| valign="top" | | |||
*{{osc|Ladoga}} | |||
| valign="top" | | |||
*{{osc|Pinnipedia}} | |||
| valign="top" | | |||
*{{osc|Asankon}} | |||
*{{osc|Levië}} | |||
*{{osc|Limnoupolitana}} | |||
*{{osc|Lost Islands}} | |||
| valign="top" | | |||
| valign="top" | | |||
|- | |||
|} | |||
{| class="wikitable collapsible collapsed" | |||
|- | |||
|+Points awarded to Riya-Sampetrina (Final) | |||
|- | |||
!width=20%|12 points | |||
!width=20%|10 points | |||
!width=20%|8 points | |||
!width=20%|7 points | |||
!width=20%|6 points | |||
|- | |||
| valign="top" | | |||
*{{osc|Mărium}} | |||
| valign="top" | | |||
*{{osc|Daǔlska}} | |||
| valign="top" | | |||
*{{osc|Unovah}} | |||
*{{osc|Uubell}} | |||
| valign="top" | | |||
*{{osc|Enot'ebia}} | |||
| valign="top" | | |||
|- | |||
!width=20%|5 points | |||
!width=20%|4 points | |||
!width=20%|3 points | |||
!width=20%|2 points | |||
!width=20%|1 point | |||
|- | |||
| valign="top" | | |||
| valign="top" | | |||
*{{osc|Huania}} | |||
| valign="top" | | |||
*{{osc|Kaministiquia}} | |||
| valign="top" | | |||
*{{osc|Pinnipedia}} | |||
| valign="top" | | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 10:28, 10 February 2018
| Outernatia Song Contest 43 | |
|---|---|
| Country | |
| National selection | |
| Selection process | RTRS NF |
| Selection date(s) | 17th December 2017 |
| Selected entrant | Pharao |
| Selected song | "There Is A Star" |
| Finals performance | |
| Semi-final result | Qualified (4th, 71 pts) |
| Final result | 15th, 62 pts |
| Riya-Sampetrina in the Outernatia Song Contest | |
| ◄42 | |
Riya-Sampetrina has confirmed participation in the Outernatia Song Contest 43 in Timmins, Kosma with another National Final with six songs from different decades selected by the national broadcaster Radio-Televisi Riya-Sampetrina (RTRS).
RTRS National Final
Radio-Televisi Riya-Sampetrina (RTRS) has announced that they will hold another National Final with the theme "Battle of the Decades". For OSC 43, six songs from different decades are selected internally, with the winner becoming Riya-Sampetrina's official entry. After three weeks of voting, the international juries from 11 countries selected "There Is A Star" by Pharao with 96 points.
| RTRS National Final: Battle of the Decades | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Decade | Artist | Song | Total | Place | |||||||||||
| 1 | 1960s | "Wipe Out" | 8 | 8 | 8 | 10 | 3 | 1 | 3 | 3 | 1 | 3 | 1 | 49 | 5 | |
| 2 | 1970s | "Stayin' Alive" | 3 | 1 | 12 | 3 | 8 | 10 | 12 | 10 | 10 | 12 | 12 | 93 | 2 | |
| 3 | 1980s | "Love Spy" | 5 | 10 | 2 | 8 | 1 | 5 | 5 | 1 | 12 | 10 | 8 | 67 | 4 | |
| 4 | 1990s | "There Is A Star" | 12 | 12 | 10 | 5 | 12 | 12 | 10 | 8 | 5 | 5 | 5 | 96 | 1 | |
| 5 | 2000s | Taiwan F4 | "Ask For More" | 10 | 3 | 4 | 1 | 5 | 8 | 1 | 5 | 3 | 1 | 3 | 44 | 6 |
| 6 | 2010s | "Hard Times" | 1 | 5 | 6 | 12 | 10 | 3 | 8 | 12 | 8 | 8 | 10 | 83 | 3 | |
At OSC 43
Riya-Sampetrina was drawn 7th, placing between Uubell and Trolofloppia. At the end of the semi results, it was among the lucky ones that qualified. In the final, it was placed between Alteus and Bartlett.
Points awarded by Riya-Sampetrina
|
| ||||||||||||||||||||||||||||||||||||||||||||
Points awarded to Riya-Sampetrina
| 12 points | 10 points | 8 points | 7 points | 6 points |
|---|---|---|---|---|
| 5 points | 4 points | 3 points | 2 points | 1 point |
| 12 points | 10 points | 8 points | 7 points | 6 points |
|---|---|---|---|---|
| 5 points | 4 points | 3 points | 2 points | 1 point |