Jump to content

Bartlett in the Outernatia Song Contest 49: Difference between revisions

From escforumwiki
Diffident (talk | contribs)
No edit summary
Diffident (talk | contribs)
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 7: Line 7:
| Entrant                = Colouring
| Entrant                = Colouring
| Song                  = Time
| Song                  = Time
| SF result              = TBD
| SF result              = ''Failed to qualify'' (13th, 41 points)
| Final result          = TBD
}}
}}


'''Bartlett''' is currently participating in the [[Outernatia Song Contest 49]] in Fettevika, Kimmystan with the song "Time" by Colouring, internally selected by the national broadcaster Bartlett Broadcasting Corporation (BarBC).  
'''Bartlett''' participated in the [[Outernatia Song Contest 49]] in Fettevika, Kimmystan with the song "Time" by Colouring, internally selected by the national broadcaster Bartlett Broadcasting Corporation (BarBC). It failed to qualify for the final, only placing 13th in its semi-final.


==Selection==
==Selection==
Line 21: Line 20:
===Semi-final===
===Semi-final===


Bartlett was drawn to perform seventh in the Second Semi-final, between the songs from Laranjeiras and Pönö.
Bartlett was drawn to perform seventh in the Second Semi-final, between the songs from Laranjeiras and Pönö. It placed 13th with 41 points, which meant Bartlett's second non-qualification after [[Bartlett in the Outernatia Song Contest 42|OSC 42]].


====Points awarded by Bartlett====
====Points awarded by Bartlett====
Line 27: Line 26:
{{col-3}}
{{col-3}}


{| class="wikitable collapsible collapsed"
{| class="wikitable collapsible"
|-
|-
!colspan=2|Semi-final 1
!colspan=2|Semi-final 1 (IJ)
|-
|-
| bgcolor="gold"|'''12 points'''||{{osc|}}
| bgcolor="gold"|'''12 points'''||{{osc|Alteus}}
|-
|-
| bgcolor="silver"|'''10 points'''||{{osc|}}
| bgcolor="silver"|'''10 points'''||{{osc|Raingate}}
|-
|-
| bgcolor="#CC9966"|'''8 points'''||{{osc|}}
| bgcolor="#CC9966"|'''8 points'''||{{osc|Gandhara}}
|-
|-
||'''7 points'''||{{osc|}}
||'''7 points'''||{{osc|Folkloria}}
|-
|-
||'''6 points'''||{{osc|}}
||'''6 points'''||{{osc|Mărium}}
|-
|-
||'''5 points'''||{{osc|}}
||'''5 points'''||{{osc|Kosma}}
|-
|-
||'''4 points'''||{{osc|}}
||'''4 points'''||{{osc|Spinachia}}
|-
|-
||'''3 points'''||{{osc|}}
||'''3 points'''||{{osc|Grolskira}}
|-
|-
||'''2 points'''||{{osc|}}
||'''2 points'''||{{osc|Thorway}}
|-
|-
||'''1 point'''||{{osc|}}
||'''1 point'''||{{osc|Auspikitan}}
|-
|-
|}
|}
{{col-3}}
{{col-3}}


{| class="wikitable collapsible collapsed"
{| class="wikitable collapsible"
|-
|-
!colspan=2|Semi-final 2
!colspan=2|Semi-final 2
|-
|-
| bgcolor="gold"|'''12 points'''||{{osc|}}
| bgcolor="gold"|'''12 points'''||{{osc|Misa}}
|-
|-
| bgcolor="silver"|'''10 points'''||{{osc|}}
| bgcolor="silver"|'''10 points'''||{{osc|Ladoga}}
|-
|-
| bgcolor="#CC9966"|'''8 points'''||{{osc|}}
| bgcolor="#CC9966"|'''8 points'''||{{osc|Laranjeiras}}
|-
|-
||'''7 points'''||{{osc|}}
||'''7 points'''||{{osc|Ponásikwa}}
|-
|-
||'''6 points'''||{{osc|}}
||'''6 points'''||{{osc|Kaministiquia}}
|-
|-
||'''5 points'''||{{osc|}}
||'''5 points'''||{{osc|Asankon}}
|-
|-
||'''4 points'''||{{osc|}}
||'''4 points'''||{{osc|Unovah}}
|-
|-
||'''3 points'''||{{osc|}}
||'''3 points'''||{{osc|Limnoupolitana}}
|-
|-
||'''2 points'''||{{osc|}}
||'''2 points'''||{{osc|DimkaRUS}}
|-
|-
||'''1 point'''||{{osc|}}
||'''1 point'''||{{osc|Pinnipedia}}
|-
|-
|}
|}
{{col-3}}
{{col-3}}


{| class="wikitable collapsible collapsed"
{| class="wikitable collapsible"
|-
|-
!colspan=2|Final
!colspan=2|Final
|-
|-
| bgcolor="gold"|'''12 points'''||{{osc|}}
| bgcolor="gold"|'''12 points'''||{{osc|Alteus}}
|-
|-
| bgcolor="silver"|'''10 points'''||{{osc|}}
| bgcolor="silver"|'''10 points'''||{{osc|Raingate}}
|-
|-
| bgcolor="#CC9966"|'''8 points'''||{{osc|}}
| bgcolor="#CC9966"|'''8 points'''||{{osc|Misa}}
|-
|-
||'''7 points'''||{{osc|}}
||'''7 points'''||{{osc|Gandhara}}
|-
|-
||'''6 points'''||{{osc|}}
||'''6 points'''||{{osc|Ladoga}}
|-
|-
||'''5 points'''||{{osc|}}
||'''5 points'''||{{osc|Kimmystan}}
|-
|-
||'''4 points'''||{{osc|}}
||'''4 points'''||{{osc|Mărium}}
|-
|-
||'''3 points'''||{{osc|}}
||'''3 points'''||{{osc|Spinachia}}
|-
|-
||'''2 points'''||{{osc|}}
||'''2 points'''||{{osc|Folkloria}}
|-
|-
||'''1 point'''||{{osc|}}
||'''1 point'''||{{osc|Kaministiquia}}
|-
|-
|}
|}
Line 110: Line 109:
====Points awarded to Bartlett====
====Points awarded to Bartlett====


{| class="wikitable collapsible collapsed"
{| class="wikitable collapsible" style="margin: 1em auto 1em auto"
|-
|-
|+Points awarded to Bartlett (Semi-final n)
|+Points awarded to Bartlett (Semi-final 2)
|-
!width=20%|12 points
!width=20%|10 points
!width=20%|8 points
!width=20%|7 points
!width=20%|6 points
|-
| valign="top" |
*{{osc|}}
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
|-
!width=20%|5 points
!width=20%|4 points
!width=20%|3 points
!width=20%|2 points
!width=20%|1 point
|-
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
|-
|}
 
{| class="wikitable collapsible collapsed"
|-
|+Points awarded to Bartlett (Final)
|-
|-
!width=20%|12 points
!width=20%|12 points
Line 153: Line 121:
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
*{{osc|DimkaRUS}}
| valign="top" |
| valign="top" |
*{{osc|Ladoga}}
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
*{{osc|Dagon-Azuria}}
*{{osc|Riya-Sampetrina}}
|-
|-
!width=20%|5 points
!width=20%|5 points
Line 164: Line 136:
|-
|-
| valign="top" |
| valign="top" |
*{{osc|Unovah}}
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
*{{osc|Ponásikwa}}
| valign="top" |
| valign="top" |
*{{osc|Daǔlska}}
*{{osc|Laranjeiras}}
*{{osc|Misa}}
*{{osc|Polland}}
|-
|-
|}
|}
Line 176: Line 154:
{{Bartlett in the Outernatia Song Contest}}
{{Bartlett in the Outernatia Song Contest}}
{{Outernatia Song Contest}}
{{Outernatia Song Contest}}
[[Category:Bartlett]]
[[Category:Countries in the Outernatia Song Contest]]
[[Category:Bartlett in the Outernatia Song Contest]]
[[Category:Bartlett in the Outernatia Song Contest]]

Latest revision as of 06:36, 21 December 2019

Outernatia Song Contest 49
Country  Bartlett
National selection
Selection process Internal selection
Selected entrant Colouring
Selected song "Time"
Finals performance
Semi-final result Failed to qualify (13th, 41 points)
Bartlett in the Outernatia Song Contest
◄48 50►

Bartlett participated in the Outernatia Song Contest 49 in Fettevika, Kimmystan with the song "Time" by Colouring, internally selected by the national broadcaster Bartlett Broadcasting Corporation (BarBC). It failed to qualify for the final, only placing 13th in its semi-final.

Selection

For its OSC participation anniversary, BarBC eventually settled on an internal selection, with the song revealed to be "Time" by Colouring. It was announced by BarBC as part of their anniversary message.

At OSC 49

Semi-final

Bartlett was drawn to perform seventh in the Second Semi-final, between the songs from Laranjeiras and Pönö. It placed 13th with 41 points, which meant Bartlett's second non-qualification after OSC 42.

Points awarded by Bartlett

Points awarded to Bartlett

Points awarded to Bartlett (Semi-final 2)
12 points 10 points 8 points 7 points 6 points
5 points 4 points 3 points 2 points 1 point

See also

MediaWiki spam blocked by CleanTalk.