Bartlett in the Outernatia Song Contest 37: Difference between revisions
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
After announcing its participation in OSC, BarBC decided to select its debut entry internally. The announcement of BarBC's plans for OSC and Dua Lipa's "New Rules" as Bartlett's debut entry was held in Confidante Hotel in Macquarie. After this, Lipa made a promotional tour in Kimmystan. | After announcing its participation in OSC, BarBC decided to select its debut entry internally. The announcement of BarBC's plans for OSC and Dua Lipa's "New Rules" as Bartlett's debut entry was held in Confidante Hotel in Macquarie. After this, Lipa made a promotional tour in Kimmystan. | ||
==At | ==At OSC 37== | ||
===Semi-finals=== | ===Semi-finals=== | ||
Line 26: | Line 26: | ||
====Points awarded by Bartlett==== | ====Points awarded by Bartlett==== | ||
{{col-begin}} | {{col-begin}} | ||
Line 113: | Line 112: | ||
====Points awarded to Bartlett==== | ====Points awarded to Bartlett==== | ||
{| class="wikitable collapsible | {| class="wikitable collapsible" style="margin: 1em auto 1em auto" | ||
|- | |- | ||
|+Points awarded to Bartlett (Semi-final 2) | |+Points awarded to Bartlett (Semi-final 2) | ||
Line 152: | Line 151: | ||
|} | |} | ||
{| class="wikitable collapsible | {| class="wikitable collapsible" style="margin: 1em auto 1em auto" | ||
|- | |- | ||
|+Points awarded to Bartlett (Final) | |+Points awarded to Bartlett (Final) | ||
Line 198: | Line 197: | ||
==OSC Congratulations== | ==OSC Congratulations== | ||
BarBC confirmed participation in | BarBC confirmed participation in [[OSC Congratulations: 50 Editions of the Outernatia Song Contest|OSC Congratulations: 50 Editions of the Outernatia Song Contest]] held in Gandhara and Lettuce, sending "New Rules" as its entry. It placed second in the First Semi-final with 89 points and eventually won the whole contest with 135 points, exceeding its placement in the 37th regular edition. | ||
;Table key | ;Table key | ||
Line 237: | Line 236: | ||
{{Bartlett in the Outernatia Song Contest}} | {{Bartlett in the Outernatia Song Contest}} | ||
{{Outernatia Song Contest}} | {{Outernatia Song Contest}} | ||
[[Category:Bartlett in the Outernatia Song Contest]] | [[Category:Bartlett in the Outernatia Song Contest]] |
Latest revision as of 07:01, 21 December 2019
Outernatia Song Contest 37 | |
---|---|
Country | Bartlett |
National selection | |
Selection process | Internal selection |
Selected entrant | Dua Lipa |
Selected song | "New Rules" |
Finals performance | |
Semi-final result | Qualified (7th, 68 points) |
Final result | 6th, 89 points |
Bartlett in the Outernatia Song Contest | |
◄36 38► |
Bartlett participated for the first time in the Outernatia Song Contest 37 in Coralia City, Oalia with the song "New Rules" by Dua Lipa, selected internally by the national broadcaster Bartlett Broadcasting Corporation (BarBC). It marked Bartlett's first qualification to the Grand Final, where it placed sixth.
Internal Selection
After announcing its participation in OSC, BarBC decided to select its debut entry internally. The announcement of BarBC's plans for OSC and Dua Lipa's "New Rules" as Bartlett's debut entry was held in Confidante Hotel in Macquarie. After this, Lipa made a promotional tour in Kimmystan.
At OSC 37
Semi-finals
Bartlett was drawn 6th in Semi-final 2, performed between Alteus and Unovah. It received 68 points, placing seventh and qualifying for the final. Additionally, it ranked eighth from the votes by the international juries.
Finals
Bartlett was drawn 9th, performed between Ponásikwa and Equatoria. It received 89 points, placing sixth. It also got three sets of 12 points from Asankon, Equatoria and Oalia.
Points awarded by Bartlett
|
|
|
Points awarded to Bartlett
12 points | 10 points | 8 points | 7 points | 6 points |
---|---|---|---|---|
5 points | 4 points | 3 points | 2 points | 1 point |
12 points | 10 points | 8 points | 7 points | 6 points |
---|---|---|---|---|
5 points | 4 points | 3 points | 2 points | 1 point |
OSC Congratulations
BarBC confirmed participation in OSC Congratulations: 50 Editions of the Outernatia Song Contest held in Gandhara and Lettuce, sending "New Rules" as its entry. It placed second in the First Semi-final with 89 points and eventually won the whole contest with 135 points, exceeding its placement in the 37th regular edition.
- Table key
Year | Artist | Language | Title | Final | Points | Semi | Points | Final (37th) | Points (37th) |
---|---|---|---|---|---|---|---|---|---|
50 | Dua Lipa | English | "New Rules" | 1 | 135 | 2 | 89 | 6 | 89 |