Internatia Song Contest 140: Difference between revisions
Created page with "{{Infobox song contest |name = Internatia Song Contest |year = 140 |theme = ''Hypnotized'' |logo = |final = February 2024 / March 2024 |semi = February 2024 |presenters = |host = {{flagicon|Tashkveny}} TBC |venue = {{flagicon|Tashkveny}} Invertulloch, Tashkveny |winner = |vote = Each country's 10 favourite songs are..." |
|||
| Line 226: | Line 226: | ||
|- | |- | ||
|1 | |1 | ||
|{{isc| | |{{isc|Chruno}} | ||
| | |Samira | ||
|" | |"Like This, Like That" | ||
| | | | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
|{{isc| | |{{isc|Tikata}} | ||
| | |Thalia | ||
|" | |"Maria la del Barrio" | ||
| | | | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
|{{isc|Aurävaan}} | |{{isc|Aurävaan}} | ||
| | |My Bloody Valentine | ||
|" | |"Sometimes" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |4 | ||
|{{isc| | |{{isc|Alma Livre}} | ||
| | |Kiss of Life | ||
|" | |"Sugarcoat (NATTY Solo)" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |5 | ||
|{{isc| | |{{isc|Enot'ebia}} | ||
| | |Dreamoir | ||
|" | |"Worth It" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |6 | ||
|{{isc|Grolskira}} | |{{isc|Grolskira}} | ||
| | |Santamarea | ||
|" | |"Acqua bagnami" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |7 | ||
|{{isc| | |{{isc|Kharó}} | ||
| | |Alewya | ||
|" | |"Zuggy" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |8 | ||
|{{isc|Territrius}} | |{{isc|Territrius}} | ||
| | |Percival Schuttenbach | ||
|" | |"Ne chody milaja" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |9 | ||
|{{isc| | |{{isc|Pinnipedia}} | ||
| | |KUVE | ||
|" | |"Cari Cari" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |10 | ||
|{{isc|Valdron}} | |{{isc|Valdron}} | ||
| | |Pambikallio | ||
|" | |"Vesimusiikkia (Laguuni 1)" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |11 | ||
|{{isc| | |{{isc|Percheron}} | ||
| | |Worakls | ||
|" | |"Furia electronica" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |12 | ||
|{{isc| | |{{isc|Pönö}} | ||
| | |REOL | ||
|" | |"YoiYoi Kokon" <small>(Aurävaan 55 entry. Change is imminent.)</small> | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |13 | ||
|{{isc| | |{{isc|Kosma}} | ||
| | |Sheryfa Luna | ||
|" | |"Il avait les mots" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |14 | ||
|{{isc| | |{{isc|Nicolas' Neighbour}} | ||
| | |Wende ft. Froukje | ||
|" | |"Troostzoekers" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |15 | ||
|{{isc| | |{{isc|Solais X}} | ||
| | |Ummet Ozcan x Otyken | ||
|" | |"Altay" | ||
| | | | ||
| | | | ||
|- | |- | ||
|16 | |16 | ||
|{{isc| | |{{isc|Darkria}} | ||
| | |Elderbrook & Bob Moses | ||
|" | |"Inner Light" | ||
| | | | ||
| | | | ||
|- | |- | ||
|17 | |17 | ||
|{{isc| | |{{isc|Kaledonii}} | ||
| | |Niteworks ft. Sian | ||
|" | |"Air Fàir an Là" | ||
| | | | ||
| | | | ||
|- | |- | ||
|18 | |18 | ||
|{{isc| | |{{isc|Oravania}} | ||
| | |nublu x Mikael Gabriel | ||
|" | |"Universum" | ||
| | | | ||
| | | | ||
|- | |- | ||
|19 | |19 | ||
|{{isc| | |{{isc|Lettuce}} | ||
| | |Emilia, TINI | ||
|" | |"La_Original.mp3" | ||
| | | | ||
| | | | ||
|- | |- | ||
|20 | |20 | ||
|{{isc| | |{{isc|Trešlend}} | ||
| | |Saška Jankovic ft. Struka | ||
|" | |"Betmen" | ||
| | |||
| | |||
|- | |||
|21 | |||
|{{isc|Thorway}} | |||
|Dugfrisk | |||
|"Mit sommer rendezvous" | |||
| | | | ||
| | | | ||
|- | |- | ||
|22 | |22 | ||
|{{isc| | |{{isc|Men̈́sa}} | ||
| | |Aphex Twin | ||
|" | |"Alberto Balsam" | ||
| | | | ||
| | | | ||
|- | |- | ||
|23 | |23 | ||
|{{isc| | |{{flagicon|None}} Deirdre & Beaubeirdre | ||
| | |Freddie Wadling | ||
|" | |"Det sitter i dig" | ||
| | |||
| | |||
|- | |||
|24 | |||
|{{isc|Bartlett}} | |||
|(G)I-DLE | |||
|"Super Lady" | |||
| | |||
| | |||
|- | |||
|25 | |||
|{{isc|Saint Eva & Lepland}} | |||
|Joseph Kamel | |||
|"Celui qui part" | |||
| | |||
| | |||
|- | |||
|26 | |||
|{{isc|Irdminia}} | |||
|Rihanna | |||
|"Where Have You Been?" | |||
| | | | ||
| | | | ||
|- | |- | ||
|27 | |27 | ||
|{{isc| | |{{isc|Uubell}} | ||
| | |Swedbank koris | ||
|" | |"Saule brida rudzu lauku" | ||
| | | | ||
| | | | ||
Revision as of 13:13, 3 February 2024
| Internatia Song Contest 140 | |
|---|---|
| Hypnotized | |
| Dates | |
| Semi-final | February 2024 |
| Final | February 2024 / March 2024 |
| Host | |
| Venue | |
| Host broadcaster | |
| Participants | |
| Number of entries | 54 |
| Debuting | |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 140 is the 140th monthly edition of Internatia Song Contest. The contest is held in Invertulloch, Tashkveny; all thanks to their third win that happened in the 138th edition with Sophie Ellis-Bextor & Wuh-Oh and their song "Hynotized".
Results
Semifinal 1
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Neck Deep | "It Won't Be Like This Forever" | |||
| 2 | Ariana Grande | "yes, and?" | |||
| 3 | PATINA | "Sådan må det være (Uhhhh)" | |||
| 4 | Iliuzija | "Himnas studentui" | |||
| 5 | Nana Hedin | "Fame" | |||
| 6 | Minelli | "Peligrosa" | |||
| 7 | Giorgio & Rey | "Get to France" | |||
| 8 | Mar Malade | "Maria Monkey" | |||
| 9 | Gabe Lee | "Drink the River" | |||
| 10 | Big Time Rush | "Worldwide" | |||
| 11 | Roxette | "It Must Have Been Love" | |||
| 12 | Phil Collins | "In the Air Tonight" | |||
| 13 | NudoZurdo | "Úrsula hay nieve en casa" | |||
| 14 | Lozano | "Vardare" | |||
| 15 | Smash Into Pieces | "Trigger" | |||
| 16 | Yusor Hamed & Maysa Daw | "TUFFAH" | |||
| 17 | Merilin Mälk | "Tallinn" | |||
| 18 | Autoheart | "I Know That He Loves Me" | |||
| 19 | Swedish House Mafia ft. The Weeknd | "Moth to a Flame" | |||
| 20 | Mine | "BAUM" | |||
| 21 | Talia Mar | "Bored" | |||
| 22 | Oklou | "Silicium" | |||
| 23 | Electric Callboy | "TEKKNO TRAIN" | |||
| 24 | Sadistik | "The Moon Smiled Back at Me" | |||
| 25 | Los Eclipses | "Loba" | |||
| 26 | Wet Leg | "Chaise Longue" | |||
| 27 | Jessica Shy | "Apkabink" |
Semifinal 2
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Samira | "Like This, Like That" | |||
| 2 | Thalia | "Maria la del Barrio" | |||
| 3 | My Bloody Valentine | "Sometimes" | |||
| 4 | Kiss of Life | "Sugarcoat (NATTY Solo)" | |||
| 5 | Dreamoir | "Worth It" | |||
| 6 | Santamarea | "Acqua bagnami" | |||
| 7 | Alewya | "Zuggy" | |||
| 8 | Percival Schuttenbach | "Ne chody milaja" | |||
| 9 | KUVE | "Cari Cari" | |||
| 10 | Pambikallio | "Vesimusiikkia (Laguuni 1)" | |||
| 11 | Worakls | "Furia electronica" | |||
| 12 | REOL | "YoiYoi Kokon" (Aurävaan 55 entry. Change is imminent.) | |||
| 13 | Sheryfa Luna | "Il avait les mots" | |||
| 14 | Wende ft. Froukje | "Troostzoekers" | |||
| 15 | Ummet Ozcan x Otyken | "Altay" | |||
| 16 | Elderbrook & Bob Moses | "Inner Light" | |||
| 17 | Niteworks ft. Sian | "Air Fàir an Là" | |||
| 18 | nublu x Mikael Gabriel | "Universum" | |||
| 19 | Emilia, TINI | "La_Original.mp3" | |||
| 20 | Saška Jankovic ft. Struka | "Betmen" | |||
| 21 | Dugfrisk | "Mit sommer rendezvous" | |||
| 22 | Aphex Twin | "Alberto Balsam" | |||
| 23 | Freddie Wadling | "Det sitter i dig" | |||
| 24 | (G)I-DLE | "Super Lady" | |||
| 25 | Joseph Kamel | "Celui qui part" | |||
| 26 | Rihanna | "Where Have You Been?" | |||
| 27 | Swedbank koris | "Saule brida rudzu lauku" |
Final
| Country | Artist | Song |
|---|---|---|