Internatia Song Contest 151: Difference between revisions
| Line 116: | Line 116: | ||
|Capital da Bulgária | |Capital da Bulgária | ||
|"Família" | |"Família" | ||
| | |9 | ||
| | |61 | ||
|- | |- | ||
|2 | |2 | ||
| Line 153: | Line 153: | ||
|15 | |15 | ||
|52 | |52 | ||
|-{{ | |-{{jqf}} | | ||
|7 | |7 | ||
|{{isc|Uubell}} | |{{isc|Uubell}} | ||
|Anuka Kipshidze | |Anuka Kipshidze | ||
|"Sun tkva" | |"Sun tkva" | ||
| | |23 | ||
| | |45 | ||
|-{{qf}} | | |-{{qf}} | | ||
|8 | |8 | ||
| Line 165: | Line 165: | ||
|Birdy | |Birdy | ||
|"People Help the People" | |"People Help the People" | ||
| | |5 | ||
| | |77 | ||
|- | |- | ||
|9 | |9 | ||
| Line 200: | Line 200: | ||
|Cœur de Pirate | |Cœur de Pirate | ||
|"Place de la République" | |"Place de la République" | ||
| | |3 | ||
| | |86 | ||
|-{{qf}} | | |-{{qf}} | | ||
|14 | |14 | ||
| Line 207: | Line 207: | ||
|Aryun-Goa | |Aryun-Goa | ||
|"Sagaalganaa ugtaya" | |"Sagaalganaa ugtaya" | ||
| | |1 | ||
| | |101 | ||
|-{{qf}} | | |-{{qf}} | | ||
|15 | |15 | ||
| Line 214: | Line 214: | ||
|Eleanoora Rosenholm | |Eleanoora Rosenholm | ||
|"Puoli päivää Firenzestä itään" | |"Puoli päivää Firenzestä itään" | ||
| | |8 | ||
| | |70 | ||
|-{{qf}} | | |-{{qf}} | | ||
|16 | |16 | ||
| Line 221: | Line 221: | ||
|Louise Patricia Crane | |Louise Patricia Crane | ||
|"Dance with the Devil" | |"Dance with the Devil" | ||
| | |11 | ||
| | |57 | ||
|- | |- | ||
|17 | |17 | ||
| Line 249: | Line 249: | ||
|Little Jinder | |Little Jinder | ||
|"Åh..." | |"Åh..." | ||
| | |2 | ||
| | |97 | ||
|- | |- | ||
|21 | |21 | ||
| Line 263: | Line 263: | ||
|Lusya Kava | |Lusya Kava | ||
|"Nezlamna" | |"Nezlamna" | ||
| | |4 | ||
| | |85 | ||
|- | |- | ||
|23 | |23 | ||
| Line 277: | Line 277: | ||
|Rudy Ayoub | |Rudy Ayoub | ||
|"EXTINCTION" | |"EXTINCTION" | ||
| | |7 | ||
| | |72 | ||
|-{{qf}} | | |-{{qf}} | | ||
|25 | |25 | ||
| Line 284: | Line 284: | ||
|Freemasons ft. Amanda Wilson | |Freemasons ft. Amanda Wilson | ||
|"Love on My Mind" | |"Love on My Mind" | ||
| | |12 | ||
| | |57 | ||
|-{{qf}} | | |-{{qf}} | | ||
|26 | |26 | ||
| Line 291: | Line 291: | ||
|DJ Ella | |DJ Ella | ||
|"Dūdieviņš" | |"Dūdieviņš" | ||
| | |10 | ||
| | |59 | ||
|-{{qf}} | | |-{{qf}} | | ||
|27 | |27 | ||
| Line 298: | Line 298: | ||
|Sorry Boys | |Sorry Boys | ||
|"Wracam" | |"Wracam" | ||
| | |6 | ||
| | |75 | ||
|} | |} | ||
| Line 313: | Line 313: | ||
|Madonna | |Madonna | ||
|"Sorry" | |"Sorry" | ||
| | |7 | ||
| | |76 | ||
|-{{qf}} | | |-{{qf}} | | ||
|2 | |2 | ||
| Line 320: | Line 320: | ||
|Let's Eat Grandma | |Let's Eat Grandma | ||
|"Happy New Year" | |"Happy New Year" | ||
| | |3 | ||
| | |96 | ||
|-{{qf}} | | |-{{qf}} | | ||
|3 | |3 | ||
| Line 327: | Line 327: | ||
|Julee Cruise | |Julee Cruise | ||
|"Falling" | |"Falling" | ||
| | |4 | ||
| | |93 | ||
|- | |- | ||
|4 | |4 | ||
| Line 348: | Line 348: | ||
|Tata Young | |Tata Young | ||
|"Sexy Naughty Bitchy" | |"Sexy Naughty Bitchy" | ||
| | |5 | ||
| | |80 | ||
|- | |- | ||
|7 | |7 | ||
| Line 362: | Line 362: | ||
|Lee Hee Moon | |Lee Hee Moon | ||
|"Hallucination" | |"Hallucination" | ||
| | |11 | ||
| | |60 | ||
|-{{qf}} | | |-{{qf}} | | ||
|9 | |9 | ||
| Line 369: | Line 369: | ||
|Mosimann & MARUV | |Mosimann & MARUV | ||
|"Mon amour" | |"Mon amour" | ||
| | |10 | ||
| | |60 | ||
|- | |- | ||
|10 | |10 | ||
| Line 397: | Line 397: | ||
|ROSÉ | |ROSÉ | ||
|"toxic till the end" | |"toxic till the end" | ||
| | |9 | ||
| | |71 | ||
|-{{qf}} | | |-{{qf}} | | ||
|14 | |14 | ||
| Line 404: | Line 404: | ||
|Alaturca Club | |Alaturca Club | ||
|"Elalemci" | |"Elalemci" | ||
| | |1 | ||
| | |106 | ||
|-{{qf}} | | |-{{qf}} | | ||
|15 | |15 | ||
| Line 411: | Line 411: | ||
|Justyna Steczkowska | |Justyna Steczkowska | ||
|"Gaja" | |"Gaja" | ||
| | |8 | ||
| | |75 | ||
|-{{qf}} | | |-{{qf}} | | ||
|16 | |16 | ||
| Line 418: | Line 418: | ||
|Angela Bofill | |Angela Bofill | ||
|"Under the Moon and Over the Sky" | |"Under the Moon and Over the Sky" | ||
| | |6 | ||
| | |78 | ||
|- | |- | ||
|17 | |17 | ||
| Line 441: | Line 441: | ||
|22 | |22 | ||
|43 | |43 | ||
|-{{ | |-{{jqf}} | | ||
|20 | |20 | ||
|{{isc|Isbseiro}} | |{{isc|Isbseiro}} | ||
|moistbreezy | |moistbreezy | ||
|"Inferno" | |"Inferno" | ||
| | |15 | ||
| | |49 | ||
|-{{qf}} | | |-{{qf}} | | ||
|21 | |21 | ||
| Line 453: | Line 453: | ||
|DEEP ZONE Project x Bisera & Lidia | |DEEP ZONE Project x Bisera & Lidia | ||
|"HUBAVA BILYANA" | |"HUBAVA BILYANA" | ||
| | |2 | ||
| | |102 | ||
|- | |- | ||
|22 | |22 | ||
| Line 481: | Line 481: | ||
|ORKID | |ORKID | ||
|"Skin and Bones" | |"Skin and Bones" | ||
| | |12 | ||
| | |58 | ||
|- | |- | ||
|26 | |26 | ||
Revision as of 11:12, 31 January 2025
| Internatia Song Contest 151 | |
|---|---|
| You wanna be on Top? | |
| Dates | |
| Semi-final | January 2025 |
| Final | January / February 2025 |
| Host | |
| Venue | Arminvik, Irdminia |
| Host broadcaster | |
| Participants | |
| Number of entries | 55 |
| Vote | |
| Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 151 is the 151st monthly edition of Internatia Song Contest. The contest is held in Arminvik, Irdminia; after the country achieved its third win in the contest's 149th edition with Céline Dion and her song "My Heart Will Go On".
Pots
All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
The host nation
Irdminia (Pot 2) was exempt from the semifinal draw.
The pots were drawn by the broadcaster of
Enot'ebia, RME, originally for the 147th edition as the country withdrew not long before and no one else went up to the task of drawing the pots to replace them. There were no country changes to prompt an immediate reform of pots either. The pots are as follows:
| Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
|---|---|---|---|---|
Results
Semifinal 1
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Capital da Bulgária | "Família" | 9 | 61 | |
| 2 | Blutengel | "Angst" | 26 | 24 | |
| 3 | Drowse | "Klonopin" | 24 | 43 | |
| 4 | Liberty X | "Being Nobody" | 18 | 49 | |
| 5 | Twenty One Pilots | "The Line" | 20 | 48 | |
| 6 | Bagaz | "Imeto tvoe" | 15 | 52 | |
| 7 | Anuka Kipshidze | "Sun tkva" | 23 | 45 | |
| 8 | Birdy | "People Help the People" | 5 | 77 | |
| 9 | Demi Lovato | "Body Say" | 16 | 51 | |
| 10 | Vincent Gargiulo & Toasters 'n' Moose | "Taste the Biscuit" | 19 | 49 | |
| 11 | Tobias Rahim | "Flyvende Faduma" | 17 | 50 | |
| 12 | Vanilla Ninja | "Silence" | 27 | 22 | |
| 13 | Cœur de Pirate | "Place de la République" | 3 | 86 | |
| 14 | Aryun-Goa | "Sagaalganaa ugtaya" | 1 | 101 | |
| 15 | Eleanoora Rosenholm | "Puoli päivää Firenzestä itään" | 8 | 70 | |
| 16 | Louise Patricia Crane | "Dance with the Devil" | 11 | 57 | |
| 17 | Plutonium 74 | "Pilvikumpujen laet" | 22 | 46 | |
| 18 | Bel Canto | "Die Geschichte einer Mutter" | 13 | 56 | |
| 19 | AURORA | "Your Blood" | 14 | 55 | |
| 20 | Little Jinder | "Åh..." | 2 | 97 | |
| 21 | Christopher Tin | "Live Gloriously (Civilization VII Main Theme)" | 21 | 47 | |
| 22 | Lusya Kava | "Nezlamna" | 4 | 85 | |
| 23 | The Dubliners | "Spancil Hill" | 25 | 32 | |
| 24 | Rudy Ayoub | "EXTINCTION" | 7 | 72 | |
| 25 | Freemasons ft. Amanda Wilson | "Love on My Mind" | 12 | 57 | |
| 26 | DJ Ella | "Dūdieviņš" | 10 | 59 | |
| 27 | Sorry Boys | "Wracam" | 6 | 75 |
Semifinal 2
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Madonna | "Sorry" | 7 | 76 | |
| 2 | Let's Eat Grandma | "Happy New Year" | 3 | 96 | |
| 3 | Julee Cruise | "Falling" | 4 | 93 | |
| 4 | Jonathan Floyd | "High for This Life" | 24 | 30 | |
| 5 | Elvana Gjata & Shkodra Elektronike | "Margjelo" | 27 | 19 | |
| 6 | Tata Young | "Sexy Naughty Bitchy" | 5 | 80 | |
| 7 | Madison Rose | "PANAVISION" | 17 | 48 | |
| 8 | Lee Hee Moon | "Hallucination" | 11 | 60 | |
| 9 | Mosimann & MARUV | "Mon amour" | 10 | 60 | |
| 10 | Santa | "Recommence-moi" | 25 | 28 | |
| 11 | The Sound Poets | "Kalniem pāri" | 20 | 44 | |
| 12 | Rasha Nahas | "Amrat" | 21 | 44 | |
| 13 | ROSÉ | "toxic till the end" | 9 | 71 | |
| 14 | Alaturca Club | "Elalemci" | 1 | 106 | |
| 15 | Justyna Steczkowska | "Gaja" | 8 | 75 | |
| 16 | Angela Bofill | "Under the Moon and Over the Sky" | 6 | 78 | |
| 17 | Martin Garrix & Jex | "Told You So" | 16 | 48 | |
| 18 | Nathy Peluso | "Vivir así es morir de amor" | 13 | 56 | |
| 19 | Alex | "So Good" | 22 | 43 | |
| 20 | moistbreezy | "Inferno" | 15 | 49 | |
| 21 | DEEP ZONE Project x Bisera & Lidia | "HUBAVA BILYANA" | 2 | 102 | |
| 22 | Johanna Iivanainen, Jukka Perko, Turku Jazz Orchestra & Turku Philharmonic Orchestra | "Nuoruustango" | 19 | 45 | |
| 23 | Freyr | "Neighbour Boy" | 18 | 46 | |
| 24 | Creepy Nuts | "Otonoke" | 14 | 53 | |
| 25 | ORKID | "Skin and Bones" | 12 | 58 | |
| 26 | Business City | "Seppo Räty Berghainissa" | 23 | 31 | |
| 27 | Merino | "El laberinto" | 26 | 27 |
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Within Temptation | "Supernova" | 13 | 123 | |
| 2 | Eleanoora Rosenholm | "Puoli päivää Firenzestä itään" | 18 | 110 | |
| 3 | Justyna Steczkowska | "Gaja" | 17 | 110 | |
| 4 | Angela Bofill | "Under the Moon and Over the Sky" | 7 | 136 | |
| 5 | DEEP ZONE Project x Bisera & Lidia | "HUBAVA BILYANA" | 1 | 192 | |
| 6 | Sorry Boys | "Wracam" | 5 | 143 | |
| 7 | Madonna | "Sorry" | 8 | 134 | |
| 8 | ORKID | "Skin and Bones" | 20 | 102 | |
| 9 | Freemasons ft. Amanda Wilson | "Love on My Mind" | 26 | 82 | |
| 10 | Birdy | "People Help the People" | 19 | 105 | |
| 11 | Mosimann & MARUV | "Mon amour" | 24 | 93 | |
| 12 | Anuka Kipshidze | "Sun tkva" | 23 | 93 | |
| 13 | DJ Ella | "Dūdieviņš" | 27 | 59 | |
| 14 | Capital da Bulgária | "Família" | 22 | 95 | |
| 15 | Cœur de Pirate | "Place de la République" | 4 | 150 | |
| 16 | Lee Hee Moon | "Hallucination" | 14 | 122 | |
| 17 | Aryun-Goa | "Sagaalganaa ugtaya" | 16 | 115 | |
| 18 | Rudy Ayoub | "EXTINCTION" | 9 | 133 | |
| 19 | Alaturca Club | "Elalemci" | 2 | 174 | |
| 20 | Julee Cruise | "Falling" | 10 | 133 | |
| 21 | Lusya Kava | "Nezlamna" | 21 | 96 | |
| 22 | Louise Patricia Crane | "Dance with the Devil" | 25 | 92 | |
| 23 | Tata Young | "Sexy Naughty Bitchy" | 3 | 151 | |
| 24 | moistbreezy | "Inferno" | 15 | 116 | |
| 25 | Little Jinder | "Åh..." | 12 | 126 | |
| 26 | ROSÉ | "toxic till the end" | 11 | 127 | |
| 27 | Let's Eat Grandma | "Happy New Year" | 6 | 136 |