Internatia Song Contest 164: Difference between revisions
| Line 130: | Line 130: | ||
|Runes of the North | |Runes of the North | ||
|"Skaði (Skadi) Fjallgyðja í Snjó" | |"Skaði (Skadi) Fjallgyðja í Snjó" | ||
| | |27 | ||
| | |<del>70 | ||
|-{{qf}} | |-{{qf}} | ||
|4 | |4 | ||
| Line 144: | Line 144: | ||
|Kim Ok Ju & Co. | |Kim Ok Ju & Co. | ||
|"We Are Koreans! (조선사람)" | |"We Are Koreans! (조선사람)" | ||
| | |14 | ||
| | |54 | ||
|- | |- | ||
|6 | |6 | ||
| Line 151: | Line 151: | ||
|Sa Dingding | |Sa Dingding | ||
|"Upwards to the Moon" | |"Upwards to the Moon" | ||
| | |21 | ||
| | |39 | ||
|- | |- | ||
|7 | |7 | ||
| Line 158: | Line 158: | ||
|Sierra Hull | |Sierra Hull | ||
|"Boom" | |"Boom" | ||
| | |25 | ||
| | |8 | ||
|- | |- | ||
|8 | |8 | ||
| Line 165: | Line 165: | ||
|Olimpia | |Olimpia | ||
|"Eja me mu" | |"Eja me mu" | ||
| | |16 | ||
| | |49 | ||
|- | |- | ||
|9 | |9 | ||
| Line 172: | Line 172: | ||
|Sixx:A.M. | |Sixx:A.M. | ||
|"Without You" | |"Without You" | ||
| | |24 | ||
| | |18 | ||
|-{{qf}} | |-{{qf}} | ||
|10 | |10 | ||
| Line 193: | Line 193: | ||
|ENHYPEN | |ENHYPEN | ||
|"Moonstruck" | |"Moonstruck" | ||
| | |26 | ||
| | |3 | ||
|- | |- | ||
|13 | |13 | ||
| Line 200: | Line 200: | ||
|Bruno Mars | |Bruno Mars | ||
|"I Just Might" | |"I Just Might" | ||
| | |22 | ||
| | |30 | ||
|- | |- | ||
|14 | |14 | ||
| Line 207: | Line 207: | ||
|bbno$ | |bbno$ | ||
|"two" | |"two" | ||
| | |18 | ||
| | |48 | ||
|- | |- | ||
|15 | |15 | ||
| Line 214: | Line 214: | ||
|Céline Dion | |Céline Dion | ||
|"To Love You More" | |"To Love You More" | ||
| | |13 | ||
| | |54 | ||
|-{{qf}} | |-{{qf}} | ||
|16 | |16 | ||
| Line 228: | Line 228: | ||
|Settlers | |Settlers | ||
|"Po kamushku" | |"Po kamushku" | ||
| | |17 | ||
| | |48 | ||
|- | |- | ||
|18 | |18 | ||
| Line 235: | Line 235: | ||
|Eye of Melian | |Eye of Melian | ||
|"Symphonia Arcana" | |"Symphonia Arcana" | ||
| | |15 | ||
| | |53 | ||
|- | |- | ||
|19 | |19 | ||
| Line 242: | Line 242: | ||
|Duggee & The Squirrels | |Duggee & The Squirrels | ||
|"Stick Song" | |"Stick Song" | ||
| | |23 | ||
| | |24 | ||
|-{{qf}} | |-{{qf}} | ||
|20 | |20 | ||
| Line 256: | Line 256: | ||
|Marcus & Martinus, Katastrofe | |Marcus & Martinus, Katastrofe | ||
|"Elektrisk" | |"Elektrisk" | ||
| | |20 | ||
| | |40 | ||
|-{{qf}} | |-{{qf}} | ||
|22 | |22 | ||
| Line 313: | Line 313: | ||
|Pan Savyan, Julia Kamińska | |Pan Savyan, Julia Kamińska | ||
|"Pada, Pada" | |"Pada, Pada" | ||
| | |23 | ||
| | |35 | ||
|-{{qf}} | |-{{qf}} | ||
|2 | |2 | ||
| Line 327: | Line 327: | ||
|Ptitsa Tyloburdo | |Ptitsa Tyloburdo | ||
|"Ptitsy belye" | |"Ptitsy belye" | ||
| | |17 | ||
| | |44 | ||
|- | |- | ||
|4 | |4 | ||
| Line 334: | Line 334: | ||
|Lydia the Bard | |Lydia the Bard | ||
|"Feed Us Your Girls" | |"Feed Us Your Girls" | ||
| | |21 | ||
| | |36 | ||
|- | |- | ||
|5 | |5 | ||
| Line 341: | Line 341: | ||
|Mon Rovîa | |Mon Rovîa | ||
|"Old Fort Steel Trail" | |"Old Fort Steel Trail" | ||
| | |19 | ||
| | |37 | ||
|-{{qf}} | |-{{qf}} | ||
|6 | |6 | ||
| Line 355: | Line 355: | ||
|Melodicka Bros ft. Xeria.0 | |Melodicka Bros ft. Xeria.0 | ||
|"APT." | |"APT." | ||
| | |24 | ||
| | |31 | ||
|-{{qf}} | |-{{qf}} | ||
|8 | |8 | ||
| Line 369: | Line 369: | ||
|DJ Gimi-O x Ardian Bujupi | |DJ Gimi-O x Ardian Bujupi | ||
|"Kilometra" | |"Kilometra" | ||
| | |26 | ||
| | |26 | ||
|-{{qf}} | |-{{qf}} | ||
|10 | |10 | ||
| Line 383: | Line 383: | ||
|Rose Betts | |Rose Betts | ||
|"Doodles" | |"Doodles" | ||
| | |14 | ||
| | |52 | ||
|- | |- | ||
|12 | |12 | ||
| Line 390: | Line 390: | ||
|TE/MO | |TE/MO | ||
|"Revelations" | |"Revelations" | ||
| | |15 | ||
| | |48 | ||
|-{{qf}} | |-{{qf}} | ||
|13 | |13 | ||
| Line 404: | Line 404: | ||
|Syd Matters | |Syd Matters | ||
|"To All of You" | |"To All of You" | ||
| | |25 | ||
| | |31 | ||
|- | |- | ||
|15 | |15 | ||
| Line 411: | Line 411: | ||
|Mürador | |Mürador | ||
|"Körtéfa" | |"Körtéfa" | ||
| | |13 | ||
| | |53 | ||
|-{{qf}} | |-{{qf}} | ||
|16 | |16 | ||
| Line 446: | Line 446: | ||
|MAAPS | |MAAPS | ||
|"Spirit in the Sky" | |"Spirit in the Sky" | ||
| | |22 | ||
| | |35 | ||
|-{{qf}} | |-{{qf}} | ||
|21 | |21 | ||
| Line 474: | Line 474: | ||
|Febuary | |Febuary | ||
|"No Way…" | |"No Way…" | ||
| | |20 | ||
| | |37 | ||
|-{{qf}} | |-{{qf}} | ||
|25 | |25 | ||
| Line 488: | Line 488: | ||
|Irama | |Irama | ||
|"Tornerai da me" | |"Tornerai da me" | ||
| | |16 | ||
| | |44 | ||
|- | |- | ||
|27 | |27 | ||
| Line 495: | Line 495: | ||
|Ulla Pirttijärvi | |Ulla Pirttijärvi | ||
|"Máttaráhku askái" | |"Máttaráhku askái" | ||
| | |27 | ||
| | |<del>42 | ||
|} | |} | ||
Revision as of 02:34, 21 February 2026
| Internatia Song Contest 164 | |
|---|---|
| Werewolf Game | |
| Dates | |
| Semi-final | February 2026 |
| Final | February 2026 / March 2026 |
| Host | |
| Venue | Affetto, Sunetti |
| Host broadcaster | |
| Participants | |
| Number of entries | 55 |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 164 is the 164th monthly edition of Internatia Song Contest. The contest is held in Affetto, Sunetti; after the country achieved its seventh win in the contest's 162nd edition with Sonique and her song "Sky".
This edition saw the returns of two very long Internatia Song Contest absentee nations - DeLuLuLand and Holy Kim Jong Il's After Death Hangug (HKJIADH for short) re-entered the roster in place of Asankon and Isbseiro.
Pots
All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
The host nation
Sunetti (Pot 2) was exempt from the semifinal draw.
The pots were originally drawn by the broadcaster of
Percheron, A+, for the 160th edition - the countries that withdrew since that edition were substituted out by Sunetti for the newer ones in the roster. They are as follows:
| Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
|---|---|---|---|---|
Results
Semifinal 1
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Björk | "Army of Me" | |||
| 2 | Robin S | "Show Me Love" | |||
| 3 | Runes of the North | "Skaði (Skadi) Fjallgyðja í Snjó" | 27 | ||
| 4 | Shakira | "Que vuelvas" | |||
| 5 | Kim Ok Ju & Co. | "We Are Koreans! (조선사람)" | 14 | 54 | |
| 6 | Sa Dingding | "Upwards to the Moon" | 21 | 39 | |
| 7 | Sierra Hull | "Boom" | 25 | 8 | |
| 8 | Olimpia | "Eja me mu" | 16 | 49 | |
| 9 | Sixx:A.M. | "Without You" | 24 | 18 | |
| 10 | Soyuz ft. Kate NV | "I Knew It (Ya tak i znal)" | |||
| 11 | Mónica Mara | "Me lo prometí" | |||
| 12 | ENHYPEN | "Moonstruck" | 26 | 3 | |
| 13 | Bruno Mars | "I Just Might" | 22 | 30 | |
| 14 | bbno$ | "two" | 18 | 48 | |
| 15 | Céline Dion | "To Love You More" | 13 | 54 | |
| 16 | Ashley MacIsaac ft. Mary Jane Lamond | "Sleepy Maggie" | |||
| 17 | Settlers | "Po kamushku" | 17 | 48 | |
| 18 | Eye of Melian | "Symphonia Arcana" | 15 | 53 | |
| 19 | Duggee & The Squirrels | "Stick Song" | 23 | 24 | |
| 20 | Lin Pesto | "Anemik makine" | |||
| 21 | Marcus & Martinus, Katastrofe | "Elektrisk" | 20 | 40 | |
| 22 | Azis | "Sen Trope" | |||
| 23 | Aikakone | "Tulisitko" | |||
| 24 | Paradis | "Chacun pour soi" | |||
| 25 | Daso | "Meine" | |||
| 26 | Matild | "Les gens" | |||
| 27 | Kate Bush | "Army Dreamers" |
Semifinal 2
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Pan Savyan, Julia Kamińska | "Pada, Pada" | 23 | 35 | |
| 2 | ADÉLA | "Superscar" | |||
| 3 | Ptitsa Tyloburdo | "Ptitsy belye" | 17 | 44 | |
| 4 | Lydia the Bard | "Feed Us Your Girls" | 21 | 36 | |
| 5 | Mon Rovîa | "Old Fort Steel Trail" | 19 | 37 | |
| 6 | XG | "HYPNOTIZE" | |||
| 7 | Melodicka Bros ft. Xeria.0 | "APT." | 24 | 31 | |
| 8 | VÆB | "ÞETTA REDDAST" | |||
| 9 | DJ Gimi-O x Ardian Bujupi | "Kilometra" | 26 | 26 | |
| 10 | Antti Paalanen | "Alavilla mailla" | |||
| 11 | Rose Betts | "Doodles" | 14 | 52 | |
| 12 | TE/MO | "Revelations" | 15 | 48 | |
| 13 | MEEK | "Fabulous" | |||
| 14 | Syd Matters | "To All of You" | 25 | 31 | |
| 15 | Mürador | "Körtéfa" | 13 | 53 | |
| 16 | world's end girlfriend | "MEGURI" | |||
| 17 | Tove Styrke | "Prayer" | |||
| 18 | Die Arkitekt ft. Luke Black | "BOSCH INFERNO" | |||
| 19 | Karolina Gočeva | "Beli cvetovi" | |||
| 20 | MAAPS | "Spirit in the Sky" | 22 | 35 | |
| 21 | S10 | "Paris, Texas" | |||
| 22 | Fleurie | "White Lace" | |||
| 23 | Charlotte Cardin | "Tant pis pour elle" | |||
| 24 | Febuary | "No Way…" | 20 | 37 | |
| 25 | TALI | "Style" | |||
| 26 | Irama | "Tornerai da me" | 16 | 44 | |
| 27 | Ulla Pirttijärvi | "Máttaráhku askái" | 27 |
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Charlotte Cardin | "Tant pis pour elle" | |||
| 2 | VÆB | "ÞETTA REDDAST" | |||
| 3 | MEEK | "Fabulous" | |||
| 4 | XG | "HYPNOTIZE" | |||
| 5 | S10 | "Paris, Texas" | |||
| 6 | TALI | "Style" | |||
| 7 | Azis | "Sen Trope" | |||
| 8 | Mónica Mara | "Me lo prometí" | |||
| 9 | Ashley MacIsaac ft. Mary Jane Lamond | "Sleepy Maggie" | |||
| 10 | Paradis | "Chacun pour soi" | |||
| 11 | Karolina Gočeva | "Beli cvetovi" | |||
| 12 | Fleurie | "White Lace" | |||
| 13 | Soyuz ft. Kate NV | "I Knew It (Ya tak i znal)" | |||
| 14 | Daso | "Meine" | |||
| 15 | Kate Bush | "Army Dreamers" | |||
| 16 | Björk | "Army of Me" | |||
| 17 | Aikakone | "Tulisitko" | |||
| 18 | ADÉLA | "Superscar" | |||
| 19 | Tove Styrke | "Prayer" | |||
| 20 | Die Arkitekt ft. Luke Black | "BOSCH INFERNO" | |||
| 21 | Shakira | "Que vuelvas" | |||
| 22 | Lin Pesto | "Anemik makine" | |||
| 23 | Matia Bazar | "Ti sento" | |||
| 24 | Antti Paalanen | "Alavilla mailla" | |||
| 25 | Robin S | "Show Me Love" | |||
| 26 | Matild | "Les gens" | |||
| 27 | world's end girlfriend | "MEGURI" |