Luzze in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|Member station = | |Member station = | ||
|National selection event = | |National selection event = | ||
|ESC apps = | |ESC apps = 6 | ||
|ESC first = [[Internatia Song Contest 2|ISC 2]] | |ESC first = [[Internatia Song Contest 2|ISC 2]] | ||
|ESC last = | |ESC last = | ||
|ESC best = 10th: [[Internatia Song Contest | |ESC best = 10th: [[Internatia Song Contest 09|ISC 09]] | ||
|ESC worst = | |ESC worst = 21st SF: [[Internatia Song Contest 10|ISC 10 SF]] | ||
|Website = | |Website = | ||
}} | }} | ||
Line 68: | Line 68: | ||
|Abney Park | |Abney Park | ||
|"Sleep Isabella" | |"Sleep Isabella" | ||
| | |X | ||
| | |X | ||
| | |21 | ||
| | |33 | ||
|- | |- | ||
|} | |} |
Revision as of 06:49, 13 April 2013
Luzze | |
---|---|
Participation summary | |
Appearances | 6 |
First appearance | ISC 2 |
Best result | 10th: ISC 09 |
Worst result | 21st SF: ISC 10 SF |
Luzze made its debut at the Internatia Song Contest at ISC 2. Luzze withdrew from contest in 5th edition but decided to return in 8th.
Contestants
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
2nd | Laura Närhi | "Kuutamolla (Se ei mee pois)" | 18 | 44 | ||
3rd | LAB | "Machine Girl" | 20 | 33 | ||
4th | Studio Killers | "Ode to the Bouncer" | 13 | 54 | ||
8th | Honey | "Sabotaż" | 18 | 63 | 7 | 64 |
9th | Saara Aalto | "Minne menee, mistä tulee" | 10 | 82 | 4 | 92 |
10th | Abney Park | "Sleep Isabella" | X | X | 21 | 33 |