Tikata in the Internatia Song Contest: Difference between revisions
No edit summary |
|||
| Line 568: | Line 568: | ||
|34.26% | |34.26% | ||
|45.99% | |45.99% | ||
|- | |||
|} | |||
==Internatia Second Chance Contest== | |||
{| class="wikitable collapsible autocollapse" style="width:50%; margin:1em auto 1em auto;" | |||
|- | |||
! colspan="6" style="background:#BFBFBF;"| Tikata in ISCC | |||
|- | |||
{| class="wikitable" | |||
|- bgcolor="#ccccff" | |||
! Edition | |||
! Artist | |||
! Title | |||
! Place | |||
! Points | |||
|-bgcolor="silver" | |||
|'''[[Internatia Second Chance Contest 1|1st]]''' | |||
|Fallulah | |||
|"Bridges" | |||
|2 | |||
|78 | |||
|-bgcolor="silver" | |||
|'''[[Internatia Second Chance Contest 2|2nd]]''' | |||
|Emma | |||
|"Amami" | |||
|2 | |||
|76 | |||
|- | |- | ||
|} | |} | ||
Revision as of 00:07, 13 July 2013
| Tikata | |
|---|---|
| Member station | RTRT |
| National selection events | Tikovisia (ISC 2–3, 5, 7, 10–12) |
| Participation summary | |
| Appearances | 10 |
| First appearance | ISC 2 |
| Best result | 4th: ISC 3, ISC 9 |
| Worst result | 21st: ISC 7 |
| External links | |
| RTRT page | |
Tikata debuted in Internatia Song Contest 2. National broadcaster of Tikata, RTRT created a special show, Tikovisia designated to chose Tikatan entry.
Contestants
| Edition | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 2nd | Fallulah | "Give Us a Little Love" | 12 | 53 | N/A | |
| 3rd | Thalía | "Entre el mar y una estrella" | 4 | 69 | ||
| 4th | Janis Joplin | "Piece of my heart" | 18 | 41 | ||
| 5th | Hoje | "A Gaivota" | 10 | 56 | ||
| 6th | Hurts | "Wonderful Life" | 7 | 67 | ||
| 7th | Doda | "Nie daj się" | 21 | 25 | ||
| 8th | Ewa Farna | "Ewakuacja" | 11 | 85 | 2 | 76 |
| 9th | E.S. Posthumus | "Nara" | 4 | 101 | 2 | 103 |
| 10th | Monika Brodka | "Varsovie" | 18 | 62 | Q | Q |
| 11th | David Cook | "Take Me as I Am" | 9 | 80 | 10 | 60 |
| 12th | Lenka[1] | "Trouble is a Friend" | 5 | 135 | 1 | 109 |
| 13th[2] | Dulce Pontes[3] | "Canção do Mar" | ||||
| 14th[4] | ||||||
History
Tikata in the Internatia Song Contest 2

On 8 August 2012 RTRT annunced that singer Fallulah was chosen to represent Tikata in ISC. National Final (Tikovisia) consist 4 songs of that artist. Results were announced on 17 August 2012.
| Draw | Song | Televote | Total | Place | ||
|---|---|---|---|---|---|---|
| 1 | "Bridges" | 12 | 10 | 20 | 42 | 2nd |
| 2 | "Give Us a Little Love" | 10 | 12 | 24 | 46 | 1st |
| 3 | "I Lay My Head" | 8 | 8 | 12 | 28 | 4th |
| 4 | "Out of It" | 6 | 6 | 16 | 28 | 3rd |
Tikata in the Internatia Song Contest 3
On 1 September 2012 RTRT announced that Tikovisia will be organized once again to select Tikatan entry for ISC 3. 5 songs will compete in 5 different languages (Polish, Spanish, Portuguese, Bulgarian and English).
Tikata in the Internatia Song Contest 4
Janis Joplin with "Piece of my heart" was chosen internally by RTRT to represent Tikata in ISC 4.
Gallery
| Artist representing Tikata in the Internatia Song Contest | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Voting History
As of 12th edition, Tikata's voting history is as follows:
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratings
| Edition | Date | Day rank (#) | Viewers | SHR | 18–49 SHR | Semis | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF 1 | SF 2 | ||||||||||||||
| Date | Day rank (#) | Viewers | SHR | 18–49 SHR | Date | Day rank (#) | Viewers | SHR | 18–49 SHR | ||||||
| 2 | 18 September 2012 | #2 | 10 785 571 | 41.13% | 52.91% | N/A | |||||||||
| 3 | 13 October 2012 | #1 | 13 207 521 | 56.49% | 60.11% | ||||||||||
| 4 | 4 November 2012 | #1 | 12 917 032 | 57.15% | 59.92% | ||||||||||
| 5 | 26 November 2012 | #1 | 15 928 621 | 67.43% | 72.51% | ||||||||||
| 6 | 16 December 2012 | #1 | 15 710 321 | 70.01% | 75.12% | ||||||||||
| 7 | 16 January 2013 | #3 | 9 529 307 | 42.22% | 49.81% | ||||||||||
| 8 | 14 February 2013 | #1 | 14 511 092 | 62.13% | 66.78% | 28 January 2013 | #4 | 6 810 276 | 32.42% | 44.03% | 28 January 2013 | #1 | 11 369 527 | 51.17% | 60.92% |
| 9 | F: 23 March 2013 | #1 | 16 209 569 | 73.12% | 78.15% | 1 March 2013 | #1 | 12 796 263 | 55.91% | 68.18% | 1 March 2013 | #3 | 8 569 214 | 38.22% | 45.97% |
| 10 | 15 May 2013 | #1 | 14 986 269 | 61.15% | 67.82% | 13 April 2013 | #1 | 12 008 632 | 52.91% | 61.07% | 13 April 2013 | #4 | 7 596 741 | 33.47% | 46.15% |
| 11 | 31 May 2013 | #1 | 15 486 214 | 65.24% | 68.91% | 17 May 2013 | #1 | 11 678 632 | 50.24% | 58.11% | 17 May 2013 | #5 | 6 278 321 | 28.94% | 41.56% |
| 12 | 1 July 2013 | #1 | 17 852 214 | 81.04% | 88.16% | 19 June 2013 | #1 | 13 016 247 | 58.22% | 67.12% | 19 June 2013 | #3 | 7 482 168 | 34.26% | 45.99% |
Internatia Second Chance Contest
| Tikata in ISCC |
|---|
| Edition | Artist | Title | Place | Points |
|---|---|---|---|---|
| 1st | Fallulah | "Bridges" | 2 | 78 |
| 2nd | Emma | "Amami" | 2 | 76 |
References






