User:Marvix: Difference between revisions
Created page with "== ISC == {| class="wikitable sortable" |- bgcolor="#ccccff" ! Edition ! Host City ! Artist ! Title ! Place ! Points ! Semi ! Points |- |'''7th..." |
No edit summary |
||
| Line 1: | Line 1: | ||
== BALTIC == | |||
{| class="wikitable" | |||
|- bgcolor="#ccccff" | |||
! Edition | |||
! Artist | |||
! Title | |||
! Place | |||
! Points | |||
|-bgcolor="#CC9966" | |||
|'''4th''' | |||
|{{flagicon|Poland}} UnSun | |||
|"Whispers" | |||
|3 | |||
|77 | |||
|- | |||
|'''5th''' | |||
|{{flagicon|Germany}} Sido | |||
|"Weihnachtssong" | |||
|4 | |||
|47 | |||
|-bgcolor=silver | |||
|'''6th''' | |||
|{{flagicon|Germany}} LaFee | |||
|"Mitternacht" | |||
|2 | |||
|60 | |||
|-bgcolor=gold | |||
|'''7th''' | |||
|{{flagicon|Finland}} Nightwish | |||
|"Moondance" | |||
|1 | |||
|79 | |||
|- | |||
|'''8th''' | |||
|{{flagicon|Germany}} Nu Pagadi | |||
|"Sweetest Poison" | |||
|9 | |||
|21 | |||
|- | |||
|#9 – #26 | |||
|colspan=4 style="text-align:center;"| ''Did not participate'' | |||
|- | |||
|'''27th''' | |||
|{{flagicon|Germany}} ATB | |||
|"A New Day" | |||
|10 | |||
|48 | |||
|- | |||
|'''28th''' | |||
|{{flagicon|Sweden}} In Flames | |||
|"Come Clarity" | |||
|7 | |||
|68 | |||
|-bgcolor=silver | |||
|'''29th''' | |||
|{{flagicon|Estonia}} Maarja | |||
|"Shine It On" | |||
|2 | |||
|75 | |||
|- | |||
|'''30th''' | |||
|{{flagicon|Estonia}} Ithaka Maria | |||
|"A Girl In a Push Up Bra" | |||
|10 | |||
|27 | |||
|- | |||
|'''31st''' | |||
|{{flagicon|Finland}} Jenni Vartiainen | |||
|"Missä Muruseni On" | |||
|4 | |||
|50 | |||
|- | |||
|'''32nd''' | |||
|{{flagicon|Germany}} Schiller feat. Jael | |||
|"Tired" | |||
|7 | |||
|51 | |||
|- | |||
|'''33rd''' | |||
|{{flagicon|Finland}} Indica | |||
|"In Passing" | |||
|5 | |||
|67 | |||
|- | |||
|'''34th''' | |||
|{{flagicon|Germany}} Polarkreis 18 | |||
|"The Colour of Snow" | |||
|4 | |||
|64 | |||
|- | |||
|} | |||
== ISC == | == ISC == | ||
Revision as of 11:14, 23 September 2013
BALTIC
ISC
| Edition | Host City | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 7th | Schiller feat. Anggun | "Innocent Lies" | 20 | 31 | N/A | ||
| 8th | Kelly Sweet | "Ready For Love" | 17 | 64 | 4 | 69 | |
| 9th | Archive | "Bullets" | 17 | 67 | 12 | 56 | |
| 10th | Elliot Minor | "Silently" | 10 | 85 | Q | Q | |
| 11th | Lidia Kopania | "Sleep" | 13 | 74 | 5 | 71 | |
| 12th | Jenni Vartiainen | "Missä Muruseni On" | 14 | 100 | 2 | 105 | |
| 13th | Hollywood Undead | "Outside" | X | X | 14 | 45 | |
| 14th | Edyta Górniak | "Consequences" | 16 | 90 | 9 | 58 | |
| 15th | GloZell Green | "Cinnamon Tried to Kill Me" | X | X | 13 | 57 | |
| 16th | Delerium | "Silence" | |||||
| 17th | TBA 5 October | TBA 5 October | |||||