Internatia Second Chance Contest 5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 46: | Line 46: | ||
== | == Participants == | ||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
|- bgcolor="#CCCCCC" | |- bgcolor="#CCCCCC" |
Revision as of 10:30, 27 October 2013
Internatia Second Chance Contest 5 Move Your Imagination | |
---|---|
Dates | |
Final date | October 2013 |
Host | |
Host city | Zbąszynek |
Presenter(s) | Marzia Gaggioli |
Host broadcaster | TMV |
Participants | |
Number of entries | 16 |
Debuting | Fierce |
Returning | Edoriada San Monique Tonallán Kosma Novatlantida |
Withdrawing | Hanzyuki HKJIADH Angellandia Chruno Sibinia Amsteris Harlequenia Kaledonii |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Internatia Second Chance Contest | |
◄4 6► |
The Internatia Second Chance Contest 5 will be the fifth edition of Internatia Second Chance Contest. The contest will take place in Zbąszynek, Monteverde, the winning nation of Internatia Second Chance Contest 4.
Location
On 7 October 2013, the Monteverdian broadcaster TMV announced that Glacio Arena in Zbąszynek would be the host venue for the Internatia Second Chance Contest.Zbąszynek is second biggest city of northern state Zielona Góra. This would be the first time that the competition would be held in Monteverde.
Participants
Draw | Country | Artist | Song | National final | Place | Points |
---|---|---|---|---|---|---|
1 | Lost Islands | Foreigner | "I Want to Know What Love Is" | 2nd (ISC 16) | ||
2 | Aonach | Anna Tovmasyan | "Khosqern Avelord En" | 4th (ISC 16) | ||
3 | Monteverde | Kyla La Grange | "Vampire Smile" | 2nd (ISC 16) | ||
4 | Edoriada | Helena Paparizou | "Baby It's Over" | 2nd (ISC 11) | ||
5 | Spirevo | Bitter Ruin | "Trust" | 2nd (ISC 12) | ||
6 | Tonallán | Virginia Labutat | "Circus" | 4th (ISC 16) | ||
7 | Tikata | Sandrine Francois | "Celui De Trop" | 2nd (ISC 16) | ||
8 | San Monique | Mary N'Diaye | "Big Dreamer" | 2nd (ISC 5) | ||
9 | Ova Anova | Hadise | "Mesajımı Almıştır O" | 4th (ISC 13) | ||
10 | Novatlantida | Marina and The Diamonds | "Guilty" | 2nd (ISC 5) | ||
11 | Irdminia | Ross Copperman | "If I" | 2nd (ISC 12) | ||
12 | Kosma | Anna Eriksson | "Jos mulla olisi sydän" | 2nd (ISC 15) | ||
13 | Sunetti | Severina | "Brad Pitt" | 3rd (ISC 3) | ||
14 | Alexandria | Maarja | "Shine It On" | 2nd (ISC 17) | ||
15 | Fierce | Lena Katina | "Never Forget" | Unplaced (ISC 16) | ||
16 | Pebbleland | The Whitlams | "No Aphrodisiac" | 2nd (ISC 14) |
Download Link
http://www.sendspace.com/file/q5nm1b