Internatia Song Contest 3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 218: | Line 218: | ||
! {{flagicon|Kosma}} | ! {{flagicon|Kosma}} | ||
! {{flagicon|Symphony Isles}} | ! {{flagicon|Symphony Isles}} | ||
! {{flagicon| Sunetti}} | ! {{flagicon|Sunetti}} | ||
! {{flagicon|Brickistan}} | ! {{flagicon|Brickistan}} | ||
! {{flagicon|Tikata}} | ! {{flagicon|Tikata}} | ||
Line 231: | Line 231: | ||
! {{flagicon|Anselmsuusonia}} | ! {{flagicon|Anselmsuusonia}} | ||
|- | |- | ||
! rowspan=" | ! rowspan="24" | [[Image:Contestants.png|13px|Contestants]] | ||
|- | |- | ||
| style="text-align:left; background:#f2f2f2;" | Irlandia {{Smallsup|1}} | | style="text-align:left; background:#f2f2f2;" | Irlandia {{Smallsup|1}} |
Revision as of 11:11, 1 September 2014
Internatia Song Contest 3 | |
---|---|
Dates | |
Final date | 13 October 2012 |
Host | |
Host city | Aquaticia |
Host broadcaster | TV |
Participants | |
Number of entries | 23 |
Debuting | Irlandia Mukaltin Randomia Swelatie |
Withdrawing | Dulcet Ebullience Eriod Volnytaria Winterlune Xhanostania |
Participation map
| |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | "Kuon No Kawa" |
Internatia Song Contest | |
◄2 4► |
Participants
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Irlandia | Olivia Newton-John | "Magic" | ||
2 | Sibinia | Alan Dawa Dolma | "Kuon No Kawa" | 1 | 101 |
3 | DPR Jindalea | Andriëtte Norman | "Vat My Hoër" | 3 | 74 |
4 | San Monique | Electric Lady Lab | "Taking Off" | 5 | 69 |
5 | Tonallán | El Gran Silencio | "Chúntaro Style" | 19 | 35 |
6 | Üürnikoise | Mia Aegerten | "Finger I D'Ohre" | 8 | 61 |
7 | Spirevo | Airport Impressions | "Elusive" | 12 | 57 |
8 | H Kim Jong Il's AD Hangug | Wangjaesan Art Troupe Of DPRK | "Moskau" | 2 | 92 |
9 | Sockistan | Duo505 | "Wenig" | 21 | 30 |
10 | Kosma | Soraya | "Sólo Por Ti" | 16 | 50 |
11 | Symphony Isles | Ashanti | "The Way That I Love You" | 10 | 58 |
12 | Sunetti | Elena Risteska | "A Moževme" | 14 | 57 |
13 | Brickistan | Mika | "Stardust" | 7 | 66 |
14 | Tikata | Thalía | "Entre El Mar Y Una Estrella" | 4 | 69 |
15 | Grolskira | Inna | "Club Rocker" | 22 | 26 |
16 | Mukaltin | Florence and The Machine | "Seven Devils" | 11 | 58 |
17 | Territrius | Nina Hagen | "Der Spinner" | 17 | 48 |
18 | Saint Eva & Lepland | Kerrie Roberts | "Rescue Me (How the Story Ends)" | 9 | 59 |
19 | Tashkveny | Capercaillie | "Urnaigh A'Bhan" | 6 | 67 |
20 | Swelatie | Brad Paisley feat. Carrie Underwood | "Remind Me" | 15 | 55 |
21 | Luzze | LAB | "Machine Girl" | 20 | 33 |
22 | Randomia | Foster The People | "Houdini" | 18 | 40 |
23 | Anselmsuusonia | Johann Sebastian Bach | "Toccata & Fuga In D Minor" | 13 | 57 |
Scoreboard
Final
12 points
Below is a summary of the maximum 12 points each country awarded to another:
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
3 | Sibinia | Grolskira, H Kim Jong Il's AD Hangug, Mulkatin |
2 | H Kim Jong Il's AD Hangug | Randomia, Territrius |
Mulkatin | Sibinia, Tashkveny | |
Saint Eva & Lepland | Luzze, Sunetti | |
Spirevo | Brickistan, Üürnikoise | |
Tonallán | Kosma, Sockistan | |
1 | Anselmsuusonia | Spirevo |
DPR Jindalea | Tikata | |
Kosma | Tonallán | |
Randomia | Symphony Isles | |
Sunetti | Swelatie | |
Swelatie | Anselmsuusonia | |
Symphony Isles | San Monique | |
Tashkveny | Saint Eva & Lepland | |
Tikata | DPR Jindalea |
1 - Irlandia lost their all points, because of disqualification.
Recap