User:Marvix: Difference between revisions
No edit summary |
No edit summary |
||
| Line 556: | Line 556: | ||
|Akira Yamaoka | |Akira Yamaoka | ||
|"Room of Angel" | |"Room of Angel" | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''[[Internatia Song Contest 22|22nd]]''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''[[Internatia Song Contest 23|23rd]]''' | |||
| | |||
|Within Temptation | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''[[Internatia Song Contest 24|24th]]''' | |||
| | |||
|Oonagh | |||
| | |||
| | | | ||
| | | | ||
Revision as of 12:43, 16 February 2014
BSC
| Edition | Artist | Title | Place | Points |
|---|---|---|---|---|
| 68th | "Ad Elay" | 6 | 76 | |
| 69th | "Gelino" | 12 | 50 | |
| 70th | "O Mie" | 10 | 68 | |
| 71st |
BALTIC
CRAP 2.0
| Edition | Artist | Title | Place | Points |
|---|---|---|---|---|
| 1st | "Wilder" | 3 | 94 | |
| 2nd | "Wo bist du, Mein Sonnenlicht" | 9 | 53 | |
| 3rd |
EASC
EFSC
FXC 4
ISC
| Edition | Host City | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 7th | Schiller feat. Anggun | "Innocent Lies" | 20 | 31 | N/A | ||
| 8th | Kelly Sweet | "Ready For Love" | 17 | 64 | 4 | 69 | |
| 9th | Archive | "Bullets" | 17 | 67 | 12 | 56 | |
| 10th | Elliot Minor | "Silently" | 10 | 85 | Q | Q | |
| 11th | Lidia Kopania | "Sleep" | 13 | 74 | 5 | 71 | |
| 12th | Jenni Vartiainen | "Missä Muruseni On" | 14 | 100 | 2 | 105 | |
| 13th | Hollywood Undead | "Outside" | X | X | 14 | 45 | |
| 14th | Edyta Górniak | "Consequences" | 16 | 90 | 9 | 58 | |
| 15th | GloZell Green | "Cinnamon Tried to Kill Me" | X | X | 13 | 57 | |
| 16th | Delerium | "Silence" | 7 | 111 | 9 | 62 | |
| 17th | Delain | "April Rain" | 6 | 135 | 3 | 83 | |
| 18th | Sinine feat. Sandra Nurmsalu | "Sel Teel" | 2 | 155 | 7 | 70 | |
| 19th | Lilit Hovhannisyan | "Requiem" | 8 | 123 | 4 | 89 | |
| 20th | LaFee | "Ring Frei" | |||||
| 21st | Akira Yamaoka | "Room of Angel" | |||||
| 22nd | |||||||
| 23rd | Within Temptation | ||||||
| 24th | Oonagh | ||||||
ISCC
USSC
| Edition | State | Artist | Title | Place | Points |
|---|---|---|---|---|---|
| 2013 Dec. | Maryland | Toni Braxton | "Yesterday" | 5 | 60 |
| 2014 Jan. | California | Hollywood Undead | "Lion" | 1 | 84 |
| 2014 Feb. | Michigan | Blue Stahli | "The Fall" |