Irdminia in the Internatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
| Line 167: | Line 167: | ||
|- | |- | ||
|'''[[Internatia Song Contest 22|22nd]]''' | |'''[[Internatia Song Contest 22|22nd]]''' | ||
| | |{{flagicon|Beige}} Tuscan City | ||
| | | | ||
| | | | ||
Revision as of 17:39, 2 March 2014
| Irdminia | |
|---|---|
| Member station | ITVR |
| Participation summary | |
| Appearances | 13 |
| First appearance | ISC 7 |
| Best result | 2nd: ISC 18 |
| Worst result | 16th SF: ISC 20 |
Irdminia made its debut at the Internatia Song Contest at ISC 7 in Lördsberg, San Monique and haven't missed any edition since then. Despite rather bad results, public interest is still high and the country is one of the most active one in terms of creating NF's and making an impact in regional press.
After a series of rather mediocre results since it's debut and non-qualification of some of the biggest stars in the country, Irdminian broadcaster decided to create a special group of musicians and journalists to decide it's next entries and possible national finals. It paid off quickly, as Delerium - the representatives on the ISC 16 scored a great 7th place. The next group, Delain, scored even better, achieving a 6th place in the next edition. However, the biggest success of a country came in the ISC 18, when early fan favourites to win - Sinine together with Sandra Nurmsalu - scored the 2nd place, loosing after a very tight race only to the winner, Kaledonii. After that, another top 10 result was achieved, this time in Pebbleland by Lilit Hovhannisyan. Now, because of the four top 10 results in a row, the interest about ISC in the country is massive again, even bigger than before.
Contestants
| Edition | Host City | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 7th | Schiller feat. Anggun | "Innocent Lies" | 20 | 31 | N/A | ||
| 8th | Kelly Sweet | "Ready For Love" | 17 | 64 | 4 | 69 | |
| 9th | Archive | "Bullets" | 17 | 67 | 12 | 56 | |
| 10th | Elliot Minor | "Silently" | 10 | 85 | Q | Q | |
| 11th | Lidia Kopania | "Sleep" | 13 | 74 | 5 | 71 | |
| 12th | Jenni Vartiainen | "Missä Muruseni On" | 14 | 100 | 2 | 105 | |
| 13th | Hollywood Undead | "Outside" | X | X | 14 | 45 | |
| 14th | Edyta Górniak | "Consequences" | 16 | 90 | 9 | 58 | |
| 15th | GloZell Green | "Cinnamon Tried to Kill Me" | X | X | 13 | 57 | |
| 16th | Delerium | "Silence" | 7 | 111 | 9 | 62 | |
| 17th | Delain | "April Rain" | 6 | 135 | 3 | 83 | |
| 18th | Sinine feat. Sandra Nurmsalu | "Sel Teel" | 2 | 155 | 7 | 70 | |
| 19th | Lilit Hovhannisyan | "Requiem" | 8 | 123 | 4 | 89 | |
| 20th | LaFee | "Ring Frei" | X | X | 16 | 50 | |
| 21st | Akira Yamaoka | "Room of Angel" | |||||
| 22nd | |||||||
| 23rd | Within Temptation | ||||||
| 24th | Oonagh | ||||||
Gallery
Voting History
As of 19th edition, Irdminia's voting history is as follows:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE1: The totals in the above "semis and finals" tables do not include points awarded in ISC 10 semi-finals, because these weren't announced. NOTE2: The totals in the above "semis and finals" tables include points in the International Juries.
ISCC
| Edition | Host City | Artist | Title | Place | Points |
|---|---|---|---|---|---|
| 1st | India Arie | "Ready For Love" | 8 | 45 | |
| 2nd | Hollywood Undead | "Circles" | 14 | 42 | |
| 3rd | LaFee | "Mitternacht" | 3 | 81 | |
| 4th | Alexandra Stan | "Lemonade" | 7 | 68 | |
| 5th | Ross Copperman | "If I" | 3 | 73 | |
| 6th | Uniqplan | "Wilderness" | 2 | 87 | |
| 7th | Ladytron | "Destroy Everything You Touch" | 11 | 45 | |
| 8th | LaFee | "Virus" | |||
| 9th | Jeremy Soule | "Dragonborn" |














