Rata Sum in the Internatia Song Contest: Difference between revisions
No edit summary |
|||
| Line 3: | Line 3: | ||
|Flag = Flag of Rata Sum.png | |Flag = Flag of Rata Sum.png | ||
|Member station = | |Member station = | ||
|ESC apps = | |ESC apps = 5 | ||
|ESC first = [[Internatia Song Contest 17|ISC 17]] | |ESC first = [[Internatia Song Contest 17|ISC 17]] | ||
|ESC last = | |ESC last = | ||
| Line 55: | Line 55: | ||
|25 | |25 | ||
|29 | |29 | ||
|- | |||
|'''[[Internatia Song Contest 21|21st]]''' | |||
| Dalshabet | |||
| "B. B. B. (Big Baby Baby)" | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} | ||
Revision as of 18:36, 3 March 2014
| Rata Sum | |
|---|---|
| Participation summary | |
| Appearances | 5 |
| First appearance | ISC 17 |
| Best result | 19th: ISC 19 |
| Worst result | 24 SF: ISC 18 |
Rata Sum made their debut in the 17th Edition of the Internatia Song Contest with Jeannie Hsier and "Sister", but unfortunately, didn't qualify to the final in their debut edition.
Results
| Edition | Artist | Song Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 17th | Jeannie Hsieh | "Sister" | X | X | 16 | 45 |
| 18th | Jolin Tsai | "The Great Artist" | X | X | 24 | 25 |
| 19th | Sistar | "Alone" | 19 | 88 | 11 | 59 |
| 20th | Girl's Day | "Something" | X | X | 25 | 29 |
| 21st | Dalshabet | "B. B. B. (Big Baby Baby)" |