Template:2014 Internatian Games Calendar: Difference between revisions
Created page with "<noinclude>For lightweight transclusion in 2014 Internatian Games and Chronological summary of the 2014 Internatian Games .</noinclude><div align="center"> {| class=..." |
No edit summary |
||
| Line 533: | Line 533: | ||
<!-- 30 -->| | <!-- 30 -->| | ||
<!-- T -->| '''15 | <!-- T -->| '''15 | ||
|- align="center" | |- align="center" | ||
| colspan=2 align="left" | [[Image:Squash pictogram.svg|20px|alt=|link=]] [[Squash at the 2014 Internatian Games |Squash]] | | colspan=2 align="left" | [[Image:Squash pictogram.svg|20px|alt=|link=]] [[Squash at the 2014 Internatian Games |Squash]] | ||
| Line 804: | Line 784: | ||
<!-- 21 -->| '''20 | <!-- 21 -->| '''20 | ||
<!-- 22 -->| '''23 | <!-- 22 -->| '''23 | ||
<!-- 23 -->| ''' | <!-- 23 -->| '''30 | ||
<!-- 24 -->| '''17 | <!-- 24 -->| '''17 | ||
<!-- 25 -->| '''17 | <!-- 25 -->| '''17 | ||
| Line 812: | Line 792: | ||
<!-- 29 -->| '''28 | <!-- 29 -->| '''28 | ||
<!-- 30 -->| '''3 | <!-- 30 -->| '''3 | ||
<!-- T -->| ''' | <!-- T -->| '''359 | ||
|- align=center | |- align=center | ||
| colspan=2|'''Cumulative total''' | | colspan=2|'''Cumulative total''' | ||
| Line 824: | Line 804: | ||
<!-- 21 -->| '''127 | <!-- 21 -->| '''127 | ||
<!-- 22 -->| '''150 | <!-- 22 -->| '''150 | ||
<!-- 23 -->| ''' | <!-- 23 -->| '''180 | ||
<!-- 24 -->| ''' | <!-- 24 -->| '''197 | ||
<!-- 25 -->| ''' | <!-- 25 -->| '''214 | ||
<!-- 26 -->| ''' | <!-- 26 -->| '''242 | ||
<!-- 27 -->| ''' | <!-- 27 -->| '''285 | ||
<!-- 28 -->| ''' | <!-- 28 -->| '''328 | ||
<!-- 29 -->| ''' | <!-- 29 -->| '''356 | ||
<!-- 30 -->| ''' | <!-- 30 -->| '''359 | ||
<!-- T -->| | <!-- T -->| | ||
|- | |- | ||
Revision as of 05:23, 3 August 2014
For lightweight transclusion in 2014 Internatian Games and Chronological summary of the 2014 Internatian Games .
| OC | Opening ceremony | ● | Event competitions | 1 | Event finals | EG | Exhibition gala | CC | Closing ceremony |