Pebbleland in the Internatia Song Contest 26: Difference between revisions
Jump to navigation
Jump to search
Line 116: | Line 116: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|width=25% bgcolor="gold"|'''12 points'''|| | |width=25% bgcolor="gold"|'''12 points'''||{{isc|Amsteris}} | ||
|- | |- | ||
|width=25% bgcolor="silver"|'''10 points'''|| | |width=25% bgcolor="silver"|'''10 points'''||{{isc|Spirevo}} | ||
|- | |- | ||
|width=25% bgcolor="#CC9966"|'''8 points'''|| | |width=25% bgcolor="#CC9966"|'''8 points'''||{{isc|Aonach}} | ||
|- | |- | ||
|width=25%|'''7 points'''|| | |width=25%|'''7 points'''||{{isc|St. Olaf}} | ||
|- | |- | ||
|width=25%|'''6 points'''|| | |width=25%|'''6 points'''||{{isc|Hanzyuki}} | ||
|- | |- | ||
|width=25%|'''5 points'''|| | |width=25%|'''5 points'''||{{isc|Keohretcha}} | ||
|- | |- | ||
|width=25%|'''4 points'''||{{isc|Tikata}} | |width=25%|'''4 points'''||{{isc|Tikata}} | ||
Line 132: | Line 132: | ||
|width=25%|'''3 points'''||{{isc|Haven}} | |width=25%|'''3 points'''||{{isc|Haven}} | ||
|- | |- | ||
|width=25%|'''2 points'''|| | |width=25%|'''2 points'''||{{isc|Kaledonii}} | ||
|- | |- | ||
|width=25%|'''1 point'''||{{isc|Irdminia}} | |width=25%|'''1 point'''||{{isc|Irdminia}} | ||
Line 141: | Line 141: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|width=25% bgcolor="gold"|'''12 points'''|| | |width=25% bgcolor="gold"|'''12 points'''||{{isc|Amsteris}} | ||
|- | |- | ||
|width=25% bgcolor="silver"|'''10 points'''|| | |width=25% bgcolor="silver"|'''10 points'''||{{isc|Spirevo}} | ||
|- | |- | ||
|width=25% bgcolor="#CC9966"|'''8 points'''|| | |width=25% bgcolor="#CC9966"|'''8 points'''||{{isc|Territrius}} | ||
|- | |- | ||
|width=25%|'''7 points'''|| | |width=25%|'''7 points'''||{{isc|Aonach}} | ||
|- | |- | ||
|width=25%|'''6 points'''|| | |width=25%|'''6 points'''||{{isc|St. Olaf}} | ||
|- | |- | ||
|width=25%|'''5 points'''|| | |width=25%|'''5 points'''||{{isc|Hanzyuki}} | ||
|- | |- | ||
|width=25%|'''4 points'''|| | |width=25%|'''4 points'''||{{isc|Keohretcha}} | ||
|- | |- | ||
|width=25%|'''3 points'''|| | |width=25%|'''3 points'''||{{isc|Ova Anova}} | ||
|- | |- | ||
|width=25%|'''2 points'''|| | |width=25%|'''2 points'''||{{isc|Sunetti}} | ||
|- | |- | ||
|width=25%|'''1 point'''|| | |width=25%|'''1 point'''||{{isc|Tjärsklanjska}} | ||
|- | |- | ||
|} | |} |
Revision as of 00:59, 29 August 2014
Internatia Song Contest 26 | |
---|---|
Country | Pebbleland |
National selection | |
Selection process | Pebblesong Festival |
Selected entrant | Yui |
Selected song | "Again" |
Finals performance | |
Semi-final result | TBD |
Pebbleland in the Internatia Song Contest | |
◄25 27► |
Pebbleland's entry to the 26th Internatia Song Contest will be selected via the Pebblesong Festival. The winner was "Again" by Yui. Pebbleland will compete in the first-semi with results around 15th August.
Pebblesong Festival
- Countries in the International Jury will be announced.
Points Awarded
To Pebbleland
Semi-final 1
12 points | 10 points | 8 points | 7 points | 6 points |
---|---|---|---|---|
5 points | 4 points | 3 points | 2 points | 1 point |
From Pebbleland
Semi-final 1
|
Final
|