Internatia Song Contest 27: Difference between revisions
Jump to navigation
Jump to search
Line 236: | Line 236: | ||
* {{isc|Anselmsuusonia}} | * {{isc|Anselmsuusonia}} | ||
* {{isc|Lacrea}} | * {{isc|Lacrea}} | ||
* {{isc|Luzze}} | * {{isc|Luzze}} | ||
* {{isc|Yazminia}} | * {{isc|Yazminia}} | ||
== Returning artists == | == Returning artists == |
Revision as of 12:37, 29 August 2014
Internatia Song Contest 27 | |
---|---|
"We Could Do What Kings Do!" | |
Dates | |
Semi-final | September 2014 |
Final | September 2014 |
Host | |
Host broadcaster | PEEN |
Participants | |
Number of entries | 42 (To Date) |
Returning | Eriod Tashkveny |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
The Internatia Song Contest 27 will be the 27th monthly edition of Internatia Song Contest. The contest will take place in Lumturi, Pen Island, following the victory of The Pierces in the 25th contest with their song "Kings".
Confirmed Countries
Country | Artist | Song |
---|---|---|
Alexandria | Kayah | "Rebeka" |
Alteus | The Script | "Superheroes" |
Amsteris | Vera Brezhneva | "Dubroe utro" |
Atsoumpalia | Kathleen MacInnes | "Oran a Cloiche" |
Aonach | Dana Lapidot | "Halo Adon, Shalom Gvirti" |
Bubblique | Taylor Swift | "Shake It Off" |
Caprika | Sita Chan | "Script of Love" |
Carpathia | Scala & Kolacny Brothers | "Respire" |
Chruno | Timoteij | "Tabu" |
DPR Jindalea | Kristina Bach | "Geh Nicht Heim" |
DimkaRUS | Sia | "I Go To Sleep" |
Dvipantara | Yuna | "Come Back" |
Edoriada | DWV | "Blurred Bynes" |
Eriod | The Dø | "Keep Your Lips Sealed" |
Evergreen Lands | Fauxliage | Let It Go |
Grolskira | Armin Van Buuren ft. Trevor Guthrie | "This Is What It Feels Like" |
H Kim Jong Il's AD Hangug | Noisuf-X | "Orgasm" |
Hanzyuki | LiSA | "Oath Sign" |
Haven | Meghan Trainor | "All about That Bass" |
Huania | Diandra & Vihreät Valot | "Reunalla" |
Irdminia | Rocío Rivas | "Las Puertas Del Pasado" |
Kaeros Islands | Broods | "Mother & Father" |
Kaledonii | Linnea Hendriksson | "Halmstad" |
Keohretcha | S Club 7 | "Bring It All Back" |
Kosma | ||
Leshia | Blackmores Night | "Ghost Of A Rose" |
Lost Islands | Mashmakhan | "As The Years Go By" |
Men̈́sa | Cyriak | "Malfunction" |
Nicolas' Neighbour | Vetusta Morla | "Fuego" |
Ova Anova | ||
Pebbleland | Carl Espen | "Holding On" |
Pen Island | ||
Porielana | Kim Cesarion | "I Love This Life" |
Rata Sum | HyunA | "Red" |
Sockistan | Kim Boekbinder | "The Organ Donor's March)" |
Spirevo | Akiko Shikata | "Pantalea" |
Spitzenbergen | Say Lou Lou | "Julian (The Chainsmokers Remix)" |
Saint Eva & Lepland | Hiro | "Donai Yanen Yadon" |
St Olaf | Cut Copy | "Lights Shine On" |
Stylé | Alan Dawa Dolma feat. Shawn Cao feat. Allen Su | "Let The World Hear: Ethnic Anthems of Dong People (Live)" |
Sunetti | Foxes | "Let Go For Tonight" |
Tashkveny | Will and the People | "Holiday" |
Territrius | ||
Tikata | ||
Tjärsklanjska | Utopianisti | "The Vultures Were Hungry" |
Tonallán | ||
Valdron | Nena | "99 Luftballons" |
Volnytaria | ||
Yutuland | Charli XCX | "Boom Clap" |
Zephyrus | Lauris Reiniks | "Es Skrienu" |
Countries Yet to Confirm Participation
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Armin Van Buuren | Grolskira (duet with Trevor Guthrie) | ISC 9 | Sibinia (duet with Sharon Den Adel) |
Diandra | Huania (duet with Vihreät Valot) | ISC 7, ISC 12 | San Monique, Kaledonii (solo) |
Taylor Swift | Bubblique | ISC 9 | Volnytaria |