Huania in the Internatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
| Line 303: | Line 303: | ||
===Junior Internatia Song Contest=== | ===Junior Internatia Song Contest=== | ||
{{see|Huania in the Junior Internatia Song Contest}} | {{see|Huania in the Junior Internatia Song Contest}} | ||
===Internatia Second Chance Contest=== | |||
{| class="wikitable sortable" | |||
|- bgcolor="#ccccff" | |||
! Edition | |||
! Artist | |||
! Song Title | |||
! Language | |||
! Place | |||
! Points | |||
|- | |||
| '''[[Internatia Second Chance Contest 14|14th]]''' | |||
| {{flagicon|Sweden}} Eric Saade | |||
| "Boomerang" | |||
| English | |||
| | |||
| | |||
|} | |||
===ISC Does Eurovision=== | ===ISC Does Eurovision=== | ||
| Line 336: | Line 355: | ||
! Points | ! Points | ||
|- | |- | ||
| '''1st''' | | '''[[Congratulations: 25 Editions of the Internatia Song Contest|1st]]''' | ||
| {{flagicon|Lithuania}} InCulto feat. Stasys Povilaitis | | {{flagicon|Lithuania}} InCulto feat. Stasys Povilaitis | ||
| "Senais laikais" | | "Senais laikais" | ||
Revision as of 21:35, 24 October 2014
| Huania | |
|---|---|
| Member station | HRiT |
| National selection events | Internal selection (ISC 23-27) Bieber VS. Saade (ISC 28) |
| Participation summary | |
| Appearances | 6 |
| First appearance | ISC 23 |
| Best result | 23rd (ISC 26) |
| Worst result | SF: 24th (ISC 24) |
Huania made their debut in the 23rd edition of the Internatia Song Contest, which was held in Dalistra, Alexandria. Huanian national broadcaster HRiT has decided that Huania will send songs only in Lithuanian and Ukrainian languages because they are recognized regional languages in Huania, but they sent a song in foreign language in the 26th edition.
So far Huania has qualified twice.
Results
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
| Edition | Artist | Song Title | Language | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 23rd | "Fanki panki" | Lithuanian | Failed to qualify | 18 | 35 | ||
| 24th | "Angel" | Ukrainian | Failed to qualify | 24 | 20 | ||
| 25th | "Senais laikais" | English, Lithuanian | Failed to qualify | 20 | 42 | ||
| 26th | "Tu peor error" | Spanish | 23 | 82 | 12 | 49 | |
| 27th | "Reunalla" | Finnish | Failed to qualify | 20 | 46 | ||
| 28th | "Masquerade" | English | |||||
| 29th | "Beibi" | Finnish | |||||
Voting History (ISC 23-26)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voting Similarities
|
| ||||||||||||||||||||||||||||||||||||||||||
Participants
-
Rokfeleriai
-
Lama
-
InCulto
-
Stasys Povilaitis
-
La Quinta Estación
-
Diandra
-
Eric Saade
Special Editions
Junior Internatia Song Contest
Internatia Second Chance Contest
| Edition | Artist | Song Title | Language | Place | Points |
|---|---|---|---|---|---|
| 14th | "Boomerang" | English |
ISC Does Eurovision
| Edition | Artist | Song Title | Language | Place | Points |
|---|---|---|---|---|---|
| 1st | "When the Music Dies" | English | 7 | 84 |
Congratulations Contest
| Edition | Artist | Song Title | Language | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 1st | "Senais laikais" | English, Lithuanian | Failed to qualify | 26 | 3 | ||