Evergreen Lands in the Internatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|Flag = Flag of Evergreen Lands.jpg | |Flag = Flag of Evergreen Lands.jpg | ||
|Member station = | |Member station = | ||
|ESC apps = | |ESC apps = 11 | ||
|ESC first = [[Internatia Song Contest 19|ISC 19]] | |ESC first = [[Internatia Song Contest 19|ISC 19]] | ||
|ESC last = | |ESC last = | ||
|ESC best = | |ESC best = 9th: [[ISC 28]] | ||
|ESC worst = 22nd SF: [[ISC 20]] | |ESC worst = 22nd SF: [[ISC 20]] | ||
}} | }} | ||
Revision as of 00:21, 14 November 2014
| The Evergreen Lands | |
|---|---|
| Participation summary | |
| Appearances | 11 |
| First appearance | ISC 19 |
| Best result | 9th: ISC 28 |
| Worst result | 22nd SF: ISC 20 |
Evergreen Lands made their debut in the 19th Edition of the Internatia Song Contest.
Results
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
| Edition | Artist | Song Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 19th | Máddji | "Iđitguovssu (Dawn Light)" | 14 | 98 | 12 | 55 |
| 20th | M.I.A. | "Exodus" | Failed to qualify | 22 | 35 | |
| 21st | Frank Ocean | "American Wedding" | Failed to qualify | 20 | 36 | |
| 22nd | Sa Dingding | "Holy Incense" | Failed to qualify | 17 | 44 | |
| 23rd | Skip&Die | "Jungle Riot" | Failed to qualify | 13 | 45 | |
| 24th | Achillea feat. Helene Horlyck | "Othila - The Rune Masters" | 24 | 76 | 12 | 60 |
| 25th | Adore Delano | "I Adore U" | Failed to qualify | 18 | 45 | |
| 26th | Goldfrapp | "Annabel" | Failed to qualify | 13 | 46 | |
| 27th | Fauxliage | "Let It Go" | 24 | 78 | 10 | 74 |
| 28th | Years & Years | "Take Shelter" | 9 | 140 | 4 | 83 |
| 29th | Lia Ices | "Thousand Eyes" | ||||
Voting History
Evergreen Lands has given the most points to...
| Rank | Country | Points |
|---|---|---|
| 1 | 30 | |
| 2 | 29 | |
| 2 | 29 | |
| 3 | 27 |
Evergreen Lands has received the most points from...
| Rank | Country | Points |
|---|---|---|
| 1 | 27 | |
| 2 | 16 | |
| 2 | 16 | |
| 3 | 13 |
NOTE: The totals in the above tables include only points awarded in finals, not semi-finals