Zeme Kūku in the Outernatia Song Contest: Difference between revisions
Juan Lechuga (talk | contribs) mNo edit summary |
Juan Lechuga (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|Member station = KT | |Member station = KT | ||
|National selection event = | |National selection event = | ||
|ESC apps = | |ESC apps = 5 | ||
|ESC first = [[Outernatia Song Contest 1|OSC 1]] | |ESC first = [[Outernatia Song Contest 1|OSC 1]] | ||
|ESC last = | |ESC last = | ||
| Line 60: | Line 60: | ||
|John Grant | |John Grant | ||
|"GMF" | |"GMF" | ||
| | |11 | ||
| | |42 | ||
|} | |} | ||
[[Category:Countries in the Outernatia Song Contest]] | [[Category:Countries in the Outernatia Song Contest]] | ||
Revision as of 23:43, 17 January 2015
| Zeme Kūku | |
|---|---|
| Member station | KT |
| Participation summary | |
| Appearances | 5 |
| First appearance | OSC 1 |
| Best result | 1st: OSC 3 |
| Worst result | Last: OSC 1, OSC 2, OSC 4 |
Zeme Kūku made their debut in the 1st Edition of the Outernatia Song Contest.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
| Edition | Artist | Title | Place | Points |
|---|---|---|---|---|
| 1st | NANDA | "Empire" | 13 | 45 |
| 2nd | Adam Stern | "Sexy" | 13 | 19 |
| 3rd | Doug Locke | "#ThisCouldBeUs" | 1 | 95 |
| 4th | Alaska Thunderfuck | "Nails" | 10 | 38 |
| 5th | John Grant | "GMF" | 11 | 42 |