Internatia Song Contest 10: Difference between revisions
Stop being a sad little mess. |
No edit summary |
||
Line 85: | Line 85: | ||
|Amy Macdonald | |Amy Macdonald | ||
|"This Is The Life" | |"This Is The Life" | ||
| | |3 | ||
| | |105 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|3 | |3 | ||
Line 92: | Line 92: | ||
|Margaret Berger | |Margaret Berger | ||
|"Samantha" | |"Samantha" | ||
| | |6 | ||
| | |82 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|4 | |4 | ||
Line 99: | Line 99: | ||
| Bond | | Bond | ||
| "Victory" | | "Victory" | ||
| | |5 | ||
| | |85 | ||
|- | |- | ||
|5 | |5 | ||
Line 113: | Line 113: | ||
| Oomph feat. Marta Jandová | | Oomph feat. Marta Jandová | ||
| "Träumst du" | | "Träumst du" | ||
| | |11 | ||
| | |62 | ||
|- | |- | ||
|7 | |7 | ||
Line 134: | Line 134: | ||
| Zedd ft. Foxes | | Zedd ft. Foxes | ||
| "Clarity" | | "Clarity" | ||
| | |8 | ||
| | |67 | ||
|- | |- | ||
|10 | |10 | ||
Line 148: | Line 148: | ||
| Lauri Tähka & Elonkerjuu | | Lauri Tähka & Elonkerjuu | ||
| "Pauhaava Sydän" | | "Pauhaava Sydän" | ||
| | |2 | ||
| | |108 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|12 | |12 | ||
Line 155: | Line 155: | ||
| The Pierces | | The Pierces | ||
| "Secret" | | "Secret" | ||
| | |1 | ||
| | |114 | ||
|- | |- | ||
|13 | |13 | ||
Line 190: | Line 190: | ||
|Elliot Minor | |Elliot Minor | ||
|"Silently" | |"Silently" | ||
| | |10 | ||
| | |62 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|18 | |18 | ||
Line 197: | Line 197: | ||
| Sa Dingding | | Sa Dingding | ||
| "快乐节" | | "快乐节" | ||
| | |12 | ||
| | |62 | ||
|- | |- | ||
|19 | |19 | ||
Line 211: | Line 211: | ||
|Monika Brodka | |Monika Brodka | ||
|"Varsovie" | |"Varsovie" | ||
| | |9 | ||
| | |63 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|21 | |21 | ||
Line 218: | Line 218: | ||
|Julieta Venegas | |Julieta Venegas | ||
|"Me Voy" | |"Me Voy" | ||
| | |7 | ||
| | |73 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|22 | |22 | ||
Line 225: | Line 225: | ||
| Jade Valerie | | Jade Valerie | ||
| "Unbreakable" | | "Unbreakable" | ||
| | |4 | ||
| | |89 | ||
|- | |- | ||
|23 | |23 | ||
Line 251: | Line 251: | ||
|Pnau feat. Ladyhawke | |Pnau feat. Ladyhawke | ||
|"Embrace" | |"Embrace" | ||
| | |6 | ||
| | |64 | ||
|- | |- | ||
|2 | |2 | ||
Line 272: | Line 272: | ||
| Luar Na Lubre | | Luar Na Lubre | ||
| "Romeiro Ao Lonxe" | | "Romeiro Ao Lonxe" | ||
| | |4 | ||
| | |79 | ||
|- | |- | ||
|5 | |5 | ||
Line 286: | Line 286: | ||
| Soluna Samay | | Soluna Samay | ||
| "Humble" | | "Humble" | ||
| | |10 | ||
| | |50 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|7 | |7 | ||
Line 293: | Line 293: | ||
| Sade | | Sade | ||
| "Smooth Operator" | | "Smooth Operator" | ||
| | |3 | ||
| | |80 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|8 | |8 | ||
Line 300: | Line 300: | ||
| Venus | | Venus | ||
| "Restos Del Ayer" | | "Restos Del Ayer" | ||
| | |12 | ||
| | |43 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|9 | |9 | ||
Line 307: | Line 307: | ||
| Joni Fuller | | Joni Fuller | ||
| "Wait Until The Morning Comes" | | "Wait Until The Morning Comes" | ||
| | |1 | ||
| | |98 | ||
|- | |- | ||
|10 | |10 | ||
Line 335: | Line 335: | ||
|Solange | |Solange | ||
|"Losing You" | |"Losing You" | ||
| | |8 | ||
| | |53 | ||
|- | |- | ||
|14 | |14 | ||
Line 349: | Line 349: | ||
|MS MR | |MS MR | ||
|"Hurricane" | |"Hurricane" | ||
| | |5 | ||
| | |68 | ||
|- | |- | ||
|16 | |16 | ||
Line 363: | Line 363: | ||
|Ely Guerra | |Ely Guerra | ||
|"Quiéreme mucho" | |"Quiéreme mucho" | ||
| | |11 | ||
| | |47 | ||
|- | |- | ||
|18 | |18 | ||
Line 377: | Line 377: | ||
|Alphabeat | |Alphabeat | ||
|"Show Me What Love Is" | |"Show Me What Love Is" | ||
| | |7 | ||
| | |63 | ||
|- | |- | ||
|20 | |20 | ||
Line 398: | Line 398: | ||
|Die Ärzte | |Die Ärzte | ||
|"Junge" | |"Junge" | ||
| | |9 | ||
| | |52 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|23 | |23 | ||
Line 405: | Line 405: | ||
| Mia Diekow | | Mia Diekow | ||
| "Black Beauty" | | "Black Beauty" | ||
| | |2 | ||
| | |89 | ||
|- | |- | ||
|} | |} |
Revision as of 21:46, 20 March 2015
Internatia Song Contest 10 | |
---|---|
Feel your heart bit | |
Dates | |
Semi-final | 13 April 2013 |
Final | 15 May 2013 |
Host | |
Venue | Imperial Castle |
Host broadcaster | BIT |
Participants | |
Number of entries | 47 |
Debuting | Daǔlska Monteverde Republic of St. Olaf West Bombo |
Returning | Swelatie Tashkveny |
Withdrawing | H Kim Jong Il's AD Hangug Rötenrod |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
Winning song | "Romeiro Ao Lonxe" |
The Internatia Song Contest 10 was annual edition of Internatia Song Contest. The contest take place in Pixopolis, Bitland, hosted by the national broadcaster BIT, following The Bird and the Bee's win in the 8th contest with the song "Love Letter to Japan". Due unexpected circumstances, Final results were announced on 15 May 2013 in Esonáth, Lost Islands.
The contest was won by group Luar na Lubre from Novatlantida with the song "Romeiro Ao Lonxe", which earned a total of 143 points |second highest in contest history), placing it in the top spot. Dulcet Ebullience finished in second place, with debuting Monteverde finishing in third. They were followed by Alexandria, which reached the 4th place and Canedonia which finnished in 5th place. All countries in TOP 6 achieved their best results in the contest.[1]
Location
Bitland's first Internatia appearance was in 7th edition, and in the next edition, On 14 February 2013, Bitland won the 8th contest with "Love Letter to Japan" sung by The Bird and the Bee. Pixopolis, the capital and largest city of Bitland, was named the host city for the contest. It is located on the southern part of the country, near the Tashken Sea. Officially, about 25 percent of all inhabitants of the country live in the metropolitan city area of Pixopolis.
Participants
ISC 10 had a record 47 countries participating. 4 new countries debuted (Daǔlska, Monteverde, St. Olaf and West Bombo) and two countries returned (Swelatie and Tashkveny). H Kim Jong Il's AD Hangug and Rötenrod, withdrew from the contest. Draw and Semi allocations was decided on 25 March 2013.
Final results delay
Due unstable situation in the country, which occured in the late April 2013, BIT was unable to announce the results of the contest. On a speciall meeting on 1 May 2013, it was decided that results will be announced in Lost Islands.[2] The final show took place in Esonáth on 15 May 2013.
Full results of both semi-finals remaining unknown.
Results
Semi-Finals
Semi-Final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Spirevo | I Fight Dragons | "Suburban Doxology" | 14 | 46 |
2 | Monteverde | Amy Macdonald | "This Is The Life" | 3 | 105 |
3 | Dulcet Ebullience | Margaret Berger | "Samantha" | 6 | 82 |
4 | Symphony Isles | Bond | "Victory" | 5 | 85 |
5 | Lost Islands | Styx | "The Best of Times" | 19 | 35 |
6 | Keohretcha | Oomph feat. Marta Jandová | "Träumst du" | 11 | 62 |
7 | Territrius | Moloko | "Over & Over" | 18 | 38 |
8 | Sibinia | DJ Project feat. Adela | "Bun Ramas" | 15 | 44 |
9 | Sunetti | Zedd ft. Foxes | "Clarity" | 8 | 67 |
10 | Lacrea | Daughter | "Candles" | 22 | 32 |
11 | Canedonia | Lauri Tähka & Elonkerjuu | "Pauhaava Sydän" | 2 | 108 |
12 | Alexandria | The Pierces | "Secret" | 1 | 114 |
13 | Volnytaria | JbDubs | "I hate my job" | 23 | 8 |
14 | Saint Eva & Lepland | Belinda Carlisle | "Summer Rain" | 17 | 42 |
15 | Luzze | Abney Park | "Sleep Isabella" | 21 | 33 |
16 | Edoriada | Adam Lambert | "Chokehold" | 16 | 44 |
17 | Irdminia | Elliot Minor | "Silently" | 10 | 62 |
18 | Nicolas' Neighbour | Sa Dingding | "快乐节" | 12 | 62 |
19 | West Bombo | Mads Langer | "Glass House" | 13 | 59 |
20 | Tikata | Monika Brodka | "Varsovie" | 9 | 63 |
21 | San Remo | Julieta Venegas | "Me Voy" | 7 | 73 |
22 | Swelatie | Jade Valerie | "Unbreakable" | 4 | 89 |
23 | DimkaRUS | Anna Semenovich | "Obmanutie lyudi" | 20 | 34 |
Semi-Final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Pebbleland | Pnau feat. Ladyhawke | "Embrace" | 6 | 64 |
2 | Kwonia | SISTAR19 | "있다 없으니까 (Gone Not Around Any Longer)" | ||
3 | Daǔlska | Lykke Li | "I Follow Rivers" | 16 | 38 |
4 | Novatlantida | Luar Na Lubre | "Romeiro Ao Lonxe" | 4 | 79 |
5 | DPR Jindalea | Moranbong Band | "At A Go" (단숨에) | 13 | 42 |
6 | Marvelia | Soluna Samay | "Humble" | 10 | 50 |
7 | Yazminia | Sade | "Smooth Operator" | 3 | 80 |
8 | Grolskira | Venus | "Restos Del Ayer" | 12 | 43 |
9 | Carpathia | Joni Fuller | "Wait Until The Morning Comes" | 1 | 98 |
10 | Anselmsuusonia | Riff Cohen | "J'aime" | 14 | 40 |
11 | Oalia | CAZZETTE | "Weapon" | 15 | 40 |
12 | Harlequenia | Creedence Clearwater Revival | "I Put A Spell On You" | 18 | 28 |
13 | Dinokratys & Shrikidai | Solange | "Losing You" | 8 | 53 |
14 | Tashkveny | Queen | "I'm Going Slightly Mad" | 20 | 19 |
15 | Mukaltin | MS MR | "Hurricane" | 5 | 68 |
16 | Chruno | Havana Brown | "We Run The Night" | 17 | 38 |
17 | Tonallán | Ely Guerra | "Quiéreme mucho" | 11 | 47 |
18 | Republic of St. Olaf | Luciana feat. Betty White | "I'm Still Hot" | ||
19 | San Monique | Alphabeat | "Show Me What Love Is" | 7 | 63 |
20 | Thorway | Katharine McPhee | "Don't Forget Me" | ||
21 | Sockistan | Soap&Skin | "Vater" | 19 | 26 |
22 | Puntíkov | Die Ärzte | "Junge" | 9 | 52 |
23 | Kosma | Mia Diekow | "Black Beauty" | 2 | 89 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Canedonia | Lauri Tähka & Elonkerjuu | "Pauhaava Sydän" | 5 | 106 |
2 | Dinokratys & Shrikidai | Solange | "Losing You" | 20 | 53 |
3 | Grolskira | Venus | "Restos Del Ayer" | 23 | 44 |
4 | Puntíkov | Die Ärzte | "Junge" | 19 | 60 |
5 | Keohretcha | Oomph feat. Marta Jandová | "Träumst du" | 16 | 67 |
6 | Mukaltin | MS MR | "Hurricane" | 11 | 81 |
7 | San Remo | Julieta Venegas | "Me Voy" | 6 | 103 |
8 | Bitland (host) | Graffiti6 | "Stare Into The Sun" | 21 | 49 |
9 | Novatlantida | Luar Na Lubre | "Romeiro Ao Lonxe" | 1 | 143 |
10 | Dulcet Ebullience | Margaret Berger | "Samantha" | 2 | 129 |
11 | Tonallán | Ely Guerra | "Quiéreme mucho" | 25 | 24 |
12 | Symphony Isles | Bond | "Victory" | 13 | 75 |
13 | Monteverde | Amy Macdonald | "This Is The Life" | 3 | 126 |
14 | Swelatie | Jade Valerie | "Unbreakable" | 15 | 70 |
15 | Kosma | Mia Diekow | "Black Beauty" | 8 | 97 |
16 | Tikata | Monika Brodka | "Varsovie" | 18 | 62 |
17 | Sunetti | Zedd ft. Foxes | "Clarity" | 9 | 92 |
18 | Alexandria | The Pierces | "Secret" | 4 | 112 |
19 | Irdminia | Elliot Minor | "Silently" | 10 | 85 |
20 | Yazminia | Sade | "Smooth Operator" | 22 | 48 |
21 | Nicolas' Neighbour | Sa Dingding | "快乐节" | 12 | 76 |
22 | San Monique | Alphabeat | "Show Me What Love Is" | 17 | 63 |
23 | Marvelia | Soluna Samay | "Humble" | 24 | 36 |
24 | Pebbleland | Pnau feat. Ladyhawke | "Embrace" | 14 | 71 |
25 | Carpathia | Joni Fuller | "Wait Until The Morning Comes" | 7 | 100 |
Final Scoreboard
12 points
Below is a summary of the maximum 12 points each country awarded to another:
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
6 | Novatlantida | Dulcet Ebullience, Lacrea, Nicolas' Neighbour, Saint Eva & Lepland, Tikata, Alexandria |
4 | Alexandria | Keohretcha, Symphony Isles, Tashkveny, Carpathia |
Canedonia | Dinokratys & Shrikidai, Grolskira, Puntíkov, Swelatie | |
3 | Monteverde | Edoriada, Marvelia, Sunetti |
2 | Keohretcha | Novatlantida, Republic of Lost Islands |
Mukaltin | Bitland, Monteverde | |
Pebbleland | Chruno, Mukaltin | |
1 | Carpathia | Pebbleland |
Dinokratys & Shrikidai | San Monique | |
Dulcet Ebullience | Irdminia | |
Irdminia | San Remo | |
Kosma | Tonallán | |
Nicolas' Neighbour | Spirevo | |
San Monique | Sibinia | |
Sunetti | Oalia | |
Symphony Isles | Canedonia | |
Tikata | Sockistan | |
Tonallán | Kosma |
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Moranbong Band | DPR Jindalea | ISC 2, ISC 6 | H Kim Jong Il's AD Hangug, DPR Jindalea |
Recaps
Recaps | ||
---|---|---|
Semi-final 1 | Link | |
Semi-final 2 | Link | |
Final | Link |