Sanlyona in the Internatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|Member station = NTS | |Member station = NTS | ||
|National selection event = Internal selection | |National selection event = Internal selection | ||
|ESC apps = | |ESC apps = 3 | ||
|ESC first = [[Internatia Song Contest 33|ISC 33]] | |ESC first = [[Internatia Song Contest 33|ISC 33]] | ||
|ESC last = | |ESC last = | ||
| Line 36: | Line 36: | ||
|22 | |22 | ||
|23 | |23 | ||
|- | |||
|'''[[Internatia Song Contest 35|ISC 35]]''' | |||
|{{flagicon|Spain}} Malú | |||
|"Blanco Y Negro" | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 16:01, 11 May 2015
| Sanlyona | |
|---|---|
| Member station | NTS |
| National selection events | Internal selection |
| Participation summary | |
| Appearances | 3 |
| First appearance | ISC 33 |
| Best result | 22nd: ISC 34 |
| Worst result | 23rd: ISC 33 |
Sanlyona debuted in Internatia Song Contest 33 in Dramaskus, Zephyrus.
| Edition | Artist | Song | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|
| ISC 33 | "Booty" | Failed to qualify | 23 | 26 | ||
| ISC 34 | "Obsessed" | Failed to qualify | 22 | 23 | ||
| ISC 35 | "Blanco Y Negro" | |||||