Outernatia Song Contest 10: Difference between revisions
Juan Lechuga (talk | contribs) No edit summary |
Juan Lechuga (talk | contribs) No edit summary |
||
| Line 40: | Line 40: | ||
|Sandy | |Sandy | ||
|"Roho Ololo" | |"Roho Ololo" | ||
| | |15 | ||
| | |47 | ||
|- | |- | ||
|02 | |02 | ||
| Line 47: | Line 47: | ||
|Francisca Valenzuela | |Francisca Valenzuela | ||
|"Prenderemos Fuego al Cielo" | |"Prenderemos Fuego al Cielo" | ||
| | |5 | ||
| | |74 | ||
|- | |- | ||
|03 | |03 | ||
| Line 54: | Line 54: | ||
|Shoshana Bean | |Shoshana Bean | ||
|"This War" | |"This War" | ||
| | |16 | ||
| | |46 | ||
|- style="font-weight:bold; background:Gold;" | |- style="font-weight:bold; background:Gold;" | ||
|04 | |04 | ||
| Line 68: | Line 68: | ||
|Atomic Kitten | |Atomic Kitten | ||
|"Eternal Flame" | |"Eternal Flame" | ||
| | |10 | ||
| | |57 | ||
|- | |- | ||
|06 | |06 | ||
| Line 75: | Line 75: | ||
|Imagine Dragons | |Imagine Dragons | ||
|"Demons" | |"Demons" | ||
| | |3 | ||
| | |81 | ||
|- | |- | ||
|07 | |07 | ||
| Line 82: | Line 82: | ||
|İrem Derici | |İrem Derici | ||
|"Zorun Ne Sevgilim" | |"Zorun Ne Sevgilim" | ||
| | |4 | ||
| | |75 | ||
|- | |- | ||
|08 | |08 | ||
| Line 89: | Line 89: | ||
|Debelah Morgan | |Debelah Morgan | ||
|"Dance With Me" | |"Dance With Me" | ||
| | |13 | ||
| | |54 | ||
|- | |- | ||
|09 | |09 | ||
| Line 96: | Line 96: | ||
|Gabrielle | |Gabrielle | ||
|"5 fine frøkner" | |"5 fine frøkner" | ||
| | |7 | ||
| | |69 | ||
|- | |- | ||
|10 | |10 | ||
| Line 103: | Line 103: | ||
|Mihaela Fileva | |Mihaela Fileva | ||
|"I az sam tuk" | |"I az sam tuk" | ||
| | |8 | ||
| | |68 | ||
|- | |- | ||
|11 | |11 | ||
| Line 110: | Line 110: | ||
|Danser med drenge | |Danser med drenge | ||
|"Viskal nok få gjort en mand ud af dig" | |"Viskal nok få gjort en mand ud af dig" | ||
| | |17 | ||
| | |33 | ||
|- | |- | ||
|12 | |12 | ||
| Line 117: | Line 117: | ||
|Every Avenue | |Every Avenue | ||
|"Tell Me I'm a Wreck" | |"Tell Me I'm a Wreck" | ||
| | |6 | ||
| | |74 | ||
|- | |- | ||
|13 | |13 | ||
| Line 124: | Line 124: | ||
|Giorgio Moroder | |Giorgio Moroder | ||
|"Déjà vu" (ft. Sia) | |"Déjà vu" (ft. Sia) | ||
| | |19 | ||
| | |26 | ||
|- | |- | ||
|14 | |14 | ||
| Line 131: | Line 131: | ||
|Sky Ferreira | |Sky Ferreira | ||
|"Lost In My Bedroom" | |"Lost In My Bedroom" | ||
| | |14 | ||
| | |54 | ||
|- | |- | ||
|15 | |15 | ||
| Line 138: | Line 138: | ||
|Jenni Vartainen | |Jenni Vartainen | ||
|"Susta Enkelit Pitävät Huolta" | |"Susta Enkelit Pitävät Huolta" | ||
| | |11 | ||
| | |55 | ||
|- | |- | ||
|16 | |16 | ||
| Line 145: | Line 145: | ||
|Escape the Fate | |Escape the Fate | ||
|"Ungrateful" | |"Ungrateful" | ||
| | |12 | ||
| | |55 | ||
|- | |- | ||
|17 | |17 | ||
| Line 152: | Line 152: | ||
|Cibo Matto | |Cibo Matto | ||
|"10th Floor Ghost Girl" | |"10th Floor Ghost Girl" | ||
| | |20 | ||
| | |22 | ||
|- | |- | ||
|18 | |18 | ||
| Line 159: | Line 159: | ||
|Cascada | |Cascada | ||
|"Night Nurse" | |"Night Nurse" | ||
| | |8 | ||
| | |66 | ||
|- | |- | ||
|19 | |19 | ||
| Line 166: | Line 166: | ||
|Hande Yener | |Hande Yener | ||
|"Naber" | |"Naber" | ||
| | |18 | ||
| | |30 | ||
|- | |- | ||
|20 | |20 | ||
| Line 173: | Line 173: | ||
|iamamiwhoami | |iamamiwhoami | ||
|"vista" | |"vista" | ||
| | |9 | ||
| | |62 | ||
|- | |- | ||
|21 | |21 | ||
| Line 180: | Line 180: | ||
|Kendi | |Kendi | ||
|"Aşka inanmaz" | |"Aşka inanmaz" | ||
| | |2 | ||
| | |81 | ||
|} | |} | ||
{{Outernatia Song Contest}} | {{Outernatia Song Contest}} | ||
[[Category:Outernatia Song Contest]] | [[Category:Outernatia Song Contest]] | ||
Revision as of 00:37, 28 June 2015
| Outernatia Song Contest 10 Unique Parts of a Whole | |
|---|---|
| Dates | |
| Final date | 26 June 2015 |
| Host | |
| Host city | |
| Presenter(s) |
|
| Host broadcaster | GFM |
| Participants | |
| Number of entries | 21 |
| Debuting | |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
| Winning song |
|
| Outernatia Song Contest | |
| ◄9 | |
The Outernatia Song Contest 10 is the tenth and current edition of the Outernatia Song Contest. The contest takes place in Gebze, winner of the eighth edition.
Participants
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 01 | Sandy | "Roho Ololo" | 15 | 47 | |
| 02 | Francisca Valenzuela | "Prenderemos Fuego al Cielo" | 5 | 74 | |
| 03 | Shoshana Bean | "This War" | 16 | 46 | |
| 04 | Blonde | "I Loved You" (ft. Melissa Steel) | 1 | 89 | |
| 05 | Atomic Kitten | "Eternal Flame" | 10 | 57 | |
| 06 | Imagine Dragons | "Demons" | 3 | 81 | |
| 07 | İrem Derici | "Zorun Ne Sevgilim" | 4 | 75 | |
| 08 | Debelah Morgan | "Dance With Me" | 13 | 54 | |
| 09 | Gabrielle | "5 fine frøkner" | 7 | 69 | |
| 10 | Mihaela Fileva | "I az sam tuk" | 8 | 68 | |
| 11 | Danser med drenge | "Viskal nok få gjort en mand ud af dig" | 17 | 33 | |
| 12 | Every Avenue | "Tell Me I'm a Wreck" | 6 | 74 | |
| 13 | Giorgio Moroder | "Déjà vu" (ft. Sia) | 19 | 26 | |
| 14 | Sky Ferreira | "Lost In My Bedroom" | 14 | 54 | |
| 15 | Jenni Vartainen | "Susta Enkelit Pitävät Huolta" | 11 | 55 | |
| 16 | Escape the Fate | "Ungrateful" | 12 | 55 | |
| 17 | Cibo Matto | "10th Floor Ghost Girl" | 20 | 22 | |
| 18 | Cascada | "Night Nurse" | 8 | 66 | |
| 19 | Hande Yener | "Naber" | 18 | 30 | |
| 20 | iamamiwhoami | "vista" | 9 | 62 | |
| 21 | Kendi | "Aşka inanmaz" | 2 | 81 |
